CFB · College
Demons at Cardinals

Demons
NWST · Away
1466
Final

Cardinals
UIW · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 28 | 21 | 7 | 10 | 66 |
Deserved win %
Net expected points added, all playsNWST 0%100% UIW
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NWST | UIW |
|---|---|---|
| Success rate | 20.3% | 49.4% |
| Explosive play rate | 5.4% | 17.7% |
| Explosiveness | 1.16 | 1.40 |
| Points / opportunity | 4.67 | 4.21 |
| Avg. start (own) | 33.1 | 44.4 |
| Havoc rate | 19.0% | 18.9% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NWST | UIW |
|---|---|---|
| Overall | ||
| Plays | 74 | 79 |
| Yards | 245 | 598 |
| Yards / play | 3.3 | 7.6 |
| Total EPA | +1.5 | +33.8 |
| EPA / play | +0.02 | +0.43 |
| Success rate ⓘ | 20.3% | 49.4% |
| Explosiveness ⓘ | 1.16 | 1.40 |
| Explosive plays ⓘ | 4 | 14 |
| Early-down EPA / play | -0.03 | +0.49 |
| Late-down success rate | 35.3% | 50.0% |
| 3rd down | 6/17 (35%) | 6/14 (43%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 37 | 47 |
| EPA / dropback | -0.01 | +0.51 |
| Success rate | 27.0% | 53.2% |
| Yards / dropback | 5.4 | 8.5 |
| Sack rate | 2.7% | 6.4% |
| Pass rate | 50.0% | 59.5% |
| Rushing | ||
| Rushes | 37 | 32 |
| EPA / rush | +0.06 | +0.31 |
| Success rate | 13.5% | 43.8% |
| Yards / rush | 1.2 | 6.2 |
| Line yards / rush ⓘ | 1.13 | 3.13 |
| Opportunity rate ⓘ | 2.7% | 53.1% |
| Stuff rate ⓘ | 35.1% | 21.9% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 0.12 | 3.09 |
| Success & explosiveness | ||
| Successful plays | 15 | 39 |
| Pass success rate | 27.0% | 53.2% |
| Rush success rate | 13.5% | 43.8% |
| Standard-down success ⓘ | 22.0% | 55.6% |
| Passing-down success ⓘ | 18.2% | 36.0% |
| Middle-8 success ⓘ | 0.0% | 37.5% |
| Middle-8 EPA / play | -0.40 | +0.25 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +0.8 | +0.6 |
| Explosive play rate | 5.4% | 17.7% |
| Pass explosive rate | 10.8% | 17.0% |
| Rush explosive rate | 0.0% | 18.8% |
| EPA on explosive plays | +7.4 | +39.3 |
| EPA without explosive plays | -5.9 | -5.5 |
| Drives | ||
| Drives | 16 | 14 |
| Plays / drive | 4.4 | 5.8 |
| Yards / drive | 16.9 | 41.1 |
| Available yards ⓘ | 23.3% | 73.7% |
| Avg. start (own) ⓘ | 33.1 | 44.4 |
| Avg. start EP ⓘ | 0.83 | 1.64 |
| Drive success rate ⓘ | 20.3% | 49.4% |
| EPA / play | -0.11 | +0.36 |
| Points / drive | 0.88 | 4.21 |
| Scoring opportunities ⓘ | 3 | 14 |
| TD rate (opportunities) | 100.0% | 57.1% |
| Points / opportunity | 4.67 | 4.21 |
| Opportunity success | 26.1% | 49.4% |
| Opportunity EPA / play | +0.21 | +0.36 |
| Red-zone trips | 3 | 10 |
| Red-zone TD rate | 100.0% | 80.0% |
| Red-zone points / trip | 4.67 | 5.60 |
| Red-zone success | 26.1% | 60.0% |
| Red-zone EPA / play | +0.21 | +0.59 |
| Scripted-drive EPA / play ⓘ | +0.12 | +0.39 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.13 | +0.35 |
| Defense | ||
| Stop rate ⓘ | 35.7% | 87.5% |
| Havoc plays created | 15 | 14 |
| Havoc rate ⓘ | 19.0% | 18.9% |
| Tackles for loss | 9 | 7 |
| Sacks | 3.0 | 1.0 |
| Pass breakups | 5 | 3 |
| Interceptions | 0 | 3 |
| Fumbles forced | 1 | 1 |
| QB hurries | 1 | 9 |
| Special teams | ||
| Field goals | — | 1/2 (50%) |
| Punts (no · gross avg) | 8 · 31.5 | 3 · 30.3 |
| Punt touchback rate | 0.0% | 33.3% |
| Kick-return average | 20.0 | 24.0 |
| Kick-return average allowed | 24.0 | 20.0 |
| Punt-return average | — | 32.0 |
| Punt-return average allowed | 32.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 1 (1) | 3 (1) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 1.2 | 2.6 |
| Expected turnover margin | +1.44 | -1.44 |
| Turnover luck ⓘ | -2.8 | +1.6 |
| Turnover luck (points) ⓘ | -14.2 | +8.0 |
| Penalties | 4-45 | 8-99 |
| Possession | 28:19 | 31:41 |
Big plays
Largest EPA swingsNWST1st & Goal at UIW 1 — #10 A.Johnston rush middle for 0 yards to the UIW01 (#41 J.Jordan)-8.18 EPA
UIW2nd & 5 at UIW 48 — No Huddle-Shotgun #12 J.Hibbler rush middle for 52 yards gain to the NWST00 TOUCHDOWN, clock 08:06, 1ST DOWN #95 N.Rigas kick attempt good (H: #48 E.Jasso, LS: #52 J.Halbrook)+5.31 EPA
UIW4th & 10 at NWST 28 — No Huddle-Shotgun #9 E.Brown pass complete deep middle to #6 J.Emmers caught at NWST00, for 28 yards to the NWST00 TOUCHDOWN, clock 07:32, 1ST DOWN #95 N.Rigas kick attempt good (H: #48 E.Jasso, LS: #52 J.Halbrook)+5.29 EPA
UIW3rd & 2 at NWST 26 — Shotgun #83 J.Smith rush middle for 3 yards gain to the NWST23 (#93 J.Otah; #54 K.Ivory), 1ST DOWN, PENALTY NWST Face Mask (#22 D.Cooper) 10 yards from NWST23 to NWST13, 1ST DOWN-5.28 EPA
NWST1st & 10 at NWST 35 — No Huddle-Shotgun #10 A.Johnston sacked for loss of 6 yards to the NWST29 (#45 L.Granville), fumble by #10 A.Johnston recovered by UIW #4 D.Williams at NWST29, End Of Play-4.07 EPA
NWST2nd & 11 at NWST 29 — Shotgun #2 Z.Wilcke pass intercepted by #31 P.Cage at NWST34 #31 P.Cage return 3 yards to the NWST31, End Of Play-4.04 EPA
NWST1st & 10 at NWST 20 — No Huddle-Shotgun #27 S.Ingram rush right for 0 yards to the NWST20 (#4 D.Williams)+3.70 EPA
NWST1st & 10 at NWST 25 — Shotgun #10 A.Johnston pass complete deep right to #6 J.Peveto caught at UIW40, for 47 yards to the UIW28 (#27 T.Roberson), 1ST DOWN+3.45 EPA
NWST3rd & 10 at UIW 13 — Shotgun #10 A.Johnston pass complete short middle to #5 A.Eugene caught at UIW10, for 12 yards to the UIW01 (#12 J.Hibbler), 1ST DOWN+3.43 EPA
NWST4th & 11 at NWST 27 — #20 J.Hurley punt 41 yards to the UIW32 #12 J.Hibbler return 33 yards to the NWST35 (#20 J.Hurley)-3.41 EPA
Most important plays
Largest win-probability swingsUIW4th & 1 at NWST 17 — No Huddle-Shotgun #12 J.Hibbler rush middle for 17 yards gain to the NWST00 TOUCHDOWN, clock 11:22, 1ST DOWN #95 N.Rigas kick attempt good (H: #48 E.Jasso, LS: #52 J.Halbrook)+11.0% WP
NWST3rd & 6 at NWST 29 — No Huddle-Shotgun #2 Z.Wilcke pass intercepted by #18 D.Carmouche at NWST29 #18 D.Carmouche return 29 yards to the NWST00 TOUCHDOWN, clock 10:09 #95 N.Rigas kick attempt good (H: #48 E.Jasso, LS: #52 J.Halbrook)-10.9% WP
UIW1st & 10 at UIW 30 — No Huddle-Shotgun #9 E.Brown pass complete deep middle to #4 R.Alexander caught at NWST35, for 44 yards to the NWST26 (#14 J.Natali), 1ST DOWN+5.9% WP
UIW4th & 10 at NWST 28 — No Huddle-Shotgun #9 E.Brown pass complete deep middle to #6 J.Emmers caught at NWST00, for 28 yards to the NWST00 TOUCHDOWN, clock 07:32, 1ST DOWN #95 N.Rigas kick attempt good (H: #48 E.Jasso, LS: #52 J.Halbrook)+5.6% WP
UIW3rd & 1 at NWST 17 — No Huddle-Shotgun #12 J.Hibbler rush middle for 0 yards to the NWST17 (#42 B.Woods; #9 D.Sears)-5.4% WP
NWST3rd & 9 at NWST 26 — No Huddle-Shotgun #2 Z.Wilcke pass complete short left to #9 C.Davis caught at NWST35, for 20 yards to the NWST46 (#25 M.Hunt), 1ST DOWN, PENALTY UIW Offside declined+2.7% WP
NWST3rd & 7 at NWST 39 — No Huddle-Shotgun #2 Z.Wilcke pass incomplete deep left to #5 A.Eugene thrown to UIW25-2.4% WP
UIW1st & 10 at UIW 45 — Shotgun #9 E.Brown pass complete short right to #4 R.Alexander caught at UIW47, for 27 yards to the NWST28 (#14 J.Natali), out of bounds, 1ST DOWN+1.8% WP
Scoring summary
12 scoring playsTDJayden Hibbler 17 Yd Run (Nick Rigas Kick)
INTRD'Arius Carmouche 29 Yd Interception Return (Nick Rigas Kick)
TDJacob Emmers 28 Yd pass from Emmett Brown (Nick Rigas Kick)
TDLontrell Turner 5 Yd Run (Nick Rigas Kick)
TDCamryn Davis 17 Yd pass from Zach Wilcke (Cooper Evans Kick)
TDJamir Roberts 15 Yd pass from Emmett Brown (Nick Rigas Kick)
TDJayden Hibbler 52 Yd Run (Nick Rigas Kick)
TDJayden Hibbler 16 Yd Run (Nick Rigas Kick)
TDJamir Roberts 20 Yd pass from David Rasor (Nick Rigas Kick)
FGNick Rigas 44 Yd Field Goal
TDAbram Johnston 1 Yd Run (Cooper Evans Kick)
TDJackson Fields 14 Yd Run (Nick Rigas Kick)