CFB · College
Rams at Cowboys
Rams
TWES · Away
052
Final

Cowboys
MCN · Home
Final
Rams0
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| TWES | 0 | 0 | 0 | 0 | 0 |
| 7 | 17 | 14 | 14 | 52 |
Deserved win %
Net expected points added, all playsTWES 0%100% MCN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TWES | MCN |
|---|---|---|
| Success rate | 26.2% | 47.7% |
| Explosive play rate | 3.1% | 21.5% |
| Explosiveness | 0.75 | 1.65 |
| Points / opportunity | 0.00 | 7.00 |
| Avg. start (own) | 41.8 | 21.7 |
| Havoc rate | 10.8% | 20.0% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TWES | MCN |
|---|---|---|
| Overall | ||
| Plays | 65 | 65 |
| Yards | 226 | 503 |
| Yards / play | 3.5 | 7.7 |
| Total EPA | +0.3 | +36.8 |
| EPA / play | +0.00 | +0.57 |
| Success rate ⓘ | 26.2% | 47.7% |
| Explosiveness ⓘ | 0.75 | 1.65 |
| Explosive plays ⓘ | 2 | 14 |
| Early-down EPA / play | -0.03 | +0.44 |
| Late-down success rate | 23.5% | 53.3% |
| 3rd down | 4/15 (27%) | 7/13 (54%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 36 | 31 |
| EPA / dropback | -0.06 | +0.83 |
| Success rate | 27.8% | 45.2% |
| Yards / dropback | 3.6 | 8.8 |
| Sack rate | 8.3% | 6.5% |
| Pass rate | 55.4% | 47.7% |
| Rushing | ||
| Rushes | 29 | 34 |
| EPA / rush | +0.08 | +0.33 |
| Success rate | 24.1% | 50.0% |
| Yards / rush | 3.4 | 6.8 |
| Line yards / rush ⓘ | 2.81 | 3.58 |
| Opportunity rate ⓘ | 41.4% | 50.0% |
| Stuff rate ⓘ | 24.1% | 23.5% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.57 | 3.21 |
| Success & explosiveness | ||
| Successful plays | 17 | 31 |
| Pass success rate | 27.8% | 45.2% |
| Rush success rate | 24.1% | 50.0% |
| Standard-down success ⓘ | 35.9% | 51.3% |
| Passing-down success ⓘ | 11.5% | 42.3% |
| Middle-8 success ⓘ | 0.0% | 23.5% |
| Middle-8 EPA / play | +0.07 | +0.15 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | -1.4 | +2.4 |
| Explosive play rate | 3.1% | 21.5% |
| Pass explosive rate | 2.8% | 19.4% |
| Rush explosive rate | 3.4% | 23.5% |
| EPA on explosive plays | -3.9 | +31.9 |
| EPA without explosive plays | +4.2 | +4.9 |
| Drives | ||
| Drives | 19 | 6 |
| Plays / drive | 5.7 | 6.0 |
| Yards / drive | 20.6 | 38.7 |
| Available yards ⓘ | 33.5% | 43.0% |
| Avg. start (own) ⓘ | 41.8 | 21.7 |
| Avg. start EP ⓘ | 1.47 | 0.16 |
| Drive success rate ⓘ | 26.8% | 42.9% |
| EPA / play | -0.39 | +0.45 |
| Points / drive | 0.00 | 2.33 |
| Scoring opportunities ⓘ | 8 | 2 |
| TD rate (opportunities) | 62.5% | 100.0% |
| Points / opportunity | 0.00 | 7.00 |
| Opportunity success | 43.8% | 53.3% |
| Opportunity EPA / play | -0.25 | +0.84 |
| Red-zone trips | 5 | 2 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 0.00 | 7.00 |
| Red-zone success | 40.0% | 53.3% |
| Red-zone EPA / play | -0.34 | +0.84 |
| Scripted-drive EPA / play ⓘ | -0.40 | +0.40 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.39 | +0.52 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 100.0% |
| Havoc plays created | 7 | 13 |
| Havoc rate ⓘ | 10.8% | 20.0% |
| Tackles for loss | 4 | 6 |
| Sacks | 2.0 | 3.0 |
| Pass breakups | 3 | 6 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 2 | 5 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 9 · 35.6 | 3 · 33.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 18.8 | 36.0 |
| Kick-return average allowed | 36.0 | 18.8 |
| Punt-return average | 2.0 | 15.3 |
| Punt-return average allowed | 15.3 | 2.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.3 | 0.7 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | +0.3 | +0.7 |
| Turnover luck (points) ⓘ | +1.6 | +3.3 |
| Penalties | 4-29 | 6-59 |
| Possession | 29:22 | 30:38 |
Big plays
Largest EPA swingsTWES4th & Goal at MCN 12 — Safir Stills-Bey 70 Yd Return of Blocked Field Goal (Deaglan Camron Kick)-9.33 EPA
MCN1st & 10 at TWES 46 — Wyatt Fontenot 46 Yd pass from Brady Barrier (Brettson Booker Kick)+4.75 EPA
TWES2nd & 10 at MCN 36 — No Huddle-Shotgun #16 C.Adamoli pass intercepted by #11 S.Willis at McN08 #11 S.Willis return 37 yards to the McN45 (#16 C.Adamoli), out of bounds-4.24 EPA
MCN2nd & 5 at TWES 36 — Elisha Edwards 36 Yd pass from Devin Lippold (Deaglan Camron Kick)+4.08 EPA
MCN3rd & 10 at TWES 13 — Marquez Davis 13 Yd Run (Brettson Booker Kick)+3.73 EPA
MCN3rd & 9 at TWES 10 — Curtis Deville 10 Yd pass from Devin Lippold (Deaglan Camron Kick)+3.55 EPA
MCN2nd & 10 at TWES 22 — Solo Lewis 22 Yd pass from Devin Lippold (Deaglan Camron Kick)+3.37 EPA
TWES4th & 10 at TWES 25 — #27 M.Luna punt 15 yards to the TXWES40 blocked by #10 J.Quenga-2.94 EPA
MCN3rd & 5 at 50 — No Huddle-Shotgun #19 D.Lippold pass complete deep right to #6 C.Deville Jr. caught at TXWES22, for 28 yards to the TXWES22 (#15 J.Sampson), 1ST DOWN+2.77 EPA
TWES4th & 3 at TWES 16 — #27 M.Luna punt 34 yards to the TXWES50 #1 K.Senegal return 9 yards to the TXWES41 (#22 E.Head)-2.57 EPA
Most important plays
Largest win-probability swingsTWES4th & Goal at MCN 12 — Safir Stills-Bey 70 Yd Return of Blocked Field Goal (Deaglan Camron Kick)-16.8% WP
MCN2nd & 10 at TWES 22 — Solo Lewis 22 Yd pass from Devin Lippold (Deaglan Camron Kick)+7.1% WP
MCN3rd & 5 at 50 — No Huddle-Shotgun #19 D.Lippold pass complete deep right to #6 C.Deville Jr. caught at TXWES22, for 28 yards to the TXWES22 (#15 J.Sampson), 1ST DOWN+6.1% WP
TWES2nd & 10 at MCN 36 — No Huddle-Shotgun #16 C.Adamoli pass intercepted by #11 S.Willis at McN08 #11 S.Willis return 37 yards to the McN45 (#16 C.Adamoli), out of bounds-5.8% WP
MCN1st & 10 at MCN 19 — No Huddle-Shotgun #1 K.Senegal rush left for 26 yards gain to the McN45 (#15 J.Sampson), 1ST DOWN+5.5% WP
TWES3rd & 9 at MCN 35 — No Huddle-Shotgun #16 C.Adamoli pass complete short right to #6 M.Whitney caught at McN24, for 13 yards to the McN22 (#3 S.Stills-Bey), 1ST DOWN+5.2% WP
TWES3rd & 3 at TWES 38 — No Huddle-Shotgun #0 I.Jernagin rush middle for 1 yard loss to the TXWES37 (#7 C.Charles)-3.5% WP
TWES4th & 25 at TWES 36 — #27 M.Luna punt 32 yards to the McN32 #3 S.Lewis return 33 yards to the TXWES35 (#12 T.Trevino) PENALTY McN Holding (#23 R.Staten) 13 yards from McN32 to McN19+3.3% WP
Scoring summary
8 scoring playsTDSolo Lewis 22 Yd pass from Devin Lippold (Deaglan Camron Kick)
TDSafir Stills-Bey 70 Yd Return of Blocked Field Goal (Deaglan Camron Kick)
TDCurtis Deville 10 Yd pass from Devin Lippold (Deaglan Camron Kick)
FGDeaglan Camron 41 Yd Field Goal
TDElisha Edwards 8 Yd pass from Devin Lippold (Deaglan Camron Kick)
TDElisha Edwards 36 Yd pass from Devin Lippold (Deaglan Camron Kick)
TDWyatt Fontenot 46 Yd pass from Brady Barrier (Brettson Booker Kick)
TDMarquez Davis 13 Yd Run (Brettson Booker Kick)