CFB · College
Ragin' Cajuns at Warhawks

Ragin' Cajuns
UL · Away
4221
Final

Warhawks
ULM · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 14 | 42 | |
| 7 | 7 | 0 | 7 | 21 |
Deserved win %
Net expected points added, all playsUL 98%2% ULM
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | UL | ULM |
|---|---|---|
| Success rate | 63.0% | 40.5% |
| Explosive play rate | 17.4% | 10.1% |
| Explosiveness | 1.05 | 0.70 |
| Points / opportunity | 7.00 | 4.20 |
| Avg. start (own) | 39.0 | 35.0 |
| Havoc rate | 12.7% | 4.3% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | UL | ULM |
|---|---|---|
| Overall | ||
| Plays | 46 | 79 |
| Yards | 337 | 384 |
| Yards / play | 7.3 | 4.9 |
| Total EPA | +27.6 | +4.2 |
| EPA / play | +0.60 | +0.05 |
| Success rate ⓘ | 63.0% | 40.5% |
| Explosiveness ⓘ | 1.05 | 0.70 |
| Explosive plays ⓘ | 8 | 8 |
| Early-down EPA / play | +0.68 | -0.00 |
| Late-down success rate | 20.0% | 47.6% |
| 3rd down | 1/5 (20%) | 9/17 (53%) |
| 4th down | — | 2/4 (50%) |
| Passing | ||
| Dropbacks | 13 | 29 |
| EPA / dropback | +0.27 | -0.16 |
| Success rate | 46.2% | 27.6% |
| Yards / dropback | 5.0 | 3.5 |
| Sack rate | 0.0% | 3.4% |
| Pass rate | 28.3% | 36.7% |
| Rushing | ||
| Rushes | 33 | 50 |
| EPA / rush | +0.73 | +0.18 |
| Success rate | 69.7% | 48.0% |
| Yards / rush | 8.2 | 5.6 |
| Line yards / rush ⓘ | 4.88 | 3.57 |
| Opportunity rate ⓘ | 75.8% | 52.0% |
| Stuff rate ⓘ | 6.1% | 14.0% |
| Power-run attempts ⓘ | 1 | 5 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 3.36 | 2.07 |
| Success & explosiveness | ||
| Successful plays | 29 | 32 |
| Pass success rate | 46.2% | 27.6% |
| Rush success rate | 69.7% | 48.0% |
| Standard-down success ⓘ | 67.6% | 41.5% |
| Passing-down success ⓘ | 44.4% | 38.5% |
| Middle-8 success ⓘ | 40.0% | 36.4% |
| Middle-8 EPA / play | +0.57 | -0.54 |
| 3rd-down conversions | 1 | 8 |
| 3rd downs over expected ⓘ | -1.0 | -0.1 |
| Explosive play rate | 17.4% | 10.1% |
| Pass explosive rate | 0.0% | 3.4% |
| Rush explosive rate | 24.2% | 14.0% |
| EPA on explosive plays | +14.3 | +5.6 |
| EPA without explosive plays | +13.3 | -1.4 |
| Drives | ||
| Drives | 9 | 11 |
| Plays / drive | 5.1 | 7.2 |
| Yards / drive | 35.4 | 33.5 |
| Available yards ⓘ | 58.1% | 42.5% |
| Avg. start (own) ⓘ | 39.0 | 35.0 |
| Avg. start EP ⓘ | 1.28 | 1.07 |
| Drive success rate ⓘ | 63.0% | 40.5% |
| EPA / play | +0.48 | +0.02 |
| Points / drive | 3.89 | 1.91 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 100.0% | 80.0% |
| Points / opportunity | 7.00 | 4.20 |
| Opportunity success | 76.7% | 48.9% |
| Opportunity EPA / play | +0.88 | +0.10 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 100.0% | 100.0% |
| Red-zone points / trip | 7.00 | 5.25 |
| Red-zone success | 76.7% | 53.7% |
| Red-zone EPA / play | +0.88 | +0.17 |
| Scripted-drive EPA / play ⓘ | +0.46 | -0.01 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.49 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 44.4% |
| Havoc plays created | 10 | 2 |
| Havoc rate ⓘ | 12.7% | 4.3% |
| Tackles for loss | 3 | 0 |
| Sacks | 1.0 | 0.0 |
| Pass breakups | 4 | 2 |
| Interceptions | 1 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 4 | 1 |
| Special teams | ||
| Field goals | — | — |
| Punts (no · gross avg) | 4 · 35.0 | 3 · 40.7 |
| Punt touchback rate | 0.0% | 33.3% |
| Kick-return average | 19.7 | 17.5 |
| Kick-return average allowed | 17.5 | 19.7 |
| Punt-return average | -4.0 | — |
| Punt-return average allowed | — | -4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 3 (2) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.9 | 2.4 |
| Expected turnover margin | +1.44 | -1.44 |
| Turnover luck ⓘ | +0.9 | -0.6 |
| Turnover luck (points) ⓘ | +4.7 | -3.1 |
| Penalties | 8-62 | 4-40 |
| Possession | 24:33 | 35:27 |
Big plays
Largest EPA swingsULM1st & 10 at ULM 13 — Micah Johnson 18 Yd Fumble Return (Tony Sterner Kick)-6.64 EPA
ULM2nd & Goal at UL 5 — (13:37) No Huddle-Shotgun #12 A.Carlisle pass complete short right to #82 J.Tucker caught at ULL09, for 5 yards to the ULL00 TOUCHDOWN, clock 13:34 #27 A.Murray kick attempt good (H: #34 G.Polk, LS: #48 N.Wilson)-5.44 EPA
ULM4th & 3 at UL 39 — (04:55) No Huddle-Shotgun #12 A.Carlisle pass complete short left to #8 B.Anderson caught at ULL41, for 1 yard loss to the ULL40 (#35 C.Jacob), TURNOVER ON DOWNS-3.48 EPA
ULM4th & 10 at ULM 46 — (08:33) No Huddle-Shotgun #10 A.Armenta pass complete short middle to #8 B.Anderson caught at ULL43, for 27 yards to the ULL27 (#3 M.Johnson; #9 L.Williams), 1ST DOWN+3.10 EPA
ULM2nd & 6 at ULM 19 — (02:48) No Huddle-Shotgun #0 L.Robinson rush left for 0 yards to the ULM19 fumbled by #0 L.Robinson at ULM22 forced by #21 M.Eleam recovered by ULL #3 M.Johnson at ULM19, End Of Play-2.96 EPA
UL2nd & 11 at ULM 48 — (01:59) No Huddle-Shotgun #20 J.Garner rush middle for 28 yards gain to the ULM20 (#1 J.Tiller), out of bounds, 1ST DOWN+2.68 EPA
UL1st & 10 at ULM 19 — (02:41) No Huddle-Shotgun #20 J.Garner rush middle for 19 yards gain to the ULM00 TOUCHDOWN, clock 02:36, 1ST DOWN #95 T.Sterner kick attempt good (H: #49 M.Golding, LS: #54 C.Kraft)+2.45 EPA
UL1st & 10 at ULM 18 — (11:38) Shotgun #20 J.Garner rush right for 18 yards gain to the ULM00 TOUCHDOWN, clock 11:32, 1ST DOWN #95 T.Sterner kick attempt good (H: #49 M.Golding, LS: #54 C.Kraft)+2.37 EPA
UL2nd & Goal at ULM 8 — (00:45) Shotgun #9 K.Wade rush left for 8 yards gain to the ULM00 TOUCHDOWN, clock 00:40, 1ST DOWN #95 T.Sterner kick attempt good (H: #49 M.Golding, LS: #54 C.Kraft)+2.30 EPA
ULM1st & 10 at UL 30 — (14:59) No Huddle-Shotgun #25 B.Roland rush middle for 24 yards gain to the ULL06 (#44 J.St. Andre; #2 A.Williams), out of bounds, 1ST DOWN+2.28 EPA
Most important plays
Largest win-probability swingsULM1st & 10 at ULM 13 — Micah Johnson 18 Yd Fumble Return (Tony Sterner Kick)-9.6% WP
UL2nd & Goal at ULM 8 — (00:45) Shotgun #9 K.Wade rush left for 8 yards gain to the ULM00 TOUCHDOWN, clock 00:40, 1ST DOWN #95 T.Sterner kick attempt good (H: #49 M.Golding, LS: #54 C.Kraft)+6.4% WP
UL2nd & 11 at ULM 48 — (01:59) No Huddle-Shotgun #20 J.Garner rush middle for 28 yards gain to the ULM20 (#1 J.Tiller), out of bounds, 1ST DOWN+6.3% WP
ULM1st & 10 at UL 30 — (14:59) No Huddle-Shotgun #25 B.Roland rush middle for 24 yards gain to the ULL06 (#44 J.St. Andre; #2 A.Williams), out of bounds, 1ST DOWN+3.6% WP
ULM2nd & Goal at UL 5 — (13:37) No Huddle-Shotgun #12 A.Carlisle pass complete short right to #82 J.Tucker caught at ULL09, for 5 yards to the ULL00 TOUCHDOWN, clock 13:34 #27 A.Murray kick attempt good (H: #34 G.Polk, LS: #48 N.Wilson)+3.4% WP
ULM2nd & 9 at ULM 32 — (07:53) No Huddle-Shotgun #12 A.Carlisle rush right for 12 yards gain to the ULM44, out of bounds at ULM44, 1ST DOWN+3.2% WP
ULM3rd & 7 at UL 42 — (05:39) No Huddle-Shotgun #12 A.Carlisle pass complete short right to #8 B.Anderson caught at ULL46, for 0 yards to the ULL42 (#11 B.Gordon Jr.; #2 A.Williams)-3.1% WP
UL3rd & 5 at UL 47 — (10:05) Shotgun #7 L.Winfield pass incomplete short right to #88 C.Jensen thrown to ULM49-3.1% WP
Scoring summary
9 scoring playsTDAustin Carlisle 1 Yd Run (Abram Murray Kick)
TDShelton Sampson Jr. 13 Yd pass from Lunch Winfield (Tony Sterner Kick)
RECJaiden Tucker 5 Yd pass from Austin Carlisle (Abram Murray Kick)
TDKeDarius Wade 8 Yd Run (Tony Sterner Kick)
TDMicah Johnson 18 Yd Fumble Return (Tony Sterner Kick)
TDJJ Garner 19 Yd Run (Tony Sterner Kick)
TDJJ Garner 18 Yd Run (Tony Sterner Kick)
TDDon Chaney 6 Yd Run (Abram Murray Kick)
TDSteven Blanco 2 Yd Run (Tony Sterner Kick)