CFB · College
Lakers at Aggies

Lakers
MERC · Away
1451
Final

Aggies
NMSU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 14 | |
| 13 | 10 | 7 | 21 | 51 |
Deserved win %
Net expected points added, all playsMERC 0%100% NMSU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MERC | NMSU |
|---|---|---|
| Success rate | 33.9% | 51.6% |
| Explosive play rate | 10.2% | 18.8% |
| Explosiveness | 0.98 | 1.33 |
| Points / opportunity | 3.25 | 4.89 |
| Avg. start (own) | 33.5 | 32.3 |
| Havoc rate | 7.8% | 18.6% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MERC | NMSU |
|---|---|---|
| Overall | ||
| Plays | 59 | 64 |
| Yards | 267 | 547 |
| Yards / play | 4.5 | 8.5 |
| Total EPA | +3.9 | +32.8 |
| EPA / play | +0.07 | +0.51 |
| Success rate ⓘ | 33.9% | 51.6% |
| Explosiveness ⓘ | 0.98 | 1.33 |
| Explosive plays ⓘ | 6 | 12 |
| Early-down EPA / play | +0.07 | +0.64 |
| Late-down success rate | 35.7% | 53.3% |
| 3rd down | 5/13 (38%) | 7/13 (54%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 33 | 24 |
| EPA / dropback | +0.01 | +0.98 |
| Success rate | 36.4% | 54.2% |
| Yards / dropback | 5.4 | 12.9 |
| Sack rate | 6.1% | 4.2% |
| Pass rate | 55.9% | 37.5% |
| Rushing | ||
| Rushes | 26 | 40 |
| EPA / rush | +0.14 | +0.23 |
| Success rate | 30.8% | 50.0% |
| Yards / rush | 3.5 | 6.0 |
| Line yards / rush ⓘ | 2.55 | 3.59 |
| Opportunity rate ⓘ | 34.6% | 55.0% |
| Stuff rate ⓘ | 30.8% | 17.5% |
| Power-run attempts ⓘ | 1 | 6 |
| Power-run conversion | 0.0% | 66.7% |
| Highlight yards / rush ⓘ | 0.91 | 2.36 |
| Success & explosiveness | ||
| Successful plays | 20 | 33 |
| Pass success rate | 36.4% | 54.2% |
| Rush success rate | 30.8% | 50.0% |
| Standard-down success ⓘ | 37.1% | 54.9% |
| Passing-down success ⓘ | 29.2% | 38.5% |
| Middle-8 success ⓘ | 11.1% | 46.7% |
| Middle-8 EPA / play | -0.29 | -0.02 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | +1.3 | -0.3 |
| Explosive play rate | 10.2% | 18.8% |
| Pass explosive rate | 12.1% | 25.0% |
| Rush explosive rate | 7.7% | 15.0% |
| EPA on explosive plays | +0.9 | +30.4 |
| EPA without explosive plays | +2.9 | +2.4 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 4.5 | 5.7 |
| Yards / drive | 14.3 | 41.0 |
| Available yards ⓘ | 19.8% | 59.7% |
| Avg. start (own) ⓘ | 33.5 | 32.3 |
| Avg. start EP ⓘ | 0.85 | 0.81 |
| Drive success rate ⓘ | 33.9% | 51.6% |
| EPA / play | -0.06 | +0.40 |
| Points / drive | 1.00 | 3.67 |
| Scoring opportunities ⓘ | 4 | 9 |
| TD rate (opportunities) | 75.0% | 66.7% |
| Points / opportunity | 3.25 | 4.89 |
| Opportunity success | 55.6% | 55.8% |
| Opportunity EPA / play | +0.25 | +0.54 |
| Red-zone trips | 3 | 7 |
| Red-zone TD rate | 100.0% | 85.7% |
| Red-zone points / trip | 4.33 | 5.86 |
| Red-zone success | 63.2% | 63.2% |
| Red-zone EPA / play | +0.46 | +0.72 |
| Scripted-drive EPA / play ⓘ | -2.57 | -0.71 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.12 | +0.58 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 84.6% |
| Havoc plays created | 5 | 11 |
| Havoc rate ⓘ | 7.8% | 18.6% |
| Tackles for loss | 2 | 4 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 3 | 5 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 2 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/3 (33%) |
| Punts (no · gross avg) | 6 · 44.0 | 1 · 43.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 27.7 | 56.0 |
| Kick-return average allowed | 56.0 | 27.7 |
| Punt-return average | — | -1.5 |
| Punt-return average allowed | -1.5 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.6 | 0.7 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -0.4 | +0.7 |
| Turnover luck (points) ⓘ | -2.0 | +3.3 |
| Penalties | 6-54 | 9-72 |
| Possession | 30:46 | 29:14 |
Big plays
Largest EPA swingsNMSU1st & 10 at NMSU 17 — (12:44) No Huddle-Shotgun #3 T.Hedden pass complete deep right to #9 T.Graves caught at NMSU44, for 83 yards to the MERCY00 TOUCHDOWN, clock 12:32, 1ST DOWN, PENALTY MERCY Holding declined #17 I.Uvaydov kick attempt good (H: #91 B.Richter, LS: #41 B.Sage)+7.10 EPA
MERC1st & 15 at MERC 20 — Nick Session 26 Yd Interception Return (Ilya Uvaydov Kick)-7.09 EPA
NMSU2nd & 8 at MERC 46 — (05:28) No Huddle-Shotgun #2 J.Jones rush middle for 46 yards gain to the MERCY00 TOUCHDOWN, clock 05:19, 1ST DOWN #17 I.Uvaydov kick attempt good (H: #91 B.Richter, LS: #41 B.Sage)+5.09 EPA
NMSU1st & 10 at NMSU 48 — (02:33) No Huddle-Shotgun #3 T.Hedden pass complete deep middle to #1 T.King caught at MERCY12, for 46 yards to the MERCY06 (#27 D.Webb), 1ST DOWN+4.10 EPA
NMSU1st & 9 at MERC 23 — (09:47) No Huddle-Shotgun #0 T.Washington Jr. rush left for 23 yards gain (12) to the MERCY00 TOUCHDOWN nullified by penalty, clock 09:39 PENALTY NMSU Holding (#11 A.Williams III) 10 yards from MERCY11 to MERCY21-4.04 EPA
MERC4th & 2 at MERC 48 — (05:48) No Huddle-Shotgun #2 J.Gamble rush left for 0 yards to the MERCY48 (#90 J.Downey), TURNOVER ON DOWNS-3.73 EPA
NMSU4th & 2 at MERC 47 — (12:40) No Huddle-Shotgun #0 T.Washington Jr. rush left for 0 yards to the MERCY47 (#14 J.Leavell; #17 C.Scharriter), TURNOVER ON DOWNS-3.70 EPA
NMSU2nd & 12 at MERC 35 — (01:07) No Huddle-Shotgun #3 T.Hedden pass complete deep right to #0 T.Washington Jr. caught at MERCY03, for 32 yards to the MERCY03 (#14 J.Leavell), out of bounds, 1ST DOWN+3.68 EPA
NMSU3rd & 9 at NMSU 31 — (09:38) No Huddle-Shotgun #3 T.Hedden pass complete deep right to #1 T.King caught at MERCY32, for 42 yards to the MERCY27 (#6 A.Marshall), 1ST DOWN+3.39 EPA
MERC1st & 10 at MERC 41 — (15:00) No Huddle-Shotgun #12 A.Gevaudan pass complete deep right to #1 E.Van Dyke caught at NMSU27, for 37 yards to the NMSU22 (#1 J.Charles), 1ST DOWN+2.96 EPA
Most important plays
Largest win-probability swingsMERC3rd & 2 at NMSU 14 — Camden Lewis 14 Yd pass from Alex Gevaudan (Rocco Marcantonio Kick)+3.9% WP
NMSU2nd & 8 at MERC 46 — (05:28) No Huddle-Shotgun #2 J.Jones rush middle for 46 yards gain to the MERCY00 TOUCHDOWN, clock 05:19, 1ST DOWN #17 I.Uvaydov kick attempt good (H: #91 B.Richter, LS: #41 B.Sage)+2.3% WP
NMSU3rd & 9 at NMSU 31 — (09:38) No Huddle-Shotgun #3 T.Hedden pass complete deep right to #1 T.King caught at MERCY32, for 42 yards to the MERCY27 (#6 A.Marshall), 1ST DOWN+2.2% WP
MERC1st & 15 at MERC 20 — Nick Session 26 Yd Interception Return (Ilya Uvaydov Kick)-1.8% WP
MERC1st & 10 at NMSU 22 — (14:21) No Huddle-Shotgun #4 A.Lattimore rush right for 3 yards gain to the NMSU19 (#6 T.Gethers; #97 H.Davis III)-1.4% WP
NMSU3rd & 4 at MERC 21 — (08:09) No Huddle-Shotgun #3 T.Hedden pass incomplete deep left to #6 B.Malone-Bradford thrown to MERCY00 broken up by #2 A.Jordan-1.3% WP
NMSU1st & 10 at NMSU 48 — (02:33) No Huddle-Shotgun #3 T.Hedden pass complete deep middle to #1 T.King caught at MERCY12, for 46 yards to the MERCY06 (#27 D.Webb), 1ST DOWN+1.3% WP
MERC2nd & 12 at MERC 23 — (07:22) No Huddle-Shotgun #12 A.Gevaudan pass complete short to #4 A.Lattimore for 17 yards to the MERCY40 (#2 J.Gillespie), 1ST DOWN+1.2% WP
Scoring summary
10 scoring playsTDNick Session 26 Yd Interception Return (Ilya Uvaydov Kick)
TDByron Cardwell Jr. 2 Yd Run (Rocco Marcantonio Kick)
TDTJ Washington Jr. 16 Yd Run (Ilya Uvaydov PAT blocked)
TDCamden Lewis 14 Yd pass from Alex Gevaudan (Rocco Marcantonio Kick)
FGIlya Uvaydov 39 Yd Field Goal
TDJames Jones 46 Yd Run (Ilya Uvaydov Kick)
TDTJ Washington Jr. 1 Yd Run (Ilya Uvaydov Kick)
TDJames Jones 2 Yd pass from Trey Hedden (Ilya Uvaydov Kick)
TDTerrione Graves 83 Yd pass from Trey Hedden (Ilya Uvaydov Kick)
TDAJ Williams III 23 Yd pass from Adam Damante (Ilya Uvaydov Kick)