CFB · College
Bulldogs at Quakers

Bulldogs
YALE · Away
2124
Final

Quakers
PENN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 0 | 0 | 21 | |
| 14 | 0 | 0 | 10 | 24 |
Deserved win %
Net expected points added, all playsYALE 95%5% PENN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | YALE | PENN |
|---|---|---|
| Success rate | 43.8% | 26.1% |
| Explosive play rate | 9.4% | 11.6% |
| Explosiveness | 1.08 | 1.10 |
| Points / opportunity | 3.50 | 4.80 |
| Avg. start (own) | 36.1 | 33.2 |
| Havoc rate | 20.3% | 17.2% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | YALE | PENN |
|---|---|---|
| Overall | ||
| Plays | 64 | 69 |
| Yards | 363 | 293 |
| Yards / play | 5.7 | 4.2 |
| Total EPA | +21.1 | +9.2 |
| EPA / play | +0.33 | +0.13 |
| Success rate ⓘ | 43.8% | 26.1% |
| Explosiveness ⓘ | 1.08 | 1.10 |
| Explosive plays ⓘ | 6 | 8 |
| Early-down EPA / play | +0.41 | +0.08 |
| Late-down success rate | 46.7% | 31.6% |
| 3rd down | 7/15 (47%) | 4/16 (25%) |
| 4th down | 0/1 (0%) | 2/3 (67%) |
| Passing | ||
| Dropbacks | 34 | 35 |
| EPA / dropback | +0.31 | +0.00 |
| Success rate | 47.1% | 25.7% |
| Yards / dropback | 6.2 | 4.0 |
| Sack rate | 2.9% | 5.7% |
| Pass rate | 53.1% | 50.7% |
| Rushing | ||
| Rushes | 30 | 34 |
| EPA / rush | +0.36 | +0.27 |
| Success rate | 40.0% | 26.5% |
| Yards / rush | 5.1 | 4.5 |
| Line yards / rush ⓘ | 2.84 | 2.75 |
| Opportunity rate ⓘ | 40.0% | 50.0% |
| Stuff rate ⓘ | 20.0% | 29.4% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.26 | 1.75 |
| Success & explosiveness | ||
| Successful plays | 28 | 18 |
| Pass success rate | 47.1% | 25.7% |
| Rush success rate | 40.0% | 26.5% |
| Standard-down success ⓘ | 47.9% | 31.0% |
| Passing-down success ⓘ | 31.3% | 18.5% |
| Middle-8 success ⓘ | 54.5% | 11.1% |
| Middle-8 EPA / play | +0.66 | +0.08 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +1.8 | -0.2 |
| Explosive play rate | 9.4% | 11.6% |
| Pass explosive rate | 8.8% | 14.3% |
| Rush explosive rate | 10.0% | 8.8% |
| EPA on explosive plays | +16.8 | +15.9 |
| EPA without explosive plays | +4.4 | -6.7 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 4.7 | 4.5 |
| Yards / drive | 25.6 | 18.5 |
| Available yards ⓘ | 40.1% | 26.7% |
| Avg. start (own) ⓘ | 36.1 | 33.2 |
| Avg. start EP ⓘ | 1.08 | 0.90 |
| Drive success rate ⓘ | 43.8% | 26.1% |
| EPA / play | +0.18 | -0.07 |
| Points / drive | 1.50 | 1.60 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 50.0% | 60.0% |
| Points / opportunity | 3.50 | 4.80 |
| Opportunity success | 58.6% | 33.3% |
| Opportunity EPA / play | +0.51 | +0.20 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 75.0% | 75.0% |
| Red-zone points / trip | 5.25 | 6.00 |
| Red-zone success | 64.7% | 35.7% |
| Red-zone EPA / play | +1.00 | +0.35 |
| Scripted-drive EPA / play ⓘ | +0.68 | -0.76 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.10 | -0.01 |
| Defense | ||
| Stop rate ⓘ | 73.3% | 78.6% |
| Havoc plays created | 14 | 11 |
| Havoc rate ⓘ | 20.3% | 17.2% |
| Tackles for loss | 9 | 4 |
| Sacks | 2.0 | 1.0 |
| Pass breakups | 5 | 3 |
| Interceptions | 0 | 4 |
| Fumbles forced | 0 | 0 |
| QB hurries | 6 | 7 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 45.4 | 8 · 36.0 |
| Punt touchback rate | 20.0% | 0.0% |
| Kick-return average | 17.3 | 13.0 |
| Kick-return average allowed | 13.0 | 17.3 |
| Punt-return average | 15.0 | 14.0 |
| Punt-return average allowed | 14.0 | 15.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 4 | 0 |
| Fumbles (lost) | 0 (0) | 2 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 0.9 | 2.1 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | -3.1 | +2.1 |
| Turnover luck (points) ⓘ | -15.6 | +10.5 |
| Penalties | 7-71 | 6-60 |
| Possession | 27:24 | 32:36 |
Big plays
Largest EPA swingsYALE1st & 10 at PENN 44 — Lucius Anderson 44 Yd pass from Dante Reno (Noah Piper Kick)+4.58 EPA
YALE4th & 10 at YALE 12 — No Huddle #27 R.Keeney rush right for 8 yards gain to the Yale20 (#21 L.Flowers), TURNOVER ON DOWNS-4.27 EPA
YALE2nd & 9 at PENN 34 — No Huddle-Shotgun #6 H.Djeumeni Kemeni rush middle for 34 yards gain to the Pen00 TOUCHDOWN, clock 06:47, 1ST DOWN, PENALTY Yale UNS: Unsportsmanlike Conduct (#22 B.Wagner) 15 yards from Pen00 to Pen03 #36 N.Piper kick attempt good (H: #27 R.Keeney, LS: #55 J.Fortner)+4.20 EPA
YALE2nd & 3 at YALE 19 — No Huddle-Shotgun #28 V.Hopping rush middle for 0 yards to the Yale19 (#8 C.Olsztyn)+4.18 EPA
YALE1st & 15 at PENN 31 — #36 N.Piper field goal attempt from 49 yards NO GOOD (H: #27 R.Keeney, LS: #55 J.Fortner), clock 00:00, End Of Play-4.14 EPA
PENN4th & 1 at PENN 29 — #92 N.Kashey punt 7 yards to the Pen36, out of bounds at Pen36-3.65 EPA
YALE3rd & 1 at PENN 29 — Lucius Anderson 29 Yd pass from Dante Reno (Noah Piper Kick)+3.34 EPA
YALE3rd & 4 at YALE 29 — No Huddle-Shotgun #2 D.Reno pass intercepted by #22 B.Cornell at Yale47 #22 B.Cornell return 4 yards to the Yale43 (#18 J.Santiago)-2.96 EPA
PENN3rd & 7 at YALE 40 — No Huddle-Shotgun #12 M.Teodecki pass complete short right to #22 J.Donnelly caught at Yale30, for 27 yards to the Yale13 (#7 B.Webster), 1ST DOWN+2.91 EPA
PENN3rd & 6 at YALE 37 — No Huddle-Shotgun #12 M.Teodecki pass complete short right to #10 I.Lee caught at Yale30, for 10 yards to the Yale27 (#5 B.Eastep), 1ST DOWN, PENALTY Yale Targeting (#8 P.Grant) 14 yards from Yale27 to Yale13, 1ST DOWN-2.72 EPA
Most important plays
Largest win-probability swingsYALE1st & 15 at PENN 31 — #36 N.Piper field goal attempt from 49 yards NO GOOD (H: #27 R.Keeney, LS: #55 J.Fortner), clock 00:00, End Of Play-33.7% WP
PENN1st & 10 at PENN 17 — No Huddle-Shotgun #5 S.Williams, Jr. rush right for 4 yards gain to the Pen21 (#50 J.Schutzman)+24.4% WP
YALE1st & 10 at YALE 48 — No Huddle-Shotgun #2 D.Reno pass intercepted by #4 D.Malloy at Pen20, End Of Play-18.7% WP
PENN2nd & 10 at YALE 13 — No Huddle-Shotgun #5 S.Williams, Jr. rush right for 13 yards gain to the Yale00 TOUCHDOWN, clock 08:08, 1ST DOWN #96 M.Walters kick attempt good (H: #13 M.Malone, LS: #15 Z.Darche)+17.3% WP
PENN3rd & 6 at YALE 37 — No Huddle-Shotgun #12 M.Teodecki pass complete short right to #10 I.Lee caught at Yale30, for 10 yards to the Yale27 (#5 B.Eastep), 1ST DOWN, PENALTY Yale Targeting (#8 P.Grant) 14 yards from Yale27 to Yale13, 1ST DOWN+16.0% WP
YALE3rd & 1 at PENN 29 — Lucius Anderson 29 Yd pass from Dante Reno (Noah Piper Kick)+14.4% WP
PENN4th & 9 at PENN 45 — #22 J.Donnelly punt 40 yards to the Yale15 #18 J.Santiago return 8 yards to the Yale23, out of bounds at Yale23+14.0% WP
PENN4th & 1 at YALE 47 — No Huddle-Shotgun #12 M.Teodecki rush middle for 6 yards gain to the Yale41 (#7 B.Webster), 1ST DOWN+13.2% WP
Scoring summary
7 scoring playsTDLucius Anderson 44 Yd pass from Dante Reno (Noah Piper Kick)
TDJack Donnelly 2 Yd pass from Miles Teodecki (Mason Walters Kick)
TDDante Barone 3 Yd pass from Miles Teodecki (Mason Walters Kick)
TDHugo Djeumeni Kemeni 34 Yd Run (Noah Piper Kick)
TDLucius Anderson 29 Yd pass from Dante Reno (Noah Piper Kick)
FGMason Walters 42 Yd Field Goal
TDSean Williams Jr. 13 Yd Run (Mason Walters Kick)