CFB · College
Bears at Panthers

Bears
MOST · Away
2023
Final

Panthers
FIU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 14 | 20 | |
| 0 | 3 | 7 | 13 | 23 |
Deserved win %
Net expected points added, all playsMOST 24%76% FIU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MOST | FIU |
|---|---|---|
| Success rate | 31.3% | 38.0% |
| Explosive play rate | 9.0% | 18.3% |
| Explosiveness | 1.21 | 1.36 |
| Points / opportunity | 2.00 | 2.88 |
| Avg. start (own) | 30.5 | 31.9 |
| Havoc rate | 14.1% | 14.9% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MOST | FIU |
|---|---|---|
| Overall | ||
| Plays | 67 | 71 |
| Yards | 325 | 556 |
| Yards / play | 4.9 | 7.8 |
| Total EPA | +1.2 | +16.2 |
| EPA / play | +0.02 | +0.23 |
| Success rate ⓘ | 31.3% | 38.0% |
| Explosiveness ⓘ | 1.21 | 1.36 |
| Explosive plays ⓘ | 6 | 13 |
| Early-down EPA / play | +0.09 | +0.11 |
| Late-down success rate | 35.3% | 38.9% |
| 3rd down | 6/16 (38%) | 5/14 (36%) |
| 4th down | 0/1 (0%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 38 | 27 |
| EPA / dropback | +0.12 | +0.39 |
| Success rate | 34.2% | 44.4% |
| Yards / dropback | 5.3 | 7.5 |
| Sack rate | 7.9% | 7.4% |
| Pass rate | 56.7% | 38.0% |
| Rushing | ||
| Rushes | 29 | 44 |
| EPA / rush | -0.12 | +0.13 |
| Success rate | 27.6% | 34.1% |
| Yards / rush | 4.2 | 8.0 |
| Line yards / rush ⓘ | 2.50 | 3.45 |
| Opportunity rate ⓘ | 31.0% | 50.0% |
| Stuff rate ⓘ | 20.7% | 18.2% |
| Power-run attempts ⓘ | 3 | 4 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.70 | 4.57 |
| Success & explosiveness | ||
| Successful plays | 21 | 27 |
| Pass success rate | 34.2% | 44.4% |
| Rush success rate | 27.6% | 34.1% |
| Standard-down success ⓘ | 31.0% | 47.9% |
| Passing-down success ⓘ | 32.0% | 17.4% |
| Middle-8 success ⓘ | 36.8% | 30.8% |
| Middle-8 EPA / play | -0.11 | +0.26 |
| 3rd-down conversions | 7 | 5 |
| 3rd downs over expected ⓘ | +0.8 | -1.0 |
| Explosive play rate | 9.0% | 18.3% |
| Pass explosive rate | 10.5% | 18.5% |
| Rush explosive rate | 6.9% | 18.2% |
| EPA on explosive plays | +14.1 | +17.1 |
| EPA without explosive plays | -12.9 | -0.9 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 6.6 | 6.3 |
| Yards / drive | 31.6 | 39.5 |
| Available yards ⓘ | 43.4% | 56.8% |
| Avg. start (own) ⓘ | 30.5 | 31.9 |
| Avg. start EP ⓘ | 0.67 | 0.78 |
| Drive success rate ⓘ | 31.3% | 38.0% |
| EPA / play | -0.02 | +0.08 |
| Points / drive | 1.09 | 1.92 |
| Scoring opportunities ⓘ | 6 | 8 |
| TD rate (opportunities) | 0.0% | 37.5% |
| Points / opportunity | 2.00 | 2.88 |
| Opportunity success | 36.5% | 40.7% |
| Opportunity EPA / play | +0.10 | +0.18 |
| Red-zone trips | 5 | 7 |
| Red-zone TD rate | 0.0% | 42.9% |
| Red-zone points / trip | 1.80 | 3.29 |
| Red-zone success | 34.8% | 40.8% |
| Red-zone EPA / play | +0.14 | +0.21 |
| Scripted-drive EPA / play ⓘ | -0.24 | +0.57 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | +0.03 | +0.01 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 63.6% |
| Havoc plays created | 10 | 10 |
| Havoc rate ⓘ | 14.1% | 14.9% |
| Tackles for loss | 6 | 6 |
| Sacks | 3.0 | 5.0 |
| Pass breakups | 2 | 3 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 1 | 5 |
| Special teams | ||
| Field goals | 4/4 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 4 · 46.3 | 4 · 37.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.0 | 0.0 |
| Kick-return average allowed | 0.0 | 19.0 |
| Punt-return average | — | 8.0 |
| Punt-return average allowed | 8.0 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (0) | 1 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.2 | 0.9 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | +0.2 | -1.1 |
| Turnover luck (points) ⓘ | +0.8 | -5.3 |
| Penalties | 7-50 | 11-117 |
| Possession | 27:21 | 29:18 |
Big plays
Largest EPA swingsFIU1st & 10 at MOST 38 — Jashawn Cooper 51 Yd Fumble Return (Henry Belin IV Run for Two-Point Conversion)-9.96 EPA
MOST3rd & 7 at FIU 17 — (03:52) No Huddle-Shotgun #2 H.Belin IV pass intercepted by #1 S.Sterlin at #1 S.Sterlin return 0 yards to the FIU42 (#6 M.Miller)-5.04 EPA
MOST4th & 1 at FIU 6 — (03:35) No Huddle-Shotgun #40 C.Lair rush middle for 2 yards loss to the FIU08 (#2 D.Boykins), TURNOVER ON DOWNS-4.42 EPA
FIU3rd & 5 at MOST 12 — (01:59) Shotgun #1 A.Carrie rush left for 3 yards gain to the MOST09 (#3 K.Anderson) PENALTY FIU Personal Foul (#55 D.Harley) 15 yards from MOST09 to MOST24-3.89 EPA
FIU3rd & 4 at FIU 31 — (10:02) Shotgun #17 J.Kohl pass complete short middle to #7 K.McNeal caught at FIU35, for 47 yards to the MOST22 (#0 J.Lloyd), out of bounds, 1ST DOWN+3.73 EPA
MOST2nd & 4 at FIU 24 — (12:35) No Huddle-Shotgun #40 C.Lair rush right for 0 yards to the FIU24 (#5 K.Simmons)-3.61 EPA
FIU3rd & 11 at FIU 7 — (02:42) Shotgun #3 D.Lyons rush middle for 56 yards gain to the MOST37 (#16 J.O'Neal), 1ST DOWN+3.58 EPA
FIU4th & 2 at FIU 44 — (03:13) Shotgun #3 D.Lyons rush right for 39 yards gain to the MOST17 (#29 C.Ford), 1ST DOWN+3.35 EPA
MOST1st & 10 at FIU 39 — (10:37) No Huddle-Shotgun #2 H.Belin IV pass complete short left to #0 J.Robinson caught at FIU30, for 34 yards to the FIU05 (#11 P.Courtney Jr.), 1ST DOWN+3.13 EPA
MOST3rd & 10 at MOST 40 — (09:12) No Huddle-Shotgun #2 H.Belin IV pass complete deep left to #3 I.Myers caught at FIU30, for 30 yards to the FIU30 (#6 L.Johnson), out of bounds, 1ST DOWN+2.82 EPA
Most important plays
Largest win-probability swingsFIU1st & 10 at MOST 38 — Jashawn Cooper 51 Yd Fumble Return (Henry Belin IV Run for Two-Point Conversion)-37.6% WP
FIU4th & 2 at FIU 44 — (03:13) Shotgun #3 D.Lyons rush right for 39 yards gain to the MOST17 (#29 C.Ford), 1ST DOWN+37.2% WP
FIU1st & 10 at MOST 40 — (00:00) Shotgun #17 J.Kohl rush right for 27 yards gain to the MOST13 (#20 C.Williams), 1ST DOWN+19.9% WP
MOST4th & 5 at FIU 20 — (00:00) #36 Y.Obeid field goal attempt from 30 yards GOOD (H: #25 S.McDonald, LS: #47 A.Kallas), clock 00:00+17.0% WP
FIU3rd & 5 at MOST 12 — (01:59) Shotgun #1 A.Carrie rush left for 3 yards gain to the MOST09 (#3 K.Anderson) PENALTY FIU Personal Foul (#55 D.Harley) 15 yards from MOST09 to MOST24-16.8% WP
FIU1st & 10 at MOST 21 — (11:41) No Huddle-Shotgun #17 J.Kohl pass complete short right to #10 J.Ford caught at MOST25, for 16 yards to the MOST05 (#2 A.Smith), 1ST DOWN+14.6% WP
FIU3rd & 11 at FIU 7 — (02:42) Shotgun #3 D.Lyons rush middle for 56 yards gain to the MOST37 (#16 J.O'Neal), 1ST DOWN+14.2% WP
FIU1st & 10 at FIU 40 — (00:00) Shotgun #17 J.Kohl pass complete deep left to #13 T.Carter caught at MOST40, for 20 yards to the MOST40 (#29 C.Ford), 1ST DOWN+14.0% WP
Scoring summary
10 scoring playsFGRobert Czeremcha 25 Yd Field Goal
FGYousef Obeid 35 Yd Field Goal
FGYousef Obeid 42 Yd Field Goal
TDDevonte Lyons 6 Yd Run (Robert Czeremcha Kick)
TDDevonte Lyons 17 Yd Run (Robert Czeremcha Kick)
FGYousef Obeid 22 Yd Field Goal
TDJashawn Cooper 51 Yd Fumble Return (Henry Belin IV Run for Two-Point Conversion)
FGRobert Czeremcha 42 Yd Field Goal
FGYousef Obeid 30 Yd Field Goal
FGRobert Czeremcha 35 Yd Field Goal