CFB · College
Howard Bison
Season advanced profile, schedule and results
← All teams5-6
Crunching the season's game data…
Schedule
FinalESPN+
FinalESPN+
FinalESPN+
FinalESPN+
FinalBTN
FinalESPN+
FinalESPNU
FinalESPN+
FinalESPN+
FinalESPNU
FinalESPN+
Season advanced profile, schedule and results
| Factor | Offense | Defense | Margin |
|---|---|---|---|
| Efficiency | |||
| EPA / play | +0.31 | +0.29 | +0.02 |
| Success rate | 42.9% | 41.4% | 1.5% |
| EPA / dropback | +0.39 | +0.25 | +0.14 |
| EPA / rush | +0.25 | +0.33 | -0.08 |
| Pass success | 42.6% | 34.6% | 8.0% |
| Rush success | 43.1% | 47.5% | -4.3% |
| Explosiveness | |||
| Explosive play rate | 11.9% | 10.5% | 1.5% |
| EPA / explosive play | +2.52 | +2.30 | +0.22 |
| Pass explosive rate | 13.4% | 11.5% | 1.9% |
| Rush explosive rate | 10.6% | 9.5% | 1.2% |
| Field position | |||
| Avg. start (own) | 35.7 | 36.3 | -0.5 |
| Avg. start EP | 1.07 | 1.15 | -0.08 |
| Available yards | 52.8% | 42.7% | 10.1% |
| Finishing drives | |||
| Points / opportunity | 5.08 | 3.75 | 1.33 |
| Scoring opportunities | 5.9 | 4.4 | 1.5 |
| TD rate (opportunities) | 60.0% | 52.1% | 7.9% |
| Red-zone points / trip | 6.11 | 5.06 | 1.05 |
| Turnovers | |||
| Giveaways / game | 0.7 | 0.8 | -0.1 |
| Expected giveaways / game | 0.5 | 0.5 | -0.1 |
| Turnover luck (points / game) | -1.3 | -1.5 | +0.2 |
| Havoc | |||
| Havoc allowed | 3.7% | 3.8% | -0.1% |
| Havoc EPA lost / game | +6.9 | +4.2 | +2.8 |
| Player | G | C/ATT | Yds | TD | INT | Sk | DB | EPA | EPA/DB | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| Quinton Williams | 10 | 155/228 | 1748 | 9 | 4 | 12 | 240 | +118.5 | +0.49 | 48.8% |
| Kasey Hawthorne | 2 | 2/2 | 12 | 1 | 0 | 0 | 2 | +0.8 | +0.40 | 50.0% |
| Ja'Shawn Scroggins | 3 | 4/9 | 34 | 0 | 1 | 0 | 9 | -2.9 | -0.33 | 22.2% |
| Jarett Hunter | 1 | 1/1 | 0 | 0 | 0 | 0 | 1 | -5.0 | -5.02 | 0.0% |
| Kaden Cobb | 1 | 0/1 | 0 | 0 | 0 | 0 | 1 | -5.1 | -5.09 | 0.0% |
| Player | G | Car | Yds | TD | EPA | EPA/R | SR |
|---|---|---|---|---|---|---|---|
| Eden James | 8 | 90 | 552 | 2 | +25.5 | +0.28 | 44.4% |
| Jarett Hunter | 10 | 112 | 547 | 6 | +22.7 | +0.20 | 44.6% |
| Quinton Williams | 9 | 32 | 226 | 2 | +15.8 | +0.49 | 59.4% |
| Ian Wheeler | 9 | 47 | 238 | 0 | +13.8 | +0.29 | 34.0% |
| Ja'Shawn Scroggins | 5 | 11 | 83 | 1 | +6.2 | +0.57 | 72.7% |
| Kasey Hawthorne | 6 | 14 | 72 | 1 | +5.7 | +0.41 | 35.7% |
| Tony Bedell | 2 | 7 | 38 | 1 | +3.8 | +0.54 | 57.1% |
| run | 1 | 1 | 7 | 0 | +0.5 | +0.45 | 100.0% |
| Wheeler,Ian | 1 | 1 | 0 | 0 | +0.1 | +0.13 | 0.0% |
| Team |
| Player | G | Tgt | Rec | Yds | TD | EPA | EPA/T | SR |
|---|---|---|---|---|---|---|---|---|
| Kasey Hawthorne | 9 | 49 | 31 | 482 | 5 | +42.4 | +0.86 | 53.1% |
| Jarett Hunter | 7 | 20 | 19 | 200 | 3 | +26.9 | +1.35 | 70.0% |
| Richie Ilarraza | 10 | 43 | 28 | 284 | 0 | +23.4 | +0.55 | 51.2% |
| Nah'shawn Hezekiah | 8 | 27 | 15 | 163 | 1 | +16.7 | +0.62 | 59.3% |
| Breylin Smith | 9 | 24 | 16 | 162 | 0 | +12.2 | +0.51 | 45.8% |
| Gavin Harris | 6 | 9 | 8 | 105 | 1 | +9.5 | +1.06 | 66.7% |
| Ian Wheeler | 5 | 11 | 9 | 142 | 0 | +7.7 | +0.70 | 36.4% |
| Eden James | 7 | 14 | 9 | 88 | 0 | +7.2 | +0.52 | 35.7% |
| Jamarr Ebron |
| 1 |
| 1 |
| 0 |
| 0 |
| -0.0 |
| -0.01 |
| 0.0% |
| Nah'shawn Hezekiah | 1 | 1 | 0 | 0 | -0.1 | -0.13 | 0.0% |
| Richie Ilarraza | 2 | 2 | 3 | 0 | -0.2 | -0.09 | 0.0% |
| Breylin Smith | 2 | 2 | 3 | 0 | -0.4 | -0.18 | 50.0% |
| Hawthorne,Kasey | 1 | 2 | 0 | 0 | -0.4 | -0.19 | 0.0% |
| James,Eden | 1 | 1 | 0 | 0 | -0.5 | -0.45 | 0.0% |
| Jamarr Ebron | 1 | 1 | -2 | 0 | -0.7 | -0.69 | 0.0% |
| Hunter,Jarett | 1 | 2 | 0 | 0 | -1.1 | -0.53 | 0.0% |
| KJ Daniels | 1 | 1 | 6 | 0 | -1.9 | -1.93 | 0.0% |
| Williams,Quinton | 2 | 3 | -10 | 0 | -5.5 | -1.84 | 0.0% |
| Aaron Bickerton | 2 | 2 | -16 | 0 | -7.1 | -3.54 | 0.0% |
| 9 |
| 15 |
| 9 |
| 56 |
| 0 |
| +4.4 |
| +0.29 |
| 40.0% |
| Nathan Clark | 2 | 2 | 1 | 15 | 0 | +0.7 | +0.36 | 50.0% |
| Tony Bedell | 2 | 2 | 2 | 13 | 0 | +0.7 | +0.33 | 50.0% |
| One Williams | 2 | 6 | 2 | 17 | 0 | +0.4 | +0.06 | 33.3% |
| Jarett Hunter Howard Penalty | 1 | 1 | 1 | -10 | 0 | +0.1 | +0.07 | 0.0% |
| Jr. Wayne Dennis | 1 | 2 | 0 | 0 | 0 | -0.5 | -0.27 | 0.0% |
| Brennan Brown | 4 | 6 | 5 | 46 | 1 | -1.4 | -0.23 | 50.0% |
| Wayne Dennis Jr. | 6 | 10 | 4 | 22 | 0 | -2.1 | -0.21 | 20.0% |
| AJ Chandler | 7 | 10 | 3 | 39 | 0 | -6.4 | -0.64 | 20.0% |
| W 27–23 |
| 44% |
| +0.31 |
| +0.29 |
| 38.6% |
| 36.5% |
| 6.1 |
| 4.9 |
| Oct 14 | @ | L 7–48 | 0% | -0.04 | +0.59 | 42.6% | 61.5% | 4.6 | 7.6 |
| Oct 7 | @ | L 20–23 | 22% | +0.29 | +0.29 | 42.2% | 43.3% | 5.5 | 5.1 |
| Sep 30 | @ | W 35–10 | 77% | +0.30 | +0.09 | 49.1% | 30.2% | 6.0 | 3.8 |
| Sep 16 | vs | L 34–35 | 57% | +0.28 | +0.36 | 40.0% | 45.8% | 5.4 | 6.7 |
| Sep 9 | vs | W 65–19 | 100% | +0.78 | +0.16 | 51.0% | 23.1% | 9.7 | 5.1 |
| Sep 1 | @ | L 23–33 | 2% | +0.22 | +0.30 | 37.5% | 44.8% | 5.9 | 5.1 |