WBB · College
Trojans at Matadors

Trojans
USC · Away
6953
Final

Matadors
CSUN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 21 | 12 | 25 | 11 | 69 | |
| 6 | 17 | 13 | 17 | 53 |
Top performers
OpenBox shot-quality modelUSCAlissa Pili15.0 GmSc18 pts, 13 reb, 1 ast
USCEndyia Rogers11.5 GmSc18 pts, 7 reb, 2 ast
CSUNDe'Jionae Calloway11.0 GmSc13 pts, 8 reb, 1 ast
USCStephanie Watts10.4 GmSc12 pts, 8 reb, 4 ast
CSUNDeja Williams7.4 GmSc11 pts, 1 reb, 2 ast
CSUNLauren Shymkewicz3.9 GmSc6 pts, 9 reb, 0 ast
Advanced box score
Highlighted cell holds the edge| Metric | USC | CSUN |
|---|---|---|
| Efficiency | ||
| Points | 69 | 53 |
| Possessions ⓘ | 75.9 | 74.5 |
| Offensive rating ⓘ | 90.9 | 71.1 |
| Net rating | +19.8 | -19.8 |
| Points / shot | 0.33 | 0.57 |
| True shooting | 57.6% | 32.5% |
| Four factors | ||
| Effective FG% | 50.0% | 30.1% |
| Turnover rate | 26.3% | 9.4% |
| Offensive rebound rate | 13.8% | 23.3% |
| Free-throw rate ⓘ | 34.6% | 10.3% |
| Shot quality | ||
| Expected points (shots + FTs) ⓘ | 10.3 | 12.9 |
| Expected eFG% | 50.7% | 51.4% |
| Shot-making (pts vs. expected) | -4.1 | -3.2 |
| Rim rate | 50.0% | 57.1% |
| Mid-range rate | 0.0% | 0.0% |
| 3PA rate | 36.5% | 51.3% |
| Rim FG% | 33.3% | 50.0% |
| 3P% | 31.6% | 22.5% |
| Assisted makes | 0.0% | 0.0% |
| Scoring sources | ||
| Points in paint | 30 | 16 |
| Fast-break points | 21 | 10 |
| Points off turnovers | 5 | 23 |
| Steals | 2 | 9 |
| Blocks | 4 | 2 |
| Game flow | ||
| Time leading | 84% | 16% |
| Largest lead | 4 | 1 |
| Longest run ⓘ | 5 | 2 |
| Clutch points ⓘ | 0 | 0 |
| Lead changes | 2 | 2 |
Most important plays
Largest win-probability swingsCSUNDe'Jionae Calloway made Layup.+6.0% WP
CSUNFoul on Deja Williams.-4.0% WP
CSUNFoul on Jordyn Jackson.-3.9% WP
USCFoul on Desiree Caldwell.-3.8% WP
USCEndyia Rogers made Jumper.+3.4% WP
CSUNOlivia Smith made Jumper.+3.0% WP
CSUNFoul on Jordyn Jackson.-2.5% WP
CSUNFoul on De'Jionae Calloway.-2.3% WP
Scoring summary
8 scoring playsMADEDesiree Caldwell made Free Throw.
LAYUDe'Jionae Calloway made Layup.
JUMPEndyia Rogers made Jumper.
MADEEndyia Rogers made Free Throw.
MADEEndyia Rogers made Free Throw.
MADEStephanie Watts made Free Throw.
MADEStephanie Watts made Free Throw.
JUMPOlivia Smith made Jumper.