NFL · Pro
Raiders at Ravens

Raiders
OAK · Away
1029
Final

Ravens
BAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 10 | |
| 2 | 17 | 3 | 7 | 29 |
Deserved win %
Net expected points added, all playsOAK 6%94% BAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | OAK | BAL |
|---|---|---|
| Success rate | 28.6% | 36.2% |
| Explosive play rate | 7.1% | 10.1% |
| Explosiveness | 1.27 | 1.16 |
| Points / opportunity | 2.50 | 5.40 |
| Avg. start (own) | 22.3 | 36.3 |
| Havoc rate | 8.7% | 14.3% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | OAK | BAL |
|---|---|---|
| Overall | ||
| Plays | 56 | 69 |
| Yards | 234 | 375 |
| Yards / play | 4.2 | 5.4 |
| Total EPA | +3.1 | +19.1 |
| EPA / play | +0.06 | +0.28 |
| Success rate ⓘ | 28.6% | 36.2% |
| Explosiveness ⓘ | 1.27 | 1.16 |
| Explosive plays ⓘ | 4 | 7 |
| Early-down EPA / play | +0.30 | +0.10 |
| Late-down success rate | 17.6% | 55.6% |
| 3rd down | 2/13 (15%) | 10/18 (56%) |
| 4th down | 1/4 (25%) | — |
| Passing | ||
| Dropbacks | 38 | 26 |
| EPA / dropback | +0.02 | +0.47 |
| Success rate | 34.2% | 30.8% |
| Yards / dropback | 5.3 | 7.5 |
| Sack rate | 10.5% | 0.0% |
| Pass rate | 67.9% | 37.7% |
| Rushing | ||
| Rushes | 18 | 43 |
| EPA / rush | +0.13 | +0.16 |
| Success rate | 16.7% | 39.5% |
| Yards / rush | 1.9 | 4.2 |
| Line yards / rush ⓘ | 1.68 | 3.23 |
| Opportunity rate ⓘ | 16.7% | 41.9% |
| Stuff rate ⓘ | 22.2% | 11.6% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.21 | 0.93 |
| Success & explosiveness | ||
| Successful plays | 16 | 25 |
| Pass success rate | 34.2% | 30.8% |
| Rush success rate | 16.7% | 39.5% |
| Standard-down success ⓘ | 35.3% | 39.5% |
| Passing-down success ⓘ | 18.2% | 32.3% |
| Middle-8 success ⓘ | 50.0% | 35.7% |
| Middle-8 EPA / play | +1.37 | +0.24 |
| 3rd-down conversions | 2 | 10 |
| 3rd downs over expected ⓘ | -3.2 | +3.1 |
| Explosive play rate | 7.1% | 10.1% |
| Pass explosive rate | 10.5% | 11.5% |
| Rush explosive rate | 0.0% | 9.3% |
| EPA on explosive plays | +11.5 | +19.5 |
| EPA without explosive plays | -8.5 | -0.4 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.4 | 5.5 |
| Yards / drive | 17.6 | 25.6 |
| Available yards ⓘ | 22.7% | 40.2% |
| Avg. start (own) ⓘ | 22.3 | 36.3 |
| Avg. start EP ⓘ | 0.16 | 1.17 |
| Drive success rate ⓘ | 28.6% | 36.2% |
| EPA / play | -0.20 | +0.06 |
| Points / drive | 0.77 | 2.08 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 25.0% | 60.0% |
| Points / opportunity | 2.50 | 5.40 |
| Opportunity success | 44.4% | 51.4% |
| Opportunity EPA / play | +0.19 | +0.50 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 60.0% |
| Red-zone points / trip | 3.33 | 5.40 |
| Red-zone success | 50.0% | 51.4% |
| Red-zone EPA / play | +0.41 | +0.50 |
| Scripted-drive EPA / play ⓘ | +0.11 | -0.20 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | -0.26 | +0.10 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 84.6% |
| Havoc plays created | 6 | 8 |
| Havoc rate ⓘ | 8.7% | 14.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 4.0 |
| Pass breakups | 5 | 7 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 49.8 | 6 · 40.3 |
| Punt touchback rate | 0.0% | 16.7% |
| Kick-return average | 18.2 | 23.3 |
| Kick-return average allowed | 23.3 | 18.2 |
| Punt-return average | 1.7 | 15.8 |
| Punt-return average allowed | 15.8 | 1.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.5 | 1.6 |
| Expected turnover margin | +0.06 | -0.06 |
| Turnover luck ⓘ | +0.5 | +0.6 |
| Turnover luck (points) ⓘ | +2.7 | +3.0 |
| Penalties | 2-10 | 8-52 |
| Possession | 23:40 | 36:20 |
Big plays
Largest EPA swingsBAL3rd & 5 at BAL 30 — (Shotgun) J.Flacco pass deep left to D.Williams for 70 yards, TOUCHDOWN.+6.50 EPA
BAL4th & 5 at BAL 45 — (Punt formation) S.Koch punts 47 yards to OAK 8, Center-M.Katula. J.Higgins to OAK 16 for 8 yards (E.Oglesby).
PENALTY on OAK-H.Eugene, Offensive Holding, 5 yards, enforced at OAK 8.-6.47 EPA
OAK4th & 10 at LV 20 — (Shotgun) J.Russell sacked at OAK 10 for -10 yards (J.Johnson).-5.39 EPA
OAK4th & 1 at LV 11 — (Punt formation) S.Lechler punts 59 yards to BLT 30, Center-J.Condo. J.Leonhard pushed ob at OAK 48 for 22 yards (L.Lawton).
PENALTY on BLT-E.Jones, Offensive Holding, 10 yards, enforced at BLT 30.-4.90 EPA
OAK2nd & 10 at LV 31 — J.Russell pass deep middle to C.Schilens to BLT 9 for 60 yards (J.Leonhard).+4.84 EPA
OAK4th & 3 at LV 10 — (Punt formation) S.Lechler punts 53 yards to BLT 37, Center-J.Condo. J.Leonhard to OAK 17 for 46 yards (L.Lawton).-4.28 EPA
BAL2nd & 8 at LV 49 — (Shotgun) T.Smith pass deep left to J.Flacco to OAK 6 for 43 yards (R.Brown).+4.18 EPA
BAL2nd & 7 at BAL 42 — W.McGahee left tackle to BLT 42 for no gain (Gi.Wilson). FUMBLES (Gi.Wilson), touched at BLT 42, RECOVERED by OAK-D.Hall at BLT 43. D.Hall to BLT 43 for no gain (L.McClain).-3.81 EPA
BAL3rd & Goal at LV 12 — (Shotgun) J.Flacco right end for 12 yards, TOUCHDOWN.+3.67 EPA
OAK4th & 4 at BAL 14 — (Shotgun) J.Russell pass incomplete short middle to R.Curry.-2.64 EPA
Most important plays
Largest win-probability swingsBAL3rd & 5 at BAL 30 — (Shotgun) J.Flacco pass deep left to D.Williams for 70 yards, TOUCHDOWN.+6.50 EPA
BAL4th & 5 at BAL 45 — (Punt formation) S.Koch punts 47 yards to OAK 8, Center-M.Katula. J.Higgins to OAK 16 for 8 yards (E.Oglesby).
PENALTY on OAK-H.Eugene, Offensive Holding, 5 yards, enforced at OAK 8.-6.47 EPA
OAK4th & 10 at LV 20 — (Shotgun) J.Russell sacked at OAK 10 for -10 yards (J.Johnson).-5.39 EPA
OAK4th & 1 at LV 11 — (Punt formation) S.Lechler punts 59 yards to BLT 30, Center-J.Condo. J.Leonhard pushed ob at OAK 48 for 22 yards (L.Lawton).
PENALTY on BLT-E.Jones, Offensive Holding, 10 yards, enforced at BLT 30.-4.90 EPA
OAK2nd & 10 at LV 31 — J.Russell pass deep middle to C.Schilens to BLT 9 for 60 yards (J.Leonhard).+4.84 EPA
OAK4th & 3 at LV 10 — (Punt formation) S.Lechler punts 53 yards to BLT 37, Center-J.Condo. J.Leonhard to OAK 17 for 46 yards (L.Lawton).-4.28 EPA
BAL2nd & 8 at LV 49 — (Shotgun) T.Smith pass deep left to J.Flacco to OAK 6 for 43 yards (R.Brown).+4.18 EPA
BAL2nd & 7 at BAL 42 — W.McGahee left tackle to BLT 42 for no gain (Gi.Wilson). FUMBLES (Gi.Wilson), touched at BLT 42, RECOVERED by OAK-D.Hall at BLT 43. D.Hall to BLT 43 for no gain (L.McClain).-3.81 EPA
Scoring summary
12 scoring playsSFJamarcus Russell Sacked By Jameel Mcclain In End Zone For -10 Yards
TDWillis Mcgahee 1 Yard Run
XPMatt Stover Kick is Good
TDDemetrius Williams 70 Yard Pass From Joe Flacco
XPMatt Stover Kick is Good
FGMatt Stover 38 Yard Field Goal is Good
FGSebastian Janikowski 22 Yard Field Goal is Good
FGMatt Stover 30 Yard Field Goal is Good
TDJustin Griffith 2 Yard Pass From Jamarcus Russell
XPSebastian Janikowski Kick is Good
TDJoe Flacco 12 Yard Run
XPMatt Stover Kick is Good