NFL · Pro
Colts at Titans

Colts
IND · Away
2131
Final

Titans
TEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 0 | 7 | 7 | 21 | |
| 3 | 3 | 8 | 17 | 31 |
Deserved win %
Net expected points added, all playsIND 6%94% TEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IND | TEN |
|---|---|---|
| Success rate | 46.0% | 43.9% |
| Explosive play rate | 6.3% | 4.5% |
| Explosiveness | 0.98 | 0.95 |
| Points / opportunity | 5.25 | 3.13 |
| Avg. start (own) | 31.0 | 38.0 |
| Havoc rate | 4.5% | 19.0% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IND | TEN |
|---|---|---|
| Overall | ||
| Plays | 63 | 66 |
| Yards | 371 | 283 |
| Yards / play | 5.9 | 4.3 |
| Total EPA | +7.0 | +18.4 |
| EPA / play | +0.11 | +0.28 |
| Success rate ⓘ | 46.0% | 43.9% |
| Explosiveness ⓘ | 0.98 | 0.95 |
| Explosive plays ⓘ | 4 | 3 |
| Early-down EPA / play | +0.30 | +0.16 |
| Late-down success rate | 40.0% | 53.8% |
| 3rd down | 6/13 (46%) | 7/13 (54%) |
| 4th down | 0/2 (0%) | — |
| Passing | ||
| Dropbacks | 41 | 37 |
| EPA / dropback | +0.14 | +0.35 |
| Success rate | 39.0% | 48.6% |
| Yards / dropback | 6.8 | 5.2 |
| Sack rate | 0.0% | 0.0% |
| Pass rate | 65.1% | 56.1% |
| Rushing | ||
| Rushes | 22 | 29 |
| EPA / rush | +0.07 | +0.18 |
| Success rate | 59.1% | 37.9% |
| Yards / rush | 4.3 | 3.1 |
| Line yards / rush ⓘ | 2.72 | 2.42 |
| Opportunity rate ⓘ | 45.5% | 41.4% |
| Stuff rate ⓘ | 13.6% | 20.7% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 100.0% |
| Highlight yards / rush ⓘ | 1.55 | 0.69 |
| Success & explosiveness | ||
| Successful plays | 29 | 29 |
| Pass success rate | 39.0% | 48.6% |
| Rush success rate | 59.1% | 37.9% |
| Standard-down success ⓘ | 48.8% | 45.5% |
| Passing-down success ⓘ | 40.0% | 40.9% |
| Middle-8 success ⓘ | 46.7% | 20.0% |
| Middle-8 EPA / play | +0.39 | +0.23 |
| 3rd-down conversions | 8 | 7 |
| 3rd downs over expected ⓘ | +2.4 | +1.5 |
| Explosive play rate | 6.3% | 4.5% |
| Pass explosive rate | 7.3% | 5.4% |
| Rush explosive rate | 4.5% | 3.4% |
| EPA on explosive plays | +1.6 | +5.6 |
| EPA without explosive plays | +5.4 | +12.8 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 6.3 | 6.5 |
| Yards / drive | 32.2 | 27.8 |
| Available yards ⓘ | 46.7% | 44.9% |
| Avg. start (own) ⓘ | 31.0 | 38.0 |
| Avg. start EP ⓘ | 0.74 | 1.27 |
| Drive success rate ⓘ | 46.0% | 43.9% |
| EPA / play | +0.10 | +0.33 |
| Points / drive | 2.10 | 2.27 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 75.0% | 25.0% |
| Points / opportunity | 5.25 | 3.13 |
| Opportunity success | 62.5% | 48.2% |
| Opportunity EPA / play | +0.46 | +0.38 |
| Red-zone trips | 3 | 4 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 4.75 |
| Red-zone success | 70.8% | 52.6% |
| Red-zone EPA / play | +0.68 | +0.45 |
| Scripted-drive EPA / play ⓘ | +0.42 | +0.37 |
| Scripted points / drive | 3.50 | 5.50 |
| Unscripted EPA / play | +0.00 | +0.31 |
| Defense | ||
| Stop rate ⓘ | 45.5% | 70.0% |
| Havoc plays created | 3 | 12 |
| Havoc rate ⓘ | 4.5% | 19.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 0.0 |
| Pass breakups | 3 | 10 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/4 (75%) |
| Punts (no · gross avg) | 3 · 37.0 | 2 · 54.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.0 | 38.5 |
| Kick-return average allowed | 38.5 | 25.0 |
| Punt-return average | 5.0 | 0.0 |
| Punt-return average allowed | 0.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.2 | 1.2 |
| Expected turnover margin | -1.04 | +1.04 |
| Turnover luck ⓘ | +0.2 | +1.2 |
| Turnover luck (points) ⓘ | +1.0 | +5.8 |
| Penalties | 5-35 | 4-40 |
| Possession | 25:46 | 34:14 |
Big plays
Largest EPA swingsIND3rd & 7 at IND 33 — (No Huddle, Shotgun) P.Manning pass deep right intended for D.Clark INTERCEPTED by C.Hope at TEN 45. C.Hope to IND 16 for 39 yards (D.Rhodes).-5.43 EPA
IND4th & 2 at TEN 34 — (Shotgun) P.Manning pass incomplete short right to M.Harrison (N.Harper).-3.85 EPA
IND4th & 1 at IND 49 — D.Rhodes up the middle to IND 48 for -1 yards (S.Tulloch).-3.80 EPA
IND3rd & 9 at TEN 10 — (Shotgun) P.Manning pass short right to D.Clark for 10 yards, TOUCHDOWN [A.Haynesworth].+3.55 EPA
TEN3rd & 9 at IND 17 — (Shotgun) K.Collins pass short left to B.Jones to IND 2 for 15 yards (T.Jennings, M.Giordano).+3.55 EPA
IND2nd & 10 at TEN 19 — P.Manning pass deep right to D.Clark for 19 yards, TOUCHDOWN.+3.14 EPA
TEN4th & 10 at TEN 9 — (Punt formation) C.Hentrich punts 33 yards to TEN 42, Center-K.Amato. P.Garcon to TEN 37 for 5 yards (E.King).-2.75 EPA
TEN3rd & 10 at TEN 42 — (Shotgun) K.Collins pass deep left to J.McCareins pushed ob at IND 35 for 23 yards (M.Giordano).+2.31 EPA
IND1st & 10 at TEN 37 — P.Manning pass deep middle to D.Clark to TEN 11 for 26 yards (K.Bulluck).+2.21 EPA
TEN1st & 10 at IND 16 — C.Johnson right end for 16 yards, TOUCHDOWN.+2.20 EPA
Most important plays
Largest win-probability swingsIND3rd & 7 at IND 33 — (No Huddle, Shotgun) P.Manning pass deep right intended for D.Clark INTERCEPTED by C.Hope at TEN 45. C.Hope to IND 16 for 39 yards (D.Rhodes).-5.43 EPA
IND4th & 2 at TEN 34 — (Shotgun) P.Manning pass incomplete short right to M.Harrison (N.Harper).-3.85 EPA
IND4th & 1 at IND 49 — D.Rhodes up the middle to IND 48 for -1 yards (S.Tulloch).-3.80 EPA
IND3rd & 9 at TEN 10 — (Shotgun) P.Manning pass short right to D.Clark for 10 yards, TOUCHDOWN [A.Haynesworth].+3.55 EPA
TEN3rd & 9 at IND 17 — (Shotgun) K.Collins pass short left to B.Jones to IND 2 for 15 yards (T.Jennings, M.Giordano).+3.55 EPA
IND2nd & 10 at TEN 19 — P.Manning pass deep right to D.Clark for 19 yards, TOUCHDOWN.+3.14 EPA
TEN4th & 10 at TEN 9 — (Punt formation) C.Hentrich punts 33 yards to TEN 42, Center-K.Amato. P.Garcon to TEN 37 for 5 yards (E.King).-2.75 EPA
TEN3rd & 10 at TEN 42 — (Shotgun) K.Collins pass deep left to J.McCareins pushed ob at IND 35 for 23 yards (M.Giordano).+2.31 EPA