NFL · Pro
Chiefs at Broncos

Chiefs
KC · Away
1724
Final

Broncos
DEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 7 | 0 | 0 | 17 | |
| 7 | 7 | 3 | 7 | 24 |
Deserved win %
Net expected points added, all playsKC 10%90% DEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KC | DEN |
|---|---|---|
| Success rate | 43.1% | 52.2% |
| Explosive play rate | 7.8% | 16.4% |
| Explosiveness | 0.96 | 1.00 |
| Points / opportunity | 2.50 | 4.00 |
| Avg. start (own) | 32.1 | 15.5 |
| Havoc rate | 11.9% | 13.7% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KC | DEN |
|---|---|---|
| Overall | ||
| Plays | 51 | 67 |
| Yards | 260 | 455 |
| Yards / play | 5.1 | 6.8 |
| Total EPA | +11.0 | +22.7 |
| EPA / play | +0.22 | +0.34 |
| Success rate ⓘ | 43.1% | 52.2% |
| Explosiveness ⓘ | 0.96 | 1.00 |
| Explosive plays ⓘ | 4 | 11 |
| Early-down EPA / play | +0.23 | +0.39 |
| Late-down success rate | 42.9% | 69.2% |
| 3rd down | 5/12 (42%) | 9/14 (64%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 36 | 42 |
| EPA / dropback | +0.23 | +0.32 |
| Success rate | 36.1% | 57.1% |
| Yards / dropback | 5.5 | 7.8 |
| Sack rate | 2.8% | 0.0% |
| Pass rate | 70.6% | 62.7% |
| Rushing | ||
| Rushes | 15 | 25 |
| EPA / rush | +0.19 | +0.37 |
| Success rate | 60.0% | 44.0% |
| Yards / rush | 4.1 | 5.2 |
| Line yards / rush ⓘ | 2.96 | 3.28 |
| Opportunity rate ⓘ | 53.3% | 44.0% |
| Stuff rate ⓘ | 20.0% | 16.0% |
| Power-run attempts ⓘ | 3 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.17 | 1.88 |
| Success & explosiveness | ||
| Successful plays | 22 | 35 |
| Pass success rate | 36.1% | 57.1% |
| Rush success rate | 60.0% | 44.0% |
| Standard-down success ⓘ | 56.7% | 53.2% |
| Passing-down success ⓘ | 23.8% | 50.0% |
| Middle-8 success ⓘ | 40.0% | 64.3% |
| Middle-8 EPA / play | +0.22 | +0.47 |
| 3rd-down conversions | 5 | 9 |
| 3rd downs over expected ⓘ | +0.1 | +2.7 |
| Explosive play rate | 7.8% | 16.4% |
| Pass explosive rate | 8.3% | 19.0% |
| Rush explosive rate | 6.7% | 12.0% |
| EPA on explosive plays | +7.9 | +8.8 |
| EPA without explosive plays | +3.1 | +13.9 |
| Drives | ||
| Drives | 7 | 8 |
| Plays / drive | 7.4 | 9.0 |
| Yards / drive | 36.4 | 51.9 |
| Available yards ⓘ | 53.7% | 61.4% |
| Avg. start (own) ⓘ | 32.1 | 15.5 |
| Avg. start EP ⓘ | 0.79 | -0.25 |
| Drive success rate ⓘ | 43.1% | 52.2% |
| EPA / play | +0.17 | +0.32 |
| Points / drive | 1.86 | 3.00 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 25.0% | 66.7% |
| Points / opportunity | 2.50 | 4.00 |
| Opportunity success | 50.0% | 56.1% |
| Opportunity EPA / play | +0.23 | +0.38 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 80.0% |
| Red-zone points / trip | 3.33 | 4.80 |
| Red-zone success | 50.0% | 56.9% |
| Red-zone EPA / play | +0.28 | +0.35 |
| Scripted-drive EPA / play ⓘ | -0.20 | +0.09 |
| Scripted points / drive | 1.50 | 1.50 |
| Unscripted EPA / play | +0.25 | +0.38 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 57.1% |
| Havoc plays created | 8 | 7 |
| Havoc rate ⓘ | 11.9% | 13.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 7 | 7 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 51.0 | 1 · 52.0 |
| Punt touchback rate | 66.7% | 0.0% |
| Kick-return average | 30.5 | 20.0 |
| Kick-return average allowed | 20.0 | 30.5 |
| Punt-return average | 32.0 | — |
| Punt-return average allowed | — | 32.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.5 | 2.0 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | +1.5 | +1.0 |
| Turnover luck (points) ⓘ | +7.7 | +5.2 |
| Penalties | 1-5 | 1-5 |
| Possession | 23:22 | 36:38 |
Big plays
Largest EPA swingsDEN3rd & 4 at DEN 25 — (Shotgun) J.Cutler pass short right intended for B.Stokley INTERCEPTED by M.Leggett at DEN 27. M.Leggett for 27 yards, TOUCHDOWN.-7.25 EPA
DEN3rd & Goal at KC 12 — (Shotgun) J.Cutler pass short left to B.Marshall for 12 yards, TOUCHDOWN.+3.67 EPA
KC2nd & 4 at DEN 45 — (Shotgun) T.Thigpen pass short right to D.Bowe to DEN 11 for 34 yards (W.Woodyard).+3.08 EPA
DEN2nd & 10 at KC 18 — P.Hillis left end for 18 yards, TOUCHDOWN.Penalty on KC-T.Hali, Defensive Offside, declined.+3.07 EPA
DEN1st & 10 at 50 — T.Bell left end pushed ob at KC 22 for 28 yards (B.Pollard).+2.32 EPA
DEN4th & 9 at DEN 31 — B.Kern punts 52 yards to KC 17, Center-M.Leach. K.Robinson to KC 49 for 32 yards (J.Winborn).-2.20 EPA
DEN2nd & 13 at DEN 37 — J.Cutler pass short middle to D.Graham to KC 38 for 25 yards (B.Pollard).+2.14 EPA
KC4th & Goal at DEN 5 — (Shotgun) T.Thigpen scrambles up the middle to DEN 1 for 4 yards (D.Bly).-2.04 EPA
KC2nd & 20 at KC 48 — (Shotgun) T.Thigpen pass deep left to D.Bowe to DEN 33 for 19 yards (J.Bell).+1.94 EPA
KC1st & 10 at DEN 13 — T.Thigpen pass short right to T.Gonzalez for 13 yards, TOUCHDOWN.+1.93 EPA
Most important plays
Largest win-probability swingsDEN3rd & 4 at DEN 25 — (Shotgun) J.Cutler pass short right intended for B.Stokley INTERCEPTED by M.Leggett at DEN 27. M.Leggett for 27 yards, TOUCHDOWN.-7.25 EPA
DEN3rd & Goal at KC 12 — (Shotgun) J.Cutler pass short left to B.Marshall for 12 yards, TOUCHDOWN.+3.67 EPA
KC2nd & 4 at DEN 45 — (Shotgun) T.Thigpen pass short right to D.Bowe to DEN 11 for 34 yards (W.Woodyard).+3.08 EPA
DEN2nd & 10 at KC 18 — P.Hillis left end for 18 yards, TOUCHDOWN.Penalty on KC-T.Hali, Defensive Offside, declined.+3.07 EPA
DEN1st & 10 at 50 — T.Bell left end pushed ob at KC 22 for 28 yards (B.Pollard).+2.32 EPA
DEN4th & 9 at DEN 31 — B.Kern punts 52 yards to KC 17, Center-M.Leach. K.Robinson to KC 49 for 32 yards (J.Winborn).-2.20 EPA
DEN2nd & 13 at DEN 37 — J.Cutler pass short middle to D.Graham to KC 38 for 25 yards (B.Pollard).+2.14 EPA
KC4th & Goal at DEN 5 — (Shotgun) T.Thigpen scrambles up the middle to DEN 1 for 4 yards (D.Bly).-2.04 EPA
Scoring summary
12 scoring playsFGConnor Barth 26 Yard Field Goal is Good
TDMaurice Leggett 27 Yard Interception Return
XPConnor Barth Kick is Good
TDPeyton Hillis 18 Yard Run
XPMatt Prater Kick is Good
TDTony Gonzalez 13 Yard Pass From Tyler Thigpen
XPConnor Barth Kick is Good
TDBrandon Marshall 12 Yard Pass From Jay Cutler
XPMatt Prater Kick is Good
FGMatt Prater 33 Yard Field Goal is Good
TDBrandon Marshall 6 Yard Pass From Jay Cutler
XPMatt Prater Kick is Good