NFL · Pro
Chiefs at Eagles

Chiefs
KC · Away
1434
Final

Eagles
PHI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 0 | 7 | 14 | |
| 14 | 10 | 3 | 7 | 34 |
Deserved win %
Net expected points added, all playsKC 2%98% PHI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KC | PHI |
|---|---|---|
| Success rate | 27.5% | 45.9% |
| Explosive play rate | 7.8% | 9.8% |
| Explosiveness | 1.14 | 1.24 |
| Points / opportunity | 7.00 | 3.86 |
| Avg. start (own) | 26.8 | 33.0 |
| Havoc rate | 11.5% | 3.9% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KC | PHI |
|---|---|---|
| Overall | ||
| Plays | 51 | 61 |
| Yards | 176 | 422 |
| Yards / play | 3.5 | 6.9 |
| Total EPA | +9.7 | +22.2 |
| EPA / play | +0.19 | +0.36 |
| Success rate ⓘ | 27.5% | 45.9% |
| Explosiveness ⓘ | 1.14 | 1.24 |
| Explosive plays ⓘ | 4 | 6 |
| Early-down EPA / play | +0.19 | +0.46 |
| Late-down success rate | 15.4% | 46.2% |
| 3rd down | 0/11 (0%) | 6/13 (46%) |
| 4th down | 2/2 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 22 | 36 |
| EPA / dropback | +0.52 | +0.56 |
| Success rate | 36.4% | 50.0% |
| Yards / dropback | 4.4 | 9.1 |
| Sack rate | 13.6% | 0.0% |
| Pass rate | 43.1% | 59.0% |
| Rushing | ||
| Rushes | 29 | 25 |
| EPA / rush | -0.06 | +0.09 |
| Success rate | 20.7% | 40.0% |
| Yards / rush | 2.7 | 3.8 |
| Line yards / rush ⓘ | 1.50 | 2.82 |
| Opportunity rate ⓘ | 31.0% | 44.0% |
| Stuff rate ⓘ | 44.8% | 24.0% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.22 | 0.98 |
| Success & explosiveness | ||
| Successful plays | 14 | 28 |
| Pass success rate | 36.4% | 50.0% |
| Rush success rate | 20.7% | 40.0% |
| Standard-down success ⓘ | 34.5% | 45.8% |
| Passing-down success ⓘ | 18.2% | 46.2% |
| Middle-8 success ⓘ | 16.7% | 66.7% |
| Middle-8 EPA / play | -0.03 | +0.30 |
| 3rd-down conversions | 0 | 6 |
| 3rd downs over expected ⓘ | -3.8 | -0.2 |
| Explosive play rate | 7.8% | 9.8% |
| Pass explosive rate | 4.5% | 11.1% |
| Rush explosive rate | 10.3% | 8.0% |
| EPA on explosive plays | +5.5 | +16.9 |
| EPA without explosive plays | +4.2 | +5.3 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 4.1 | 5.4 |
| Yards / drive | 11.3 | 36.3 |
| Available yards ⓘ | 14.9% | 54.1% |
| Avg. start (own) ⓘ | 26.8 | 33.0 |
| Avg. start EP ⓘ | 0.51 | 0.87 |
| Drive success rate ⓘ | 27.5% | 45.9% |
| EPA / play | -0.11 | +0.26 |
| Points / drive | 1.08 | 2.25 |
| Scoring opportunities ⓘ | 2 | 7 |
| TD rate (opportunities) | 50.0% | 57.1% |
| Points / opportunity | 7.00 | 3.86 |
| Opportunity success | 50.0% | 58.5% |
| Opportunity EPA / play | +0.69 | +0.69 |
| Red-zone trips | 2 | 6 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 7.00 | 4.50 |
| Red-zone success | 50.0% | 60.0% |
| Red-zone EPA / play | +0.69 | +0.74 |
| Scripted-drive EPA / play ⓘ | -0.43 | +0.21 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | -0.06 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 84.6% |
| Havoc plays created | 7 | 2 |
| Havoc rate ⓘ | 11.5% | 3.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 3.0 |
| Pass breakups | 6 | 1 |
| Interceptions | 0 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 9 · 44.3 | 3 · 41.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 22.8 | 28.5 |
| Kick-return average allowed | 28.5 | 22.8 |
| Punt-return average | 7.5 | -1.5 |
| Punt-return average allowed | -1.5 | 7.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 2 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 2.3 |
| Expected turnover margin | +1.10 | -1.10 |
| Turnover luck ⓘ | +0.2 | +1.3 |
| Turnover luck (points) ⓘ | +1.1 | +6.6 |
| Penalties | 10-90 | 3-20 |
| Possession | 29:25 | 30:35 |
Big plays
Largest EPA swingsPHI1st & 10 at PHI 36 — K.Kolb pass short left to D.Jackson for 64 yards, TOUCHDOWN.+6.00 EPA
PHI4th & 2 at PHI 41 — D.Akers punts 39 yards to KC 20, Center-L.Weaver. B.Wade to KC 41 for 21 yards (C.Clemons). PENALTY on KC-B.Carr, Illegal Block Above the Waist, 10 yards, enforced at KC 25.-5.19 EPA
KC4th & 11 at KC 19 — D.Colquitt punts 41 yards to PHI 40, Center-T.Gafford. D.Jackson ran ob at PHI 48 for 8 yards (T.Gafford). PENALTY on PHI-M.Fokou, Illegal Block Above the Waist, 10 yards, enforced at PHI 40.-4.48 EPA
PHI1st & 10 at PHI 16 — J.Garcia FUMBLES (Aborted) at PHI 16, RECOVERED by KC-J.McGraw at PHI 20. J.McGraw to PHI 20 for no gain (B.Celek).-4.30 EPA
PHI1st & 10 at KC 35 — K.Kolb pass deep middle to B.Celek for 35 yards, TOUCHDOWN.+3.79 EPA
PHI4th & 1 at KC 44 — (Shotgun) K.Kolb pass incomplete short right to D.Jackson (M.Vrabel).-3.70 EPA
PHI1st & 10 at PHI 37 — (Shotgun) K.Kolb pass deep middle to D.Jackson to KC 20 for 43 yards (M.Brown, B.Flowers).+3.40 EPA
KC2nd & 11 at KC 43 — L.Johnson left end to KC 45 for 2 yards (C.Gocong). FUMBLES (C.Gocong), RECOVERED by PHI-Q.Mikell at PHI 47. Q.Mikell to PHI 47 for no gain (M.Cox). Kansas City challenged the fumble ruling, and the play was Upheld. (Timeout #1 at 04:56.)-2.96 EPA
KC2nd & 8 at PHI 13 — M.Cassel pass short left to M.Bradley for 13 yards, TOUCHDOWN.+2.69 EPA
KC4th & 7 at PHI 17 — (Shotgun) M.Cassel pass short middle to T.Copper to PHI 9 for 8 yards (V.Harris).+2.65 EPA
Most important plays
Largest win-probability swingsPHI1st & 10 at PHI 36 — K.Kolb pass short left to D.Jackson for 64 yards, TOUCHDOWN.+6.00 EPA
PHI4th & 2 at PHI 41 — D.Akers punts 39 yards to KC 20, Center-L.Weaver. B.Wade to KC 41 for 21 yards (C.Clemons). PENALTY on KC-B.Carr, Illegal Block Above the Waist, 10 yards, enforced at KC 25.-5.19 EPA
KC4th & 11 at KC 19 — D.Colquitt punts 41 yards to PHI 40, Center-T.Gafford. D.Jackson ran ob at PHI 48 for 8 yards (T.Gafford). PENALTY on PHI-M.Fokou, Illegal Block Above the Waist, 10 yards, enforced at PHI 40.-4.48 EPA
PHI1st & 10 at PHI 16 — J.Garcia FUMBLES (Aborted) at PHI 16, RECOVERED by KC-J.McGraw at PHI 20. J.McGraw to PHI 20 for no gain (B.Celek).-4.30 EPA
PHI1st & 10 at KC 35 — K.Kolb pass deep middle to B.Celek for 35 yards, TOUCHDOWN.+3.79 EPA
PHI4th & 1 at KC 44 — (Shotgun) K.Kolb pass incomplete short right to D.Jackson (M.Vrabel).-3.70 EPA
PHI1st & 10 at PHI 37 — (Shotgun) K.Kolb pass deep middle to D.Jackson to KC 20 for 43 yards (M.Brown, B.Flowers).+3.40 EPA
KC2nd & 11 at KC 43 — L.Johnson left end to KC 45 for 2 yards (C.Gocong). FUMBLES (C.Gocong), RECOVERED by PHI-Q.Mikell at PHI 47. Q.Mikell to PHI 47 for no gain (M.Cox). Kansas City challenged the fumble ruling, and the play was Upheld. (Timeout #1 at 04:56.)-2.96 EPA
Scoring summary
14 scoring playsTDLesean Mccoy 5 Yard Run
XPDavid Akers Kick is Good
TDKevin Kolb 1 Yard Run
XPDavid Akers Kick is Good
TDMark Bradley 13 Yard Pass From Matt Cassel
XPRyan Succop Kick is Good
TDDesean Jackson 64 Yard Pass From Kevin Kolb
XPDavid Akers Kick is Good
FGDavid Akers 29 Yard Field Goal is Good
FGDavid Akers 38 Yard Field Goal is Good
TDBrent Celek 35 Yard Pass From Kevin Kolb
XPDavid Akers Kick is Good
TDBobby Wade 9 Yard Pass From Matt Cassel
XPRyan Succop Kick is Good