NFL · Pro
Giants at Vikings

Giants
NYG · Away
744
Final

Vikings
MIN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 24 | 13 | 0 | 44 |
Deserved win %
Net expected points added, all playsNYG 0%100% MIN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYG | MIN |
|---|---|---|
| Success rate | 38.8% | 46.9% |
| Explosive play rate | 10.4% | 11.2% |
| Explosiveness | 0.84 | 0.99 |
| Points / opportunity | 7.00 | 4.38 |
| Avg. start (own) | 24.2 | 42.2 |
| Havoc rate | 2.0% | 9.0% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NYG | MIN |
|---|---|---|
| Overall | ||
| Plays | 67 | 98 |
| Yards | 303 | 600 |
| Yards / play | 4.5 | 6.1 |
| Total EPA | +11.9 | +37.2 |
| EPA / play | +0.18 | +0.38 |
| Success rate ⓘ | 38.8% | 46.9% |
| Explosiveness ⓘ | 0.84 | 0.99 |
| Explosive plays ⓘ | 7 | 11 |
| Early-down EPA / play | +0.16 | +0.40 |
| Late-down success rate | 16.7% | 52.2% |
| 3rd down | 1/8 (13%) | 4/12 (33%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 50 | 54 |
| EPA / dropback | +0.20 | +0.57 |
| Success rate | 42.0% | 57.4% |
| Yards / dropback | 5.0 | 8.1 |
| Sack rate | 10.0% | 0.0% |
| Pass rate | 74.6% | 55.1% |
| Rushing | ||
| Rushes | 17 | 44 |
| EPA / rush | +0.10 | +0.14 |
| Success rate | 29.4% | 34.1% |
| Yards / rush | 3.1 | 3.8 |
| Line yards / rush ⓘ | 2.27 | 2.45 |
| Opportunity rate ⓘ | 23.5% | 40.9% |
| Stuff rate ⓘ | 29.4% | 29.5% |
| Power-run attempts ⓘ | 1 | 4 |
| Power-run conversion | 0.0% | 75.0% |
| Highlight yards / rush ⓘ | 0.85 | 1.30 |
| Success & explosiveness | ||
| Successful plays | 26 | 46 |
| Pass success rate | 42.0% | 57.4% |
| Rush success rate | 29.4% | 34.1% |
| Standard-down success ⓘ | 43.1% | 50.0% |
| Passing-down success ⓘ | 25.0% | 38.5% |
| Middle-8 success ⓘ | 37.5% | 35.0% |
| Middle-8 EPA / play | -0.10 | +0.62 |
| 3rd-down conversions | 2 | 8 |
| 3rd downs over expected ⓘ | -2.7 | -1.3 |
| Explosive play rate | 10.4% | 11.2% |
| Pass explosive rate | 10.0% | 14.8% |
| Rush explosive rate | 11.8% | 6.8% |
| EPA on explosive plays | +8.4 | +23.8 |
| EPA without explosive plays | +3.5 | +13.4 |
| Drives | ||
| Drives | 17 | 17 |
| Plays / drive | 3.9 | 6.3 |
| Yards / drive | 15.9 | 36.4 |
| Available yards ⓘ | 20.7% | 61.9% |
| Avg. start (own) ⓘ | 24.2 | 42.2 |
| Avg. start EP ⓘ | 0.29 | 1.61 |
| Drive success rate ⓘ | 38.8% | 46.9% |
| EPA / play | +0.03 | +0.34 |
| Points / drive | 0.82 | 3.35 |
| Scoring opportunities ⓘ | 2 | 13 |
| TD rate (opportunities) | 100.0% | 46.2% |
| Points / opportunity | 7.00 | 4.38 |
| Opportunity success | 63.6% | 51.9% |
| Opportunity EPA / play | +0.60 | +0.41 |
| Red-zone trips | 2 | 12 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 4.75 |
| Red-zone success | 63.6% | 53.4% |
| Red-zone EPA / play | +0.60 | +0.41 |
| Scripted-drive EPA / play ⓘ | -0.02 | -0.02 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | +0.04 | +0.39 |
| Defense | ||
| Stop rate ⓘ | 35.3% | 88.2% |
| Havoc plays created | 2 | 6 |
| Havoc rate ⓘ | 2.0% | 9.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 3.0 |
| Pass breakups | 2 | 4 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/3 (100%) |
| Punts (no · gross avg) | 7 · 43.7 | 2 · 38.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.7 | 16.0 |
| Kick-return average allowed | 16.0 | 20.7 |
| Punt-return average | — | 5.8 |
| Punt-return average allowed | 5.8 | — |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 2 (1) | 4 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.9 | 2.4 |
| Expected turnover margin | +0.56 | -0.56 |
| Turnover luck ⓘ | -0.1 | +2.4 |
| Turnover luck (points) ⓘ | -0.6 | +12.2 |
| Penalties | 13-95 | 8-45 |
| Possession | 23:08 | 36:52 |
Big plays
Largest EPA swingsNYG1st & 15 at NYG 15 — (Shotgun) E.Manning sacked at NYG 9 for -6 yards (J.Allen). FUMBLES (J.Allen), RECOVERED by MIN-J.Allen at NYG 10. J.Allen to NYG 8 for 2 yards (D.Diehl).-5.13 EPA
NYG1st & 15 at NYG 15 — Eli Manning sacked by Jared Allen, fumbled, forced by Jared Allen, recovered by MINNESOTA Jared Allen at the NYGIANTS 10, Jared Allen for 2 yards, to the NYGIANTS 8.+4.51 EPA
MIN1st & 15 at MIN 19 — Brett Favre pass complete to Sidney Rice for 50 yards to the NYGIANTS 31 for a 1ST down.+3.52 EPA
MIN1st & 10 at NYG 32 — Brett Favre 10 yard pass to Visanthe Shiancoe for touchdown (Ryan Longwell kick is good)-3.46 EPA
NYG1st & 10 at NYG 29 — Eli Manning pass intercepted by Chad Greenway at the NYGIANTS 40, returned for no gain to the NYGIANTS 40, fumbled, recovered by MINNESOTA Ben Leber at the NYGIANTS 40 for no gain, lateral to NA for no gain.-3.38 EPA
NYG1st & 10 at NYG 29 — (Shotgun) E.Manning pass short middle intended for K.Boss INTERCEPTED by C.Greenway at NYG 40. C.Greenway to NYG 40 for no gain (K.Boss). FUMBLES (K.Boss), recovered by MIN-B.Leber at NYG 40. B.Leber to NYG 40 for no gain (A.Bradshaw).-3.38 EPA
MIN1st & 10 at MIN 20 — Brett Favre deep pass complete to Bernard Berrian for 40 yards to the NYGIANTS 40 for a 1ST down.+2.70 EPA
NYG4th & 16 at NYG 17 — Jeff Feagles punt for 50 yards, returned by Darius Reynaud for 16 yards to the NYGIANTS 41, NYGIANTS penalty 10 yard Holding accepted.-2.66 EPA
MIN2nd & 10 at NYG 12 — Brett Favre pass complete to Sidney Rice for 12 yards for a TOUCHDOWN.+2.62 EPA
MIN1st & 10 at NYG 31 — Brett Favre pass complete to Visanthe Shiancoe for 27 yards to the NYGIANTS 4 for a 1ST down.+2.56 EPA
Most important plays
Largest win-probability swingsNYG1st & 15 at NYG 15 — (Shotgun) E.Manning sacked at NYG 9 for -6 yards (J.Allen). FUMBLES (J.Allen), RECOVERED by MIN-J.Allen at NYG 10. J.Allen to NYG 8 for 2 yards (D.Diehl).-5.13 EPA
NYG1st & 15 at NYG 15 — Eli Manning sacked by Jared Allen, fumbled, forced by Jared Allen, recovered by MINNESOTA Jared Allen at the NYGIANTS 10, Jared Allen for 2 yards, to the NYGIANTS 8.+4.51 EPA
MIN1st & 15 at MIN 19 — Brett Favre pass complete to Sidney Rice for 50 yards to the NYGIANTS 31 for a 1ST down.+3.52 EPA
MIN1st & 10 at NYG 32 — Brett Favre 10 yard pass to Visanthe Shiancoe for touchdown (Ryan Longwell kick is good)-3.46 EPA
NYG1st & 10 at NYG 29 — Eli Manning pass intercepted by Chad Greenway at the NYGIANTS 40, returned for no gain to the NYGIANTS 40, fumbled, recovered by MINNESOTA Ben Leber at the NYGIANTS 40 for no gain, lateral to NA for no gain.-3.38 EPA
NYG1st & 10 at NYG 29 — (Shotgun) E.Manning pass short middle intended for K.Boss INTERCEPTED by C.Greenway at NYG 40. C.Greenway to NYG 40 for no gain (K.Boss). FUMBLES (K.Boss), recovered by MIN-B.Leber at NYG 40. B.Leber to NYG 40 for no gain (A.Bradshaw).-3.38 EPA
MIN1st & 10 at MIN 20 — Brett Favre deep pass complete to Bernard Berrian for 40 yards to the NYGIANTS 40 for a 1ST down.+2.70 EPA
NYG4th & 16 at NYG 17 — Jeff Feagles punt for 50 yards, returned by Darius Reynaud for 16 yards to the NYGIANTS 41, NYGIANTS penalty 10 yard Holding accepted.-2.66 EPA
Scoring summary
20 scoring playsRUSHVisanthe Shiancoe 10 yard TD pass from Brett Favre
FGRyan Longwell 36 Yard Field Goal is Good
TDAdrian Peterson 1 Yard Run
XPRyan Longwell Kick is Good
TDSidney Rice 4 Yard Pass From Brett Favre
XPRyan Longwell Kick is Good
TDSidney Rice 12 Yard Pass From Brett Favre
XPRyan Longwell Kick is Good
FGRyan Longwell 24 Yard Field Goal is Good
FGRyan Longwell 24 Yard Field Goal is Good
TDNaufahu Tahi 1 Yard Pass From Brett Favre
TDNaufahu Tahi 1 Yard Pass From Brett Favre
XPRyan Longwell Kick is Good
XPRyan Longwell Kick is Good
FGRyan Longwell 27 Yard Field Goal is Good
FGRyan Longwell 27 Yard Field Goal is Good
TDDanny Ware 1 Yard Run
TDDanny Ware 1 Yard Run
XPLawrence Tynes Kick is Good
XPLawrence Tynes Kick is Good