NFL · Pro
Cardinals at Rams

Cardinals
ARI · Away
1713
Final

Rams
STL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 7 | 17 | |
| 0 | 10 | 3 | 0 | 13 |
Deserved win %
Net expected points added, all playsARI 42%58% STL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | ARI | STL |
|---|---|---|
| Success rate | 31.7% | 36.3% |
| Explosive play rate | 22.2% | 6.3% |
| Explosiveness | 1.54 | 0.90 |
| Points / opportunity | 2.83 | 2.17 |
| Avg. start (own) | 27.5 | 27.4 |
| Havoc rate | 11.3% | 11.1% |
| Turnovers | 4 | 4 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | ARI | STL |
|---|---|---|
| Overall | ||
| Plays | 63 | 80 |
| Yards | 387 | 409 |
| Yards / play | 6.1 | 5.1 |
| Total EPA | +10.7 | +5.1 |
| EPA / play | +0.17 | +0.06 |
| Success rate ⓘ | 31.7% | 36.3% |
| Explosiveness ⓘ | 1.54 | 0.90 |
| Explosive plays ⓘ | 14 | 5 |
| Early-down EPA / play | +0.11 | +0.03 |
| Late-down success rate | 38.5% | 43.5% |
| 3rd down | 5/13 (38%) | 8/20 (40%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 43 | 56 |
| EPA / dropback | +0.40 | +0.04 |
| Success rate | 32.6% | 33.9% |
| Yards / dropback | 6.0 | 5.8 |
| Sack rate | 2.3% | 3.6% |
| Pass rate | 68.3% | 70.0% |
| Rushing | ||
| Rushes | 20 | 24 |
| EPA / rush | -0.33 | +0.12 |
| Success rate | 30.0% | 41.7% |
| Yards / rush | 6.5 | 3.5 |
| Line yards / rush ⓘ | 2.02 | 2.48 |
| Opportunity rate ⓘ | 40.0% | 29.2% |
| Stuff rate ⓘ | 35.0% | 20.8% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 4.43 | 1.07 |
| Success & explosiveness | ||
| Successful plays | 20 | 29 |
| Pass success rate | 32.6% | 33.9% |
| Rush success rate | 30.0% | 41.7% |
| Standard-down success ⓘ | 34.3% | 42.0% |
| Passing-down success ⓘ | 28.6% | 26.7% |
| Middle-8 success ⓘ | 25.0% | 37.5% |
| Middle-8 EPA / play | +0.29 | +0.41 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | +2.4 | +0.3 |
| Explosive play rate | 22.2% | 6.3% |
| Pass explosive rate | 20.9% | 7.1% |
| Rush explosive rate | 25.0% | 4.2% |
| EPA on explosive plays | +15.1 | +5.2 |
| EPA without explosive plays | -4.4 | -0.1 |
| Drives | ||
| Drives | 11 | 14 |
| Plays / drive | 5.4 | 6.0 |
| Yards / drive | 31.8 | 24.1 |
| Available yards ⓘ | 43.9% | 33.2% |
| Avg. start (own) ⓘ | 27.5 | 27.4 |
| Avg. start EP ⓘ | 0.55 | 0.53 |
| Drive success rate ⓘ | 32.3% | 36.3% |
| EPA / play | +0.05 | +0.01 |
| Points / drive | 1.55 | 0.93 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 33.3% | 16.7% |
| Points / opportunity | 2.83 | 2.17 |
| Opportunity success | 45.0% | 42.6% |
| Opportunity EPA / play | +0.28 | +0.08 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 50.0% | 33.3% |
| Red-zone points / trip | 4.25 | 3.33 |
| Red-zone success | 51.7% | 44.4% |
| Red-zone EPA / play | +0.59 | +0.15 |
| Scripted-drive EPA / play ⓘ | -0.58 | -0.68 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.18 | +0.08 |
| Defense | ||
| Stop rate ⓘ | 78.6% | 72.7% |
| Havoc plays created | 9 | 7 |
| Havoc rate ⓘ | 11.3% | 11.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 2.0 |
| Pass breakups | 5 | 3 |
| Interceptions | 3 | 0 |
| Fumbles forced | 1 | 4 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/3 (67%) |
| Punts (no · gross avg) | 6 · 43.7 | 6 · 54.2 |
| Punt touchback rate | 0.0% | 16.7% |
| Kick-return average | 27.3 | 24.3 |
| Kick-return average allowed | 24.3 | 27.3 |
| Punt-return average | 6.2 | 9.3 |
| Punt-return average allowed | 9.3 | 6.2 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 7 (4) | 2 (1) |
| Turnovers | 4 | 4 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 4.2 | 2.1 |
| Expected turnover margin | -2.06 | +2.06 |
| Turnover luck ⓘ | +0.2 | -1.9 |
| Turnover luck (points) ⓘ | +0.8 | -9.5 |
| Penalties | 10-72 | 5-40 |
| Possession | 27:09 | 32:51 |
Big plays
Largest EPA swingsARI2nd & 8 at LAR 22 — T.Hightower left tackle to SL 21 for 1 yard (O.Atogwe). FUMBLES (O.Atogwe), RECOVERED by SL-B.Fletcher at SL 25. B.Fletcher to ARZ 32 for 43 yards (S.Breaston).-7.09 EPA
STL4th & 10 at ARI 21 — (Shotgun) S.Bradford pass short left intended for B.Bajema INTERCEPTED by K.Rhodes [J.Porter] at ARZ 6. K.Rhodes to SL 29 for 65 yards (S.Bradford).-5.68 EPA
ARI4th & 10 at ARI 14 — B.Graham punts 59 yards to SL 27, Center-M.Leach. D.Amendola to SL 38 for 11 yards (M.Leach). PENALTY on SL-B.Fletcher, Offensive Holding, 10 yards, enforced at SL 38.-4.50 EPA
ARI1st & 10 at LAR 29 — T.Hightower right guard to SL 25 for 4 yards (L.Grant). FUMBLES (L.Grant), RECOVERED by SL-C.Dahl at SL 24. C.Dahl to SL 24 for no gain (D.Lutui). The Replay Assistant challenged the fumble ruling, and the play was Upheld.-3.98 EPA
STL4th & 7 at ARI 16 — Josh.Brown 34 yard field goal is BLOCKED (A.Wilson), Center-C.Massey, Holder-D.Jones, RECOVERED by ARZ-G.Toler at ARZ 28. G.Toler to ARZ 43 for 15 yards (M.Hoomanawanui).-3.87 EPA
STL2nd & 10 at ARI 48 — (Shotgun) S.Bradford pass deep right to M.Clayton ran ob at ARZ 9 for 39 yards (G.Toler). ARZ-D.Dockett was injured during the play.+3.66 EPA
ARI2nd & 20 at LAR 21 — (Shotgun) D.Anderson pass deep right to L.Fitzgerald for 21 yards, TOUCHDOWN.+3.62 EPA
ARI3rd & 10 at ARI 20 — (Shotgun) D.Anderson pass short middle to S.Breaston pushed ob at SL 45 for 35 yards (O.Atogwe) [J.Hall]. PENALTY on SL-J.Hall, Roughing the Passer, 15 yards, enforced at SL 45.+3.57 EPA
STL1st & 10 at LAR 26 — S.Bradford pass deep left intended for M.Clayton INTERCEPTED by A.Wilson at SL 43. A.Wilson to SL 39 for 4 yards (D.Fells).-3.26 EPA
STL3rd & 10 at LAR 39 — (Shotgun) S.Bradford pass short middle to D.Amendola pushed ob at ARZ 25 for 36 yards (K.Rhodes).+3.23 EPA
Most important plays
Largest win-probability swingsARI2nd & 8 at LAR 22 — T.Hightower left tackle to SL 21 for 1 yard (O.Atogwe). FUMBLES (O.Atogwe), RECOVERED by SL-B.Fletcher at SL 25. B.Fletcher to ARZ 32 for 43 yards (S.Breaston).-7.09 EPA
STL4th & 10 at ARI 21 — (Shotgun) S.Bradford pass short left intended for B.Bajema INTERCEPTED by K.Rhodes [J.Porter] at ARZ 6. K.Rhodes to SL 29 for 65 yards (S.Bradford).-5.68 EPA
ARI4th & 10 at ARI 14 — B.Graham punts 59 yards to SL 27, Center-M.Leach. D.Amendola to SL 38 for 11 yards (M.Leach). PENALTY on SL-B.Fletcher, Offensive Holding, 10 yards, enforced at SL 38.-4.50 EPA
ARI1st & 10 at LAR 29 — T.Hightower right guard to SL 25 for 4 yards (L.Grant). FUMBLES (L.Grant), RECOVERED by SL-C.Dahl at SL 24. C.Dahl to SL 24 for no gain (D.Lutui). The Replay Assistant challenged the fumble ruling, and the play was Upheld.-3.98 EPA
STL4th & 7 at ARI 16 — Josh.Brown 34 yard field goal is BLOCKED (A.Wilson), Center-C.Massey, Holder-D.Jones, RECOVERED by ARZ-G.Toler at ARZ 28. G.Toler to ARZ 43 for 15 yards (M.Hoomanawanui).-3.87 EPA
STL2nd & 10 at ARI 48 — (Shotgun) S.Bradford pass deep right to M.Clayton ran ob at ARZ 9 for 39 yards (G.Toler). ARZ-D.Dockett was injured during the play.+3.66 EPA
ARI2nd & 20 at LAR 21 — (Shotgun) D.Anderson pass deep right to L.Fitzgerald for 21 yards, TOUCHDOWN.+3.62 EPA
ARI3rd & 10 at ARI 20 — (Shotgun) D.Anderson pass short middle to S.Breaston pushed ob at SL 45 for 35 yards (O.Atogwe) [J.Hall]. PENALTY on SL-J.Hall, Roughing the Passer, 15 yards, enforced at SL 45.+3.57 EPA
Scoring summary
9 scoring playsFGJay Feely 22 Yard Field Goal is Good
FGJosh Brown 46 Yard Field Goal is Good
TDTim Hightower 1 Yard Run
XPJay Feely Kick is Good
TDLaurent Robinson 1 Yard Pass From Sam Bradford
XPJosh Brown Kick is Good
FGJosh Brown 25 Yard Field Goal is Good
TDLarry Fitzgerald 21 Yard Pass From Derek Anderson
XPJay Feely Kick is Good