NFL · Pro
Chiefs at Raiders

Chiefs
KC · Away
2023
Final/OT

Raiders
OAK · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 0 | 10 | 3 | 7 | 0 | 20 | |
| 0 | 0 | 14 | 6 | 3 | 23 |
Deserved win %
Net expected points added, all playsKC 56%44% OAK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KC | OAK |
|---|---|---|
| Success rate | 45.1% | 33.9% |
| Explosive play rate | 8.5% | 9.7% |
| Explosiveness | 0.89 | 1.21 |
| Points / opportunity | 2.83 | 3.33 |
| Avg. start (own) | 31.3 | 26.8 |
| Havoc rate | 17.7% | 9.9% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KC | OAK |
|---|---|---|
| Overall | ||
| Plays | 71 | 62 |
| Yards | 315 | 316 |
| Yards / play | 4.4 | 5.1 |
| Total EPA | +11.9 | +6.8 |
| EPA / play | +0.17 | +0.11 |
| Success rate ⓘ | 45.1% | 33.9% |
| Explosiveness ⓘ | 0.89 | 1.21 |
| Explosive plays ⓘ | 6 | 6 |
| Early-down EPA / play | +0.18 | +0.08 |
| Late-down success rate | 18.8% | 23.1% |
| 3rd down | 3/15 (20%) | 3/12 (25%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 40 | 37 |
| EPA / dropback | +0.35 | +0.30 |
| Success rate | 45.0% | 35.1% |
| Yards / dropback | 5.5 | 5.6 |
| Sack rate | 7.5% | 10.8% |
| Pass rate | 56.3% | 59.7% |
| Rushing | ||
| Rushes | 31 | 25 |
| EPA / rush | -0.07 | -0.16 |
| Success rate | 45.2% | 32.0% |
| Yards / rush | 3.1 | 4.3 |
| Line yards / rush ⓘ | 2.44 | 2.75 |
| Opportunity rate ⓘ | 41.9% | 44.0% |
| Stuff rate ⓘ | 35.5% | 32.0% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 0.0% | — |
| Highlight yards / rush ⓘ | 0.69 | 1.53 |
| Success & explosiveness | ||
| Successful plays | 32 | 21 |
| Pass success rate | 45.0% | 35.1% |
| Rush success rate | 45.2% | 32.0% |
| Standard-down success ⓘ | 52.9% | 45.0% |
| Passing-down success ⓘ | 25.0% | 13.6% |
| Middle-8 success ⓘ | 41.2% | 25.0% |
| Middle-8 EPA / play | +0.21 | -0.88 |
| 3rd-down conversions | 3 | 3 |
| 3rd downs over expected ⓘ | -3.8 | -0.6 |
| Explosive play rate | 8.5% | 9.7% |
| Pass explosive rate | 10.0% | 13.5% |
| Rush explosive rate | 6.5% | 4.0% |
| EPA on explosive plays | +11.2 | +17.2 |
| EPA without explosive plays | +0.8 | -10.4 |
| Drives | ||
| Drives | 15 | 16 |
| Plays / drive | 4.7 | 4.3 |
| Yards / drive | 24.4 | 25.4 |
| Available yards ⓘ | 35.5% | 34.7% |
| Avg. start (own) ⓘ | 31.3 | 26.8 |
| Avg. start EP ⓘ | 0.80 | 0.49 |
| Drive success rate ⓘ | 45.1% | 33.9% |
| EPA / play | -0.05 | -0.02 |
| Points / drive | 2.07 | 1.25 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 16.7% | 33.3% |
| Points / opportunity | 2.83 | 3.33 |
| Opportunity success | 38.9% | 48.4% |
| Opportunity EPA / play | +0.28 | +0.52 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 25.0% | 50.0% |
| Red-zone points / trip | 4.25 | 4.25 |
| Red-zone success | 44.0% | 50.0% |
| Red-zone EPA / play | +0.47 | +0.62 |
| Scripted-drive EPA / play ⓘ | -0.32 | -1.07 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.00 | +0.03 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 66.7% |
| Havoc plays created | 11 | 7 |
| Havoc rate ⓘ | 17.7% | 9.9% |
| Tackles for loss | 0 | 0 |
| Sacks | 4.0 | 3.0 |
| Pass breakups | 8 | 5 |
| Interceptions | 1 | 1 |
| Fumbles forced | 2 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 9 · 42.7 | 6 · 46.2 |
| Punt touchback rate | 22.2% | 16.7% |
| Kick-return average | 17.8 | 34.4 |
| Kick-return average allowed | 34.4 | 17.8 |
| Punt-return average | 5.7 | 5.0 |
| Punt-return average allowed | 5.0 | 5.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 2 (1) | 4 (2) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 2.1 | 3.8 |
| Expected turnover margin | +1.66 | -1.66 |
| Turnover luck ⓘ | +0.1 | +0.8 |
| Turnover luck (points) ⓘ | +0.5 | +3.8 |
| Penalties | 12-100 | 15-140 |
| Possession | 33:10 | 29:43 |
Big plays
Largest EPA swingsKC4th & 8 at KC 26 — D.Colquitt punts 44 yards to OAK 30, Center-T.Gafford. N.Miller to OAK 46 for 16 yards (V.Tucker). PENALTY on OAK-M.Mitchell, Offensive Holding, 10 yards, enforced at OAK 30. Penalty on OAK-W.McFadden, Offensive Holding, declined. Penalty on OAK-W.McFadden, Offensive Holding, declined.-5.52 EPA
KC4th & 1 at KC 30 — D.Colquitt punts 22 yards to OAK 48, Center-T.Gafford, out of bounds. PENALTY on OAK-T.Howard, Offensive Holding, 10 yards, enforced at OAK 48.-4.36 EPA
OAK3rd & 8 at KC 44 — (Shotgun) J.Campbell pass deep left to J.Ford to KC 7 for 37 yards (J.McGraw).+4.25 EPA
KC3rd & 11 at LV 20 — (Shotgun) M.Cassel pass deep middle to D.Bowe for 20 yards, TOUCHDOWN.+4.12 EPA
OAK2nd & 19 at LV 17 — (Shotgun) D.McFadden up the middle to OAK 22 for 5 yards (D.Johnson). FUMBLES (D.Johnson), RECOVERED by KC-W.Gilberry at OAK 26. W.Gilberry to OAK 26 for no gain (S.Satele).-3.85 EPA
OAK1st & 10 at LV 38 — K.Barnes reported in as eligible. J.Campbell pass deep middle to J.Ford to KC 15 for 47 yards (B.Flowers).+3.76 EPA
OAK4th & 11 at LV 16 — S.Lechler punts 56 yards to KC 28, Center-J.Condo. J.Arenas for 72 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on KC-E.Berry, Illegal Block Above the Waist, 10 yards, enforced at KC 31.-3.47 EPA
OAK4th & 6 at LV 24 — S.Lechler punts 49 yards to KC 27, Center-J.Condo. J.Arenas to KC 36 for 9 yards (T.Branch). PENALTY on KC-J.O'Connell, Illegal Block Above the Waist, 10 yards, enforced at KC 36.-3.29 EPA
KC4th & 1 at LV 23 — R.Succop 41 yard field goal is GOOD, NULLIFIED by Penalty, Center-T.Gafford, Holder-D.Colquitt. PENALTY on KC-A.Studebaker, Offensive Holding, 10 yards, enforced at OAK 23 - No Play.-3.20 EPA
OAK4th & 5 at LV 46 — (Punt formation) Direct snap to R.Cartwright. R.Cartwright right end to OAK 48 for 2 yards (J.Battle; T.Copper).-3.08 EPA
Most important plays
Largest win-probability swingsKC4th & 8 at KC 26 — D.Colquitt punts 44 yards to OAK 30, Center-T.Gafford. N.Miller to OAK 46 for 16 yards (V.Tucker). PENALTY on OAK-M.Mitchell, Offensive Holding, 10 yards, enforced at OAK 30. Penalty on OAK-W.McFadden, Offensive Holding, declined. Penalty on OAK-W.McFadden, Offensive Holding, declined.-5.52 EPA
KC4th & 1 at KC 30 — D.Colquitt punts 22 yards to OAK 48, Center-T.Gafford, out of bounds. PENALTY on OAK-T.Howard, Offensive Holding, 10 yards, enforced at OAK 48.-4.36 EPA
OAK3rd & 8 at KC 44 — (Shotgun) J.Campbell pass deep left to J.Ford to KC 7 for 37 yards (J.McGraw).+4.25 EPA
KC3rd & 11 at LV 20 — (Shotgun) M.Cassel pass deep middle to D.Bowe for 20 yards, TOUCHDOWN.+4.12 EPA
OAK2nd & 19 at LV 17 — (Shotgun) D.McFadden up the middle to OAK 22 for 5 yards (D.Johnson). FUMBLES (D.Johnson), RECOVERED by KC-W.Gilberry at OAK 26. W.Gilberry to OAK 26 for no gain (S.Satele).-3.85 EPA
OAK1st & 10 at LV 38 — K.Barnes reported in as eligible. J.Campbell pass deep middle to J.Ford to KC 15 for 47 yards (B.Flowers).+3.76 EPA
OAK4th & 11 at LV 16 — S.Lechler punts 56 yards to KC 28, Center-J.Condo. J.Arenas for 72 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on KC-E.Berry, Illegal Block Above the Waist, 10 yards, enforced at KC 31.-3.47 EPA
OAK4th & 6 at LV 24 — S.Lechler punts 49 yards to KC 27, Center-J.Condo. J.Arenas to KC 36 for 9 yards (T.Branch). PENALTY on KC-J.O'Connell, Illegal Block Above the Waist, 10 yards, enforced at KC 36.-3.29 EPA
Scoring summary
14 scoring playsTDVerran Tucker 11 Yard Pass From Matt Cassel
XPRyan Succop Kick is Good
FGRyan Succop 43 Yard Field Goal is Good
PENPenalty on Andy Studebaker, Offensive Holding, 10 yards
TDJacoby Ford 94 Yard Kickoff Return
XPSebastian Janikowski Kick is Good
FGRyan Succop 25 Yard Field Goal is Good
TDKhalif Barnes 2 Yard Pass From Jason Campbell
XPSebastian Janikowski Kick is Good
FGSebastian Janikowski 23 Yard Field Goal is Good
TDDwayne Bowe 20 Yard Pass From Matt Cassel
XPRyan Succop Kick is Good
FGSebastian Janikowski 41 Yard Field Goal is Good
FGSebastian Janikowski 33 Yard Field Goal is Good