NFL · Pro
Bills at Bengals

Bills
BUF · Away
4931
Final

Bengals
CIN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 14 | 21 | 49 | |
| 7 | 24 | 0 | 0 | 31 |
Deserved win %
Net expected points added, all playsBUF 99%1% CIN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BUF | CIN |
|---|---|---|
| Success rate | 41.7% | 47.8% |
| Explosive play rate | 18.3% | 14.5% |
| Explosiveness | 1.81 | 1.12 |
| Points / opportunity | 4.67 | 3.43 |
| Avg. start (own) | 34.2 | 27.8 |
| Havoc rate | 17.4% | 16.7% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelBUFSt. Johnson+8.6 EPA3/9 tgt, 71 yds, 3 TD
Advanced box score
Highlighted cell holds the edge| Metric | BUF | CIN |
|---|---|---|
| Overall | ||
| Plays | 60 | 69 |
| Yards | 463 | 444 |
| Yards / play | 7.7 | 6.4 |
| Total EPA | +24.6 | +10.5 |
| EPA / play | +0.41 | +0.15 |
| Success rate ⓘ | 41.7% | 47.8% |
| Explosiveness ⓘ | 1.81 | 1.12 |
| Explosive plays ⓘ | 11 | 10 |
| Early-down EPA / play | +0.46 | +0.12 |
| Late-down success rate | 54.5% | 61.1% |
| 3rd down | 5/10 (50%) | 9/16 (56%) |
| 4th down | 1/1 (100%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 36 | 41 |
| EPA / dropback | +0.42 | +0.25 |
| Success rate | 44.4% | 51.2% |
| Yards / dropback | 9.6 | 7.1 |
| Sack rate | 2.8% | 4.9% |
| Pass rate | 60.0% | 59.4% |
| Rushing | ||
| Rushes | 24 | 28 |
| EPA / rush | +0.40 | +0.01 |
| Success rate | 37.5% | 42.9% |
| Yards / rush | 4.9 | 5.5 |
| Line yards / rush ⓘ | 2.20 | 2.93 |
| Opportunity rate ⓘ | 37.5% | 42.9% |
| Stuff rate ⓘ | 25.0% | 25.0% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.67 | 2.54 |
| Success & explosiveness | ||
| Successful plays | 25 | 33 |
| Pass success rate | 44.4% | 51.2% |
| Rush success rate | 37.5% | 42.9% |
| Standard-down success ⓘ | 35.9% | 51.9% |
| Passing-down success ⓘ | 52.4% | 33.3% |
| Middle-8 success ⓘ | 54.5% | 42.9% |
| Middle-8 EPA / play | +0.80 | +0.53 |
| 3rd-down conversions | 5 | 10 |
| 3rd downs over expected ⓘ | +0.6 | +2.6 |
| Explosive play rate | 18.3% | 14.5% |
| Pass explosive rate | 22.2% | 12.2% |
| Rush explosive rate | 12.5% | 17.9% |
| EPA on explosive plays | +21.1 | +3.7 |
| EPA without explosive plays | +3.5 | +6.8 |
| Drives | ||
| Drives | 10 | 12 |
| Plays / drive | 6.1 | 6.0 |
| Yards / drive | 44.9 | 28.7 |
| Available yards ⓘ | 68.2% | 39.7% |
| Avg. start (own) ⓘ | 34.2 | 27.8 |
| Avg. start EP ⓘ | 0.97 | 0.54 |
| Drive success rate ⓘ | 41.7% | 47.8% |
| EPA / play | +0.47 | +0.08 |
| Points / drive | 4.20 | 2.00 |
| Scoring opportunities ⓘ | 9 | 7 |
| TD rate (opportunities) | 77.8% | 57.1% |
| Points / opportunity | 4.67 | 3.43 |
| Opportunity success | 43.1% | 52.6% |
| Opportunity EPA / play | +0.55 | +0.24 |
| Red-zone trips | 8 | 6 |
| Red-zone TD rate | 87.5% | 66.7% |
| Red-zone points / trip | 5.25 | 4.00 |
| Red-zone success | 45.3% | 55.8% |
| Red-zone EPA / play | +0.61 | +0.22 |
| Scripted-drive EPA / play ⓘ | +0.67 | -0.03 |
| Scripted points / drive | 7.00 | 3.50 |
| Unscripted EPA / play | +0.36 | +0.11 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 40.0% |
| Havoc plays created | 12 | 10 |
| Havoc rate ⓘ | 17.4% | 16.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 1.0 |
| Pass breakups | 9 | 8 |
| Interceptions | 2 | 2 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 1/2 (50%) |
| Punts (no · gross avg) | 1 · 44.0 | 2 · 35.5 |
| Punt touchback rate | 100.0% | 0.0% |
| Kick-return average | 17.5 | 23.7 |
| Kick-return average allowed | 23.7 | 17.5 |
| Punt-return average | — | — |
| Punt-return average allowed | — | — |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 2 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.8 | 2.5 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | -0.2 | -0.5 |
| Turnover luck (points) ⓘ | -1.2 | -2.6 |
| Penalties | 10-58 | 7-57 |
| Possession | 27:51 | 32:09 |
Big plays
Largest EPA swingsCIN1st & 10 at CIN 32 — C.Benson left guard to CIN 31 for -1 yards (M.Stroud). FUMBLES (M.Stroud), RECOVERED by BUF-D.Florence at CIN 27. D.Florence for 27 yards, TOUCHDOWN. {Benson credited with -5 yard rush due to where fumble was recovered}-7.76 EPA
BUF3rd & 7 at BUF 23 — (Shotgun) R.Fitzpatrick pass short left intended for St. Johnson INTERCEPTED by J.Joseph at BUF 21. J.Joseph for 21 yards, TOUCHDOWN.-7.18 EPA
CIN3rd & Goal at BUF 5 — (Shotgun) C.Palmer pass short middle intended for T.Owens INTERCEPTED by G.Wilson at BUF -5. G.Wilson pushed ob at CIN 49 for 56 yards (C.Palmer).-6.53 EPA
CIN1st & 10 at 50 — C.Palmer pass deep right to T.Owens to BUF 2 for 48 yards (J.Byrd).+4.63 EPA
BUF3rd & 7 at CIN 28 — (Shotgun) R.Fitzpatrick pass deep left to St. Johnson for 28 yards, TOUCHDOWN.+4.08 EPA
BUF2nd & 8 at BUF 28 — R.Fitzpatrick pass short right intended for L.Evans INTERCEPTED by J.Joseph at BUF 40. J.Joseph pushed ob at BUF 34 for 6 yards (L.Evans).-3.73 EPA
BUF2nd & 4 at CIN 30 — F.Jackson right end for 30 yards, TOUCHDOWN.+3.61 EPA
BUF2nd & 10 at BUF 10 — R.Fitzpatrick pass deep right to L.Evans to CIN 36 for 54 yards (R.Murray).+3.60 EPA
BUF1st & 10 at CIN 32 — R.Fitzpatrick pass deep left to St. Johnson for 32 yards, TOUCHDOWN.+3.54 EPA
CIN1st & 10 at BUF 42 — (Shotgun) C.Palmer pass short middle to J.Shipley to BUF 5 for 37 yards (Br.Scott).+3.40 EPA
Most important plays
Largest win-probability swingsCIN1st & 10 at CIN 32 — C.Benson left guard to CIN 31 for -1 yards (M.Stroud). FUMBLES (M.Stroud), RECOVERED by BUF-D.Florence at CIN 27. D.Florence for 27 yards, TOUCHDOWN. {Benson credited with -5 yard rush due to where fumble was recovered}-7.76 EPA
BUF3rd & 7 at BUF 23 — (Shotgun) R.Fitzpatrick pass short left intended for St. Johnson INTERCEPTED by J.Joseph at BUF 21. J.Joseph for 21 yards, TOUCHDOWN.-7.18 EPA
CIN3rd & Goal at BUF 5 — (Shotgun) C.Palmer pass short middle intended for T.Owens INTERCEPTED by G.Wilson at BUF -5. G.Wilson pushed ob at CIN 49 for 56 yards (C.Palmer).-6.53 EPA
CIN1st & 10 at 50 — C.Palmer pass deep right to T.Owens to BUF 2 for 48 yards (J.Byrd).+4.63 EPA
BUF3rd & 7 at CIN 28 — (Shotgun) R.Fitzpatrick pass deep left to St. Johnson for 28 yards, TOUCHDOWN.+4.08 EPA
BUF2nd & 8 at BUF 28 — R.Fitzpatrick pass short right intended for L.Evans INTERCEPTED by J.Joseph at BUF 40. J.Joseph pushed ob at BUF 34 for 6 yards (L.Evans).-3.73 EPA
BUF2nd & 4 at CIN 30 — F.Jackson right end for 30 yards, TOUCHDOWN.+3.61 EPA
BUF2nd & 10 at BUF 10 — R.Fitzpatrick pass deep right to L.Evans to CIN 36 for 54 yards (R.Murray).+3.60 EPA
Scoring summary
23 scoring playsTDChad Ochocinco 2 Yard Pass From Carson Palmer
XPAaron Pettrey Kick is Good
TDFred Jackson 7 Yard Run
XPRian Lindell Kick is Good
TDTerrell Owens 4 Yard Pass From Carson Palmer
XPAaron Pettrey Kick is Good
TDCedric Benson 1 Yard Run
XPAaron Pettrey Kick is Good
TDJohnathan Joseph 21 Yard Interception Return
XPAaron Pettrey Kick is Good
TDDonald Jones 28 Yard Pass From Ryan Fitzpatrick
XPRian Lindell Kick is Good
FGAaron Pettrey 19 Yard Field Goal is Good
TDSteve Johnson 28 Yard Pass From Ryan Fitzpatrick
XPRian Lindell Kick is Good
TDDrayton Florence 27 Yard Fumble Return
XPRian Lindell Kick is Good
TDSteve Johnson 11 Yard Pass From Ryan Fitzpatrick
XPRian Lindell Kick is Good
TDSteve Johnson 32 Yard Pass From Ryan Fitzpatrick
XPRian Lindell Kick is Good
TDFred Jackson 30 Yard Run
XPRian Lindell Kick is Good