NFL · Pro
Chargers at Colts

Chargers
SD · Away
3614
Final

Colts
IND · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 6 | 10 | 10 | 36 | |
| 7 | 7 | 0 | 0 | 14 |
Deserved win %
Net expected points added, all playsSD 97%3% IND
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SD | IND |
|---|---|---|
| Success rate | 52.6% | 41.0% |
| Explosive play rate | 7.0% | 13.1% |
| Explosiveness | 0.85 | 0.99 |
| Points / opportunity | 3.17 | 2.33 |
| Avg. start (own) | 36.0 | 24.4 |
| Havoc rate | 18.0% | 0.0% |
| Turnovers | 0 | 5 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SD | IND |
|---|---|---|
| Overall | ||
| Plays | 57 | 61 |
| Yards | 303 | 378 |
| Yards / play | 5.3 | 6.2 |
| Total EPA | +16.4 | -4.3 |
| EPA / play | +0.29 | -0.07 |
| Success rate ⓘ | 52.6% | 41.0% |
| Explosiveness ⓘ | 0.85 | 0.99 |
| Explosive plays ⓘ | 4 | 8 |
| Early-down EPA / play | +0.44 | +0.20 |
| Late-down success rate | 0.0% | 28.6% |
| 3rd down | 0/8 (0%) | 3/12 (25%) |
| 4th down | — | 1/2 (50%) |
| Passing | ||
| Dropbacks | 26 | 48 |
| EPA / dropback | +0.43 | -0.07 |
| Success rate | 65.4% | 43.8% |
| Yards / dropback | 7.0 | 7.4 |
| Sack rate | 7.7% | 2.1% |
| Pass rate | 45.6% | 78.7% |
| Rushing | ||
| Rushes | 31 | 13 |
| EPA / rush | +0.17 | -0.07 |
| Success rate | 41.9% | 30.8% |
| Yards / rush | 3.9 | 1.8 |
| Line yards / rush ⓘ | 2.96 | 1.52 |
| Opportunity rate ⓘ | 35.5% | 30.8% |
| Stuff rate ⓘ | 19.4% | 46.2% |
| Power-run attempts ⓘ | 0 | 0 |
| Power-run conversion | — | — |
| Highlight yards / rush ⓘ | 0.97 | 0.33 |
| Success & explosiveness | ||
| Successful plays | 30 | 25 |
| Pass success rate | 65.4% | 43.8% |
| Rush success rate | 41.9% | 30.8% |
| Standard-down success ⓘ | 53.3% | 48.8% |
| Passing-down success ⓘ | 50.0% | 22.2% |
| Middle-8 success ⓘ | 45.5% | 37.5% |
| Middle-8 EPA / play | +0.55 | +0.73 |
| 3rd-down conversions | 0 | 4 |
| 3rd downs over expected ⓘ | -3.8 | -0.6 |
| Explosive play rate | 7.0% | 13.1% |
| Pass explosive rate | 11.5% | 16.7% |
| Rush explosive rate | 3.2% | 0.0% |
| EPA on explosive plays | +6.7 | -4.0 |
| EPA without explosive plays | +9.7 | -0.3 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.8 | 5.2 |
| Yards / drive | 25.5 | 25.7 |
| Available yards ⓘ | 39.9% | 34.0% |
| Avg. start (own) ⓘ | 36.0 | 24.4 |
| Avg. start EP ⓘ | 1.06 | 0.32 |
| Drive success rate ⓘ | 52.6% | 41.0% |
| EPA / play | +0.17 | -0.14 |
| Points / drive | 1.73 | 1.17 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 16.7% | 66.7% |
| Points / opportunity | 3.17 | 2.33 |
| Opportunity success | 61.7% | 51.4% |
| Opportunity EPA / play | +0.31 | +0.01 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 20.0% | 100.0% |
| Red-zone points / trip | 3.20 | 3.50 |
| Red-zone success | 62.8% | 52.2% |
| Red-zone EPA / play | +0.30 | -0.07 |
| Scripted-drive EPA / play ⓘ | +0.25 | -0.04 |
| Scripted points / drive | 3.00 | 3.50 |
| Unscripted EPA / play | +0.13 | -0.17 |
| Defense | ||
| Stop rate ⓘ | 83.3% | 54.5% |
| Havoc plays created | 11 | 0 |
| Havoc rate ⓘ | 18.0% | 0.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 1.0 | 2.0 |
| Pass breakups | 6 | 0 |
| Interceptions | 4 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 5/5 (100%) | — |
| Punts (no · gross avg) | 3 · 51.3 | 4 · 41.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 29.7 | 16.7 |
| Kick-return average allowed | 16.7 | 29.7 |
| Punt-return average | 9.5 | 9.7 |
| Punt-return average allowed | 9.7 | 9.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 4 |
| Fumbles (lost) | 0 (0) | 1 (1) |
| Turnovers | 0 | 5 |
| Turnover margin | +5.0 | -5.0 |
| Expected turnovers ⓘ | 0.0 | 1.8 |
| Expected turnover margin | +1.82 | -1.82 |
| Turnover luck ⓘ | 0.0 | -3.2 |
| Turnover luck (points) ⓘ | 0.0 | -15.9 |
| Penalties | 4-40 | 1-15 |
| Possession | 35:38 | 24:22 |
Big plays
Largest EPA swingsIND3rd & 9 at IND 28 — (Shotgun) P.Manning pass short right intended for R.Wayne INTERCEPTED by E.Weddle at IND 41. E.Weddle for 41 yards, TOUCHDOWN.-7.34 EPA
IND3rd & 5 at IND 25 — (Shotgun) P.Manning pass short right intended for R.Wayne INTERCEPTED by K.Burnett at IND 29. K.Burnett for 29 yards, TOUCHDOWN.-7.25 EPA
SD4th & 6 at LAC 45 — M.Scifres punts 43 yards to IND 12, Center-M.Windt. B.James to IND 19 for 7 yards (K.Washington). PENALTY on SD-K.Washington, Face Mask (15 Yards), 15 yards, enforced at IND 19.-4.23 EPA
IND2nd & 14 at IND 30 — (Shotgun) P.Manning pass short middle to J.James to IND 35 for 5 yards (S.Cooper). FUMBLES (S.Cooper), RECOVERED by SD-P.Oliver at IND 41. P.Oliver to IND 33 for 8 yards (C.Johnson).-3.88 EPA
SD3rd & Goal at IND 1 — (Run formation) B.Dombrowski reported in as eligible. P.Rivers sacked at IND 12 for -11 yards (E.Foster).-3.83 EPA
IND2nd & 10 at LAC 35 — (Shotgun) P.Manning pass short right to P.Garcon to SD 5 for 30 yards (E.Weddle).+3.27 EPA
IND4th & 4 at LAC 39 — (Shotgun) P.Manning pass incomplete short middle to J.Tamme [A.Applewhite].-2.89 EPA
IND3rd & 4 at 50 — (Shotgun) P.Manning pass short left intended for R.Wayne INTERCEPTED by S.Cooper [A.Barnes] at SD 38. S.Cooper to SD 40 for 2 yards (D.Brown).-2.77 EPA
IND3rd & Goal at LAC 4 — (Shotgun) P.Manning pass short right to J.Tamme for 4 yards, TOUCHDOWN.+2.42 EPA
IND1st & 10 at IND 35 — (Shotgun) P.Manning pass deep middle to J.Tamme to SD 35 for 30 yards (P.Oliver).+2.28 EPA
Most important plays
Largest win-probability swingsIND3rd & 9 at IND 28 — (Shotgun) P.Manning pass short right intended for R.Wayne INTERCEPTED by E.Weddle at IND 41. E.Weddle for 41 yards, TOUCHDOWN.-7.34 EPA
IND3rd & 5 at IND 25 — (Shotgun) P.Manning pass short right intended for R.Wayne INTERCEPTED by K.Burnett at IND 29. K.Burnett for 29 yards, TOUCHDOWN.-7.25 EPA
SD4th & 6 at LAC 45 — M.Scifres punts 43 yards to IND 12, Center-M.Windt. B.James to IND 19 for 7 yards (K.Washington). PENALTY on SD-K.Washington, Face Mask (15 Yards), 15 yards, enforced at IND 19.-4.23 EPA
IND2nd & 14 at IND 30 — (Shotgun) P.Manning pass short middle to J.James to IND 35 for 5 yards (S.Cooper). FUMBLES (S.Cooper), RECOVERED by SD-P.Oliver at IND 41. P.Oliver to IND 33 for 8 yards (C.Johnson).-3.88 EPA
SD3rd & Goal at IND 1 — (Run formation) B.Dombrowski reported in as eligible. P.Rivers sacked at IND 12 for -11 yards (E.Foster).-3.83 EPA
IND2nd & 10 at LAC 35 — (Shotgun) P.Manning pass short right to P.Garcon to SD 5 for 30 yards (E.Weddle).+3.27 EPA
IND4th & 4 at LAC 39 — (Shotgun) P.Manning pass incomplete short middle to J.Tamme [A.Applewhite].-2.89 EPA
IND3rd & 4 at 50 — (Shotgun) P.Manning pass short left intended for R.Wayne INTERCEPTED by S.Cooper [A.Barnes] at SD 38. S.Cooper to SD 40 for 2 yards (D.Brown).-2.77 EPA
Scoring summary
15 scoring playsTDJacob Tamme 4 Yard Pass From Peyton Manning
XPAdam Vinatieri Kick is Good
FGNate Kaeding 28 Yard Field Goal is Good
TDKevin Burnett 29 Yard Interception Return
XPNate Kaeding Kick is Good
FGNate Kaeding 33 Yard Field Goal is Good
FGNate Kaeding 50 Yard Field Goal is Good
TDBlair White 6 Yard Pass From Peyton Manning
XPAdam Vinatieri Kick is Good
FGNate Kaeding 30 Yard Field Goal is Good
TDEric Weddle 41 Yard Interception Return
XPNate Kaeding Kick is Good
TDMike Tolbert 3 Yard Run
XPNate Kaeding Kick is Good
FGNate Kaeding 20 Yard Field Goal is Good