NFL · Pro
Colts at Titans

Colts
IND · Away
3028
Final

Titans
TEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 14 | 3 | 6 | 30 | |
| 0 | 7 | 7 | 14 | 28 |
Deserved win %
Net expected points added, all playsIND 85%15% TEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IND | TEN |
|---|---|---|
| Success rate | 42.6% | 54.0% |
| Explosive play rate | 8.8% | 7.9% |
| Explosiveness | 1.13 | 1.01 |
| Points / opportunity | 2.67 | 5.60 |
| Avg. start (own) | 31.2 | 24.3 |
| Havoc rate | 4.8% | 1.5% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IND | TEN |
|---|---|---|
| Overall | ||
| Plays | 68 | 63 |
| Yards | 399 | 367 |
| Yards / play | 5.9 | 5.8 |
| Total EPA | +21.8 | +20.1 |
| EPA / play | +0.32 | +0.32 |
| Success rate ⓘ | 42.6% | 54.0% |
| Explosiveness ⓘ | 1.13 | 1.01 |
| Explosive plays ⓘ | 6 | 5 |
| Early-down EPA / play | +0.24 | +0.34 |
| Late-down success rate | 56.3% | 46.2% |
| 3rd down | 8/15 (53%) | 5/11 (45%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 36 | 38 |
| EPA / dropback | +0.60 | +0.47 |
| Success rate | 50.0% | 63.2% |
| Yards / dropback | 8.7 | 6.5 |
| Sack rate | 2.8% | 0.0% |
| Pass rate | 52.9% | 60.3% |
| Rushing | ||
| Rushes | 32 | 25 |
| EPA / rush | +0.00 | +0.09 |
| Success rate | 34.4% | 40.0% |
| Yards / rush | 2.7 | 4.8 |
| Line yards / rush ⓘ | 2.23 | 2.79 |
| Opportunity rate ⓘ | 37.5% | 52.0% |
| Stuff rate ⓘ | 28.1% | 20.0% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 66.7% | — |
| Highlight yards / rush ⓘ | 0.49 | 2.05 |
| Success & explosiveness | ||
| Successful plays | 29 | 34 |
| Pass success rate | 50.0% | 63.2% |
| Rush success rate | 34.4% | 40.0% |
| Standard-down success ⓘ | 44.9% | 58.3% |
| Passing-down success ⓘ | 36.8% | 40.0% |
| Middle-8 success ⓘ | 80.0% | 52.9% |
| Middle-8 EPA / play | +0.72 | +0.26 |
| 3rd-down conversions | 8 | 5 |
| 3rd downs over expected ⓘ | +0.4 | -0.5 |
| Explosive play rate | 8.8% | 7.9% |
| Pass explosive rate | 16.7% | 7.9% |
| Rush explosive rate | 0.0% | 8.0% |
| EPA on explosive plays | +18.6 | +12.3 |
| EPA without explosive plays | +3.2 | +7.8 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 7.1 | 5.9 |
| Yards / drive | 39.4 | 30.5 |
| Available yards ⓘ | 57.3% | 40.3% |
| Avg. start (own) ⓘ | 31.2 | 24.3 |
| Avg. start EP ⓘ | 0.82 | 0.27 |
| Drive success rate ⓘ | 42.6% | 54.0% |
| EPA / play | +0.35 | +0.22 |
| Points / drive | 1.60 | 2.55 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 50.0% | 80.0% |
| Points / opportunity | 2.67 | 5.60 |
| Opportunity success | 44.0% | 68.3% |
| Opportunity EPA / play | +0.47 | +0.55 |
| Red-zone trips | 5 | 4 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 2.60 | 7.00 |
| Red-zone success | 46.7% | 68.6% |
| Red-zone EPA / play | +0.46 | +0.69 |
| Scripted-drive EPA / play ⓘ | +0.28 | +0.41 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | +0.38 | +0.18 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 60.0% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 4.8% | 1.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 1 | 1 |
| Interceptions | 0 | 0 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 3 · 42.0 | 4 · 41.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.5 | 24.7 |
| Kick-return average allowed | 24.7 | 14.5 |
| Punt-return average | 0.0 | 0.0 |
| Punt-return average allowed | 0.0 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (0) | 3 (2) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 0.7 | 1.7 |
| Expected turnover margin | +1.00 | -1.00 |
| Turnover luck ⓘ | +0.7 | -0.3 |
| Turnover luck (points) ⓘ | +3.6 | -1.4 |
| Penalties | 7-60 | 5-29 |
| Possession | 32:31 | 27:29 |
Big plays
Largest EPA swingsTEN4th & 5 at IND 44 — (Punt formation) B.Kern Aborted. K.Amato FUMBLES at TEN 41, touched at TEN 31, RECOVERED by IND-T.Smith at TEN 19. T.Smith to TEN 19 for no gain (A.Hall).-5.98 EPA
IND3rd & 14 at IND 37 — (Shotgun) P.Manning pass deep left to R.Wayne to TEN 13 for 50 yards (C.Finnegan).+4.48 EPA
TEN2nd & 1 at IND 39 — (Shotgun) K.Collins pass short left to K.Britt to IND 41 for -2 yards (D.Freeney). FUMBLES (D.Freeney), RECOVERED by IND-T.Hagler at IND 41. T.Hagler ran ob at IND 41 for no gain.-4.38 EPA
IND1st & 10 at IND 46 — (No Huddle, Shotgun) P.Manning pass deep left to R.Wayne to TEN 8 for 46 yards (C.Finnegan).+3.88 EPA
IND2nd & 10 at IND 25 — (No Huddle) P.Manning pass short right to P.Garcon pushed ob at TEN 32 for 43 yards (J.McCourty).+3.18 EPA
IND2nd & 10 at TEN 19 — (Shotgun) P.Manning pass deep right to P.Garcon for 19 yards, TOUCHDOWN.+3.14 EPA
TEN1st & 10 at TEN 45 — C.Johnson right end to IND 18 for 37 yards (C.Brown).+3.05 EPA
TEN2nd & 10 at IND 30 — (Shotgun) K.Collins pass short left to C.Johnson pushed ob at IND 5 for 25 yards (J.Tryon).+2.92 EPA
IND3rd & Goal at TEN 8 — (Shotgun) P.Manning pass incomplete short right to P.Garcon. PENALTY on TEN-M.Griffin, Defensive Pass Interference, 7 yards, enforced at TEN 8 - No Play. Penalty on TEN-J.Babin, Defensive Offside, declined.+2.59 EPA
TEN3rd & 7 at IND 26 — (Shotgun) K.Collins pass short right to K.Britt to IND 8 for 18 yards (A.Francisco, G.Brackett).+2.50 EPA
Most important plays
Largest win-probability swingsTEN4th & 5 at IND 44 — (Punt formation) B.Kern Aborted. K.Amato FUMBLES at TEN 41, touched at TEN 31, RECOVERED by IND-T.Smith at TEN 19. T.Smith to TEN 19 for no gain (A.Hall).-5.98 EPA
IND3rd & 14 at IND 37 — (Shotgun) P.Manning pass deep left to R.Wayne to TEN 13 for 50 yards (C.Finnegan).+4.48 EPA
TEN2nd & 1 at IND 39 — (Shotgun) K.Collins pass short left to K.Britt to IND 41 for -2 yards (D.Freeney). FUMBLES (D.Freeney), RECOVERED by IND-T.Hagler at IND 41. T.Hagler ran ob at IND 41 for no gain.-4.38 EPA
IND1st & 10 at IND 46 — (No Huddle, Shotgun) P.Manning pass deep left to R.Wayne to TEN 8 for 46 yards (C.Finnegan).+3.88 EPA
IND2nd & 10 at IND 25 — (No Huddle) P.Manning pass short right to P.Garcon pushed ob at TEN 32 for 43 yards (J.McCourty).+3.18 EPA
IND2nd & 10 at TEN 19 — (Shotgun) P.Manning pass deep right to P.Garcon for 19 yards, TOUCHDOWN.+3.14 EPA
TEN1st & 10 at TEN 45 — C.Johnson right end to IND 18 for 37 yards (C.Brown).+3.05 EPA
TEN2nd & 10 at IND 30 — (Shotgun) K.Collins pass short left to C.Johnson pushed ob at IND 5 for 25 yards (J.Tryon).+2.92 EPA
Scoring summary
17 scoring playsTDJavarris James 1 Yard Run
XPAdam Vinatieri Kick is Good
TDPierre Garcon 1 Yard Pass From Peyton Manning
XPAdam Vinatieri Kick is Good
TDPierre Garcon 19 Yard Pass From Peyton Manning
XPAdam Vinatieri Kick is Good
TDChris Johnson 1 Yard Run
XPRob Bironas Kick is Good
TDCraig Stevens 7 Yard Pass From Kerry Collins
XPRob Bironas Kick is Good
FGAdam Vinatieri 21 Yard Field Goal is Good
FGAdam Vinatieri 28 Yard Field Goal is Good
TDBo Scaife 4 Yard Pass From Kerry Collins
XPRob Bironas Kick is Good
FGAdam Vinatieri 47 Yard Field Goal is Good
TDBo Scaife 2 Yard Pass From Kerry Collins
XPRob Bironas Kick is Good