NFL · Pro
Texans at Titans

Texans
HOU · Away
1731
Final

Titans
TEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 7 | 17 | |
| 21 | 3 | 7 | 0 | 31 |
Deserved win %
Net expected points added, all playsHOU 8%92% TEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | HOU | TEN |
|---|---|---|
| Success rate | 46.7% | 40.0% |
| Explosive play rate | 6.7% | 14.5% |
| Explosiveness | 0.85 | 1.63 |
| Points / opportunity | 2.43 | 3.50 |
| Avg. start (own) | 29.1 | 37.0 |
| Havoc rate | 7.3% | 6.7% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | HOU | TEN |
|---|---|---|
| Overall | ||
| Plays | 75 | 55 |
| Yards | 329 | 381 |
| Yards / play | 4.4 | 6.9 |
| Total EPA | +4.9 | +24.7 |
| EPA / play | +0.07 | +0.45 |
| Success rate ⓘ | 46.7% | 40.0% |
| Explosiveness ⓘ | 0.85 | 1.63 |
| Explosive plays ⓘ | 5 | 8 |
| Early-down EPA / play | +0.16 | +0.43 |
| Late-down success rate | 37.5% | 46.2% |
| 3rd down | 5/13 (38%) | 3/11 (27%) |
| 4th down | 1/3 (33%) | 2/2 (100%) |
| Passing | ||
| Dropbacks | 58 | 27 |
| EPA / dropback | +0.12 | +0.63 |
| Success rate | 48.3% | 48.1% |
| Yards / dropback | 5.2 | 8.6 |
| Sack rate | 6.9% | 11.1% |
| Pass rate | 77.3% | 49.1% |
| Rushing | ||
| Rushes | 17 | 28 |
| EPA / rush | -0.12 | +0.28 |
| Success rate | 41.2% | 32.1% |
| Yards / rush | 1.8 | 5.3 |
| Line yards / rush ⓘ | 1.30 | 2.95 |
| Opportunity rate ⓘ | 29.4% | 42.9% |
| Stuff rate ⓘ | 35.3% | 25.0% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 50.0% |
| Highlight yards / rush ⓘ | 0.46 | 2.37 |
| Success & explosiveness | ||
| Successful plays | 35 | 22 |
| Pass success rate | 48.3% | 48.1% |
| Rush success rate | 41.2% | 32.1% |
| Standard-down success ⓘ | 50.9% | 37.8% |
| Passing-down success ⓘ | 36.4% | 44.4% |
| Middle-8 success ⓘ | 69.2% | 28.6% |
| Middle-8 EPA / play | +0.08 | +0.19 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.9 | +0.3 |
| Explosive play rate | 6.7% | 14.5% |
| Pass explosive rate | 8.6% | 22.2% |
| Rush explosive rate | 0.0% | 7.1% |
| EPA on explosive plays | +1.3 | +22.4 |
| EPA without explosive plays | +3.6 | +2.2 |
| Drives | ||
| Drives | 11 | 13 |
| Plays / drive | 7.0 | 4.6 |
| Yards / drive | 29.8 | 27.9 |
| Available yards ⓘ | 42.1% | 43.7% |
| Avg. start (own) ⓘ | 29.1 | 37.0 |
| Avg. start EP ⓘ | 0.67 | 1.15 |
| Drive success rate ⓘ | 46.7% | 40.0% |
| EPA / play | +0.04 | +0.31 |
| Points / drive | 1.55 | 2.15 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 28.6% | 50.0% |
| Points / opportunity | 2.43 | 3.50 |
| Opportunity success | 51.9% | 43.9% |
| Opportunity EPA / play | +0.18 | +0.48 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 5.67 | 5.60 |
| Red-zone success | 52.9% | 48.3% |
| Red-zone EPA / play | +0.42 | +0.73 |
| Scripted-drive EPA / play ⓘ | +0.18 | +0.60 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.01 | +0.26 |
| Defense | ||
| Stop rate ⓘ | 69.2% | 72.7% |
| Havoc plays created | 4 | 5 |
| Havoc rate ⓘ | 7.3% | 6.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 3.0 | 4.0 |
| Pass breakups | 3 | 4 |
| Interceptions | 1 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 36.0 | 4 · 37.5 |
| Punt touchback rate | 25.0% | 0.0% |
| Kick-return average | 22.0 | 23.0 |
| Kick-return average allowed | 23.0 | 22.0 |
| Punt-return average | 12.0 | 2.0 |
| Punt-return average allowed | 2.0 | 12.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 2 (0) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.9 | 0.7 |
| Expected turnover margin | -1.22 | +1.22 |
| Turnover luck ⓘ | +0.9 | -0.3 |
| Turnover luck (points) ⓘ | +4.4 | -1.7 |
| Penalties | 9-66 | 12-76 |
| Possession | 30:47 | 27:31 |
Big plays
Largest EPA swingsTEN1st & 10 at TEN 39 — K.Collins pass deep middle to K.Britt pushed ob at HST 2 for 59 yards (K.Jackson).+5.40 EPA
TEN4th & 8 at HOU 42 — (Shotgun) K.Collins pass deep left to D.Williams to HST 3 for 39 yards (E.Wilson).+5.23 EPA
HOU1st & 16 at HOU 26 — (Shotgun) M.Schaub pass short middle intended for A.Johnson INTERCEPTED by A.Verner at HST 40. A.Verner to HST 21 for 19 yards (K.Walter).-4.75 EPA
HOU4th & 1 at TEN 35 — A.Foster left guard to TEN 39 for -4 yards (T.Shaw).-4.09 EPA
TEN1st & 10 at HOU 49 — C.Johnson right tackle to HST 7 for 42 yards (J.Allen).+3.78 EPA
HOU4th & 5 at TEN 28 — (Shotgun) M.Schaub pass incomplete short left to D.Dickerson.-2.75 EPA
TEN3rd & 10 at HOU 21 — (Shotgun) K.Collins pass short right INTERCEPTED by J.Allen at HST 15. J.Allen ran ob at HST 16 for 1 yard.-2.65 EPA
HOU2nd & Goal at TEN 12 — (Shotgun) M.Schaub pass short left to A.Johnson for 12 yards, TOUCHDOWN.+2.62 EPA
HOU4th & 9 at HOU 21 — (Punt formation) M.Turk punts 23 yards to HST 44, Center-J.Weeks, downed by HST-J.Dreessen.-2.48 EPA
TEN2nd & 10 at HOU 32 — K.Collins pass deep left to K.Britt ran ob at HST 11 for 21 yards.+2.32 EPA
Most important plays
Largest win-probability swingsTEN1st & 10 at TEN 39 — K.Collins pass deep middle to K.Britt pushed ob at HST 2 for 59 yards (K.Jackson).+5.40 EPA
TEN4th & 8 at HOU 42 — (Shotgun) K.Collins pass deep left to D.Williams to HST 3 for 39 yards (E.Wilson).+5.23 EPA
HOU1st & 16 at HOU 26 — (Shotgun) M.Schaub pass short middle intended for A.Johnson INTERCEPTED by A.Verner at HST 40. A.Verner to HST 21 for 19 yards (K.Walter).-4.75 EPA
HOU4th & 1 at TEN 35 — A.Foster left guard to TEN 39 for -4 yards (T.Shaw).-4.09 EPA
TEN1st & 10 at HOU 49 — C.Johnson right tackle to HST 7 for 42 yards (J.Allen).+3.78 EPA
HOU4th & 5 at TEN 28 — (Shotgun) M.Schaub pass incomplete short left to D.Dickerson.-2.75 EPA
TEN3rd & 10 at HOU 21 — (Shotgun) K.Collins pass short right INTERCEPTED by J.Allen at HST 15. J.Allen ran ob at HST 16 for 1 yard.-2.65 EPA
HOU2nd & Goal at TEN 12 — (Shotgun) M.Schaub pass short left to A.Johnson for 12 yards, TOUCHDOWN.+2.62 EPA
Scoring summary
14 scoring playsTDNate Washington 3 Yard Pass From Kerry Collins
XPRob Bironas Kick is Good
TDJustin Gage 1 Yard Pass From Kerry Collins
XPRob Bironas Kick is Good
TDChris Johnson 11 Yard Run
XPRob Bironas Kick is Good
FGNeil Rackers 37 Yard Field Goal is Good
FGRob Bironas 30 Yard Field Goal is Good
TDAndre Johnson 12 Yard Pass From Matt Schaub
XPNeil Rackers Kick is Good
TDJavon Ringer 7 Yard Run
XPRob Bironas Kick is Good
TDKevin Walter 4 Yard Pass From Matt Schaub
XPNeil Rackers Kick is Good