NFL · Pro
Ravens at Titans

Ravens
BAL · Away
1326
Final

Titans
TEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 3 | 13 | |
| 0 | 10 | 10 | 6 | 26 |
Deserved win %
Net expected points added, all playsBAL 7%93% TEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BAL | TEN |
|---|---|---|
| Success rate | 34.6% | 32.4% |
| Explosive play rate | 13.5% | 9.9% |
| Explosiveness | 1.07 | 1.43 |
| Points / opportunity | 4.33 | 3.25 |
| Avg. start (own) | 24.2 | 35.1 |
| Havoc rate | 9.9% | 17.3% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BAL | TEN |
|---|---|---|
| Overall | ||
| Plays | 52 | 71 |
| Yards | 284 | 413 |
| Yards / play | 5.5 | 5.8 |
| Total EPA | +1.2 | +18.3 |
| EPA / play | +0.02 | +0.26 |
| Success rate ⓘ | 34.6% | 32.4% |
| Explosiveness ⓘ | 1.07 | 1.43 |
| Explosive plays ⓘ | 7 | 7 |
| Early-down EPA / play | +0.06 | +0.04 |
| Late-down success rate | 30.0% | 47.4% |
| 3rd down | 3/10 (30%) | 7/17 (41%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 35 | 42 |
| EPA / dropback | +0.11 | +0.53 |
| Success rate | 40.0% | 45.2% |
| Yards / dropback | 6.8 | 8.5 |
| Sack rate | 8.6% | 0.0% |
| Pass rate | 67.3% | 59.2% |
| Rushing | ||
| Rushes | 17 | 29 |
| EPA / rush | -0.15 | -0.14 |
| Success rate | 23.5% | 13.8% |
| Yards / rush | 2.8 | 2.0 |
| Line yards / rush ⓘ | 2.28 | 1.45 |
| Opportunity rate ⓘ | 29.4% | 31.0% |
| Stuff rate ⓘ | 29.4% | 24.1% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 0.49 | 0.52 |
| Success & explosiveness | ||
| Successful plays | 18 | 23 |
| Pass success rate | 40.0% | 45.2% |
| Rush success rate | 23.5% | 13.8% |
| Standard-down success ⓘ | 40.0% | 30.8% |
| Passing-down success ⓘ | 23.5% | 34.4% |
| Middle-8 success ⓘ | 50.0% | 50.0% |
| Middle-8 EPA / play | -0.17 | +0.69 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | +0.4 | +0.6 |
| Explosive play rate | 13.5% | 9.9% |
| Pass explosive rate | 20.0% | 14.3% |
| Rush explosive rate | 0.0% | 3.4% |
| EPA on explosive plays | +6.6 | +13.3 |
| EPA without explosive plays | -5.4 | +5.1 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 4.2 | 6.8 |
| Yards / drive | 21.1 | 38.2 |
| Available yards ⓘ | 27.8% | 58.8% |
| Avg. start (own) ⓘ | 24.2 | 35.1 |
| Avg. start EP ⓘ | 0.31 | 1.07 |
| Drive success rate ⓘ | 34.6% | 32.4% |
| EPA / play | -0.02 | +0.19 |
| Points / drive | 1.00 | 2.36 |
| Scoring opportunities ⓘ | 3 | 8 |
| TD rate (opportunities) | 33.3% | 25.0% |
| Points / opportunity | 4.33 | 3.25 |
| Opportunity success | 60.0% | 36.5% |
| Opportunity EPA / play | +0.58 | +0.40 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 33.3% | 40.0% |
| Red-zone points / trip | 4.33 | 4.00 |
| Red-zone success | 60.0% | 38.6% |
| Red-zone EPA / play | +0.58 | +0.50 |
| Scripted-drive EPA / play ⓘ | -0.07 | +0.03 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.02 | +0.22 |
| Defense | ||
| Stop rate ⓘ | 45.5% | 76.9% |
| Havoc plays created | 7 | 9 |
| Havoc rate ⓘ | 9.9% | 17.3% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 3.0 |
| Pass breakups | 6 | 6 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 4/5 (80%) |
| Punts (no · gross avg) | 5 · 45.0 | 3 · 39.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 35.5 | — |
| Kick-return average allowed | — | 35.5 |
| Punt-return average | 4.0 | 5.7 |
| Punt-return average allowed | 5.7 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.3 | 1.3 |
| Expected turnover margin | -1.00 | +1.00 |
| Turnover luck ⓘ | -0.7 | +0.3 |
| Turnover luck (points) ⓘ | -3.4 | +1.6 |
| Penalties | 7-44 | 6-70 |
| Possession | 24:08 | 35:52 |
Big plays
Largest EPA swingsTEN4th & 5 at TEN 40 — (Punt formation) B.Kern punts 55 yards to BLT 5, Center-K.Amato. L.Webb to BLT 14 for 9 yards (C.McCarthy). PENALTY on BLT-Ca.Williams, Offensive Holding, 5 yards, enforced at BLT 9.-6.18 EPA
BAL2nd & 9 at BAL 38 — J.Flacco pass deep right intended for E.Dickson INTERCEPTED by J.McCourty (C.Finnegan) at TEN 44. J.McCourty to BLT 26 for 30 yards (L.Evans).-4.88 EPA
BAL2nd & 10 at BAL 36 — (Shotgun) R.Williams up the middle to BLT 34 for -2 yards (K.Klug). FUMBLES (K.Klug), RECOVERED by TEN-J.Babineaux at BLT 34.-4.14 EPA
TEN2nd & 7 at BAL 44 — M.Hasselbeck pass short right intended for L.Hawkins INTERCEPTED by T.Suggs (H.Ngata) at BLT 48. T.Suggs to BLT 48 for no gain (J.Scott).-4.07 EPA
BAL1st & 15 at TEN 31 — J.Flacco pass short right to R.Rice for 31 yards, TOUCHDOWN.+3.57 EPA
TEN3rd & 8 at TEN 27 — (Shotgun) M.Hasselbeck pass deep middle to N.Washington to BLT 31 for 42 yards (L.Webb).+3.25 EPA
BAL3rd & 4 at TEN 46 — (Shotgun) J.Flacco pass short left intended for L.Evans INTERCEPTED by A.Verner at TEN 35. A.Verner pushed ob at TEN 39 for 4 yards (L.Evans).-2.93 EPA
TEN4th & 13 at BAL 17 — (Field Goal formation) R.Bironas 34 yard field goal is No Good, Wide Right, Center-K.Amato, Holder-B.Kern.+2.90 EPA
TEN1st & 10 at BAL 44 — M.Hasselbeck pass short right to K.Britt to BLT 28 for 16 yards (E.Reed). PENALTY on BLT-E.Reed, Face Mask (15 Yards), 14 yards, enforced at BLT 28.+2.56 EPA
TEN1st & 10 at TEN 19 — M.Hasselbeck pass deep left to K.Britt ran ob at BLT 44 for 37 yards.+2.39 EPA
Most important plays
Largest win-probability swingsTEN4th & 5 at TEN 40 — (Punt formation) B.Kern punts 55 yards to BLT 5, Center-K.Amato. L.Webb to BLT 14 for 9 yards (C.McCarthy). PENALTY on BLT-Ca.Williams, Offensive Holding, 5 yards, enforced at BLT 9.-6.18 EPA
BAL2nd & 9 at BAL 38 — J.Flacco pass deep right intended for E.Dickson INTERCEPTED by J.McCourty (C.Finnegan) at TEN 44. J.McCourty to BLT 26 for 30 yards (L.Evans).-4.88 EPA
BAL2nd & 10 at BAL 36 — (Shotgun) R.Williams up the middle to BLT 34 for -2 yards (K.Klug). FUMBLES (K.Klug), RECOVERED by TEN-J.Babineaux at BLT 34.-4.14 EPA
TEN2nd & 7 at BAL 44 — M.Hasselbeck pass short right intended for L.Hawkins INTERCEPTED by T.Suggs (H.Ngata) at BLT 48. T.Suggs to BLT 48 for no gain (J.Scott).-4.07 EPA
BAL1st & 15 at TEN 31 — J.Flacco pass short right to R.Rice for 31 yards, TOUCHDOWN.+3.57 EPA
TEN3rd & 8 at TEN 27 — (Shotgun) M.Hasselbeck pass deep middle to N.Washington to BLT 31 for 42 yards (L.Webb).+3.25 EPA
BAL3rd & 4 at TEN 46 — (Shotgun) J.Flacco pass short left intended for L.Evans INTERCEPTED by A.Verner at TEN 35. A.Verner pushed ob at TEN 39 for 4 yards (L.Evans).-2.93 EPA
TEN4th & 13 at BAL 17 — (Field Goal formation) R.Bironas 34 yard field goal is No Good, Wide Right, Center-K.Amato, Holder-B.Kern.+2.90 EPA
Scoring summary
12 scoring playsFGRob Bironas 25 Yard Field Goal is Good
TDRay Rice 31 Yard Pass From Joe Flacco
XPBilly Cundiff Kick is Good
TDKenny Britt 4 Yard Pass From Matt Hasselbeck
XPRob Bironas Kick is Good
FGBilly Cundiff 41 Yard Field Goal is Good
TDJavon Ringer 10 Yard Run
XPRob Bironas Kick is Good
FGRob Bironas 43 Yard Field Goal is Good
FGRob Bironas 39 Yard Field Goal is Good
FGBilly Cundiff 29 Yard Field Goal is Good
FGRob Bironas 33 Yard Field Goal is Good