NFL · Pro
Rams at Giants

Rams
STL · Away
1628
Final

Giants
NYG · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 6 | 0 | 10 | 0 | 16 | |
| 7 | 14 | 7 | 0 | 28 |
Deserved win %
Net expected points added, all playsSTL 22%78% NYG
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | STL | NYG |
|---|---|---|
| Success rate | 28.8% | 40.3% |
| Explosive play rate | 16.7% | 10.4% |
| Explosiveness | 1.71 | 0.93 |
| Points / opportunity | 3.20 | 3.50 |
| Avg. start (own) | 24.8 | 24.9 |
| Havoc rate | 6.0% | 16.7% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | STL | NYG |
|---|---|---|
| Overall | ||
| Plays | 66 | 67 |
| Yards | 434 | 311 |
| Yards / play | 6.6 | 4.6 |
| Total EPA | +14.7 | +12.2 |
| EPA / play | +0.22 | +0.18 |
| Success rate ⓘ | 28.8% | 40.3% |
| Explosiveness ⓘ | 1.71 | 0.93 |
| Explosive plays ⓘ | 11 | 7 |
| Early-down EPA / play | +0.15 | +0.24 |
| Late-down success rate | 33.3% | 33.3% |
| 3rd down | 5/17 (29%) | 5/15 (33%) |
| 4th down | 1/1 (100%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 50 | 32 |
| EPA / dropback | +0.25 | +0.28 |
| Success rate | 30.0% | 43.8% |
| Yards / dropback | 7.8 | 5.9 |
| Sack rate | 4.0% | 9.4% |
| Pass rate | 75.8% | 47.8% |
| Rushing | ||
| Rushes | 16 | 35 |
| EPA / rush | +0.12 | +0.09 |
| Success rate | 25.0% | 37.1% |
| Yards / rush | 2.8 | 3.5 |
| Line yards / rush ⓘ | 2.27 | 2.64 |
| Opportunity rate ⓘ | 37.5% | 45.7% |
| Stuff rate ⓘ | 18.8% | 17.1% |
| Power-run attempts ⓘ | 0 | 3 |
| Power-run conversion | — | 66.7% |
| Highlight yards / rush ⓘ | 0.48 | 0.84 |
| Success & explosiveness | ||
| Successful plays | 19 | 27 |
| Pass success rate | 30.0% | 43.8% |
| Rush success rate | 25.0% | 37.1% |
| Standard-down success ⓘ | 20.5% | 45.8% |
| Passing-down success ⓘ | 40.7% | 26.3% |
| Middle-8 success ⓘ | 25.0% | 60.0% |
| Middle-8 EPA / play | +0.38 | +0.77 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -1.4 | -1.0 |
| Explosive play rate | 16.7% | 10.4% |
| Pass explosive rate | 22.0% | 15.6% |
| Rush explosive rate | 0.0% | 5.7% |
| EPA on explosive plays | +14.8 | +13.5 |
| EPA without explosive plays | -0.1 | -1.2 |
| Drives | ||
| Drives | 13 | 12 |
| Plays / drive | 5.4 | 5.6 |
| Yards / drive | 25.9 | 29.2 |
| Available yards ⓘ | 34.5% | 38.8% |
| Avg. start (own) ⓘ | 24.8 | 24.9 |
| Avg. start EP ⓘ | 0.35 | 0.36 |
| Drive success rate ⓘ | 28.8% | 40.3% |
| EPA / play | -0.01 | +0.11 |
| Points / drive | 1.23 | 1.75 |
| Scoring opportunities ⓘ | 5 | 6 |
| TD rate (opportunities) | 40.0% | 50.0% |
| Points / opportunity | 3.20 | 3.50 |
| Opportunity success | 34.9% | 49.0% |
| Opportunity EPA / play | +0.23 | +0.37 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 40.0% | 100.0% |
| Red-zone points / trip | 3.20 | 7.00 |
| Red-zone success | 34.9% | 46.2% |
| Red-zone EPA / play | +0.23 | +0.72 |
| Scripted-drive EPA / play ⓘ | +0.48 | +0.42 |
| Scripted points / drive | 3.00 | 3.50 |
| Unscripted EPA / play | -0.15 | +0.01 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 69.2% |
| Havoc plays created | 4 | 11 |
| Havoc rate ⓘ | 6.0% | 16.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 3 | 9 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | — |
| Punts (no · gross avg) | 7 · 44.7 | 7 · 46.0 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | 22.5 | 25.5 |
| Kick-return average allowed | 25.5 | 22.5 |
| Punt-return average | 14.5 | 5.7 |
| Punt-return average allowed | 5.7 | 14.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 4 (2) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 4.0 | 0.7 |
| Expected turnover margin | -3.32 | +3.32 |
| Turnover luck ⓘ | +2.0 | -0.3 |
| Turnover luck (points) ⓘ | +9.9 | -1.7 |
| Penalties | 7-62 | 5-55 |
| Possession | 25:48 | 34:12 |
Big plays
Largest EPA swingsSTL3rd & 8 at NYG 25 — S.Bradford FUMBLES (Aborted) at NYG 25, RECOVERED by NYG-M.Boley at NYG 35. M.Boley for 65 yards, TOUCHDOWN. Backward pass to C.Williams.-9.58 EPA
STL3rd & 11 at LAR 31 — (Shotgun) S.Bradford pass deep left to D.Alexander to NYG 1 for 68 yards (K.Phillips).+6.24 EPA
NYG4th & 4 at NYG 47 — S.Weatherford punts 48 yards to SL 5, Center-Z.DeOssie, fair catch by G.Salas. PENALTY on NYG-Z.DeOssie, Unnecessary Roughness, 15 yards, enforced at SL 5.-5.49 EPA
STL4th & 6 at LAR 24 — D.Jones punts 47 yards to NYG 29, Center-J.McQuaide. A.Ross ran ob at NYG 35 for 6 yards (Q.Porter). PENALTY on NYG-M.Coe, Offensive Holding, 10 yards, enforced at NYG 35.-5.05 EPA
STL3rd & 10 at NYG 19 — (Shotgun) S.Bradford pass deep left to D.Alexander for 19 yards, TOUCHDOWN.+4.07 EPA
NYG4th & 1 at LAR 31 — B.Jacobs right tackle to SL 33 for -2 yards (B.Poppinga, J.Laurinaitis).-4.02 EPA
NYG3rd & 18 at LAR 32 — (Shotgun) E.Manning pass short left to A.Bradshaw to SL 9 for 23 yards (Q.Mikell).+3.51 EPA
NYG4th & 4 at LAR 32 — (Shotgun) E.Manning pass incomplete deep left to H.Nicks. PENALTY on SL-B.Fletcher, Defensive Pass Interference, 23 yards, enforced at SL 32 - No Play.+3.39 EPA
STL2nd & 10 at LAR 49 — S.Bradford pass deep left to D.Alexander to NYG 16 for 35 yards (A.Ross).+3.20 EPA
STL3rd & 5 at NYG 41 — (No Huddle) S.Bradford pass deep right to L.Kendricks ran ob at NYG 15 for 26 yards.+2.79 EPA
Most important plays
Largest win-probability swingsSTL3rd & 8 at NYG 25 — S.Bradford FUMBLES (Aborted) at NYG 25, RECOVERED by NYG-M.Boley at NYG 35. M.Boley for 65 yards, TOUCHDOWN. Backward pass to C.Williams.-9.58 EPA
STL3rd & 11 at LAR 31 — (Shotgun) S.Bradford pass deep left to D.Alexander to NYG 1 for 68 yards (K.Phillips).+6.24 EPA
NYG4th & 4 at NYG 47 — S.Weatherford punts 48 yards to SL 5, Center-Z.DeOssie, fair catch by G.Salas. PENALTY on NYG-Z.DeOssie, Unnecessary Roughness, 15 yards, enforced at SL 5.-5.49 EPA
STL4th & 6 at LAR 24 — D.Jones punts 47 yards to NYG 29, Center-J.McQuaide. A.Ross ran ob at NYG 35 for 6 yards (Q.Porter). PENALTY on NYG-M.Coe, Offensive Holding, 10 yards, enforced at NYG 35.-5.05 EPA
STL3rd & 10 at NYG 19 — (Shotgun) S.Bradford pass deep left to D.Alexander for 19 yards, TOUCHDOWN.+4.07 EPA
NYG4th & 1 at LAR 31 — B.Jacobs right tackle to SL 33 for -2 yards (B.Poppinga, J.Laurinaitis).-4.02 EPA
NYG3rd & 18 at LAR 32 — (Shotgun) E.Manning pass short left to A.Bradshaw to SL 9 for 23 yards (Q.Mikell).+3.51 EPA
NYG4th & 4 at LAR 32 — (Shotgun) E.Manning pass incomplete deep left to H.Nicks. PENALTY on SL-B.Fletcher, Defensive Pass Interference, 23 yards, enforced at SL 32 - No Play.+3.39 EPA