NFL · Pro
Chiefs at Chargers

Chiefs
KC · Away
1720
Final

Chargers
SD · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 10 | 17 | |
| 0 | 10 | 7 | 3 | 20 |
Deserved win %
Net expected points added, all playsKC 36%64% SD
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | KC | SD |
|---|---|---|
| Success rate | 30.4% | 44.1% |
| Explosive play rate | 13.0% | 16.2% |
| Explosiveness | 1.46 | 0.96 |
| Points / opportunity | 4.25 | 3.33 |
| Avg. start (own) | 35.7 | 27.7 |
| Havoc rate | 11.8% | 8.7% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | KC | SD |
|---|---|---|
| Overall | ||
| Plays | 46 | 68 |
| Yards | 243 | 462 |
| Yards / play | 5.3 | 6.8 |
| Total EPA | +9.9 | +14.1 |
| EPA / play | +0.22 | +0.21 |
| Success rate ⓘ | 30.4% | 44.1% |
| Explosiveness ⓘ | 1.46 | 0.96 |
| Explosive plays ⓘ | 6 | 11 |
| Early-down EPA / play | +0.14 | +0.24 |
| Late-down success rate | 46.2% | 46.7% |
| 3rd down | 5/12 (42%) | 8/14 (57%) |
| 4th down | 1/1 (100%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 25 | 40 |
| EPA / dropback | +0.51 | +0.27 |
| Success rate | 40.0% | 42.5% |
| Yards / dropback | 7.4 | 8.6 |
| Sack rate | 4.0% | 5.0% |
| Pass rate | 54.3% | 58.8% |
| Rushing | ||
| Rushes | 21 | 28 |
| EPA / rush | -0.13 | +0.12 |
| Success rate | 19.0% | 46.4% |
| Yards / rush | 2.8 | 4.3 |
| Line yards / rush ⓘ | 1.92 | 3.41 |
| Opportunity rate ⓘ | 28.6% | 50.0% |
| Stuff rate ⓘ | 28.6% | 7.1% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 50.0% | 50.0% |
| Highlight yards / rush ⓘ | 0.84 | 0.84 |
| Success & explosiveness | ||
| Successful plays | 14 | 30 |
| Pass success rate | 40.0% | 42.5% |
| Rush success rate | 19.0% | 46.4% |
| Standard-down success ⓘ | 27.6% | 44.7% |
| Passing-down success ⓘ | 35.3% | 42.9% |
| Middle-8 success ⓘ | 37.5% | 43.8% |
| Middle-8 EPA / play | +0.56 | +0.27 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | +0.8 | +0.6 |
| Explosive play rate | 13.0% | 16.2% |
| Pass explosive rate | 20.0% | 22.5% |
| Rush explosive rate | 4.8% | 7.1% |
| EPA on explosive plays | +13.9 | +9.2 |
| EPA without explosive plays | -4.0 | +4.9 |
| Drives | ||
| Drives | 10 | 10 |
| Plays / drive | 5.3 | 7.2 |
| Yards / drive | 21.3 | 33.3 |
| Available yards ⓘ | 33.1% | 46.1% |
| Avg. start (own) ⓘ | 35.7 | 27.7 |
| Avg. start EP ⓘ | 1.10 | 0.52 |
| Drive success rate ⓘ | 30.4% | 44.1% |
| EPA / play | +0.18 | +0.18 |
| Points / drive | 1.70 | 2.00 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 50.0% | 33.3% |
| Points / opportunity | 4.25 | 3.33 |
| Opportunity success | 40.6% | 50.0% |
| Opportunity EPA / play | +0.44 | +0.32 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 50.0% | 66.7% |
| Red-zone points / trip | 4.25 | 5.67 |
| Red-zone success | 40.6% | 61.8% |
| Red-zone EPA / play | +0.44 | +0.50 |
| Scripted-drive EPA / play ⓘ | +0.46 | -0.23 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.12 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 60.0% | 70.0% |
| Havoc plays created | 8 | 4 |
| Havoc rate ⓘ | 11.8% | 8.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 1.0 |
| Pass breakups | 6 | 3 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 45.5 | 2 · 47.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 29.0 | 22.0 |
| Kick-return average allowed | 22.0 | 29.0 |
| Punt-return average | 37.0 | 4.5 |
| Punt-return average allowed | 4.5 | 37.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 1 (0) | 2 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.2 | 2.3 |
| Expected turnover margin | +1.16 | -1.16 |
| Turnover luck ⓘ | +0.2 | +0.3 |
| Turnover luck (points) ⓘ | +0.8 | +1.6 |
| Penalties | 7-65 | 4-40 |
| Possession | 25:17 | 34:43 |
Big plays
Largest EPA swingsKC2nd & 13 at LAC 44 — M.Cassel pass deep left to S.Breaston to SD 1 for 43 yards (A.Cason).+4.83 EPA
KC1st & 10 at LAC 43 — M.Cassel pass short left intended for D.McCluster INTERCEPTED by E.Weddle at SD 49. E.Weddle to SD 49 for no gain (R.Lilja).-4.39 EPA
SD4th & 1 at KC 34 — P.Rivers up the middle to KC 34 for no gain (T.Jackson, J.Belcher).-3.85 EPA
KC3rd & 7 at LAC 27 — (Shotgun) M.Cassel pass deep right to D.Bowe pushed ob at SD 4 for 23 yards (S.Gregory). SD-Q.Jammer was injured during the play.+3.13 EPA
SD4th & 5 at LAC 25 — M.Scifres punts 54 yards to KC 21, Center-M.Windt. J.Arenas ran ob at SD 42 for 37 yards (M.Scifres).-2.80 EPA
KC4th & 1 at LAC 11 — T.Jones right guard to SD 10 for 1 yard (D.Butler). PENALTY on KC-L.Pope, Offensive Holding, 10 yards, enforced at SD 10.-2.73 EPA
SD1st & 10 at LAC 40 — P.Rivers pass deep middle intended for M.Floyd INTERCEPTED by B.Flowers at KC 0. B.Flowers to KC 43 for 43 yards (R.Mathews). KC-B.Flowers was injured during the play.-2.71 EPA
SD2nd & 13 at KC 26 — (Shotgun) P.Rivers pass short left to R.Mathews to KC 8 for 18 yards (K.Lewis).+2.50 EPA
KC4th & 10 at LAC 20 — R.Succop 38 yard field goal is No Good, Wide Right, Center-T.Gafford, Holder-D.Colquitt.+2.35 EPA
SD3rd & 8 at KC 34 — (Shotgun) P.Rivers pass deep right intended for V.Jackson INTERCEPTED by K.Lewis at KC 15. K.Lewis to SD 35 for 50 yards (V.Brown). PENALTY on SD, Unsportsmanlike Conduct, 15 yards, enforced at SD 35.-2.18 EPA
Most important plays
Largest win-probability swingsKC2nd & 13 at LAC 44 — M.Cassel pass deep left to S.Breaston to SD 1 for 43 yards (A.Cason).+4.83 EPA
KC1st & 10 at LAC 43 — M.Cassel pass short left intended for D.McCluster INTERCEPTED by E.Weddle at SD 49. E.Weddle to SD 49 for no gain (R.Lilja).-4.39 EPA
SD4th & 1 at KC 34 — P.Rivers up the middle to KC 34 for no gain (T.Jackson, J.Belcher).-3.85 EPA
KC3rd & 7 at LAC 27 — (Shotgun) M.Cassel pass deep right to D.Bowe pushed ob at SD 4 for 23 yards (S.Gregory). SD-Q.Jammer was injured during the play.+3.13 EPA
SD4th & 5 at LAC 25 — M.Scifres punts 54 yards to KC 21, Center-M.Windt. J.Arenas ran ob at SD 42 for 37 yards (M.Scifres).-2.80 EPA
KC4th & 1 at LAC 11 — T.Jones right guard to SD 10 for 1 yard (D.Butler). PENALTY on KC-L.Pope, Offensive Holding, 10 yards, enforced at SD 10.-2.73 EPA
SD1st & 10 at LAC 40 — P.Rivers pass deep middle intended for M.Floyd INTERCEPTED by B.Flowers at KC 0. B.Flowers to KC 43 for 43 yards (R.Mathews). KC-B.Flowers was injured during the play.-2.71 EPA
SD2nd & 13 at KC 26 — (Shotgun) P.Rivers pass short left to R.Mathews to KC 8 for 18 yards (K.Lewis).+2.50 EPA
Scoring summary
11 scoring playsTDRyan Mathews 2 Yard Run
XPNick Novak Kick is Good
FGNick Novak 35 Yard Field Goal is Good
TDDwayne Bowe 4 Yard Pass From Matt Cassel
XPRyan Succop Kick is Good
TDRyan Mathews 4 Yard Run
XPNick Novak Kick is Good
FGRyan Succop 33 Yard Field Goal is Good
FGNick Novak 41 Yard Field Goal is Good
TDLeonard Pope 1 Yard Pass From Matt Cassel
XPRyan Succop Kick is Good