NFL · Pro
Jets at Patriots

Jets
NYJ · Away
2130
Final

Patriots
NE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 7 | 21 | |
| 7 | 3 | 14 | 6 | 30 |
Deserved win %
Net expected points added, all playsNYJ 5%95% NE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYJ | NE |
|---|---|---|
| Success rate | 37.0% | 50.0% |
| Explosive play rate | 8.7% | 15.3% |
| Explosiveness | 1.01 | 0.97 |
| Points / opportunity | 7.00 | 3.29 |
| Avg. start (own) | 25.8 | 29.4 |
| Havoc rate | 4.2% | 2.2% |
| Turnovers | 0 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NYJ | NE |
|---|---|---|
| Overall | ||
| Plays | 46 | 72 |
| Yards | 210 | 488 |
| Yards / play | 4.6 | 6.8 |
| Total EPA | +15.7 | +23.4 |
| EPA / play | +0.34 | +0.32 |
| Success rate ⓘ | 37.0% | 50.0% |
| Explosiveness ⓘ | 1.01 | 0.97 |
| Explosive plays ⓘ | 4 | 11 |
| Early-down EPA / play | +0.31 | +0.34 |
| Late-down success rate | 20.0% | 50.0% |
| 3rd down | 3/11 (27%) | 7/14 (50%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 24 | 37 |
| EPA / dropback | +0.42 | +0.43 |
| Success rate | 33.3% | 51.4% |
| Yards / dropback | 5.5 | 9.1 |
| Sack rate | 8.3% | 10.8% |
| Pass rate | 52.2% | 51.4% |
| Rushing | ||
| Rushes | 22 | 35 |
| EPA / rush | +0.25 | +0.22 |
| Success rate | 40.9% | 48.6% |
| Yards / rush | 3.6 | 4.3 |
| Line yards / rush ⓘ | 3.11 | 3.27 |
| Opportunity rate ⓘ | 45.5% | 51.4% |
| Stuff rate ⓘ | 18.2% | 11.4% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 0.0% |
| Highlight yards / rush ⓘ | 0.48 | 1.07 |
| Success & explosiveness | ||
| Successful plays | 17 | 36 |
| Pass success rate | 33.3% | 51.4% |
| Rush success rate | 40.9% | 48.6% |
| Standard-down success ⓘ | 44.1% | 57.1% |
| Passing-down success ⓘ | 16.7% | 25.0% |
| Middle-8 success ⓘ | 75.0% | 62.5% |
| Middle-8 EPA / play | +0.83 | +0.42 |
| 3rd-down conversions | 2 | 7 |
| 3rd downs over expected ⓘ | -2.7 | -0.1 |
| Explosive play rate | 8.7% | 15.3% |
| Pass explosive rate | 16.7% | 21.6% |
| Rush explosive rate | 0.0% | 8.6% |
| EPA on explosive plays | +7.5 | +12.7 |
| EPA without explosive plays | +8.2 | +10.7 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 4.8 | 6.8 |
| Yards / drive | 22.8 | 43.3 |
| Available yards ⓘ | 30.8% | 61.3% |
| Avg. start (own) ⓘ | 25.8 | 29.4 |
| Avg. start EP ⓘ | 0.47 | 0.68 |
| Drive success rate ⓘ | 37.0% | 50.0% |
| EPA / play | +0.15 | +0.32 |
| Points / drive | 1.91 | 2.09 |
| Scoring opportunities ⓘ | 3 | 7 |
| TD rate (opportunities) | 100.0% | 42.9% |
| Points / opportunity | 7.00 | 3.29 |
| Opportunity success | 56.5% | 59.3% |
| Opportunity EPA / play | +0.72 | +0.44 |
| Red-zone trips | 3 | 6 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 3.33 |
| Red-zone success | 56.5% | 65.3% |
| Red-zone EPA / play | +0.72 | +0.47 |
| Scripted-drive EPA / play ⓘ | +0.31 | +0.87 |
| Scripted points / drive | 3.50 | 3.50 |
| Unscripted EPA / play | +0.12 | +0.26 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 72.7% |
| Havoc plays created | 3 | 1 |
| Havoc rate ⓘ | 4.2% | 2.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 4.0 | 2.0 |
| Pass breakups | 2 | 1 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/3 (100%) |
| Punts (no · gross avg) | 7 · 45.6 | 4 · 51.3 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | 39.6 | 23.7 |
| Kick-return average allowed | 23.7 | 39.6 |
| Punt-return average | 10.0 | 13.5 |
| Punt-return average allowed | 13.5 | 10.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 0 (0) | 1 (0) |
| Turnovers | 0 | 1 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 0.2 | 0.9 |
| Expected turnover margin | +0.72 | -0.72 |
| Turnover luck ⓘ | +0.2 | -0.1 |
| Turnover luck (points) ⓘ | +1.1 | -0.3 |
| Penalties | 8-89 | 6-50 |
| Possession | 26:05 | 33:55 |
Big plays
Largest EPA swingsNE2nd & 10 at NYJ 11 — (Shotgun) T.Brady pass short left intended for A.Hernandez INTERCEPTED by A.Cromartie at NYJ -1. A.Cromartie to NYJ 41 for 42 yards (N.Solder).-5.78 EPA
NE1st & 10 at NE 20 — Tom Brady pass to Wes Welker to the NYJ 7 for 73 yards.+5.72 EPA
NYJ4th & 1 at NYJ 18 — T.Conley punts 35 yards to NE 47, Center-T.Purdum. W.Welker MUFFS catch, recovered by NE-A.Molden at NE 46. PENALTY on NE, Offensive Holding, 10 yards, enforced at NE 46.-3.89 EPA
NYJ4th & 10 at NYJ 8 — T.Conley punts 42 yards to 50, Center-T.Purdum. W.Welker to NYJ 25 for 25 yards (T.Conley).-3.66 EPA
NYJ3rd & 7 at NE 21 — (Shotgun) M.Sanchez pass deep right to S.Holmes for 21 yards, TOUCHDOWN.+3.62 EPA
NE2nd & 6 at NE 48 — (No Huddle, Shotgun) T.Brady pass deep right to D.Branch to NYJ 23 for 29 yards (D.Revis).+2.50 EPA
NE1st & 5 at NE 41 — T.Brady pass deep middle to W.Welker to NYJ 27 for 32 yards (A.Cromartie).+2.49 EPA
NE3rd & 26 at NE 12 — (Shotgun) T.Brady pass incomplete deep middle to A.Hernandez [E.Smith]. PENALTY on NYJ-D.Strickland, Defensive Pass Interference, 38 yards, enforced at NE 12 - No Play.+2.19 EPA
NYJ4th & 1 at NYJ 29 — T.Conley punts 47 yards to NE 24, Center-T.Purdum. W.Welker pushed ob at NE 41 for 17 yards (N.Bellore). PENALTY on NYJ-N.Bellore, Unnecessary Roughness, 15 yards, enforced at NE 41.-2.05 EPA
NE2nd & 15 at NYJ 28 — (Shotgun) T.Brady pass short right to A.Hernandez to NYJ 15 for 13 yards (D.Strickland).+1.91 EPA
Most important plays
Largest win-probability swingsNE2nd & 10 at NYJ 11 — (Shotgun) T.Brady pass short left intended for A.Hernandez INTERCEPTED by A.Cromartie at NYJ -1. A.Cromartie to NYJ 41 for 42 yards (N.Solder).-5.78 EPA
NE1st & 10 at NE 20 — Tom Brady pass to Wes Welker to the NYJ 7 for 73 yards.+5.72 EPA
NYJ4th & 1 at NYJ 18 — T.Conley punts 35 yards to NE 47, Center-T.Purdum. W.Welker MUFFS catch, recovered by NE-A.Molden at NE 46. PENALTY on NE, Offensive Holding, 10 yards, enforced at NE 46.-3.89 EPA
NYJ4th & 10 at NYJ 8 — T.Conley punts 42 yards to 50, Center-T.Purdum. W.Welker to NYJ 25 for 25 yards (T.Conley).-3.66 EPA
NYJ3rd & 7 at NE 21 — (Shotgun) M.Sanchez pass deep right to S.Holmes for 21 yards, TOUCHDOWN.+3.62 EPA
NE2nd & 6 at NE 48 — (No Huddle, Shotgun) T.Brady pass deep right to D.Branch to NYJ 23 for 29 yards (D.Revis).+2.50 EPA
NE1st & 5 at NE 41 — T.Brady pass deep middle to W.Welker to NYJ 27 for 32 yards (A.Cromartie).+2.49 EPA
NE3rd & 26 at NE 12 — (Shotgun) T.Brady pass incomplete deep middle to A.Hernandez [E.Smith]. PENALTY on NYJ-D.Strickland, Defensive Pass Interference, 38 yards, enforced at NE 12 - No Play.+2.19 EPA
Scoring summary
15 scoring playsTDBenjarvus Green-Ellis 3 Yard Run
XPStephen Gostkowski Kick is Good
FGStephen Gostkowski 44 Yard Field Goal is Good
TDShonn Greene 3 Yard Run
XPNick Folk Kick is Good
TDDeion Branch 2 Yard Pass From Tom Brady
XPStephen Gostkowski Kick is Good
TDJeremy Kerley 9 Yard Pass From Mark Sanchez
XPNick Folk Kick is Good
TDBenjarvus Green-Ellis 3 Yard Run
XPStephen Gostkowski Kick is Good
FGStephen Gostkowski 24 Yard Field Goal is Good
TDSantonio Holmes 21 Yard Pass From Mark Sanchez
XPNick Folk Kick is Good
FGStephen Gostkowski 28 Yard Field Goal is Good