NFL · Pro
Jets at Bills

Jets
NYJ · Away
2711
Final

Bills
BUF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 17 | 7 | 27 | |
| 0 | 0 | 3 | 8 | 11 |
Deserved win %
Net expected points added, all playsNYJ 99%1% BUF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYJ | BUF |
|---|---|---|
| Success rate | 47.7% | 34.0% |
| Explosive play rate | 7.7% | 9.4% |
| Explosiveness | 0.83 | 1.19 |
| Points / opportunity | 3.38 | 2.75 |
| Avg. start (own) | 37.9 | 25.0 |
| Havoc rate | 18.9% | 9.2% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelBUFSt.Johnson+5.9 EPA0/3 tgt, 0 yds, 0 TD
Advanced box score
Highlighted cell holds the edge| Metric | NYJ | BUF |
|---|---|---|
| Overall | ||
| Plays | 65 | 53 |
| Yards | 346 | 298 |
| Yards / play | 5.3 | 5.6 |
| Total EPA | +10.4 | -1.6 |
| EPA / play | +0.16 | -0.03 |
| Success rate ⓘ | 47.7% | 34.0% |
| Explosiveness ⓘ | 0.83 | 1.19 |
| Explosive plays ⓘ | 5 | 5 |
| Early-down EPA / play | +0.10 | -0.04 |
| Late-down success rate | 54.5% | 28.6% |
| 3rd down | 6/11 (55%) | 3/11 (27%) |
| 4th down | — | 1/3 (33%) |
| Passing | ||
| Dropbacks | 29 | 31 |
| EPA / dropback | +0.35 | -0.01 |
| Success rate | 55.2% | 29.0% |
| Yards / dropback | 8.7 | 6.4 |
| Sack rate | 3.4% | 0.0% |
| Pass rate | 44.6% | 58.5% |
| Rushing | ||
| Rushes | 36 | 22 |
| EPA / rush | +0.01 | -0.06 |
| Success rate | 41.7% | 40.9% |
| Yards / rush | 2.6 | 4.5 |
| Line yards / rush ⓘ | 2.05 | 3.14 |
| Opportunity rate ⓘ | 38.9% | 45.5% |
| Stuff rate ⓘ | 19.4% | 18.2% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 50.0% | 33.3% |
| Highlight yards / rush ⓘ | 0.59 | 1.36 |
| Success & explosiveness | ||
| Successful plays | 31 | 18 |
| Pass success rate | 55.2% | 29.0% |
| Rush success rate | 41.7% | 40.9% |
| Standard-down success ⓘ | 46.9% | 33.3% |
| Passing-down success ⓘ | 50.0% | 35.7% |
| Middle-8 success ⓘ | 18.2% | 30.8% |
| Middle-8 EPA / play | -0.32 | -0.72 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | +0.4 | -2.4 |
| Explosive play rate | 7.7% | 9.4% |
| Pass explosive rate | 17.2% | 9.7% |
| Rush explosive rate | 0.0% | 9.1% |
| EPA on explosive plays | +1.2 | +10.4 |
| EPA without explosive plays | +9.1 | -12.0 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.4 | 4.8 |
| Yards / drive | 33.4 | 26.4 |
| Available yards ⓘ | 53.7% | 35.2% |
| Avg. start (own) ⓘ | 37.9 | 25.0 |
| Avg. start EP ⓘ | 1.26 | 0.35 |
| Drive success rate ⓘ | 48.4% | 34.0% |
| EPA / play | +0.32 | -0.12 |
| Points / drive | 2.45 | 1.00 |
| Scoring opportunities ⓘ | 8 | 4 |
| TD rate (opportunities) | 37.5% | 25.0% |
| Points / opportunity | 3.38 | 2.75 |
| Opportunity success | 50.9% | 40.0% |
| Opportunity EPA / play | +0.38 | +0.20 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 75.0% | 33.3% |
| Red-zone points / trip | 5.25 | 3.67 |
| Red-zone success | 62.9% | 42.3% |
| Red-zone EPA / play | +0.46 | +0.36 |
| Scripted-drive EPA / play ⓘ | -0.04 | -0.08 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.46 | -0.12 |
| Defense | ||
| Stop rate ⓘ | 81.8% | 54.5% |
| Havoc plays created | 10 | 6 |
| Havoc rate ⓘ | 18.9% | 9.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 7 | 4 |
| Interceptions | 2 | 1 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/1 (100%) |
| Punts (no · gross avg) | 2 · 35.5 | 4 · 47.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.7 | 19.0 |
| Kick-return average allowed | 19.0 | 28.7 |
| Punt-return average | 8.0 | — |
| Punt-return average allowed | — | 8.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 3 (1) | 2 (1) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 2.4 | 2.5 |
| Expected turnover margin | +0.16 | -0.16 |
| Turnover luck ⓘ | +0.4 | -0.5 |
| Turnover luck (points) ⓘ | +1.9 | -2.3 |
| Penalties | 9-60 | 6-84 |
| Possession | 37:52 | 22:08 |
Big plays
Largest EPA swingsNYJ2nd & Goal at BUF 7 — M.Sanchez pass short middle intended for D.Keller INTERCEPTED by J.Byrd at BUF -8. J.Byrd pushed ob at BUF 21 for 29 yards (J.McKnight). Receiver overthrown.-5.40 EPA
BUF1st & 10 at BUF 22 — F.Jackson up the middle to BUF 23 for 1 yard (S.Pouha). FUMBLES (S.Pouha), RECOVERED by NYJ-J.Leonhard at BUF 22. J.Leonhard to BUF 19 for 3 yards (E.Pears).-4.73 EPA
BUF1st & 5 at BUF 43 — (Shotgun) R.Fitzpatrick pass short middle intended for D.Nelson INTERCEPTED by C.Pace at BUF 47. C.Pace to BUF 39 for 8 yards (F.Jackson).-4.37 EPA
BUF4th & 1 at NYJ 16 — F.Jackson up the middle to NYJ 16 for no gain (Ba.Scott, C.Pace).-4.17 EPA
NYJ1st & 10 at NYJ 49 — (Shotgun) M.Sanchez FUMBLES (Aborted) at NYJ 46, RECOVERED by BUF-M.Dareus at NYJ 46.-4.13 EPA
BUF3rd & 5 at BUF 25 — (Shotgun) R.Fitzpatrick pass deep right to St.Johnson to NYJ 23 for 52 yards (B.Pool). Caught along sideline at NYJ 45.+3.93 EPA
BUF4th & 2 at NYJ 38 — R.Fitzpatrick pass incomplete deep right to D.Jones (A.Cromartie). Receiver and breakup along sideline at NYJ 10.-3.80 EPA
NYJ1st & 10 at 50 — M.Sanchez pass incomplete deep right to S.Holmes. Overthrown, receiver along sideline at BUF 8. PENALTY on BUF-L.McKelvin, Defensive Pass Interference, 42 yards, enforced at 50 - No Play.+3.58 EPA
NYJ3rd & 10 at BUF 18 — M.Sanchez pass incomplete deep right to S.Holmes (T.McGee). Receiver and coverage 7 yds. into end zone. PENALTY on BUF-T.McGee, Defensive Pass Interference, 17 yards, enforced at BUF 18 - No Play.+3.24 EPA
BUF2nd & 10 at BUF 40 — (Shotgun) R.Fitzpatrick pass short middle intended for D.Nelson INTERCEPTED by D.Harris [A.Maybin] at NYJ 49. D.Harris to NYJ 49 for no gain (D.Nelson). Pass tipped by D.Harris before interception. Pass thrown under pressure.-2.95 EPA
Most important plays
Largest win-probability swingsNYJ2nd & Goal at BUF 7 — M.Sanchez pass short middle intended for D.Keller INTERCEPTED by J.Byrd at BUF -8. J.Byrd pushed ob at BUF 21 for 29 yards (J.McKnight). Receiver overthrown.-5.40 EPA
BUF1st & 10 at BUF 22 — F.Jackson up the middle to BUF 23 for 1 yard (S.Pouha). FUMBLES (S.Pouha), RECOVERED by NYJ-J.Leonhard at BUF 22. J.Leonhard to BUF 19 for 3 yards (E.Pears).-4.73 EPA
BUF1st & 5 at BUF 43 — (Shotgun) R.Fitzpatrick pass short middle intended for D.Nelson INTERCEPTED by C.Pace at BUF 47. C.Pace to BUF 39 for 8 yards (F.Jackson).-4.37 EPA
BUF4th & 1 at NYJ 16 — F.Jackson up the middle to NYJ 16 for no gain (Ba.Scott, C.Pace).-4.17 EPA
NYJ1st & 10 at NYJ 49 — (Shotgun) M.Sanchez FUMBLES (Aborted) at NYJ 46, RECOVERED by BUF-M.Dareus at NYJ 46.-4.13 EPA
BUF3rd & 5 at BUF 25 — (Shotgun) R.Fitzpatrick pass deep right to St.Johnson to NYJ 23 for 52 yards (B.Pool). Caught along sideline at NYJ 45.+3.93 EPA
BUF4th & 2 at NYJ 38 — R.Fitzpatrick pass incomplete deep right to D.Jones (A.Cromartie). Receiver and breakup along sideline at NYJ 10.-3.80 EPA
NYJ1st & 10 at 50 — M.Sanchez pass incomplete deep right to S.Holmes. Overthrown, receiver along sideline at BUF 8. PENALTY on BUF-L.McKelvin, Defensive Pass Interference, 42 yards, enforced at 50 - No Play.+3.58 EPA
Scoring summary
11 scoring playsFGNick Folk 49 Yard Field Goal is Good
FGNick Folk 50 Yard Field Goal is Good
TDLadainian Tomlinson 1 Yard Run
XPNick Folk Kick is Good
FGRian Lindell 24 Yard Field Goal is Good
TDSantonio Holmes 8 Yard Pass From Mark Sanchez
XPNick Folk Kick is Good
TDJohn Conner 1 Yard Run
XPNick Folk Kick is Good
TDDavid Nelson 7 Yard Pass From Ryan Fitzpatrick
TWO Ryan Fitzpatrick Run For Two-Point Conversion is Good