NFL · Pro
Titans at Panthers

Titans
TEN · Away
303
Final

Panthers
CAR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 3 | 3 | 10 | 30 | |
| 0 | 0 | 3 | 0 | 3 |
Deserved win %
Net expected points added, all playsTEN 100%0% CAR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TEN | CAR |
|---|---|---|
| Success rate | 44.4% | 28.1% |
| Explosive play rate | 15.9% | 10.9% |
| Explosiveness | 1.05 | 1.08 |
| Points / opportunity | 5.00 | 0.60 |
| Avg. start (own) | 23.1 | 27.7 |
| Havoc rate | 12.5% | 9.5% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TEN | CAR |
|---|---|---|
| Overall | ||
| Plays | 63 | 64 |
| Yards | 435 | 256 |
| Yards / play | 6.9 | 4.0 |
| Total EPA | +16.3 | +4.8 |
| EPA / play | +0.26 | +0.07 |
| Success rate ⓘ | 44.4% | 28.1% |
| Explosiveness ⓘ | 1.05 | 1.08 |
| Explosive plays ⓘ | 10 | 7 |
| Early-down EPA / play | +0.27 | +0.02 |
| Late-down success rate | 30.8% | 20.0% |
| 3rd down | 3/13 (23%) | 3/14 (21%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 28 | 50 |
| EPA / dropback | +0.29 | +0.05 |
| Success rate | 39.3% | 30.0% |
| Yards / dropback | 8.9 | 3.9 |
| Sack rate | 3.6% | 10.0% |
| Pass rate | 44.4% | 78.1% |
| Rushing | ||
| Rushes | 35 | 14 |
| EPA / rush | +0.23 | +0.17 |
| Success rate | 48.6% | 21.4% |
| Yards / rush | 5.3 | 4.5 |
| Line yards / rush ⓘ | 3.31 | 2.39 |
| Opportunity rate ⓘ | 54.3% | 42.9% |
| Stuff rate ⓘ | 20.0% | 21.4% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 0.0% | — |
| Highlight yards / rush ⓘ | 1.98 | 2.11 |
| Success & explosiveness | ||
| Successful plays | 28 | 18 |
| Pass success rate | 39.3% | 30.0% |
| Rush success rate | 48.6% | 21.4% |
| Standard-down success ⓘ | 50.0% | 34.3% |
| Passing-down success ⓘ | 29.4% | 20.7% |
| Middle-8 success ⓘ | 50.0% | 33.3% |
| Middle-8 EPA / play | +0.11 | +0.21 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.1 | +0.1 |
| Explosive play rate | 15.9% | 10.9% |
| Pass explosive rate | 17.9% | 10.0% |
| Rush explosive rate | 14.3% | 14.3% |
| EPA on explosive plays | +14.2 | +10.4 |
| EPA without explosive plays | +2.1 | -5.7 |
| Drives | ||
| Drives | 12 | 13 |
| Plays / drive | 5.6 | 5.1 |
| Yards / drive | 40.1 | 19.5 |
| Available yards ⓘ | 51.9% | 26.9% |
| Avg. start (own) ⓘ | 23.1 | 27.7 |
| Avg. start EP ⓘ | 0.24 | 0.60 |
| Drive success rate ⓘ | 44.4% | 28.1% |
| EPA / play | +0.24 | -0.26 |
| Points / drive | 2.50 | 0.23 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 50.0% | 0.0% |
| Points / opportunity | 5.00 | 0.60 |
| Opportunity success | 47.2% | 39.5% |
| Opportunity EPA / play | +0.63 | +0.06 |
| Red-zone trips | 4 | 3 |
| Red-zone TD rate | 75.0% | 0.0% |
| Red-zone points / trip | 6.00 | 1.00 |
| Red-zone success | 47.8% | 42.9% |
| Red-zone EPA / play | +0.71 | -0.02 |
| Scripted-drive EPA / play ⓘ | -0.24 | -0.70 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.29 | -0.20 |
| Defense | ||
| Stop rate ⓘ | 92.3% | 50.0% |
| Havoc plays created | 8 | 6 |
| Havoc rate ⓘ | 12.5% | 9.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 5.0 | 1.0 |
| Pass breakups | 6 | 5 |
| Interceptions | 1 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 3/3 (100%) | 1/2 (50%) |
| Punts (no · gross avg) | 5 · 44.2 | 8 · 45.6 |
| Punt touchback rate | 20.0% | 0.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 17.2 | 5.0 |
| Punt-return average allowed | 5.0 | 17.2 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 0 (0) | 2 (1) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.1 | 2.3 |
| Expected turnover margin | +1.22 | -1.22 |
| Turnover luck ⓘ | +0.1 | +0.3 |
| Turnover luck (points) ⓘ | +0.5 | +1.6 |
| Penalties | 9-92 | 12-99 |
| Possession | 32:36 | 27:24 |
Big plays
Largest EPA swingsCAR4th & 7 at CAR 23 — J.Baker punts 56 yards to TEN 21, Center-J.Jansen. M.Mariani for 79 yards, TOUCHDOWN.-7.14 EPA
CAR4th & 9 at CAR 42 — J.Baker punts 49 yards to TEN 9, Center-J.Jansen. M.Mariani to TEN 15 for 6 yards (D.Connor). PENALTY on TEN-A.Smith, Illegal Block Above the Waist, 7 yards, enforced at TEN 15.-5.51 EPA
TEN3rd & 8 at CAR 43 — (Shotgun) M.Hasselbeck pass short left to D.Williams for 43 yards, TOUCHDOWN.+5.38 EPA
TEN3rd & 4 at TEN 35 — (Shotgun) M.Hasselbeck pass short right intended for D.Avery INTERCEPTED by C.Gamble at TEN 43. C.Gamble to TEN 19 for 24 yards (M.Hasselbeck).-5.27 EPA
CAR4th & 2 at CAR 30 — J.Baker punts 53 yards to TEN 17, Center-J.Jansen. M.Mariani to TEN 21 for 4 yards (C.Munnerlyn). PENALTY on TEN-T.Campbell, Offensive Holding, 10 yards, enforced at TEN 21.-4.96 EPA
CAR4th & 8 at CAR 35 — J.Baker punts 47 yards to TEN 18, Center-J.Jansen. M.Mariani to TEN 29 for 11 yards (J.Hines). PENALTY on TEN-A.Smith, Offensive Holding, 10 yards, enforced at TEN 29.-4.12 EPA
CAR2nd & 7 at TEN 17 — (Shotgun) C.Newton pass short right to G.Olsen to TEN 10 for 7 yards (W.Witherspoon). FUMBLES (W.Witherspoon), RECOVERED by TEN-A.Ayers at TEN 8. A.Ayers to TEN 8 for no gain (G.Olsen).-3.67 EPA
TEN3rd & 6 at CAR 22 — M.Hasselbeck left end to CAR 1 for 21 yards (C.Godfrey).+3.39 EPA
TEN1st & 6 at TEN 37 — M.Hasselbeck pass deep left to D.Williams to CAR 23 for 40 yards (S.Martin; C.Munnerlyn).+3.09 EPA
CAR4th & 4 at CAR 26 — J.Baker punts 36 yards to TEN 38, Center-J.Jansen. M.Mariani to TEN 43 for 5 yards (E.Norwood; J.Senn). PENALTY on CAR, Illegal Formation, 5 yards, enforced at TEN 43.-2.33 EPA
Most important plays
Largest win-probability swingsCAR4th & 7 at CAR 23 — J.Baker punts 56 yards to TEN 21, Center-J.Jansen. M.Mariani for 79 yards, TOUCHDOWN.-7.14 EPA
CAR4th & 9 at CAR 42 — J.Baker punts 49 yards to TEN 9, Center-J.Jansen. M.Mariani to TEN 15 for 6 yards (D.Connor). PENALTY on TEN-A.Smith, Illegal Block Above the Waist, 7 yards, enforced at TEN 15.-5.51 EPA
TEN3rd & 8 at CAR 43 — (Shotgun) M.Hasselbeck pass short left to D.Williams for 43 yards, TOUCHDOWN.+5.38 EPA
TEN3rd & 4 at TEN 35 — (Shotgun) M.Hasselbeck pass short right intended for D.Avery INTERCEPTED by C.Gamble at TEN 43. C.Gamble to TEN 19 for 24 yards (M.Hasselbeck).-5.27 EPA
CAR4th & 2 at CAR 30 — J.Baker punts 53 yards to TEN 17, Center-J.Jansen. M.Mariani to TEN 21 for 4 yards (C.Munnerlyn). PENALTY on TEN-T.Campbell, Offensive Holding, 10 yards, enforced at TEN 21.-4.96 EPA
CAR4th & 8 at CAR 35 — J.Baker punts 47 yards to TEN 18, Center-J.Jansen. M.Mariani to TEN 29 for 11 yards (J.Hines). PENALTY on TEN-A.Smith, Offensive Holding, 10 yards, enforced at TEN 29.-4.12 EPA
CAR2nd & 7 at TEN 17 — (Shotgun) C.Newton pass short right to G.Olsen to TEN 10 for 7 yards (W.Witherspoon). FUMBLES (W.Witherspoon), RECOVERED by TEN-A.Ayers at TEN 8. A.Ayers to TEN 8 for no gain (G.Olsen).-3.67 EPA
TEN3rd & 6 at CAR 22 — M.Hasselbeck left end to CAR 1 for 21 yards (C.Godfrey).+3.39 EPA
Scoring summary
10 scoring playsTDMarc Mariani 79 Yard Punt Return
XPRob Bironas Kick is Good
TDDamian Williams 43 Yard Pass From Matt Hasselbeck
XPRob Bironas Kick is Good
FGRob Bironas 38 Yard Field Goal is Good
FGOlindo Mare 29 Yard Field Goal is Good
FGRob Bironas 36 Yard Field Goal is Good
FGRob Bironas 49 Yard Field Goal is Good
TDChris Johnson 1 Yard Run
XPRob Bironas Kick is Good