NFL · Pro
Browns at Steelers

Browns
CLE · Away
314
Final

Steelers
PIT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 7 | 0 | 0 | 7 | 14 |
Deserved win %
Net expected points added, all playsCLE 21%79% PIT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLE | PIT |
|---|---|---|
| Success rate | 36.8% | 47.2% |
| Explosive play rate | 8.8% | 17.0% |
| Explosiveness | 0.94 | 1.33 |
| Points / opportunity | 0.75 | 2.33 |
| Avg. start (own) | 26.3 | 18.6 |
| Havoc rate | 11.3% | 11.8% |
| Turnovers | 2 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLE | PIT |
|---|---|---|
| Overall | ||
| Plays | 68 | 53 |
| Yards | 334 | 428 |
| Yards / play | 4.9 | 8.1 |
| Total EPA | +6.2 | +15.2 |
| EPA / play | +0.09 | +0.29 |
| Success rate ⓘ | 36.8% | 47.2% |
| Explosiveness ⓘ | 0.94 | 1.33 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | +0.14 | +0.42 |
| Late-down success rate | 43.8% | 22.2% |
| 3rd down | 7/16 (44%) | 2/8 (25%) |
| 4th down | 0/1 (0%) | 0/1 (0%) |
| Passing | ||
| Dropbacks | 42 | 25 |
| EPA / dropback | +0.11 | +0.43 |
| Success rate | 42.9% | 48.0% |
| Yards / dropback | 6.3 | 11.2 |
| Sack rate | 7.1% | 8.0% |
| Pass rate | 61.8% | 47.2% |
| Rushing | ||
| Rushes | 26 | 28 |
| EPA / rush | +0.06 | +0.16 |
| Success rate | 26.9% | 46.4% |
| Yards / rush | 2.7 | 5.3 |
| Line yards / rush ⓘ | 1.62 | 3.57 |
| Opportunity rate ⓘ | 15.4% | 53.6% |
| Stuff rate ⓘ | 11.5% | 17.9% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 0.0% |
| Highlight yards / rush ⓘ | 1.03 | 1.68 |
| Success & explosiveness | ||
| Successful plays | 25 | 25 |
| Pass success rate | 42.9% | 48.0% |
| Rush success rate | 26.9% | 46.4% |
| Standard-down success ⓘ | 37.0% | 52.6% |
| Passing-down success ⓘ | 36.4% | 33.3% |
| Middle-8 success ⓘ | 16.7% | 38.5% |
| Middle-8 EPA / play | -0.15 | +0.38 |
| 3rd-down conversions | 7 | 3 |
| 3rd downs over expected ⓘ | +0.3 | +0.8 |
| Explosive play rate | 8.8% | 17.0% |
| Pass explosive rate | 11.9% | 28.0% |
| Rush explosive rate | 3.8% | 7.1% |
| EPA on explosive plays | +3.5 | +16.7 |
| EPA without explosive plays | +2.6 | -1.5 |
| Drives | ||
| Drives | 11 | 9 |
| Plays / drive | 6.4 | 5.8 |
| Yards / drive | 28.6 | 42.9 |
| Available yards ⓘ | 38.8% | 52.7% |
| Avg. start (own) ⓘ | 26.3 | 18.6 |
| Avg. start EP ⓘ | 0.44 | -0.04 |
| Drive success rate ⓘ | 36.8% | 48.1% |
| EPA / play | -0.03 | +0.20 |
| Points / drive | 0.27 | 1.56 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 0.0% | 33.3% |
| Points / opportunity | 0.75 | 2.33 |
| Opportunity success | 45.2% | 56.1% |
| Opportunity EPA / play | +0.07 | +0.32 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 0.0% | 66.7% |
| Red-zone points / trip | 1.50 | 4.67 |
| Red-zone success | 56.3% | 61.9% |
| Red-zone EPA / play | +0.36 | +0.74 |
| Scripted-drive EPA / play ⓘ | +0.26 | +0.54 |
| Scripted points / drive | 1.50 | 3.50 |
| Unscripted EPA / play | -0.14 | +0.06 |
| Defense | ||
| Stop rate ⓘ | 77.8% | 90.9% |
| Havoc plays created | 6 | 8 |
| Havoc rate ⓘ | 11.3% | 11.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 3.0 |
| Pass breakups | 3 | 6 |
| Interceptions | 1 | 2 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | — |
| Punts (no · gross avg) | 6 · 34.2 | 4 · 41.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 19.5 | 15.5 |
| Kick-return average allowed | 15.5 | 19.5 |
| Punt-return average | 9.7 | — |
| Punt-return average allowed | — | 9.7 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (0) | 2 (2) |
| Turnovers | 2 | 3 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 2.3 | 1.7 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | +0.3 | -1.3 |
| Turnover luck (points) ⓘ | +1.6 | -6.7 |
| Penalties | 6-54 | 12-97 |
| Possession | 32:18 | 27:42 |
Big plays
Largest EPA swingsPIT2nd & 9 at PIT 21 — (Shotgun) B.Roethlisberger pass short right to A.Brown for 79 yards, TOUCHDOWN.+6.88 EPA
CLE1st & 10 at CLE 28 — C.McCoy pass short right intended for E.Moore INTERCEPTED by T.Polamalu at CLV 43. T.Polamalu to CLV 10 for 33 yards (B.Watson).-5.87 EPA
PIT2nd & 1 at CLE 21 — B.Roethlisberger pass short left to H.Ward to CLV 15 for 6 yards (K.Maiava). FUMBLES (K.Maiava), RECOVERED by CLV-S.Brown at CLV 15. S.Brown to CLV 15 for no gain (H.Ward).-4.42 EPA
PIT4th & Goal at CLE 1 — T.Essex reported in as eligible. R.Mendenhall up the middle to CLV 1 for no gain (D.Jackson; M.Adams).-4.23 EPA
PIT1st & Goal at CLE 15 — B.Roethlisberger pass short right to H.Miller to CLV 8 for 7 yards (J.Haden). FUMBLES (J.Haden), RECOVERED by CLV-D.Jackson at CLV 8. D.Jackson to CLV 9 for 1 yard (H.Miller).-4.07 EPA
PIT3rd & 11 at CLE 39 — (Shotgun) B.Roethlisberger pass deep middle intended for H.Miller INTERCEPTED by M.Adams at CLV 15. M.Adams pushed ob at CLV 44 for 29 yards (D.Legursky).-3.37 EPA
PIT2nd & 10 at CLE 24 — (Shotgun) B.Roethlisberger pass short middle to M.Wallace for 24 yards, TOUCHDOWN. The Replay Assistant challenged the runner broke the plane ruling, and the play was REVERSED. (Shotgun) B.Roethlisberger pass short middle to M.Wallace to CLV 2 for 22 yards (M.Adams).+3.11 EPA
PIT3rd & 20 at PIT 49 — (Shotgun) B.Roethlisberger pass deep middle to A.Brown pushed ob at CLV 24 for 27 yards (M.Adams).+3.04 EPA
CLE4th & 9 at PIT 33 — (Shotgun) C.McCoy sacked at PIT 39 for -6 yards (J.Worilds).-2.71 EPA
CLE2nd & 6 at PIT 30 — C.McCoy pass deep left to J.Cribbs to PIT 5 for 25 yards (R.Clark).+2.61 EPA
Most important plays
Largest win-probability swingsPIT2nd & 9 at PIT 21 — (Shotgun) B.Roethlisberger pass short right to A.Brown for 79 yards, TOUCHDOWN.+6.88 EPA
CLE1st & 10 at CLE 28 — C.McCoy pass short right intended for E.Moore INTERCEPTED by T.Polamalu at CLV 43. T.Polamalu to CLV 10 for 33 yards (B.Watson).-5.87 EPA
PIT2nd & 1 at CLE 21 — B.Roethlisberger pass short left to H.Ward to CLV 15 for 6 yards (K.Maiava). FUMBLES (K.Maiava), RECOVERED by CLV-S.Brown at CLV 15. S.Brown to CLV 15 for no gain (H.Ward).-4.42 EPA
PIT4th & Goal at CLE 1 — T.Essex reported in as eligible. R.Mendenhall up the middle to CLV 1 for no gain (D.Jackson; M.Adams).-4.23 EPA
PIT1st & Goal at CLE 15 — B.Roethlisberger pass short right to H.Miller to CLV 8 for 7 yards (J.Haden). FUMBLES (J.Haden), RECOVERED by CLV-D.Jackson at CLV 8. D.Jackson to CLV 9 for 1 yard (H.Miller).-4.07 EPA
PIT3rd & 11 at CLE 39 — (Shotgun) B.Roethlisberger pass deep middle intended for H.Miller INTERCEPTED by M.Adams at CLV 15. M.Adams pushed ob at CLV 44 for 29 yards (D.Legursky).-3.37 EPA
PIT2nd & 10 at CLE 24 — (Shotgun) B.Roethlisberger pass short middle to M.Wallace for 24 yards, TOUCHDOWN. The Replay Assistant challenged the runner broke the plane ruling, and the play was REVERSED. (Shotgun) B.Roethlisberger pass short middle to M.Wallace to CLV 2 for 22 yards (M.Adams).+3.11 EPA
PIT3rd & 20 at PIT 49 — (Shotgun) B.Roethlisberger pass deep middle to A.Brown pushed ob at CLV 24 for 27 yards (M.Adams).+3.04 EPA
Scoring summary
5 scoring playsFGPhil Dawson 20 Yard Field Goal is Good
TDJerricho Cotchery 11 Yard Pass From Ben Roethlisberger
XPShaun Suisham Kick is Good
TDAntonio Brown 79 Yard Pass From Ben Roethlisberger
XPShaun Suisham Kick is Good