NFL · Pro
Browns at Cardinals

Browns
CLE · Away
1720
Final/OT

Cardinals
ARI · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 7 | 3 | 7 | 0 | 0 | 17 | |
| 0 | 7 | 0 | 10 | 3 | 20 |
Deserved win %
Net expected points added, all playsCLE 66%34% ARI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLE | ARI |
|---|---|---|
| Success rate | 42.6% | 47.3% |
| Explosive play rate | 8.2% | 8.1% |
| Explosiveness | 0.92 | 0.84 |
| Points / opportunity | 4.25 | 4.00 |
| Avg. start (own) | 21.8 | 29.8 |
| Havoc rate | 9.5% | 6.6% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLE | ARI |
|---|---|---|
| Overall | ||
| Plays | 61 | 74 |
| Yards | 343 | 366 |
| Yards / play | 5.6 | 4.9 |
| Total EPA | +16.9 | +18.0 |
| EPA / play | +0.28 | +0.24 |
| Success rate ⓘ | 42.6% | 47.3% |
| Explosiveness ⓘ | 0.92 | 0.84 |
| Explosive plays ⓘ | 5 | 6 |
| Early-down EPA / play | +0.28 | +0.20 |
| Late-down success rate | 35.7% | 50.0% |
| 3rd down | 5/14 (36%) | 8/16 (50%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 35 | 51 |
| EPA / dropback | +0.33 | +0.28 |
| Success rate | 37.1% | 47.1% |
| Yards / dropback | 7.0 | 5.8 |
| Sack rate | 5.7% | 7.8% |
| Pass rate | 57.4% | 68.9% |
| Rushing | ||
| Rushes | 26 | 23 |
| EPA / rush | +0.21 | +0.16 |
| Success rate | 50.0% | 47.8% |
| Yards / rush | 3.8 | 3.0 |
| Line yards / rush ⓘ | 2.93 | 2.53 |
| Opportunity rate ⓘ | 38.5% | 47.8% |
| Stuff rate ⓘ | 7.7% | 26.1% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.88 | 0.47 |
| Success & explosiveness | ||
| Successful plays | 26 | 35 |
| Pass success rate | 37.1% | 47.1% |
| Rush success rate | 50.0% | 47.8% |
| Standard-down success ⓘ | 51.2% | 46.4% |
| Passing-down success ⓘ | 25.0% | 50.0% |
| Middle-8 success ⓘ | 40.0% | 57.1% |
| Middle-8 EPA / play | +0.10 | +0.45 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | -0.0 | +0.0 |
| Explosive play rate | 8.2% | 8.1% |
| Pass explosive rate | 8.6% | 11.8% |
| Rush explosive rate | 7.7% | 0.0% |
| EPA on explosive plays | +14.1 | +11.6 |
| EPA without explosive plays | +2.8 | +6.4 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 5.3 | 6.3 |
| Yards / drive | 26.1 | 32.1 |
| Available yards ⓘ | 33.3% | 46.3% |
| Avg. start (own) ⓘ | 21.8 | 29.8 |
| Avg. start EP ⓘ | 0.17 | 0.76 |
| Drive success rate ⓘ | 42.6% | 47.3% |
| EPA / play | +0.14 | +0.06 |
| Points / drive | 1.42 | 1.67 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 50.0% | 40.0% |
| Points / opportunity | 4.25 | 4.00 |
| Opportunity success | 50.0% | 56.7% |
| Opportunity EPA / play | +0.53 | +0.30 |
| Red-zone trips | 2 | 4 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 5.00 |
| Red-zone success | 69.2% | 57.7% |
| Red-zone EPA / play | +1.09 | +0.45 |
| Scripted-drive EPA / play ⓘ | +0.72 | -0.14 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.03 | +0.09 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 75.0% |
| Havoc plays created | 7 | 4 |
| Havoc rate ⓘ | 9.5% | 6.6% |
| Tackles for loss | 0 | 0 |
| Sacks | 4.0 | 2.0 |
| Pass breakups | 6 | 3 |
| Interceptions | 1 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 39.7 | 7 · 44.6 |
| Punt touchback rate | 0.0% | 14.3% |
| Kick-return average | 27.7 | 24.5 |
| Kick-return average allowed | 24.5 | 27.7 |
| Punt-return average | 13.3 | 11.0 |
| Punt-return average allowed | 11.0 | 13.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 1.3 |
| Expected turnover margin | +0.16 | -0.16 |
| Turnover luck ⓘ | +0.2 | +0.3 |
| Turnover luck (points) ⓘ | +0.8 | +1.6 |
| Penalties | 9-74 | 2-13 |
| Possession | 31:22 | 32:42 |
Big plays
Largest EPA swingsCLE3rd & 8 at CLE 24 — S.Wallace pass deep right to G.Little for 76 yards, TOUCHDOWN.+6.82 EPA
ARI4th & 12 at ARI 44 — D.Zastudil punts 41 yards to CLV 15, Center-M.Leach. J.Cribbs to CLV 15 for no gain (M.Adams). PENALTY on CLV-Q.Spears, Defensive Holding, 7 yards, enforced at CLV 15.-5.57 EPA
CLE3rd & 15 at CLE 14 — S.Wallace sacked at CLV 5 for -9 yards (O.Schofield). Arizona challenged the runner was down by contact ruling, and the play was REVERSED. S.Wallace sacked at CLV 5 for -9 yards (O.Schofield). FUMBLES (O.Schofield), RECOVERED by ARZ-C.Campbell at CLV 5. C.Campbell, dead ball declared at CLV 5 for no gain.-5.46 EPA
ARI2nd & 6 at CLE 29 — (Shotgun) J.Skelton pass short left intended for E.Doucet INTERCEPTED by B.Skrine at CLV 25. B.Skrine to CLV 30 for 5 yards (E.Doucet).-4.11 EPA
ARI3rd & 6 at CLE 36 — (Shotgun) J.Skelton pass deep right to L.Fitzgerald pushed ob at CLV 4 for 32 yards (E.Hagg).+3.69 EPA
CLE4th & 6 at CLE 34 — B.Maynard punts 38 yards to ARZ 28, Center-C.Yount. P.Peterson to CLV 40 for 32 yards (Q.Spears).-3.31 EPA
CLE2nd & 9 at ARI 33 — S.Wallace pass deep right to M.Massaquoi ran ob at ARZ 4 for 29 yards.+3.24 EPA
ARI1st & 4 at CLE 4 — (Field Goal formation) J.Feely 22 yard field goal is GOOD, Center-M.Leach, Holder-D.Zastudil.-2.33 EPA
ARI4th & 8 at ARI 18 — D.Zastudil punts 52 yards to CLV 30, Center-M.Leach. J.Cribbs to ARZ 46 for 24 yards (R.Johnson, M.Adams).-2.23 EPA
ARI2nd & 7 at CLE 9 — (Shotgun) J.Skelton pass short right to A.Roberts for 9 yards, TOUCHDOWN.+1.91 EPA
Most important plays
Largest win-probability swingsCLE3rd & 8 at CLE 24 — S.Wallace pass deep right to G.Little for 76 yards, TOUCHDOWN.+6.82 EPA
ARI4th & 12 at ARI 44 — D.Zastudil punts 41 yards to CLV 15, Center-M.Leach. J.Cribbs to CLV 15 for no gain (M.Adams). PENALTY on CLV-Q.Spears, Defensive Holding, 7 yards, enforced at CLV 15.-5.57 EPA
CLE3rd & 15 at CLE 14 — S.Wallace sacked at CLV 5 for -9 yards (O.Schofield). Arizona challenged the runner was down by contact ruling, and the play was REVERSED. S.Wallace sacked at CLV 5 for -9 yards (O.Schofield). FUMBLES (O.Schofield), RECOVERED by ARZ-C.Campbell at CLV 5. C.Campbell, dead ball declared at CLV 5 for no gain.-5.46 EPA
ARI2nd & 6 at CLE 29 — (Shotgun) J.Skelton pass short left intended for E.Doucet INTERCEPTED by B.Skrine at CLV 25. B.Skrine to CLV 30 for 5 yards (E.Doucet).-4.11 EPA
ARI3rd & 6 at CLE 36 — (Shotgun) J.Skelton pass deep right to L.Fitzgerald pushed ob at CLV 4 for 32 yards (E.Hagg).+3.69 EPA
CLE4th & 6 at CLE 34 — B.Maynard punts 38 yards to ARZ 28, Center-C.Yount. P.Peterson to CLV 40 for 32 yards (Q.Spears).-3.31 EPA
CLE2nd & 9 at ARI 33 — S.Wallace pass deep right to M.Massaquoi ran ob at ARZ 4 for 29 yards.+3.24 EPA
ARI1st & 4 at CLE 4 — (Field Goal formation) J.Feely 22 yard field goal is GOOD, Center-M.Leach, Holder-D.Zastudil.-2.33 EPA
Scoring summary
11 scoring playsTDPeyton Hillis 1 Yard Run
XPPhil Dawson Kick is Good
FGPhil Dawson 44 Yard Field Goal is Good
TDAndre Roberts 9 Yard Pass From John Skelton
XPJay Feely Kick is Good
TDGreg Little 76 Yard Pass From Seneca Wallace
XPPhil Dawson Kick is Good
TDBeanie Wells 1 Yard Run
XPJay Feely Kick is Good
FGJay Feely 33 Yard Field Goal is Good
FGJay Feely 22 Yard Field Goal is Good