NFL · Pro
Steelers at 49ers

Steelers
PIT · Away
320
Final

49ers
SF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 3 | |
| 3 | 3 | 7 | 7 | 20 |
Deserved win %
Net expected points added, all playsPIT 50%50% SF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | PIT | SF |
|---|---|---|
| Success rate | 42.4% | 35.6% |
| Explosive play rate | 16.7% | 8.5% |
| Explosiveness | 1.02 | 1.08 |
| Points / opportunity | 0.75 | 3.25 |
| Avg. start (own) | 15.8 | 35.2 |
| Havoc rate | 6.8% | 19.7% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | PIT | SF |
|---|---|---|
| Overall | ||
| Plays | 66 | 59 |
| Yards | 453 | 289 |
| Yards / play | 6.9 | 4.9 |
| Total EPA | +8.2 | +15.3 |
| EPA / play | +0.12 | +0.26 |
| Success rate ⓘ | 42.4% | 35.6% |
| Explosiveness ⓘ | 1.02 | 1.08 |
| Explosive plays ⓘ | 11 | 5 |
| Early-down EPA / play | +0.07 | +0.22 |
| Late-down success rate | 57.1% | 30.8% |
| 3rd down | 8/14 (57%) | 4/13 (31%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 47 | 32 |
| EPA / dropback | +0.10 | +0.39 |
| Success rate | 46.8% | 43.8% |
| Yards / dropback | 7.9 | 6.3 |
| Sack rate | 6.4% | 0.0% |
| Pass rate | 71.2% | 54.2% |
| Rushing | ||
| Rushes | 19 | 27 |
| EPA / rush | +0.18 | +0.11 |
| Success rate | 31.6% | 25.9% |
| Yards / rush | 4.4 | 3.3 |
| Line yards / rush ⓘ | 2.90 | 2.61 |
| Opportunity rate ⓘ | 36.8% | 40.7% |
| Stuff rate ⓘ | 21.1% | 22.2% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 0.0% | — |
| Highlight yards / rush ⓘ | 1.52 | 0.64 |
| Success & explosiveness | ||
| Successful plays | 28 | 21 |
| Pass success rate | 46.8% | 43.8% |
| Rush success rate | 31.6% | 25.9% |
| Standard-down success ⓘ | 43.8% | 36.8% |
| Passing-down success ⓘ | 38.9% | 33.3% |
| Middle-8 success ⓘ | 58.3% | 27.3% |
| Middle-8 EPA / play | +0.53 | +0.23 |
| 3rd-down conversions | 8 | 4 |
| 3rd downs over expected ⓘ | +1.7 | -1.2 |
| Explosive play rate | 16.7% | 8.5% |
| Pass explosive rate | 21.3% | 9.4% |
| Rush explosive rate | 5.3% | 7.4% |
| EPA on explosive plays | +9.2 | +8.9 |
| EPA without explosive plays | -1.1 | +6.4 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 6.2 | 5.7 |
| Yards / drive | 32.5 | 23.0 |
| Available yards ⓘ | 38.6% | 35.5% |
| Avg. start (own) ⓘ | 15.8 | 35.2 |
| Avg. start EP ⓘ | -0.21 | 1.04 |
| Drive success rate ⓘ | 42.4% | 35.6% |
| EPA / play | +0.04 | +0.05 |
| Points / drive | 0.27 | 1.18 |
| Scoring opportunities ⓘ | 4 | 4 |
| TD rate (opportunities) | 0.0% | 50.0% |
| Points / opportunity | 0.75 | 3.25 |
| Opportunity success | 51.9% | 47.1% |
| Opportunity EPA / play | +0.48 | +0.40 |
| Red-zone trips | 1 | 4 |
| Red-zone TD rate | 0.0% | 50.0% |
| Red-zone points / trip | 0.00 | 3.25 |
| Red-zone success | 42.9% | 47.1% |
| Red-zone EPA / play | -0.16 | +0.40 |
| Scripted-drive EPA / play ⓘ | -0.28 | +0.00 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.11 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 72.7% | 90.9% |
| Havoc plays created | 4 | 13 |
| Havoc rate ⓘ | 6.8% | 19.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 3.0 |
| Pass breakups | 4 | 9 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 38.5 | 6 · 47.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.3 | 15.0 |
| Kick-return average allowed | 15.0 | 28.3 |
| Punt-return average | -5.0 | — |
| Punt-return average allowed | — | -5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 3.0 | 0.9 |
| Expected turnover margin | -2.10 | +2.10 |
| Turnover luck ⓘ | -1.0 | +0.9 |
| Turnover luck (points) ⓘ | -5.1 | +4.4 |
| Penalties | 9-72 | 7-49 |
| Possession | 31:26 | 28:34 |
Big plays
Largest EPA swingsPIT2nd & 9 at PIT 29 — (No Huddle, Shotgun) B.Roethlisberger sacked at PIT 17 for -12 yards (sack split by R.McDonald and Ald.Smith). FUMBLES (R.McDonald), RECOVERED by SF-J.Smith at PIT 17. J.Smith to PIT 17 for no gain (R.Foster).-5.21 EPA
PIT2nd & 7 at SF 19 — B.Roethlisberger pass deep right intended for M.Wallace INTERCEPTED by C.Rogers at SF -4. C.Rogers to SF 27 for 31 yards (M.Starks).-4.71 EPA
SF4th & 1 at SF 11 — A.Lee punts 57 yards to PIT 32, Center-B.Jennings. A.Brown to PIT 22 for -10 yards (T.Gooden). PENALTY on PIT, Illegal Block Above the Waist, 10 yards, enforced at PIT 22.-3.83 EPA
SF4th & 7 at SF 12 — A.Lee punts 62 yards to PIT 26, Center-B.Jennings. A.Brown to PIT 33 for 7 yards (T.Gooden). Penalty on PIT-S.Sylvester, Illegal Block Above the Waist, declined. PENALTY on PIT-D.Cromartie-Smith, Offensive Holding, 10 yards, enforced at PIT 26. A.Brown credited with 0-yds return.-3.67 EPA
SF4th & 3 at PIT 46 — (Punt formation) PENALTY on SF-N.Bowman, False Start, 5 yards, enforced at PIT 46 - No Play.-3.62 EPA
PIT2nd & 10 at PIT 42 — (Shotgun) B.Roethlisberger pass deep left intended for H.Miller INTERCEPTED by D.Goldson at SF 34. D.Goldson to PIT 45 for 21 yards (J.Cotchery).-3.50 EPA
SF3rd & 10 at PIT 14 — (Shotgun) Alex Smith pass short right to M.Crabtree pushed ob at PIT 2 for 12 yards (T.Polamalu). Caught at PIT 3. 1-yd YAC+3.38 EPA
PIT2nd & 9 at PIT 42 — (Shotgun) B.Roethlisberger pass short right to M.Wallace pushed ob at SF 22 for 36 yards (R.Smith). Caught at PIT 48. 30-yds YAC+3.10 EPA
PIT1st & 10 at PIT 34 — (No Huddle, Shotgun) B.Roethlisberger pass short right to J.Cotchery to SF 30 for 36 yards (D.Goldson). Caught at PIT 46. 24-yds YAC+2.75 EPA
PIT3rd & 5 at SF 38 — (Shotgun) B.Roethlisberger pass deep left to A.Brown to SF 14 for 24 yards (C.Spillman). Caught at SF 15. 1-yd YAC+2.69 EPA
Most important plays
Largest win-probability swingsPIT2nd & 9 at PIT 29 — (No Huddle, Shotgun) B.Roethlisberger sacked at PIT 17 for -12 yards (sack split by R.McDonald and Ald.Smith). FUMBLES (R.McDonald), RECOVERED by SF-J.Smith at PIT 17. J.Smith to PIT 17 for no gain (R.Foster).-5.21 EPA
PIT2nd & 7 at SF 19 — B.Roethlisberger pass deep right intended for M.Wallace INTERCEPTED by C.Rogers at SF -4. C.Rogers to SF 27 for 31 yards (M.Starks).-4.71 EPA
SF4th & 1 at SF 11 — A.Lee punts 57 yards to PIT 32, Center-B.Jennings. A.Brown to PIT 22 for -10 yards (T.Gooden). PENALTY on PIT, Illegal Block Above the Waist, 10 yards, enforced at PIT 22.-3.83 EPA
SF4th & 7 at SF 12 — A.Lee punts 62 yards to PIT 26, Center-B.Jennings. A.Brown to PIT 33 for 7 yards (T.Gooden). Penalty on PIT-S.Sylvester, Illegal Block Above the Waist, declined. PENALTY on PIT-D.Cromartie-Smith, Offensive Holding, 10 yards, enforced at PIT 26. A.Brown credited with 0-yds return.-3.67 EPA
SF4th & 3 at PIT 46 — (Punt formation) PENALTY on SF-N.Bowman, False Start, 5 yards, enforced at PIT 46 - No Play.-3.62 EPA
PIT2nd & 10 at PIT 42 — (Shotgun) B.Roethlisberger pass deep left intended for H.Miller INTERCEPTED by D.Goldson at SF 34. D.Goldson to PIT 45 for 21 yards (J.Cotchery).-3.50 EPA
SF3rd & 10 at PIT 14 — (Shotgun) Alex Smith pass short right to M.Crabtree pushed ob at PIT 2 for 12 yards (T.Polamalu). Caught at PIT 3. 1-yd YAC+3.38 EPA
PIT2nd & 9 at PIT 42 — (Shotgun) B.Roethlisberger pass short right to M.Wallace pushed ob at SF 22 for 36 yards (R.Smith). Caught at PIT 48. 30-yds YAC+3.10 EPA