NFL · Pro
Lions at Packers

Lions
DET · Away
4145
Final

Packers
GB · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 9 | 10 | 15 | 7 | 41 | |
| 10 | 14 | 7 | 14 | 45 |
Deserved win %
Net expected points added, all playsDET 22%78% GB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DET | GB |
|---|---|---|
| Success rate | 51.3% | 51.4% |
| Explosive play rate | 22.4% | 14.3% |
| Explosiveness | 1.35 | 1.37 |
| Points / opportunity | 3.09 | 5.00 |
| Avg. start (own) | 32.4 | 27.2 |
| Havoc rate | 7.1% | 13.2% |
| Turnovers | 4 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DET | GB |
|---|---|---|
| Overall | ||
| Plays | 76 | 70 |
| Yards | 619 | 583 |
| Yards / play | 8.1 | 8.3 |
| Total EPA | +27.0 | +34.0 |
| EPA / play | +0.36 | +0.49 |
| Success rate ⓘ | 51.3% | 51.4% |
| Explosiveness ⓘ | 1.35 | 1.37 |
| Explosive plays ⓘ | 17 | 10 |
| Early-down EPA / play | +0.39 | +0.41 |
| Late-down success rate | 38.5% | 50.0% |
| 3rd down | 4/11 (36%) | 6/12 (50%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 61 | 46 |
| EPA / dropback | +0.38 | +0.76 |
| Success rate | 54.1% | 58.7% |
| Yards / dropback | 9.0 | 10.9 |
| Sack rate | 3.3% | 4.3% |
| Pass rate | 80.3% | 65.7% |
| Rushing | ||
| Rushes | 15 | 24 |
| EPA / rush | +0.27 | -0.05 |
| Success rate | 40.0% | 37.5% |
| Yards / rush | 4.9 | 3.4 |
| Line yards / rush ⓘ | 3.70 | 2.96 |
| Opportunity rate ⓘ | 53.3% | 41.7% |
| Stuff rate ⓘ | 13.3% | 12.5% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 1.17 | 0.45 |
| Success & explosiveness | ||
| Successful plays | 39 | 36 |
| Pass success rate | 54.1% | 58.7% |
| Rush success rate | 40.0% | 37.5% |
| Standard-down success ⓘ | 54.0% | 57.4% |
| Passing-down success ⓘ | 38.5% | 31.3% |
| Middle-8 success ⓘ | 57.1% | 88.9% |
| Middle-8 EPA / play | +0.17 | +0.83 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -1.0 | +1.9 |
| Explosive play rate | 22.4% | 14.3% |
| Pass explosive rate | 26.2% | 21.7% |
| Rush explosive rate | 6.7% | 0.0% |
| EPA on explosive plays | +30.7 | +24.3 |
| EPA without explosive plays | -3.7 | +9.6 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.6 | 4.8 |
| Yards / drive | 42.0 | 40.4 |
| Available yards ⓘ | 62.2% | 55.5% |
| Avg. start (own) ⓘ | 32.4 | 27.2 |
| Avg. start EP ⓘ | 0.86 | 0.51 |
| Drive success rate ⓘ | 51.3% | 51.4% |
| EPA / play | +0.32 | +0.46 |
| Points / drive | 2.43 | 3.00 |
| Scoring opportunities ⓘ | 11 | 9 |
| TD rate (opportunities) | 45.5% | 66.7% |
| Points / opportunity | 3.09 | 5.00 |
| Opportunity success | 58.5% | 61.1% |
| Opportunity EPA / play | +0.46 | +0.72 |
| Red-zone trips | 7 | 7 |
| Red-zone TD rate | 71.4% | 85.7% |
| Red-zone points / trip | 4.86 | 6.43 |
| Red-zone success | 62.8% | 56.5% |
| Red-zone EPA / play | +0.70 | +0.88 |
| Scripted-drive EPA / play ⓘ | +0.38 | -0.64 |
| Scripted points / drive | 1.00 | 0.00 |
| Unscripted EPA / play | +0.31 | +0.58 |
| Defense | ||
| Stop rate ⓘ | 53.3% | 57.1% |
| Havoc plays created | 5 | 10 |
| Havoc rate ⓘ | 7.1% | 13.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 3 | 6 |
| Interceptions | 1 | 2 |
| Fumbles forced | 1 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 47.0 | 4 · 44.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.8 | 13.0 |
| Kick-return average allowed | 13.0 | 25.8 |
| Punt-return average | 4.0 | 0.0 |
| Punt-return average allowed | 0.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 2 (2) | 1 (1) |
| Turnovers | 4 | 2 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.3 | 1.2 |
| Expected turnover margin | -1.16 | +1.16 |
| Turnover luck ⓘ | -1.7 | -0.8 |
| Turnover luck (points) ⓘ | -8.4 | -4.2 |
| Penalties | 11-101 | 6-78 |
| Possession | 28:20 | 31:40 |
Big plays
Largest EPA swingsGB2nd & 10 at GB 20 — (Shotgun) M.Flynn pass short middle to R.Grant for 80 yards, TOUCHDOWN [D.Levy]. PENALTY on GB-R.Grant, Unsportsmanlike Conduct, 15 yards, enforced between downs.+6.92 EPA
GB1st & 10 at DET 36 — (Shotgun) M.Flynn pass short left intended for J.Nelson INTERCEPTED by A.Smith at DET 32. A.Smith to GB 38 for 30 yards (J.Finley).-6.08 EPA
GB2nd & 7 at GB 42 — M.Flynn pass deep middle to J.Nelson for 58 yards, TOUCHDOWN [N.Fairley].+5.70 EPA
GB3rd & 8 at DET 35 — (Shotgun) M.Flynn pass short middle to D.Driver for 35 yards, TOUCHDOWN.+4.93 EPA
DET2nd & 7 at GB 39 — (No Huddle, Shotgun) M.Stafford pass short middle to K.Smith to GB 36 for 3 yards (D.Bishop). FUMBLES (D.Bishop), RECOVERED by GB-M.Burnett at GB 37. M.Burnett to DET 48 for 15 yards (B.Pettigrew).-4.79 EPA
DET2nd & 3 at GB 18 — (No Huddle, Shotgun) M.Stafford pass short middle intended for N.Burleson INTERCEPTED by J.Bush [D.Bishop] at GB 13. J.Bush to GB 17 for 4 yards (B.Pettigrew).-4.68 EPA
DET4th & 7 at DET 41 — B.Graham punts 42 yards to GB 17, Center-D.Muhlbach, downed by DET-R.Davis. PENALTY on DET-A.Palmer, Personal Foul, 15 yards, enforced at GB 17.-4.24 EPA
GB3rd & 4 at DET 46 — (Shotgun) M.Flynn pass deep right to J.Jones pushed ob at DET 6 for 40 yards (C.Houston).+4.16 EPA
GB3rd & 10 at GB 37 — *** play under review ***-3.89 EPA
GB1st & 10 at DET 36 — (Shotgun) M.Flynn pass deep left to J.Nelson for 36 yards, TOUCHDOWN. Penalty on DET-A.Fluellen, Defensive Offside, declined.+3.88 EPA
Most important plays
Largest win-probability swingsGB2nd & 10 at GB 20 — (Shotgun) M.Flynn pass short middle to R.Grant for 80 yards, TOUCHDOWN [D.Levy]. PENALTY on GB-R.Grant, Unsportsmanlike Conduct, 15 yards, enforced between downs.+6.92 EPA
GB1st & 10 at DET 36 — (Shotgun) M.Flynn pass short left intended for J.Nelson INTERCEPTED by A.Smith at DET 32. A.Smith to GB 38 for 30 yards (J.Finley).-6.08 EPA
GB2nd & 7 at GB 42 — M.Flynn pass deep middle to J.Nelson for 58 yards, TOUCHDOWN [N.Fairley].+5.70 EPA
GB3rd & 8 at DET 35 — (Shotgun) M.Flynn pass short middle to D.Driver for 35 yards, TOUCHDOWN.+4.93 EPA
DET2nd & 7 at GB 39 — (No Huddle, Shotgun) M.Stafford pass short middle to K.Smith to GB 36 for 3 yards (D.Bishop). FUMBLES (D.Bishop), RECOVERED by GB-M.Burnett at GB 37. M.Burnett to DET 48 for 15 yards (B.Pettigrew).-4.79 EPA
DET2nd & 3 at GB 18 — (No Huddle, Shotgun) M.Stafford pass short middle intended for N.Burleson INTERCEPTED by J.Bush [D.Bishop] at GB 13. J.Bush to GB 17 for 4 yards (B.Pettigrew).-4.68 EPA
DET4th & 7 at DET 41 — B.Graham punts 42 yards to GB 17, Center-D.Muhlbach, downed by DET-R.Davis. PENALTY on DET-A.Palmer, Personal Foul, 15 yards, enforced at GB 17.-4.24 EPA
GB3rd & 4 at DET 46 — (Shotgun) M.Flynn pass deep right to J.Jones pushed ob at DET 6 for 40 yards (C.Houston).+4.16 EPA
Scoring summary
25 scoring playsTDTitus Young 8 Yard Pass From Matthew Stafford
XPJason Hanson Kick is Good
SFPat Lee -1 Yard Kickoff Return, Tackled In Own End Zone
FGMason Crosby 22 Yard Field Goal is Good
TDJordy Nelson 7 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
TDCalvin Johnson 13 Yard Pass From Matthew Stafford
XPJason Hanson Kick is Good
TDRyan Grant 80 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
FGJason Hanson 30 Yard Field Goal is Good
TDJordy Nelson 36 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
TDTitus Young 2 Yard Pass From Matthew Stafford
XPJason Hanson Kick is Good
TDJordy Nelson 58 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
TDKevin Smith 5 Yard Pass From Matthew Stafford
TWO Matthew Stafford Pass to Tony Scheffler For Two-Point Conversion is Good
TDDonald Driver 35 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
TDTony Scheffler 12 Yard Pass From Matthew Stafford
XPJason Hanson Kick is Good
TDJermichael Finley 4 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good