NFL · Pro
Dolphins at Texans

Dolphins
MIA · Away
1030
Final

Texans
HOU · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 7 | 0 | 10 | |
| 0 | 24 | 3 | 3 | 30 |
Deserved win %
Net expected points added, all playsMIA 1%99% HOU
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIA | HOU |
|---|---|---|
| Success rate | 38.6% | 43.1% |
| Explosive play rate | 8.8% | 12.3% |
| Explosiveness | 1.04 | 1.13 |
| Points / opportunity | 2.50 | 2.88 |
| Avg. start (own) | 30.0 | 33.2 |
| Havoc rate | 3.1% | 21.1% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIA | HOU |
|---|---|---|
| Overall | ||
| Plays | 57 | 65 |
| Yards | 288 | 341 |
| Yards / play | 5.1 | 5.2 |
| Total EPA | -7.7 | +20.6 |
| EPA / play | -0.13 | +0.32 |
| Success rate ⓘ | 38.6% | 43.1% |
| Explosiveness ⓘ | 1.04 | 1.13 |
| Explosive plays ⓘ | 5 | 8 |
| Early-down EPA / play | +0.12 | +0.21 |
| Late-down success rate | 15.4% | 43.8% |
| 3rd down | 2/10 (20%) | 7/17 (41%) |
| 4th down | 0/3 (0%) | — |
| Passing | ||
| Dropbacks | 39 | 34 |
| EPA / dropback | -0.19 | +0.49 |
| Success rate | 33.3% | 50.0% |
| Yards / dropback | 5.2 | 7.5 |
| Sack rate | 7.7% | 5.9% |
| Pass rate | 68.4% | 52.3% |
| Rushing | ||
| Rushes | 18 | 31 |
| EPA / rush | -0.02 | +0.13 |
| Success rate | 50.0% | 35.5% |
| Yards / rush | 4.8 | 2.7 |
| Line yards / rush ⓘ | 3.53 | 2.05 |
| Opportunity rate ⓘ | 50.0% | 38.7% |
| Stuff rate ⓘ | 16.7% | 32.3% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 0.0% | 0.0% |
| Highlight yards / rush ⓘ | 1.30 | 0.69 |
| Success & explosiveness | ||
| Successful plays | 22 | 28 |
| Pass success rate | 33.3% | 50.0% |
| Rush success rate | 50.0% | 35.5% |
| Standard-down success ⓘ | 42.1% | 43.5% |
| Passing-down success ⓘ | 31.6% | 42.1% |
| Middle-8 success ⓘ | 0.0% | 47.4% |
| Middle-8 EPA / play | -4.32 | +0.58 |
| 3rd-down conversions | 3 | 7 |
| 3rd downs over expected ⓘ | -1.0 | -0.6 |
| Explosive play rate | 8.8% | 12.3% |
| Pass explosive rate | 10.3% | 17.6% |
| Rush explosive rate | 5.6% | 6.5% |
| EPA on explosive plays | +9.0 | +16.6 |
| EPA without explosive plays | -16.6 | +3.9 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.6 | 5.5 |
| Yards / drive | 25.9 | 27.5 |
| Available yards ⓘ | 37.0% | 41.2% |
| Avg. start (own) ⓘ | 30.0 | 33.2 |
| Avg. start EP ⓘ | 0.67 | 1.01 |
| Drive success rate ⓘ | 38.6% | 43.1% |
| EPA / play | -0.26 | +0.27 |
| Points / drive | 1.00 | 1.77 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 25.0% | 37.5% |
| Points / opportunity | 2.50 | 2.88 |
| Opportunity success | 54.5% | 48.9% |
| Opportunity EPA / play | +0.14 | +0.39 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 25.0% | 50.0% |
| Red-zone points / trip | 2.50 | 3.83 |
| Red-zone success | 54.5% | 47.2% |
| Red-zone EPA / play | +0.14 | +0.46 |
| Scripted-drive EPA / play ⓘ | +0.08 | +0.29 |
| Scripted points / drive | 5.00 | 0.00 |
| Unscripted EPA / play | -0.31 | +0.27 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 76.9% |
| Havoc plays created | 2 | 12 |
| Havoc rate ⓘ | 3.1% | 21.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 2.0 |
| Pass breakups | 2 | 8 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 3 · 44.3 | 5 · 43.6 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.8 | 15.7 |
| Kick-return average allowed | 15.7 | 25.8 |
| Punt-return average | 38.0 | 14.0 |
| Punt-return average allowed | 14.0 | 38.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 3 (1) | 0 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 3.3 | 0.4 |
| Expected turnover margin | -2.82 | +2.82 |
| Turnover luck ⓘ | -0.7 | +0.4 |
| Turnover luck (points) ⓘ | -3.7 | +2.2 |
| Penalties | 7-78 | 4-35 |
| Possession | 25:16 | 34:44 |
Big plays
Largest EPA swingsHOU4th & 2 at HOU 23 — D.Jones punts 49 yards to MIA 28, Center-J.Weeks. M.Thigpen for 72 yards, TOUCHDOWN.-7.21 EPA
MIA4th & 15 at MIA 21 — B.Fields punts 56 yards to HST 23, Center-J.Denney. T.Holliday to HST 37 for 14 yards (J.Trusnik). PENALTY on HST-J.Nading, Offensive Holding, 10 yards, enforced at HST 37.-4.77 EPA
MIA4th & 2 at HOU 49 — (Shotgun) R.Tannehill sacked at MIA 39 for -12 yards (T.Jamison).-4.70 EPA
MIA1st & 10 at MIA 29 — (Shotgun) R.Tannehill pass short middle intended for B.Hartline INTERCEPTED by K.Jackson (J.Watt) at MIA 30. K.Jackson to MIA 27 for 3 yards (B.Hartline).-4.44 EPA
MIA1st & 10 at MIA 30 — D.Thomas up the middle to MIA 31 for 1 yard (G.Quin). FUMBLES (G.Quin), RECOVERED by HST-D.Manning at MIA 32. D.Manning to MIA 31 for 1 yard (J.Jerry). MIA-D.Thomas was injured during the play. He is Out.-4.19 EPA
HOU3rd & 4 at MIA 32 — (Shotgun) M.Schaub pass deep right to A.Johnson pushed ob at MIA 3 for 29 yards (J.Wilson) [C.Wake].+3.73 EPA
MIA2nd & 11 at HOU 42 — (Shotgun) R.Tannehill pass deep right to B.Hartline to HST 8 for 34 yards (K.Jackson).+3.32 EPA
MIA3rd & 10 at HOU 44 — (Shotgun) R.Tannehill pass short left intended for L.Naanee INTERCEPTED by B.Cushing (J.Watt) at HST 45. B.Cushing to HST 46 for 1 yard (R.Incognito).-3.22 EPA
HOU3rd & 10 at HOU 46 — (Shotgun) M.Schaub pass deep middle to A.Johnson to MIA 30 for 24 yards (N.Carroll; C.Clemons).+2.56 EPA
HOU4th & 5 at HOU 11 — D.Jones punts 30 yards to HST 41, Center-J.Weeks, out of bounds.-2.41 EPA
Most important plays
Largest win-probability swingsHOU4th & 2 at HOU 23 — D.Jones punts 49 yards to MIA 28, Center-J.Weeks. M.Thigpen for 72 yards, TOUCHDOWN.-7.21 EPA
MIA4th & 15 at MIA 21 — B.Fields punts 56 yards to HST 23, Center-J.Denney. T.Holliday to HST 37 for 14 yards (J.Trusnik). PENALTY on HST-J.Nading, Offensive Holding, 10 yards, enforced at HST 37.-4.77 EPA
MIA4th & 2 at HOU 49 — (Shotgun) R.Tannehill sacked at MIA 39 for -12 yards (T.Jamison).-4.70 EPA
MIA1st & 10 at MIA 29 — (Shotgun) R.Tannehill pass short middle intended for B.Hartline INTERCEPTED by K.Jackson (J.Watt) at MIA 30. K.Jackson to MIA 27 for 3 yards (B.Hartline).-4.44 EPA
MIA1st & 10 at MIA 30 — D.Thomas up the middle to MIA 31 for 1 yard (G.Quin). FUMBLES (G.Quin), RECOVERED by HST-D.Manning at MIA 32. D.Manning to MIA 31 for 1 yard (J.Jerry). MIA-D.Thomas was injured during the play. He is Out.-4.19 EPA
HOU3rd & 4 at MIA 32 — (Shotgun) M.Schaub pass deep right to A.Johnson pushed ob at MIA 3 for 29 yards (J.Wilson) [C.Wake].+3.73 EPA
MIA2nd & 11 at HOU 42 — (Shotgun) R.Tannehill pass deep right to B.Hartline to HST 8 for 34 yards (K.Jackson).+3.32 EPA
MIA3rd & 10 at HOU 44 — (Shotgun) R.Tannehill pass short left intended for L.Naanee INTERCEPTED by B.Cushing (J.Watt) at HST 45. B.Cushing to HST 46 for 1 yard (R.Incognito).-3.22 EPA
Scoring summary
12 scoring playsFGDan Carpenter 39 Yard Field Goal is Good
FGShayne Graham 35 Yard Field Goal is Good
TDArian Foster 14 Yard Run
XPShayne Graham Kick is Good
TDArian Foster 2 Yard Run
XPShayne Graham Kick is Good
TDAndre Johnson 14 Yard Pass From Matt Schaub
XPShayne Graham Kick is Good
TDMarcus Thigpen 72 Yard Punt Return
XPDan Carpenter Kick is Good
FGShayne Graham 40 Yard Field Goal is Good
FGShayne Graham 19 Yard Field Goal is Good