NFL · Pro
Bengals at Browns

Bengals
CIN · Away
2434
Final

Browns
CLE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 10 | 24 | |
| 0 | 7 | 6 | 21 | 34 |
Deserved win %
Net expected points added, all playsCIN 26%74% CLE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CIN | CLE |
|---|---|---|
| Success rate | 50.0% | 34.4% |
| Explosive play rate | 16.7% | 6.6% |
| Explosiveness | 1.10 | 1.17 |
| Points / opportunity | 3.00 | 3.88 |
| Avg. start (own) | 30.1 | 35.8 |
| Havoc rate | 9.8% | 18.2% |
| Turnovers | 4 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CIN | CLE |
|---|---|---|
| Overall | ||
| Plays | 66 | 61 |
| Yards | 540 | 306 |
| Yards / play | 8.2 | 5.0 |
| Total EPA | +14.4 | +14.1 |
| EPA / play | +0.22 | +0.23 |
| Success rate ⓘ | 50.0% | 34.4% |
| Explosiveness ⓘ | 1.10 | 1.17 |
| Explosive plays ⓘ | 11 | 4 |
| Early-down EPA / play | +0.13 | +0.04 |
| Late-down success rate | 35.7% | 41.2% |
| 3rd down | 5/14 (36%) | 7/17 (41%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 47 | 32 |
| EPA / dropback | +0.19 | +0.31 |
| Success rate | 53.2% | 37.5% |
| Yards / dropback | 9.6 | 6.5 |
| Sack rate | 4.3% | 6.3% |
| Pass rate | 71.2% | 52.5% |
| Rushing | ||
| Rushes | 19 | 29 |
| EPA / rush | +0.29 | +0.14 |
| Success rate | 42.1% | 31.0% |
| Yards / rush | 4.8 | 3.3 |
| Line yards / rush ⓘ | 3.18 | 2.71 |
| Opportunity rate ⓘ | 36.8% | 44.8% |
| Stuff rate ⓘ | 10.5% | 17.2% |
| Power-run attempts ⓘ | 2 | 2 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.61 | 0.64 |
| Success & explosiveness | ||
| Successful plays | 33 | 21 |
| Pass success rate | 53.2% | 37.5% |
| Rush success rate | 42.1% | 31.0% |
| Standard-down success ⓘ | 63.8% | 37.5% |
| Passing-down success ⓘ | 15.8% | 28.6% |
| Middle-8 success ⓘ | 64.3% | 0.0% |
| Middle-8 EPA / play | +0.71 | +0.08 |
| 3rd-down conversions | 6 | 7 |
| 3rd downs over expected ⓘ | -0.2 | -0.3 |
| Explosive play rate | 16.7% | 6.6% |
| Pass explosive rate | 19.1% | 9.4% |
| Rush explosive rate | 10.5% | 3.4% |
| EPA on explosive plays | +8.5 | +12.6 |
| EPA without explosive plays | +5.9 | +1.5 |
| Drives | ||
| Drives | 18 | 16 |
| Plays / drive | 4.3 | 4.3 |
| Yards / drive | 25.7 | 20.0 |
| Available yards ⓘ | 36.7% | 26.0% |
| Avg. start (own) ⓘ | 30.1 | 35.8 |
| Avg. start EP ⓘ | 0.70 | 1.19 |
| Drive success rate ⓘ | 50.0% | 34.4% |
| EPA / play | -0.02 | +0.08 |
| Points / drive | 1.17 | 1.94 |
| Scoring opportunities ⓘ | 7 | 8 |
| TD rate (opportunities) | 57.1% | 37.5% |
| Points / opportunity | 3.00 | 3.88 |
| Opportunity success | 68.8% | 48.6% |
| Opportunity EPA / play | +0.37 | +0.36 |
| Red-zone trips | 6 | 4 |
| Red-zone TD rate | 66.7% | 75.0% |
| Red-zone points / trip | 3.50 | 5.25 |
| Red-zone success | 69.2% | 57.1% |
| Red-zone EPA / play | +0.42 | +0.74 |
| Scripted-drive EPA / play ⓘ | -0.05 | -0.20 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.02 | +0.15 |
| Defense | ||
| Stop rate ⓘ | 68.8% | 83.3% |
| Havoc plays created | 6 | 12 |
| Havoc rate ⓘ | 9.8% | 18.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 2.0 |
| Pass breakups | 5 | 8 |
| Interceptions | 1 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 7 · 50.6 | 8 · 44.3 |
| Punt touchback rate | 28.6% | 0.0% |
| Kick-return average | 20.0 | 31.5 |
| Kick-return average allowed | 31.5 | 20.0 |
| Punt-return average | 14.5 | 30.0 |
| Punt-return average allowed | 30.0 | 14.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 1 |
| Fumbles (lost) | 2 (1) | 2 (0) |
| Turnovers | 4 | 1 |
| Turnover margin | -3.0 | +3.0 |
| Expected turnovers ⓘ | 2.8 | 2.1 |
| Expected turnover margin | -0.66 | +0.66 |
| Turnover luck ⓘ | -1.2 | +1.1 |
| Turnover luck (points) ⓘ | -6.2 | +5.5 |
| Penalties | 7-50 | 5-35 |
| Possession | 30:03 | 29:57 |
Big plays
Largest EPA swingsCIN2nd & Goal at CLE 9 — (Shotgun) A.Dalton sacked at CLV 23 for -14 yards (E.Stephens). FUMBLES (E.Stephens), RECOVERED by CLV-B.Winn at CLV 23. B.Winn to CIN 42 for 35 yards (C.Peerman).-7.23 EPA
CIN4th & 3 at CIN 40 — K.Huber punts 37 yards to CLV 23, Center-C.Harris, downed by CIN-M.Lawson. PENALTY on CLV-K.Maiava, Offensive Holding, 10 yards, enforced at CLV 23.-6.99 EPA
CLE3rd & 8 at CLE 29 — (Shotgun) B.Weeden pass deep left to J.Gordon for 71 yards, TOUCHDOWN.+6.62 EPA
CIN1st & 10 at CIN 12 — A.Dalton pass short left intended for B.Tate INTERCEPTED by S.Brown at CIN 19. S.Brown for 19 yards, TOUCHDOWN.-6.57 EPA
CIN3rd & 17 at CIN 43 — (No Huddle, Shotgun) A.Dalton pass deep left to A.Green for 57 yards, TOUCHDOWN.+6.19 EPA
CIN3rd & 2 at CIN 45 — (Shotgun) A.Dalton pass short middle to J.Gresham for 55 yards, TOUCHDOWN.+5.44 EPA
CLE1st & 10 at CIN 27 — B.Weeden pass short right intended for B.Watson INTERCEPTED by M.Johnson (G.Atkins) at CIN 34. M.Johnson to CIN 37 for 3 yards (J.Thomas).-4.91 EPA
CIN4th & 7 at CIN 45 — K.Huber punts 45 yards to CLV 10, Center-C.Harris. J.Cribbs to CIN 30 for 60 yards (J.Miles).-4.56 EPA
CIN3rd & 7 at CIN 23 — (Shotgun) A.Dalton pass deep right intended for A.Green INTERCEPTED by J.Haden at CIN 39. J.Haden to CIN 25 for 14 yards (A.Hawkins). Penalty on CIN-C.Peerman, Offensive Holding, declined.-4.18 EPA
CLE4th & 9 at CLE 12 — R.Hodges punts 51 yards to CIN 37, Center-C.Yount. B.Tate MUFFS catch, and recovers at CIN 40. B.Tate to CLV 43 for 17 yards. PENALTY on CIN-A.Hawkins, Illegal Block Above the Waist, 10 yards, enforced at CIN 40.-2.60 EPA
Most important plays
Largest win-probability swingsCIN2nd & Goal at CLE 9 — (Shotgun) A.Dalton sacked at CLV 23 for -14 yards (E.Stephens). FUMBLES (E.Stephens), RECOVERED by CLV-B.Winn at CLV 23. B.Winn to CIN 42 for 35 yards (C.Peerman).-7.23 EPA
CIN4th & 3 at CIN 40 — K.Huber punts 37 yards to CLV 23, Center-C.Harris, downed by CIN-M.Lawson. PENALTY on CLV-K.Maiava, Offensive Holding, 10 yards, enforced at CLV 23.-6.99 EPA
CLE3rd & 8 at CLE 29 — (Shotgun) B.Weeden pass deep left to J.Gordon for 71 yards, TOUCHDOWN.+6.62 EPA
CIN1st & 10 at CIN 12 — A.Dalton pass short left intended for B.Tate INTERCEPTED by S.Brown at CIN 19. S.Brown for 19 yards, TOUCHDOWN.-6.57 EPA
CIN3rd & 17 at CIN 43 — (No Huddle, Shotgun) A.Dalton pass deep left to A.Green for 57 yards, TOUCHDOWN.+6.19 EPA
CIN3rd & 2 at CIN 45 — (Shotgun) A.Dalton pass short middle to J.Gresham for 55 yards, TOUCHDOWN.+5.44 EPA
CLE1st & 10 at CIN 27 — B.Weeden pass short right intended for B.Watson INTERCEPTED by M.Johnson (G.Atkins) at CIN 34. M.Johnson to CIN 37 for 3 yards (J.Thomas).-4.91 EPA
CIN4th & 7 at CIN 45 — K.Huber punts 45 yards to CLV 10, Center-C.Harris. J.Cribbs to CIN 30 for 60 yards (J.Miles).-4.56 EPA
Scoring summary
17 scoring playsTDJermaine Gresham 55 Yard Pass From Andy Dalton
XPMike Nugent Kick is Good
TDJosh Gordon 71 Yard Pass From Brandon Weeden
XPPhil Dawson Kick is Good
TDA.J. Green 4 Yard Pass From Andy Dalton
XPMike Nugent Kick is Good
FGPhil Dawson 41 Yard Field Goal is Good
FGPhil Dawson 38 Yard Field Goal is Good
TDMontario Hardesty 1 Yard Run
XPPhil Dawson Kick is Good
FGMike Nugent 44 Yard Field Goal is Good
TDBenjamin Watson 3 Yard Pass From Brandon Weeden
XPPhil Dawson Kick is Good
TDSheldon Brown 19 Yard Interception Return
XPPhil Dawson Kick is Good
TDA.J. Green 57 Yard Pass From Andy Dalton
XPMike Nugent Kick is Good