NFL · Pro
Buccaneers at Raiders

Buccaneers
TB · Away
4232
Final

Raiders
OAK · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 7 | 21 | 14 | 42 | |
| 3 | 7 | 0 | 22 | 32 |
Deserved win %
Net expected points added, all playsTB 99%1% OAK
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TB | OAK |
|---|---|---|
| Success rate | 41.9% | 42.7% |
| Explosive play rate | 14.5% | 9.3% |
| Explosiveness | 1.63 | 1.12 |
| Points / opportunity | 4.20 | 5.33 |
| Avg. start (own) | 36.1 | 24.4 |
| Havoc rate | 12.0% | 3.2% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TB | OAK |
|---|---|---|
| Overall | ||
| Plays | 62 | 75 |
| Yards | 465 | 457 |
| Yards / play | 7.5 | 6.1 |
| Total EPA | +31.9 | +14.5 |
| EPA / play | +0.51 | +0.19 |
| Success rate ⓘ | 41.9% | 42.7% |
| Explosiveness ⓘ | 1.63 | 1.12 |
| Explosive plays ⓘ | 9 | 7 |
| Early-down EPA / play | +0.49 | +0.09 |
| Late-down success rate | 33.3% | 37.5% |
| 3rd down | 5/12 (42%) | 5/14 (36%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 34 | 64 |
| EPA / dropback | +0.47 | +0.21 |
| Success rate | 41.2% | 43.8% |
| Yards / dropback | 6.1 | 6.8 |
| Sack rate | 2.9% | 3.1% |
| Pass rate | 54.8% | 85.3% |
| Rushing | ||
| Rushes | 28 | 11 |
| EPA / rush | +0.57 | +0.11 |
| Success rate | 42.9% | 36.4% |
| Yards / rush | 9.3 | 2.0 |
| Line yards / rush ⓘ | 2.34 | 1.63 |
| Opportunity rate ⓘ | 46.4% | 27.3% |
| Stuff rate ⓘ | 25.0% | 45.5% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 6.91 | 0.37 |
| Success & explosiveness | ||
| Successful plays | 26 | 32 |
| Pass success rate | 41.2% | 43.8% |
| Rush success rate | 42.9% | 36.4% |
| Standard-down success ⓘ | 54.8% | 52.2% |
| Passing-down success ⓘ | 15.0% | 27.6% |
| Middle-8 success ⓘ | 47.1% | 25.0% |
| Middle-8 EPA / play | +0.46 | +0.88 |
| 3rd-down conversions | 4 | 5 |
| 3rd downs over expected ⓘ | +0.2 | +0.4 |
| Explosive play rate | 14.5% | 9.3% |
| Pass explosive rate | 8.8% | 10.9% |
| Rush explosive rate | 21.4% | 0.0% |
| EPA on explosive plays | +29.8 | +9.8 |
| EPA without explosive plays | +2.1 | +4.7 |
| Drives | ||
| Drives | 14 | 13 |
| Plays / drive | 4.8 | 5.8 |
| Yards / drive | 35.9 | 36.9 |
| Available yards ⓘ | 56.2% | 48.8% |
| Avg. start (own) ⓘ | 36.1 | 24.4 |
| Avg. start EP ⓘ | 1.13 | 0.34 |
| Drive success rate ⓘ | 41.9% | 42.7% |
| EPA / play | +0.45 | +0.08 |
| Points / drive | 3.00 | 3.00 |
| Scoring opportunities ⓘ | 10 | 6 |
| TD rate (opportunities) | 60.0% | 66.7% |
| Points / opportunity | 4.20 | 5.33 |
| Opportunity success | 51.0% | 58.3% |
| Opportunity EPA / play | +0.76 | +0.54 |
| Red-zone trips | 7 | 5 |
| Red-zone TD rate | 85.7% | 80.0% |
| Red-zone points / trip | 6.00 | 6.40 |
| Red-zone success | 58.8% | 55.0% |
| Red-zone EPA / play | +1.14 | +0.67 |
| Scripted-drive EPA / play ⓘ | +0.68 | -0.29 |
| Scripted points / drive | 3.50 | 0.00 |
| Unscripted EPA / play | +0.41 | +0.11 |
| Defense | ||
| Stop rate ⓘ | 53.8% | 57.1% |
| Havoc plays created | 9 | 2 |
| Havoc rate ⓘ | 12.0% | 3.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 1.0 |
| Pass breakups | 6 | 1 |
| Interceptions | 3 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/2 (0%) | 1/1 (100%) |
| Punts (no · gross avg) | 4 · 38.5 | 4 · 54.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.7 | 22.0 |
| Kick-return average allowed | 22.0 | 20.7 |
| Punt-return average | 15.3 | 0.0 |
| Punt-return average allowed | 0.0 | 15.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 2 (1) | 2 (0) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.2 | 2.3 |
| Expected turnover margin | +1.10 | -1.10 |
| Turnover luck ⓘ | +0.2 | -0.7 |
| Turnover luck (points) ⓘ | +1.1 | -3.4 |
| Penalties | 14-116 | 9-80 |
| Possession | 28:04 | 31:56 |
Big plays
Largest EPA swingsTB1st & 10 at TB 30 — D.Martin right guard for 70 yards, TOUCHDOWN.+6.35 EPA
TB2nd & 9 at TB 33 — D.Martin left tackle for 67 yards, TOUCHDOWN. OAK-M.Giordano was injured during the play. He is Out.+6.30 EPA
OAK2nd & 10 at LV 38 — (Shotgun) C.Palmer pass deep left intended for R.Streater INTERCEPTED by A.Black at TB 44. A.Black to OAK 22 for 34 yards (D.Moore).-5.23 EPA
TB2nd & 3 at LV 27 — J.Freeman FUMBLES (Aborted) at OAK 32, RECOVERED by OAK-R.Seymour at OAK 35. R.Seymour to OAK 35 for no gain (T.Underwood).-4.90 EPA
OAK4th & 3 at LV 23 — S.Lechler punts 58 yards to TB 19, Center-J.Condo. R.Parrish to TB 19 for no gain (M.Mitchell). PENALTY on TB-A.Benn, Illegal Block Above the Waist, 9 yards, enforced at TB 19.-4.73 EPA
TB1st & 10 at LV 45 — D.Martin up the middle for 45 yards, TOUCHDOWN.+4.68 EPA
OAK3rd & 10 at TB 25 — (Shotgun) C.Palmer pass deep right to R.Streater for 25 yards, TOUCHDOWN.+4.42 EPA
OAK1st & 10 at TB 38 — C.Palmer pass short right intended for D.Moore INTERCEPTED by L.Johnson at TB 29. L.Johnson to TB 32 for 3 yards (D.Moore).-3.72 EPA
TB4th & 24 at TB 45 — (Shotgun) J.Freeman kneels to TB 39 for -6 yards.-3.45 EPA
OAK1st & 10 at LV 29 — C.Palmer pass deep right to D.Heyward-Bey to TB 25 for 46 yards (A.Black). Penalty on TB-E.Wright, Defensive Pass Interference, declined.+3.41 EPA
Most important plays
Largest win-probability swingsTB1st & 10 at TB 30 — D.Martin right guard for 70 yards, TOUCHDOWN.+6.35 EPA
TB2nd & 9 at TB 33 — D.Martin left tackle for 67 yards, TOUCHDOWN. OAK-M.Giordano was injured during the play. He is Out.+6.30 EPA
OAK2nd & 10 at LV 38 — (Shotgun) C.Palmer pass deep left intended for R.Streater INTERCEPTED by A.Black at TB 44. A.Black to OAK 22 for 34 yards (D.Moore).-5.23 EPA
TB2nd & 3 at LV 27 — J.Freeman FUMBLES (Aborted) at OAK 32, RECOVERED by OAK-R.Seymour at OAK 35. R.Seymour to OAK 35 for no gain (T.Underwood).-4.90 EPA
OAK4th & 3 at LV 23 — S.Lechler punts 58 yards to TB 19, Center-J.Condo. R.Parrish to TB 19 for no gain (M.Mitchell). PENALTY on TB-A.Benn, Illegal Block Above the Waist, 9 yards, enforced at TB 19.-4.73 EPA
TB1st & 10 at LV 45 — D.Martin up the middle for 45 yards, TOUCHDOWN.+4.68 EPA
OAK3rd & 10 at TB 25 — (Shotgun) C.Palmer pass deep right to R.Streater for 25 yards, TOUCHDOWN.+4.42 EPA
OAK1st & 10 at TB 38 — C.Palmer pass short right intended for D.Moore INTERCEPTED by L.Johnson at TB 29. L.Johnson to TB 32 for 3 yards (D.Moore).-3.72 EPA
Scoring summary
21 scoring playsFGSebastian Janikowski 29 Yard Field Goal is Good
TDVincent Jackson 20 Yard Pass From Josh Freeman
XPConnor Barth Kick is Good
TDRod Streater 25 Yard Pass From Carson Palmer
XPSebastian Janikowski Kick is Good
TDDoug Martin 45 Yard Run
XPConnor Barth Kick is Good
TDMike Williams 4 Yard Pass From Josh Freeman
XPConnor Barth Kick is Good
TDDoug Martin 67 Yard Run
XPConnor Barth Kick is Good
TDBrandon Myers 4 Yard Pass From Carson Palmer
XPSebastian Janikowski Kick is Good
TDDoug Martin 70 Yard Run
XPConnor Barth Kick is Good
TDBrandon Myers 1 Yard Pass From Carson Palmer
XPSebastian Janikowski Kick is Good
TDMarcel Reece 13 Yard Pass From Carson Palmer
TWO Carson Palmer Pass to Juron Criner For Two-Point Conversion is G
TDDoug Martin 1 Yard Run
XPConnor Barth Kick is Good