NFL · Pro
Panthers at Redskins

Panthers
CAR · Away
2113
Final

Redskins
WSH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 7 | 0 | 7 | 21 | |
| 3 | 0 | 3 | 7 | 13 |
Deserved win %
Net expected points added, all playsCAR 83%17% WSH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CAR | WSH |
|---|---|---|
| Success rate | 44.0% | 38.7% |
| Explosive play rate | 12.0% | 12.0% |
| Explosiveness | 1.23 | 1.00 |
| Points / opportunity | 4.20 | 2.60 |
| Avg. start (own) | 29.6 | 20.6 |
| Havoc rate | 8.0% | 4.0% |
| Turnovers | 0 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CAR | WSH |
|---|---|---|
| Overall | ||
| Plays | 50 | 75 |
| Yards | 330 | 332 |
| Yards / play | 6.6 | 4.4 |
| Total EPA | +19.3 | +14.3 |
| EPA / play | +0.39 | +0.19 |
| Success rate ⓘ | 44.0% | 38.7% |
| Explosiveness ⓘ | 1.23 | 1.00 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | +0.37 | +0.23 |
| Late-down success rate | 45.5% | 35.0% |
| 3rd down | 5/11 (45%) | 3/15 (20%) |
| 4th down | — | 3/5 (60%) |
| Passing | ||
| Dropbacks | 25 | 49 |
| EPA / dropback | +0.50 | +0.29 |
| Success rate | 48.0% | 36.7% |
| Yards / dropback | 8.3 | 4.6 |
| Sack rate | 0.0% | 8.2% |
| Pass rate | 50.0% | 65.3% |
| Rushing | ||
| Rushes | 25 | 26 |
| EPA / rush | +0.27 | +0.00 |
| Success rate | 40.0% | 42.3% |
| Yards / rush | 4.9 | 4.2 |
| Line yards / rush ⓘ | 2.49 | 2.66 |
| Opportunity rate ⓘ | 32.0% | 46.2% |
| Stuff rate ⓘ | 24.0% | 23.1% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 66.7% | 50.0% |
| Highlight yards / rush ⓘ | 2.39 | 1.49 |
| Success & explosiveness | ||
| Successful plays | 22 | 29 |
| Pass success rate | 48.0% | 36.7% |
| Rush success rate | 40.0% | 42.3% |
| Standard-down success ⓘ | 40.5% | 49.0% |
| Passing-down success ⓘ | 53.8% | 19.2% |
| Middle-8 success ⓘ | 46.2% | 33.3% |
| Middle-8 EPA / play | +0.45 | +0.30 |
| 3rd-down conversions | 5 | 4 |
| 3rd downs over expected ⓘ | -0.2 | -0.9 |
| Explosive play rate | 12.0% | 12.0% |
| Pass explosive rate | 12.0% | 12.2% |
| Rush explosive rate | 12.0% | 11.5% |
| EPA on explosive plays | +17.5 | +12.2 |
| EPA without explosive plays | +1.8 | +2.1 |
| Drives | ||
| Drives | 9 | 10 |
| Plays / drive | 5.7 | 7.7 |
| Yards / drive | 37.8 | 31.5 |
| Available yards ⓘ | 53.6% | 39.7% |
| Avg. start (own) ⓘ | 29.6 | 20.6 |
| Avg. start EP ⓘ | 0.66 | 0.06 |
| Drive success rate ⓘ | 44.0% | 38.7% |
| EPA / play | +0.34 | +0.10 |
| Points / drive | 2.33 | 1.30 |
| Scoring opportunities ⓘ | 5 | 5 |
| TD rate (opportunities) | 60.0% | 20.0% |
| Points / opportunity | 4.20 | 2.60 |
| Opportunity success | 48.5% | 45.5% |
| Opportunity EPA / play | +0.72 | +0.21 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 100.0% | 33.3% |
| Red-zone points / trip | 7.00 | 3.33 |
| Red-zone success | 59.1% | 47.4% |
| Red-zone EPA / play | +1.02 | +0.20 |
| Scripted-drive EPA / play ⓘ | +0.09 | +0.28 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.41 | +0.05 |
| Defense | ||
| Stop rate ⓘ | 70.0% | 66.7% |
| Havoc plays created | 6 | 2 |
| Havoc rate ⓘ | 8.0% | 4.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 4.0 | 0.0 |
| Pass breakups | 6 | 2 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 0/1 (0%) | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 32.2 | 3 · 45.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 24.5 | 18.3 |
| Kick-return average allowed | 18.3 | 24.5 |
| Punt-return average | 4.0 | -2.0 |
| Punt-return average allowed | -2.0 | 4.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 0 | 0 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 0.4 | 1.3 |
| Expected turnover margin | +0.88 | -0.88 |
| Turnover luck ⓘ | +0.4 | +1.3 |
| Turnover luck (points) ⓘ | +2.2 | +6.6 |
| Penalties | 7-60 | 13-97 |
| Possession | 24:40 | 35:20 |
Big plays
Largest EPA swingsCAR1st & 10 at CAR 9 — (Shotgun) C.Newton pass deep left to A.Edwards pushed ob at WAS 9 for 82 yards (C.Griffin).+6.09 EPA
WSH4th & Goal at CAR 2 — (Shotgun) R.Griffin right end pushed ob at CAR 2 for no gain (C.Johnson).-4.23 EPA
CAR3rd & 10 at WSH 19 — (Shotgun) C.Newton pass deep left to S.Smith for 19 yards, TOUCHDOWN. The Replay Assistant challenged the pass completion ruling, and the play was Upheld.+4.07 EPA
WSH4th & 10 at WSH 43 — (Shotgun) R.Griffin sacked at WAS 34 for -9 yards (sack split by G.Hardy and C.Johnson).-3.95 EPA
CAR1st & 10 at WSH 30 — (Shotgun) D.Williams right end for 30 yards, TOUCHDOWN.+3.37 EPA
CAR4th & 1 at CAR 46 — B.Nortman punts 14 yards to WAS 40, Center-J.Jansen, out of bounds.-2.75 EPA
WSH3rd & Goal at CAR 3 — (Shotgun) R.Griffin left tackle for 3 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on WAS-W.Montgomery, Offensive Holding, 10 yards, enforced at CAR 3 - No Play.-2.73 EPA
WSH2nd & 13 at CAR 37 — (Shotgun) R.Griffin pass deep left to N.Paul to CAR 15 for 22 yards (L.Kuechly).+2.53 EPA
CAR4th & 6 at WSH 45 — (Punt formation) PENALTY on CAR-B.Nortman, Delay of Game, 5 yards, enforced at WAS 45 - No Play.-2.26 EPA
WSH2nd & Goal at CAR 2 — A.Morris left end to CAR 4 for -2 yards (T.Davis; F.Alexander).-1.94 EPA
Most important plays
Largest win-probability swingsCAR1st & 10 at CAR 9 — (Shotgun) C.Newton pass deep left to A.Edwards pushed ob at WAS 9 for 82 yards (C.Griffin).+6.09 EPA
WSH4th & Goal at CAR 2 — (Shotgun) R.Griffin right end pushed ob at CAR 2 for no gain (C.Johnson).-4.23 EPA
CAR3rd & 10 at WSH 19 — (Shotgun) C.Newton pass deep left to S.Smith for 19 yards, TOUCHDOWN. The Replay Assistant challenged the pass completion ruling, and the play was Upheld.+4.07 EPA
WSH4th & 10 at WSH 43 — (Shotgun) R.Griffin sacked at WAS 34 for -9 yards (sack split by G.Hardy and C.Johnson).-3.95 EPA
CAR1st & 10 at WSH 30 — (Shotgun) D.Williams right end for 30 yards, TOUCHDOWN.+3.37 EPA
CAR4th & 1 at CAR 46 — B.Nortman punts 14 yards to WAS 40, Center-J.Jansen, out of bounds.-2.75 EPA
WSH3rd & Goal at CAR 3 — (Shotgun) R.Griffin left tackle for 3 yards, TOUCHDOWN NULLIFIED by Penalty. PENALTY on WAS-W.Montgomery, Offensive Holding, 10 yards, enforced at CAR 3 - No Play.-2.73 EPA
WSH2nd & 13 at CAR 37 — (Shotgun) R.Griffin pass deep left to N.Paul to CAR 15 for 22 yards (L.Kuechly).+2.53 EPA
Scoring summary
10 scoring playsFGKai Forbath 47 Yard Field Goal is Good
TDDeangelo Williams 30 Yard Run
XPJustin Medlock Kick is Good
TDSteve Smith 19 Yard Pass From Cam Newton
XPJustin Medlock Kick is Good
FGKai Forbath 25 Yard Field Goal is Good
TDCam Newton 1 Yard Run
XPJustin Medlock Kick is Good
TDEvan Royster 2 Yard Run
XPKai Forbath Kick is Good