NFL · Pro
Colts at Patriots

Colts
IND · Away
2459
Final

Patriots
NE · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 14 | 3 | 0 | 7 | 24 | |
| 7 | 17 | 14 | 21 | 59 |
Deserved win %
Net expected points added, all playsIND 0%100% NE
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | IND | NE |
|---|---|---|
| Success rate | 46.2% | 48.3% |
| Explosive play rate | 20.0% | 16.7% |
| Explosiveness | 1.07 | 1.36 |
| Points / opportunity | 3.00 | 4.00 |
| Avg. start (own) | 19.4 | 31.7 |
| Havoc rate | 1.7% | 23.1% |
| Turnovers | 4 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | IND | NE |
|---|---|---|
| Overall | ||
| Plays | 65 | 60 |
| Yards | 570 | 446 |
| Yards / play | 8.8 | 7.4 |
| Total EPA | -0.5 | +34.1 |
| EPA / play | -0.01 | +0.57 |
| Success rate ⓘ | 46.2% | 48.3% |
| Explosiveness ⓘ | 1.07 | 1.36 |
| Explosive plays ⓘ | 13 | 10 |
| Early-down EPA / play | -0.06 | +0.56 |
| Late-down success rate | 53.8% | 66.7% |
| 3rd down | 8/14 (57%) | 8/12 (67%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 48 | 35 |
| EPA / dropback | -0.17 | +0.79 |
| Success rate | 41.7% | 65.7% |
| Yards / dropback | 9.6 | 9.5 |
| Sack rate | 2.1% | 0.0% |
| Pass rate | 73.8% | 58.3% |
| Rushing | ||
| Rushes | 17 | 25 |
| EPA / rush | +0.44 | +0.26 |
| Success rate | 58.8% | 24.0% |
| Yards / rush | 6.5 | 4.6 |
| Line yards / rush ⓘ | 3.44 | 2.46 |
| Opportunity rate ⓘ | 58.8% | 36.0% |
| Stuff rate ⓘ | 17.6% | 28.0% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 100.0% |
| Highlight yards / rush ⓘ | 3.09 | 2.14 |
| Success & explosiveness | ||
| Successful plays | 30 | 29 |
| Pass success rate | 41.7% | 65.7% |
| Rush success rate | 58.8% | 24.0% |
| Standard-down success ⓘ | 43.2% | 47.6% |
| Passing-down success ⓘ | 52.4% | 50.0% |
| Middle-8 success ⓘ | 33.3% | 53.3% |
| Middle-8 EPA / play | +0.13 | +0.51 |
| 3rd-down conversions | 8 | 8 |
| 3rd downs over expected ⓘ | +2.7 | +2.6 |
| Explosive play rate | 20.0% | 16.7% |
| Pass explosive rate | 18.8% | 22.9% |
| Rush explosive rate | 23.5% | 8.0% |
| EPA on explosive plays | -4.3 | +21.7 |
| EPA without explosive plays | +3.8 | +12.4 |
| Drives | ||
| Drives | 13 | 10 |
| Plays / drive | 6.0 | 6.3 |
| Yards / drive | 38.7 | 50.4 |
| Available yards ⓘ | 48.0% | 73.8% |
| Avg. start (own) ⓘ | 19.4 | 31.7 |
| Avg. start EP ⓘ | 0.01 | 0.84 |
| Drive success rate ⓘ | 46.2% | 48.3% |
| EPA / play | +0.09 | +0.59 |
| Points / drive | 1.85 | 3.20 |
| Scoring opportunities ⓘ | 8 | 8 |
| TD rate (opportunities) | 62.5% | 75.0% |
| Points / opportunity | 3.00 | 4.00 |
| Opportunity success | 50.0% | 52.8% |
| Opportunity EPA / play | +0.29 | +0.66 |
| Red-zone trips | 5 | 8 |
| Red-zone TD rate | 100.0% | 75.0% |
| Red-zone points / trip | 4.20 | 4.00 |
| Red-zone success | 65.4% | 52.8% |
| Red-zone EPA / play | +0.24 | +0.66 |
| Scripted-drive EPA / play ⓘ | +0.78 | +0.76 |
| Scripted points / drive | 3.50 | 7.00 |
| Unscripted EPA / play | -0.04 | +0.52 |
| Defense | ||
| Stop rate ⓘ | 40.0% | 69.2% |
| Havoc plays created | 1 | 15 |
| Havoc rate ⓘ | 1.7% | 23.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 1 | 11 |
| Interceptions | 0 | 3 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/2 (50%) | 1/2 (50%) |
| Punts (no · gross avg) | 3 · 46.3 | 2 · 57.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 14.9 | 23.5 |
| Kick-return average allowed | 23.5 | 14.9 |
| Punt-return average | 7.0 | 58.5 |
| Punt-return average allowed | 58.5 | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 3 | 0 |
| Fumbles (lost) | 3 (1) | 1 (0) |
| Turnovers | 4 | 0 |
| Turnover margin | -4.0 | +4.0 |
| Expected turnovers ⓘ | 3.9 | 0.7 |
| Expected turnover margin | -3.20 | +3.20 |
| Turnover luck ⓘ | -0.1 | +0.7 |
| Turnover luck (points) ⓘ | -0.4 | +3.6 |
| Penalties | 1-5 | 4-70 |
| Possession | 32:55 | 27:05 |
Big plays
Largest EPA swingsIND1st & 10 at NE 23 — A.Luck pass short left intended for R.Wayne INTERCEPTED by A.Dennard at NE 13. A.Dennard for 87 yards, TOUCHDOWN. Last time E had 2 INT return TD was 1/6/02 at Carolina (Otis Smith & Ty Law).-11.18 EPA
IND2nd & 1 at IND 31 — A.Luck pass deep middle intended for R.Wayne INTERCEPTED by A.Talib at NE 41. A.Talib for 59 yards, TOUCHDOWN.-7.75 EPA
IND4th & 15 at IND 21 — P.McAfee punts 47 yards to NE 32, Center-M.Overton. J.Edelman for 68 yards, TOUCHDOWN.-7.05 EPA
IND3rd & 7 at IND 29 — (Shotgun) A.Luck sacked at IND 24 for -5 yards (R.Ninkovich). FUMBLES (R.Ninkovich), RECOVERED by NE-R.Ninkovich at IND 24. R.Ninkovich to IND 24 for no gain (J.Reitz).-4.55 EPA
IND1st & 10 at NE 43 — A.Luck pass deep right to T.Hilton for 43 yards, TOUCHDOWN [J.Cunningham]. Penalty on NE-A.Talib, Illegal Contact, declined.+4.49 EPA
NE1st & 10 at 50 — J.Edelman right end to IND 3 for 47 yards (A.Bethea). reverse+4.46 EPA
IND2nd & 10 at NE 46 — A.Luck pass incomplete deep middle to D.Avery. PENALTY on NE-K.Arrington, Defensive Pass Interference, 40 yards, enforced at NE 46 - No Play.+3.81 EPA
IND1st & 10 at NE 45 — (No Huddle, Shotgun) A.Luck pass intended for R.Wayne INTERCEPTED by T.Wilson (K.Arrington) at NE 22. T.Wilson to NE 42 for 20 yards (R.Wayne).-3.71 EPA
IND4th & 2 at IND 31 — P.McAfee punts 57 yards to NE 12, Center-M.Overton. J.Edelman to IND 39 for 49 yards (P.McAfee).-3.51 EPA
NE1st & 10 at IND 24 — T.Brady pass deep left to R.Gronkowski for 24 yards, TOUCHDOWN. NE 87-Gronkowski 10th TD reception of season, 1st TE in NFL history to have 3 consecutive 10+ TD reception seasons.+2.91 EPA
Most important plays
Largest win-probability swingsIND1st & 10 at NE 23 — A.Luck pass short left intended for R.Wayne INTERCEPTED by A.Dennard at NE 13. A.Dennard for 87 yards, TOUCHDOWN. Last time E had 2 INT return TD was 1/6/02 at Carolina (Otis Smith & Ty Law).-11.18 EPA
IND2nd & 1 at IND 31 — A.Luck pass deep middle intended for R.Wayne INTERCEPTED by A.Talib at NE 41. A.Talib for 59 yards, TOUCHDOWN.-7.75 EPA
IND4th & 15 at IND 21 — P.McAfee punts 47 yards to NE 32, Center-M.Overton. J.Edelman for 68 yards, TOUCHDOWN.-7.05 EPA
IND3rd & 7 at IND 29 — (Shotgun) A.Luck sacked at IND 24 for -5 yards (R.Ninkovich). FUMBLES (R.Ninkovich), RECOVERED by NE-R.Ninkovich at IND 24. R.Ninkovich to IND 24 for no gain (J.Reitz).-4.55 EPA
IND1st & 10 at NE 43 — A.Luck pass deep right to T.Hilton for 43 yards, TOUCHDOWN [J.Cunningham]. Penalty on NE-A.Talib, Illegal Contact, declined.+4.49 EPA
NE1st & 10 at 50 — J.Edelman right end to IND 3 for 47 yards (A.Bethea). reverse+4.46 EPA
IND2nd & 10 at NE 46 — A.Luck pass incomplete deep middle to D.Avery. PENALTY on NE-K.Arrington, Defensive Pass Interference, 40 yards, enforced at NE 46 - No Play.+3.81 EPA
IND1st & 10 at NE 45 — (No Huddle, Shotgun) A.Luck pass intended for R.Wayne INTERCEPTED by T.Wilson (K.Arrington) at NE 22. T.Wilson to NE 42 for 20 yards (R.Wayne).-3.71 EPA
Scoring summary
24 scoring playsTDDelone Carter 1 Yard Run
XPAdam Vinatieri Kick is Good
TDRob Gronkowski 4 Yard Pass From Tom Brady
XPStephen Gostkowski Kick is Good
TDT.Y. Hilton 14 Yard Pass From Andrew Luck
XPAdam Vinatieri Kick is Good
TDJulian Edelman 68 Yard Punt Return
XPStephen Gostkowski Kick is Good
TDAqib Talib 59 Yard Interception Return
XPStephen Gostkowski Kick is Good
FGAdam Vinatieri 47 Yard Field Goal is Good
FGStephen Gostkowski 31 Yard Field Goal is Good
TDJulian Edelman 2 Yard Pass From Tom Brady
XPStephen Gostkowski Kick is Good
TDRob Gronkowski 24 Yard Pass From Tom Brady
XPStephen Gostkowski Kick is Good
TDAlfonzo Dennard 87 Yard Interception Return
XPStephen Gostkowski Kick is Good
TDT.Y. Hilton 43 Yard Pass From Andrew Luck
XPAdam Vinatieri Kick is Good
TDStevan Ridley 3 Yard Run
XPStephen Gostkowski Kick is Good
TDShane Vereen 4 Yard Run
XPStephen Gostkowski Kick is Good