NFL · Pro
Bears at 49ers

Bears
CHI · Away
732
Final

49ers
SF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 0 | 7 | |
| 10 | 10 | 7 | 5 | 32 |
Deserved win %
Net expected points added, all playsCHI 0%100% SF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CHI | SF |
|---|---|---|
| Success rate | 35.7% | 43.4% |
| Explosive play rate | 1.8% | 17.0% |
| Explosiveness | 0.68 | 1.48 |
| Points / opportunity | 7.00 | 5.00 |
| Avg. start (own) | 20.7 | 35.1 |
| Havoc rate | 3.8% | 10.7% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CHI | SF |
|---|---|---|
| Overall | ||
| Plays | 56 | 53 |
| Yards | 162 | 361 |
| Yards / play | 2.9 | 6.8 |
| Total EPA | -2.6 | +24.7 |
| EPA / play | -0.05 | +0.47 |
| Success rate ⓘ | 35.7% | 43.4% |
| Explosiveness ⓘ | 0.68 | 1.48 |
| Explosive plays ⓘ | 1 | 9 |
| Early-down EPA / play | +0.17 | +0.30 |
| Late-down success rate | 23.1% | 33.3% |
| 3rd down | 3/12 (25%) | 4/12 (33%) |
| 4th down | 0/1 (0%) | — |
| Passing | ||
| Dropbacks | 29 | 27 |
| EPA / dropback | -0.00 | +0.77 |
| Success rate | 41.4% | 48.1% |
| Yards / dropback | 3.1 | 9.1 |
| Sack rate | 20.7% | 7.4% |
| Pass rate | 51.8% | 50.9% |
| Rushing | ||
| Rushes | 27 | 26 |
| EPA / rush | -0.09 | +0.15 |
| Success rate | 29.6% | 38.5% |
| Yards / rush | 2.7 | 4.4 |
| Line yards / rush ⓘ | 2.39 | 2.87 |
| Opportunity rate ⓘ | 37.0% | 50.0% |
| Stuff rate ⓘ | 25.9% | 15.4% |
| Power-run attempts ⓘ | 3 | 0 |
| Power-run conversion | 66.7% | — |
| Highlight yards / rush ⓘ | 0.28 | 1.52 |
| Success & explosiveness | ||
| Successful plays | 20 | 23 |
| Pass success rate | 41.4% | 48.1% |
| Rush success rate | 29.6% | 38.5% |
| Standard-down success ⓘ | 38.9% | 42.5% |
| Passing-down success ⓘ | 30.0% | 46.2% |
| Middle-8 success ⓘ | 33.3% | 40.0% |
| Middle-8 EPA / play | +0.15 | +0.66 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | +0.3 | -0.2 |
| Explosive play rate | 1.8% | 17.0% |
| Pass explosive rate | 3.4% | 18.5% |
| Rush explosive rate | 0.0% | 15.4% |
| EPA on explosive plays | +1.9 | +22.0 |
| EPA without explosive plays | -4.5 | +2.7 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.1 | 5.2 |
| Yards / drive | 12.1 | 34.5 |
| Available yards ⓘ | 15.3% | 53.2% |
| Avg. start (own) ⓘ | 20.7 | 35.1 |
| Avg. start EP ⓘ | 0.09 | 1.00 |
| Drive success rate ⓘ | 35.7% | 43.4% |
| EPA / play | -0.22 | +0.27 |
| Points / drive | 0.64 | 2.91 |
| Scoring opportunities ⓘ | 1 | 6 |
| TD rate (opportunities) | 100.0% | 50.0% |
| Points / opportunity | 7.00 | 5.00 |
| Opportunity success | 46.2% | 55.3% |
| Opportunity EPA / play | +0.40 | +0.65 |
| Red-zone trips | 1 | 6 |
| Red-zone TD rate | 100.0% | 50.0% |
| Red-zone points / trip | 7.00 | 5.00 |
| Red-zone success | 46.2% | 55.3% |
| Red-zone EPA / play | +0.40 | +0.65 |
| Scripted-drive EPA / play ⓘ | -0.86 | +0.74 |
| Scripted points / drive | 0.00 | 5.00 |
| Unscripted EPA / play | -0.14 | +0.12 |
| Defense | ||
| Stop rate ⓘ | 36.4% | 90.9% |
| Havoc plays created | 2 | 6 |
| Havoc rate ⓘ | 3.8% | 10.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 6.0 |
| Pass breakups | 2 | 4 |
| Interceptions | 0 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 3/3 (100%) |
| Punts (no · gross avg) | 5 · 46.8 | 4 · 47.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.2 | 21.0 |
| Kick-return average allowed | 21.0 | 25.2 |
| Punt-return average | -0.3 | 4.8 |
| Punt-return average allowed | 4.8 | -0.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 0 |
| Fumbles (lost) | 3 (0) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.4 | 0.4 |
| Expected turnover margin | -1.94 | +1.94 |
| Turnover luck ⓘ | +0.4 | +0.4 |
| Turnover luck (points) ⓘ | +1.9 | +2.2 |
| Penalties | 6-55 | 5-50 |
| Possession | 29:55 | 30:05 |
Big plays
Largest EPA swingsSF4th & 2 at SF 46 — A.Lee punts 41 yards to CHI 13, Center-B.Jennings. D.Hester to CHI 23 for 10 yards (D.Goldson). PENALTY on CHI-B.Costanzo, Offensive Holding, 10 yards, enforced at CHI 17. D.Hester is credited with a 4-yard return.-6.21 EPA
SF3rd & 7 at SF 40 — (Shotgun) C.Kaepernick pass deep right to K.Williams to CHI 3 for 57 yards (C.Conte). Caught at CHI 27. 24-yds YAC+5.44 EPA
CHI4th & 12 at CHI 18 — A.Podlesh punts 37 yards to SF 45, Center-P.Mannelly. T.Ginn to SF 49 for 4 yards (Z.Bowman). PENALTY on SF-D.Dobbs, Offensive Holding, 10 yards, enforced at SF 47. T.Ginn credited with 2-yd return.-3.83 EPA
CHI4th & 1 at SF 45 — (Shotgun) A.Allen up the middle to SF 45 for no gain (D.Dobbs).-3.68 EPA
CHI4th & 14 at CHI 7 — A.Podlesh punts 53 yards to SF 40, Center-P.Mannelly. T.Ginn pushed ob at CHI 41 for 19 yards (C.Steltz). PENALTY on SF-A.Dixon, Illegal Block Above the Waist, 10 yards, enforced at SF 48.-3.47 EPA
CHI3rd & 3 at CHI 26 — (Shotgun) J.Campbell pass intended for E.Bennett INTERCEPTED by D.Goldson [Ald.Smith] at CHI 37. D.Goldson ran ob at CHI 37 for no gain.-3.40 EPA
SF4th & 4 at CHI 49 — PENALTY on CHI-J.Thomas, Neutral Zone Infraction, 5 yards, enforced at CHI 49 - No Play.-3.23 EPA
CHI3rd & 12 at CHI 39 — (Shotgun) J.Campbell pass short left intended for D.Hester INTERCEPTED by T.Brown [J.Smith] at CHI 49. T.Brown to CHI 44 for 5 yards (D.Hester).-3.19 EPA
SF1st & 10 at SF 49 — C.Kaepernick pass short left to M.Manningham to CHI 14 for 37 yards (M.Wright). Caught at CHI 42. 28-yds YAC+3.10 EPA
SF3rd & 11 at CHI 31 — (Shotgun) C.Kaepernick pass short right to M.Crabtree to CHI 11 for 20 yards (T.Jennings). Caught at CHI 27. 16-yds YAC+2.97 EPA
Most important plays
Largest win-probability swingsSF4th & 2 at SF 46 — A.Lee punts 41 yards to CHI 13, Center-B.Jennings. D.Hester to CHI 23 for 10 yards (D.Goldson). PENALTY on CHI-B.Costanzo, Offensive Holding, 10 yards, enforced at CHI 17. D.Hester is credited with a 4-yard return.-6.21 EPA
SF3rd & 7 at SF 40 — (Shotgun) C.Kaepernick pass deep right to K.Williams to CHI 3 for 57 yards (C.Conte). Caught at CHI 27. 24-yds YAC+5.44 EPA
CHI4th & 12 at CHI 18 — A.Podlesh punts 37 yards to SF 45, Center-P.Mannelly. T.Ginn to SF 49 for 4 yards (Z.Bowman). PENALTY on SF-D.Dobbs, Offensive Holding, 10 yards, enforced at SF 47. T.Ginn credited with 2-yd return.-3.83 EPA
CHI4th & 1 at SF 45 — (Shotgun) A.Allen up the middle to SF 45 for no gain (D.Dobbs).-3.68 EPA
CHI4th & 14 at CHI 7 — A.Podlesh punts 53 yards to SF 40, Center-P.Mannelly. T.Ginn pushed ob at CHI 41 for 19 yards (C.Steltz). PENALTY on SF-A.Dixon, Illegal Block Above the Waist, 10 yards, enforced at SF 48.-3.47 EPA
CHI3rd & 3 at CHI 26 — (Shotgun) J.Campbell pass intended for E.Bennett INTERCEPTED by D.Goldson [Ald.Smith] at CHI 37. D.Goldson ran ob at CHI 37 for no gain.-3.40 EPA
SF4th & 4 at CHI 49 — PENALTY on CHI-J.Thomas, Neutral Zone Infraction, 5 yards, enforced at CHI 49 - No Play.-3.23 EPA
CHI3rd & 12 at CHI 39 — (Shotgun) J.Campbell pass short left intended for D.Hester INTERCEPTED by T.Brown [J.Smith] at CHI 49. T.Brown to CHI 44 for 5 yards (D.Hester).-3.19 EPA