NFL · Pro
Dolphins at 49ers

Dolphins
MIA · Away
1327
Final

49ers
SF · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 3 | 7 | 13 | |
| 0 | 6 | 7 | 14 | 27 |
Deserved win %
Net expected points added, all playsMIA 10%90% SF
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIA | SF |
|---|---|---|
| Success rate | 33.3% | 51.9% |
| Explosive play rate | 7.0% | 17.3% |
| Explosiveness | 1.04 | 1.12 |
| Points / opportunity | 3.25 | 4.50 |
| Avg. start (own) | 31.1 | 23.9 |
| Havoc rate | 0.0% | 10.5% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIA | SF |
|---|---|---|
| Overall | ||
| Plays | 57 | 52 |
| Yards | 224 | 339 |
| Yards / play | 3.9 | 6.5 |
| Total EPA | +3.1 | +22.9 |
| EPA / play | +0.05 | +0.44 |
| Success rate ⓘ | 33.3% | 51.9% |
| Explosiveness ⓘ | 1.04 | 1.12 |
| Explosive plays ⓘ | 4 | 9 |
| Early-down EPA / play | +0.02 | +0.46 |
| Late-down success rate | 37.5% | 22.2% |
| 3rd down | 5/13 (38%) | 2/10 (20%) |
| 4th down | 1/3 (33%) | — |
| Passing | ||
| Dropbacks | 35 | 27 |
| EPA / dropback | -0.02 | +0.31 |
| Success rate | 34.3% | 48.1% |
| Yards / dropback | 3.7 | 6.3 |
| Sack rate | 5.7% | 14.8% |
| Pass rate | 61.4% | 51.9% |
| Rushing | ||
| Rushes | 22 | 25 |
| EPA / rush | +0.17 | +0.58 |
| Success rate | 31.8% | 56.0% |
| Yards / rush | 4.3 | 6.8 |
| Line yards / rush ⓘ | 3.04 | 3.36 |
| Opportunity rate ⓘ | 36.4% | 52.0% |
| Stuff rate ⓘ | 4.5% | 20.0% |
| Power-run attempts ⓘ | 0 | 1 |
| Power-run conversion | — | 0.0% |
| Highlight yards / rush ⓘ | 1.24 | 3.44 |
| Success & explosiveness | ||
| Successful plays | 19 | 27 |
| Pass success rate | 34.3% | 48.1% |
| Rush success rate | 31.8% | 56.0% |
| Standard-down success ⓘ | 44.4% | 51.2% |
| Passing-down success ⓘ | 14.3% | 54.5% |
| Middle-8 success ⓘ | 0.0% | 53.8% |
| Middle-8 EPA / play | -0.07 | +0.20 |
| 3rd-down conversions | 5 | 2 |
| 3rd downs over expected ⓘ | +0.3 | -2.5 |
| Explosive play rate | 7.0% | 17.3% |
| Pass explosive rate | 5.7% | 18.5% |
| Rush explosive rate | 9.1% | 16.0% |
| EPA on explosive plays | +7.8 | +17.9 |
| EPA without explosive plays | -4.8 | +5.0 |
| Drives | ||
| Drives | 8 | 10 |
| Plays / drive | 7.4 | 5.6 |
| Yards / drive | 29.6 | 32.9 |
| Available yards ⓘ | 43.0% | 43.2% |
| Avg. start (own) ⓘ | 31.1 | 23.9 |
| Avg. start EP ⓘ | 0.74 | 0.29 |
| Drive success rate ⓘ | 33.3% | 51.9% |
| EPA / play | +0.06 | +0.32 |
| Points / drive | 1.63 | 2.70 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 25.0% | 33.3% |
| Points / opportunity | 3.25 | 4.50 |
| Opportunity success | 35.1% | 57.5% |
| Opportunity EPA / play | +0.21 | +0.44 |
| Red-zone trips | 2 | 5 |
| Red-zone TD rate | 50.0% | 40.0% |
| Red-zone points / trip | 5.00 | 5.40 |
| Red-zone success | 40.0% | 57.5% |
| Red-zone EPA / play | +0.36 | +0.49 |
| Scripted-drive EPA / play ⓘ | -0.02 | -0.02 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.07 | +0.39 |
| Defense | ||
| Stop rate ⓘ | 50.0% | 62.5% |
| Havoc plays created | 0 | 6 |
| Havoc rate ⓘ | 0.0% | 10.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 4.0 | 2.0 |
| Pass breakups | 0 | 5 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 3 · 47.3 | 4 · 48.3 |
| Punt touchback rate | 33.3% | 25.0% |
| Kick-return average | 30.6 | 26.3 |
| Kick-return average allowed | 26.3 | 30.6 |
| Punt-return average | 5.0 | 12.0 |
| Punt-return average allowed | 12.0 | 5.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 3 (1) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 2.6 | 0.5 |
| Expected turnover margin | -2.10 | +2.10 |
| Turnover luck ⓘ | +1.6 | +0.5 |
| Turnover luck (points) ⓘ | +8.0 | +2.5 |
| Penalties | 5-43 | 6-45 |
| Possession | 29:28 | 30:32 |
Big plays
Largest EPA swingsSF3rd & 5 at 50 — (Shotgun) C.Kaepernick left end for 50 yards, TOUCHDOWN.+5.49 EPA
MIA4th & 11 at MIA 38 — (Shotgun) R.Tannehill pass incomplete deep left to A.Fasano.-3.47 EPA
SF2nd & 12 at MIA 20 — (Shotgun) F.Gore up the middle to MIA 1 for 19 yards (S.Smith).+2.91 EPA
MIA3rd & 4 at SF 23 — (Shotgun) R.Bush up the middle to SF 6 for 17 yards (P.Willis).+2.66 EPA
MIA4th & 10 at SF 35 — (Shotgun) R.Tannehill pass incomplete deep left to Mar.Moore.-2.38 EPA
MIA4th & Goal at SF 3 — (Shotgun) R.Tannehill pass short left to A.Fasano for 3 yards, TOUCHDOWN.+2.34 EPA
MIA3rd & 7 at SF 15 — (Shotgun) R.Tannehill pass short right to L.Miller to SF 7 for 8 yards (N.Bowman, C.Culliver). Caught at SF20. 13-yds YAC+2.03 EPA
MIA2nd & Goal at SF 9 — (Shotgun) R.Tannehill sacked at SF 17 for -8 yards (Ald.Smith).-1.99 EPA
MIA2nd & 2 at MIA 28 — R.Tannehill pass deep right to B.Hartline to SF 44 for 28 yards (D.Goldson). Caught at SF48. 4-yds YAC+1.86 EPA
SF2nd & 20 at SF 43 — C.Kaepernick pass short left to F.Gore to MIA 38 for 19 yards (R.Jones, K.Dansby).+1.80 EPA
Most important plays
Largest win-probability swingsSF3rd & 5 at 50 — (Shotgun) C.Kaepernick left end for 50 yards, TOUCHDOWN.+5.49 EPA
MIA4th & 11 at MIA 38 — (Shotgun) R.Tannehill pass incomplete deep left to A.Fasano.-3.47 EPA
SF2nd & 12 at MIA 20 — (Shotgun) F.Gore up the middle to MIA 1 for 19 yards (S.Smith).+2.91 EPA
MIA3rd & 4 at SF 23 — (Shotgun) R.Bush up the middle to SF 6 for 17 yards (P.Willis).+2.66 EPA
MIA4th & 10 at SF 35 — (Shotgun) R.Tannehill pass incomplete deep left to Mar.Moore.-2.38 EPA
MIA4th & Goal at SF 3 — (Shotgun) R.Tannehill pass short left to A.Fasano for 3 yards, TOUCHDOWN.+2.34 EPA
MIA3rd & 7 at SF 15 — (Shotgun) R.Tannehill pass short right to L.Miller to SF 7 for 8 yards (N.Bowman, C.Culliver). Caught at SF20. 13-yds YAC+2.03 EPA
MIA2nd & Goal at SF 9 — (Shotgun) R.Tannehill sacked at SF 17 for -8 yards (Ald.Smith).-1.99 EPA
Scoring summary
12 scoring playsFGDan Carpenter 28 Yard Field Goal is Good
FGDavid Akers 30 Yard Field Goal is Good
FGDavid Akers 37 Yard Field Goal is Good
TDFrank Gore 1 Yard Run
XPDavid Akers Kick is Good
FGDan Carpenter 53 Yard Field Goal is Good
TDAnthony Dixon 1 Yard Run
XPDavid Akers Kick is Good
TDAnthony Fasano 3 Yard Pass From Ryan Tannehill
XPDan Carpenter Kick is Good
TDColin Kaepernick 50 Yard Run
XPDavid Akers Kick is Good