NFL · Pro
Broncos at Ravens

Broncos
DEN · Away
3417
Final

Ravens
BAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 14 | 14 | 3 | 34 | |
| 0 | 0 | 3 | 14 | 17 |
Deserved win %
Net expected points added, all playsDEN 96%4% BAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | DEN | BAL |
|---|---|---|
| Success rate | 46.6% | 24.6% |
| Explosive play rate | 4.1% | 8.2% |
| Explosiveness | 0.92 | 1.65 |
| Points / opportunity | 4.50 | 2.00 |
| Avg. start (own) | 33.1 | 29.0 |
| Havoc rate | 8.2% | 8.2% |
| Turnovers | 0 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | DEN | BAL |
|---|---|---|
| Overall | ||
| Plays | 73 | 61 |
| Yards | 356 | 351 |
| Yards / play | 4.9 | 5.8 |
| Total EPA | +24.2 | -7.5 |
| EPA / play | +0.33 | -0.12 |
| Success rate ⓘ | 46.6% | 24.6% |
| Explosiveness ⓘ | 0.92 | 1.65 |
| Explosive plays ⓘ | 3 | 5 |
| Early-down EPA / play | +0.33 | +0.06 |
| Late-down success rate | 33.3% | 7.1% |
| 3rd down | 5/16 (31%) | 1/12 (8%) |
| 4th down | — | 0/2 (0%) |
| Passing | ||
| Dropbacks | 30 | 43 |
| EPA / dropback | +0.57 | -0.12 |
| Success rate | 36.7% | 27.9% |
| Yards / dropback | 6.3 | 7.1 |
| Sack rate | 6.7% | 7.0% |
| Pass rate | 41.1% | 70.5% |
| Rushing | ||
| Rushes | 43 | 18 |
| EPA / rush | +0.17 | -0.12 |
| Success rate | 53.5% | 16.7% |
| Yards / rush | 3.9 | 2.6 |
| Line yards / rush ⓘ | 3.11 | 1.75 |
| Opportunity rate ⓘ | 48.8% | 27.8% |
| Stuff rate ⓘ | 16.3% | 27.8% |
| Power-run attempts ⓘ | 3 | 1 |
| Power-run conversion | 100.0% | 0.0% |
| Highlight yards / rush ⓘ | 0.77 | 0.81 |
| Success & explosiveness | ||
| Successful plays | 34 | 15 |
| Pass success rate | 36.7% | 27.9% |
| Rush success rate | 53.5% | 16.7% |
| Standard-down success ⓘ | 58.5% | 27.0% |
| Passing-down success ⓘ | 15.0% | 20.8% |
| Middle-8 success ⓘ | 40.0% | 42.9% |
| Middle-8 EPA / play | +0.38 | -0.49 |
| 3rd-down conversions | 5 | 2 |
| 3rd downs over expected ⓘ | -1.0 | -1.9 |
| Explosive play rate | 4.1% | 8.2% |
| Pass explosive rate | 6.7% | 9.3% |
| Rush explosive rate | 2.3% | 5.6% |
| EPA on explosive plays | +9.1 | +1.0 |
| EPA without explosive plays | +15.1 | -8.4 |
| Drives | ||
| Drives | 14 | 16 |
| Plays / drive | 5.6 | 3.9 |
| Yards / drive | 24.3 | 16.8 |
| Available yards ⓘ | 36.3% | 23.7% |
| Avg. start (own) ⓘ | 33.1 | 29.0 |
| Avg. start EP ⓘ | 0.94 | 0.62 |
| Drive success rate ⓘ | 46.6% | 24.6% |
| EPA / play | +0.12 | -0.16 |
| Points / drive | 2.93 | 0.63 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 50.0% | 60.0% |
| Points / opportunity | 4.50 | 2.00 |
| Opportunity success | 62.2% | 42.9% |
| Opportunity EPA / play | +0.50 | +0.15 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 60.0% | 100.0% |
| Red-zone points / trip | 5.40 | 2.33 |
| Red-zone success | 63.6% | 41.7% |
| Red-zone EPA / play | +0.53 | +0.27 |
| Scripted-drive EPA / play ⓘ | +0.68 | -0.15 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | +0.05 | -0.16 |
| Defense | ||
| Stop rate ⓘ | 87.5% | 57.1% |
| Havoc plays created | 5 | 6 |
| Havoc rate ⓘ | 8.2% | 8.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 3 | 6 |
| Interceptions | 1 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/3 (67%) | 1/1 (100%) |
| Punts (no · gross avg) | 8 · 43.0 | 7 · 50.4 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 20.0 | 24.0 |
| Kick-return average allowed | 24.0 | 20.0 |
| Punt-return average | 6.6 | 10.4 |
| Punt-return average allowed | 10.4 | 6.6 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 1 |
| Fumbles (lost) | 1 (0) | 3 (1) |
| Turnovers | 0 | 2 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.8 | 2.2 |
| Expected turnover margin | +0.34 | -0.34 |
| Turnover luck ⓘ | +1.8 | +0.2 |
| Turnover luck (points) ⓘ | +9.1 | +0.8 |
| Penalties | 7-51 | 6-61 |
| Possession | 38:34 | 21:26 |
Big plays
Largest EPA swingsBAL1st & Goal at DEN 4 — (No Huddle) J.Flacco pass short left intended for A.Boldin INTERCEPTED by C.Harris at DEN 2. C.Harris for 98 yards, TOUCHDOWN. Chris Harris' 98-yd INT return for TD is the longest INT return in Denver history. Breaks record of 93 by Randy Gradishar in 1980-13.11 EPA
BAL1st & 10 at BAL 39 — (Shotgun) J.Flacco pass short right to D.Pitta for 61 yards, TOUCHDOWN.+5.81 EPA
DEN1st & 10 at DEN 49 — (No Huddle) P.Manning pass deep left to E.Decker for 51 yards, TOUCHDOWN.+5.12 EPA
BAL4th & 3 at BAL 23 — (Shotgun) J.Flacco pass incomplete short left to A.Boldin.-4.36 EPA
BAL2nd & 25 at DEN 31 — (No Huddle, Shotgun) J.Flacco pass deep middle to D.Pitta for 31 yards, TOUCHDOWN. The Replay Assistant challenged the runner broke the plane ruling, and the play was Upheld.+4.26 EPA
BAL3rd & 1 at DEN 46 — J.Flacco up the middle to DEN 45 for 1 yard (J.Bannan). FUMBLES (J.Bannan), RECOVERED by DEN-R.Moore at DEN 47. R.Moore to DEN 47 for no gain (T.Smith).-3.96 EPA
DEN4th & 5 at DEN 28 — (Punt formation) B.Colquitt punts 48 yards to BLT 24, Center-A.Brewer. T.Doss to DEN 36 for 40 yards (B.Colquitt).-3.43 EPA
DEN3rd & 8 at BAL 45 — (Shotgun) P.Manning pass short left to E.Decker to BLT 32 for 13 yards (C.Williams). PENALTY on BLT-C.Williams, Unnecessary Roughness, 15 yards, enforced at BLT 32.+3.22 EPA
BAL2nd & 7 at BAL 23 — J.Flacco pass deep right to J.Jones to DEN 34 for 43 yards (T.Carter).+3.07 EPA
BAL4th & 11 at BAL 20 — (Punt formation) S.Koch punts 46 yards to DEN 34, Center-M.Cox. T.Holliday to BLT 39 for 27 yards (S.Koch).-2.92 EPA
Most important plays
Largest win-probability swingsBAL1st & Goal at DEN 4 — (No Huddle) J.Flacco pass short left intended for A.Boldin INTERCEPTED by C.Harris at DEN 2. C.Harris for 98 yards, TOUCHDOWN. Chris Harris' 98-yd INT return for TD is the longest INT return in Denver history. Breaks record of 93 by Randy Gradishar in 1980-13.11 EPA
BAL1st & 10 at BAL 39 — (Shotgun) J.Flacco pass short right to D.Pitta for 61 yards, TOUCHDOWN.+5.81 EPA
DEN1st & 10 at DEN 49 — (No Huddle) P.Manning pass deep left to E.Decker for 51 yards, TOUCHDOWN.+5.12 EPA
BAL4th & 3 at BAL 23 — (Shotgun) J.Flacco pass incomplete short left to A.Boldin.-4.36 EPA
BAL2nd & 25 at DEN 31 — (No Huddle, Shotgun) J.Flacco pass deep middle to D.Pitta for 31 yards, TOUCHDOWN. The Replay Assistant challenged the runner broke the plane ruling, and the play was Upheld.+4.26 EPA
BAL3rd & 1 at DEN 46 — J.Flacco up the middle to DEN 45 for 1 yard (J.Bannan). FUMBLES (J.Bannan), RECOVERED by DEN-R.Moore at DEN 47. R.Moore to DEN 47 for no gain (T.Smith).-3.96 EPA
DEN4th & 5 at DEN 28 — (Punt formation) B.Colquitt punts 48 yards to BLT 24, Center-A.Brewer. T.Doss to DEN 36 for 40 yards (B.Colquitt).-3.43 EPA
DEN3rd & 8 at BAL 45 — (Shotgun) P.Manning pass short left to E.Decker to BLT 32 for 13 yards (C.Williams). PENALTY on BLT-C.Williams, Unnecessary Roughness, 15 yards, enforced at BLT 32.+3.22 EPA
Scoring summary
15 scoring playsFGMatt Prater 27 Yard Field Goal is Good
TDJacob Hester 1 Yard Run
XPMatt Prater Kick is Good
TDChris Harris 98 Yard Interception Return
XPMatt Prater Kick is Good
FGJustin Tucker 45 Yard Field Goal is Good
TDEric Decker 51 Yard Pass From Peyton Manning
XPMatt Prater Kick is Good
TDKnowshon Moreno 6 Yard Run
XPMatt Prater Kick is Good
TDDennis Pitta 31 Yard Pass From Joe Flacco
XPJustin Tucker Kick is Good
FGMatt Prater 36 Yard Field Goal is Good
TDDennis Pitta 61 Yard Pass From Joe Flacco
XPJustin Tucker Kick is Good