NFL · Pro
Seahawks at Cardinals

Seahawks
SEA · Away
3422
Final

Cardinals
ARI · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 7 | 10 | 14 | 3 | 34 | |
| 0 | 10 | 3 | 9 | 22 |
Deserved win %
Net expected points added, all playsSEA 87%13% ARI
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SEA | ARI |
|---|---|---|
| Success rate | 47.6% | 37.1% |
| Explosive play rate | 14.3% | 5.7% |
| Explosiveness | 1.06 | 0.75 |
| Points / opportunity | 4.50 | 3.67 |
| Avg. start (own) | 27.4 | 37.3 |
| Havoc rate | 15.7% | 9.5% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SEA | ARI |
|---|---|---|
| Overall | ||
| Plays | 63 | 70 |
| Yards | 373 | 282 |
| Yards / play | 5.9 | 4.0 |
| Total EPA | +12.3 | -5.7 |
| EPA / play | +0.19 | -0.08 |
| Success rate ⓘ | 47.6% | 37.1% |
| Explosiveness ⓘ | 1.06 | 0.75 |
| Explosive plays ⓘ | 9 | 4 |
| Early-down EPA / play | +0.19 | +0.05 |
| Late-down success rate | 53.8% | 35.3% |
| 3rd down | 7/12 (58%) | 5/15 (33%) |
| 4th down | 0/1 (0%) | 1/2 (50%) |
| Passing | ||
| Dropbacks | 34 | 54 |
| EPA / dropback | +0.22 | -0.10 |
| Success rate | 47.1% | 42.6% |
| Yards / dropback | 7.1 | 4.8 |
| Sack rate | 8.8% | 13.0% |
| Pass rate | 54.0% | 77.1% |
| Rushing | ||
| Rushes | 29 | 16 |
| EPA / rush | +0.17 | -0.02 |
| Success rate | 48.3% | 18.8% |
| Yards / rush | 4.6 | 1.6 |
| Line yards / rush ⓘ | 3.32 | 1.36 |
| Opportunity rate ⓘ | 55.2% | 18.8% |
| Stuff rate ⓘ | 17.2% | 37.5% |
| Power-run attempts ⓘ | 3 | 2 |
| Power-run conversion | 33.3% | 50.0% |
| Highlight yards / rush ⓘ | 1.27 | 0.21 |
| Success & explosiveness | ||
| Successful plays | 30 | 26 |
| Pass success rate | 47.1% | 42.6% |
| Rush success rate | 48.3% | 18.8% |
| Standard-down success ⓘ | 51.0% | 40.9% |
| Passing-down success ⓘ | 33.3% | 30.8% |
| Middle-8 success ⓘ | 42.1% | 20.0% |
| Middle-8 EPA / play | -0.07 | -0.27 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +0.5 | +0.2 |
| Explosive play rate | 14.3% | 5.7% |
| Pass explosive rate | 20.6% | 7.4% |
| Rush explosive rate | 6.9% | 0.0% |
| EPA on explosive plays | +17.1 | -4.3 |
| EPA without explosive plays | -4.8 | -1.4 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 4.7 | 6.1 |
| Yards / drive | 23.6 | 22.0 |
| Available yards ⓘ | 32.5% | 35.1% |
| Avg. start (own) ⓘ | 27.4 | 37.3 |
| Avg. start EP ⓘ | 0.60 | 1.31 |
| Drive success rate ⓘ | 47.6% | 37.1% |
| EPA / play | +0.15 | -0.03 |
| Points / drive | 1.93 | 1.83 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 66.7% | 33.3% |
| Points / opportunity | 4.50 | 3.67 |
| Opportunity success | 56.5% | 42.1% |
| Opportunity EPA / play | +0.60 | +0.20 |
| Red-zone trips | 5 | 3 |
| Red-zone TD rate | 80.0% | 66.7% |
| Red-zone points / trip | 4.80 | 5.33 |
| Red-zone success | 61.5% | 57.1% |
| Red-zone EPA / play | +0.62 | +0.39 |
| Scripted-drive EPA / play ⓘ | +0.64 | +0.11 |
| Scripted points / drive | 0.00 | 1.50 |
| Unscripted EPA / play | +0.08 | -0.06 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 64.3% |
| Havoc plays created | 11 | 6 |
| Havoc rate ⓘ | 15.7% | 9.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 7.0 | 3.0 |
| Pass breakups | 9 | 4 |
| Interceptions | 2 | 0 |
| Fumbles forced | 0 | 2 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 3 · 41.3 | 4 · 49.3 |
| Punt touchback rate | 0.0% | 25.0% |
| Kick-return average | 9.0 | 19.3 |
| Kick-return average allowed | 19.3 | 9.0 |
| Punt-return average | 7.0 | — |
| Punt-return average allowed | — | 7.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 4 (2) | 2 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 2.9 | 3.0 |
| Expected turnover margin | +0.10 | -0.10 |
| Turnover luck ⓘ | +0.9 | +1.0 |
| Turnover luck (points) ⓘ | +4.4 | +4.9 |
| Penalties | 10-70 | 3-22 |
| Possession | 27:40 | 32:20 |
Big plays
Largest EPA swingsARI3rd & 5 at ARI 46 — (Shotgun) C.Palmer pass short left intended for M.Floyd INTERCEPTED by B.Browner [B.Irvin] at 50. B.Browner to ARZ 1 for 49 yards (A.Smith). ARZ-D.Colledge was injured during the play. His return is Questionable.-7.98 EPA
SEA2nd & 10 at SEA 13 — R.Wilson sacked at SEA 6 for -7 yards (M.Shaughnessy). FUMBLES (M.Shaughnessy) [M.Shaughnessy], RECOVERED by ARZ-C.Campbell at SEA 5. C.Campbell to SEA 3 for 2 yards (Z.Miller).-5.71 EPA
SEA2nd & 8 at SEA 22 — R.Wilson sacked at SEA 15 for -7 yards (J.Abraham). FUMBLES (J.Abraham) [J.Abraham], RECOVERED by ARZ-M.Shaughnessy at SEA 15. M.Shaughnessy to SEA 15 for no gain (M.Lynch).-5.04 EPA
SEA4th & 1 at ARI 43 — R.Wilson up the middle to ARZ 43 for no gain (C.Campbell).-3.72 EPA
SEA1st & 10 at ARI 31 — (Shotgun) R.Wilson pass deep right to S.Rice for 31 yards, TOUCHDOWN.+3.46 EPA
ARI4th & 3 at SEA 26 — C.Palmer pass incomplete.-3.43 EPA
SEA2nd & 13 at ARI 15 — (Shotgun) R.Wilson pass short middle to Z.Miller for 15 yards, TOUCHDOWN.+3.22 EPA
SEA1st & 10 at SEA 35 — R.Wilson pass deep left to G.Tate to ARZ 33 for 32 yards.+2.45 EPA
SEA3rd & 8 at SEA 49 — (Shotgun) R.Wilson pass incomplete deep right to S.Rice. The Replay Assistant challenged the incomplete pass ruling, and the play was REVERSED. (Shotgun) R.Wilson pass deep right to S.Rice to ARZ 35 for 16 yards (Y.Bell).+2.00 EPA
SEA2nd & 6 at ARI 22 — M.Lynch up the middle to ARZ 5 for 17 yards (P.Peterson; J.Powers).+2.00 EPA
Most important plays
Largest win-probability swingsARI3rd & 5 at ARI 46 — (Shotgun) C.Palmer pass short left intended for M.Floyd INTERCEPTED by B.Browner [B.Irvin] at 50. B.Browner to ARZ 1 for 49 yards (A.Smith). ARZ-D.Colledge was injured during the play. His return is Questionable.-7.98 EPA
SEA2nd & 10 at SEA 13 — R.Wilson sacked at SEA 6 for -7 yards (M.Shaughnessy). FUMBLES (M.Shaughnessy) [M.Shaughnessy], RECOVERED by ARZ-C.Campbell at SEA 5. C.Campbell to SEA 3 for 2 yards (Z.Miller).-5.71 EPA
SEA2nd & 8 at SEA 22 — R.Wilson sacked at SEA 15 for -7 yards (J.Abraham). FUMBLES (J.Abraham) [J.Abraham], RECOVERED by ARZ-M.Shaughnessy at SEA 15. M.Shaughnessy to SEA 15 for no gain (M.Lynch).-5.04 EPA
SEA4th & 1 at ARI 43 — R.Wilson up the middle to ARZ 43 for no gain (C.Campbell).-3.72 EPA
SEA1st & 10 at ARI 31 — (Shotgun) R.Wilson pass deep right to S.Rice for 31 yards, TOUCHDOWN.+3.46 EPA
ARI4th & 3 at SEA 26 — C.Palmer pass incomplete.-3.43 EPA
SEA2nd & 13 at ARI 15 — (Shotgun) R.Wilson pass short middle to Z.Miller for 15 yards, TOUCHDOWN.+3.22 EPA
SEA1st & 10 at SEA 35 — R.Wilson pass deep left to G.Tate to ARZ 33 for 32 yards.+2.45 EPA
Scoring summary
17 scoring playsTDSidney Rice 31 Yard Pass From Russell Wilson
XPSteven Hauschka Kick is Good
TDZach Miller 15 Yard Pass From Russell Wilson
XPSteven Hauschka Kick is Good
FGJay Feely 49 Yard Field Goal is Good
TDRashard Mendenhall 3 Yard Run
XPJay Feely Kick is Good
FGSteven Hauschka 51 Yard Field Goal is Good
FGJay Feely 52 Yard Field Goal is Good
TDKellen Davis 1 Yard Pass From Russell Wilson
XPSteven Hauschka Kick is Good
TDMarshawn Lynch 2 Yard Run
XPSteven Hauschka Kick is Good
FGJay Feely 22 Yard Field Goal is Good
FGSteven Hauschka 42 Yard Field Goal is Good
TDJaron Brown 8 Yard Pass From Carson Palmer
TWO Carson Palmer Pass to Michael Floyd For Two-Point Conversion is