NFL · Pro
Browns at Chiefs

Browns
CLE · Away
1723
Final

Chiefs
KC · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 0 | 17 | |
| 6 | 14 | 0 | 3 | 23 |
Deserved win %
Net expected points added, all playsCLE 11%89% KC
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLE | KC |
|---|---|---|
| Success rate | 34.6% | 44.3% |
| Explosive play rate | 15.4% | 10.0% |
| Explosiveness | 1.32 | 1.01 |
| Points / opportunity | 4.25 | 3.29 |
| Avg. start (own) | 21.6 | 25.6 |
| Havoc rate | 7.1% | 7.7% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLE | KC |
|---|---|---|
| Overall | ||
| Plays | 52 | 70 |
| Yards | 329 | 339 |
| Yards / play | 6.3 | 4.8 |
| Total EPA | +16.8 | +22.1 |
| EPA / play | +0.32 | +0.32 |
| Success rate ⓘ | 34.6% | 44.3% |
| Explosiveness ⓘ | 1.32 | 1.01 |
| Explosive plays ⓘ | 8 | 7 |
| Early-down EPA / play | +0.38 | +0.22 |
| Late-down success rate | 28.6% | 52.6% |
| 3rd down | 3/12 (25%) | 10/19 (53%) |
| 4th down | 1/2 (50%) | — |
| Passing | ||
| Dropbacks | 40 | 46 |
| EPA / dropback | +0.38 | +0.40 |
| Success rate | 32.5% | 45.7% |
| Yards / dropback | 7.5 | 5.2 |
| Sack rate | 2.5% | 13.0% |
| Pass rate | 76.9% | 65.7% |
| Rushing | ||
| Rushes | 12 | 24 |
| EPA / rush | +0.14 | +0.15 |
| Success rate | 41.7% | 41.7% |
| Yards / rush | 2.4 | 4.2 |
| Line yards / rush ⓘ | 1.00 | 3.12 |
| Opportunity rate ⓘ | 33.3% | 50.0% |
| Stuff rate ⓘ | 41.7% | 16.7% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.42 | 1.09 |
| Success & explosiveness | ||
| Successful plays | 18 | 31 |
| Pass success rate | 32.5% | 45.7% |
| Rush success rate | 41.7% | 41.7% |
| Standard-down success ⓘ | 40.0% | 46.8% |
| Passing-down success ⓘ | 27.3% | 39.1% |
| Middle-8 success ⓘ | 53.3% | 71.4% |
| Middle-8 EPA / play | +0.77 | +0.88 |
| 3rd-down conversions | 3 | 10 |
| 3rd downs over expected ⓘ | -1.7 | +0.8 |
| Explosive play rate | 15.4% | 10.0% |
| Pass explosive rate | 15.0% | 10.9% |
| Rush explosive rate | 16.7% | 8.3% |
| EPA on explosive plays | +17.5 | +13.7 |
| EPA without explosive plays | -0.7 | +8.4 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 4.8 | 6.5 |
| Yards / drive | 28.2 | 29.7 |
| Available yards ⓘ | 36.0% | 40.0% |
| Avg. start (own) ⓘ | 21.6 | 25.6 |
| Avg. start EP ⓘ | 0.15 | 0.42 |
| Drive success rate ⓘ | 34.6% | 44.3% |
| EPA / play | +0.12 | +0.27 |
| Points / drive | 1.55 | 2.09 |
| Scoring opportunities ⓘ | 4 | 7 |
| TD rate (opportunities) | 50.0% | 28.6% |
| Points / opportunity | 4.25 | 3.29 |
| Opportunity success | 47.8% | 46.6% |
| Opportunity EPA / play | +0.70 | +0.42 |
| Red-zone trips | 2 | 3 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 7.00 | 5.67 |
| Red-zone success | 72.7% | 60.0% |
| Red-zone EPA / play | +1.14 | +0.53 |
| Scripted-drive EPA / play ⓘ | +0.50 | +0.30 |
| Scripted points / drive | 3.50 | 1.50 |
| Unscripted EPA / play | +0.01 | +0.26 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 72.7% |
| Havoc plays created | 5 | 4 |
| Havoc rate ⓘ | 7.1% | 7.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 6.0 | 1.0 |
| Pass breakups | 5 | 3 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 3/4 (75%) |
| Punts (no · gross avg) | 6 · 46.7 | 5 · 48.0 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 25.3 | 26.0 |
| Kick-return average allowed | 26.0 | 25.3 |
| Punt-return average | 4.8 | 7.6 |
| Punt-return average allowed | 7.6 | 4.8 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.2 | 1.6 |
| Expected turnover margin | +0.44 | -0.44 |
| Turnover luck ⓘ | +0.2 | +1.6 |
| Turnover luck (points) ⓘ | +0.8 | +8.0 |
| Penalties | 9-70 | 5-31 |
| Possession | 23:55 | 36:05 |
Big plays
Largest EPA swingsCLE4th & 2 at CLE 44 — S.Lanning punts 44 yards to KC 12, Center-C.Yount. D.McCluster to KC 32 for 20 yards (C.Robertson). PENALTY on KC-A.Jordan, Offensive Holding, 10 yards, enforced at KC 32.-6.53 EPA
KC4th & 7 at KC 25 — D.Colquitt punts 56 yards to CLV 19, Center-T.Gafford. T.Benjamin to CLV 28 for 9 yards (R.Parker). CLV-T.Benjamin was injured during the play. PENALTY on CLV-M.Gray, Offensive Holding, 10 yards, enforced at CLV 20. Penalty on CLV-J.Bademosi, Offensive Ho-4.66 EPA
CLE1st & 10 at KC 39 — J.Campbell pass deep left to J.Gordon for 39 yards, TOUCHDOWN [J.Houston]. J.Campbell handed off to W.McGahee who lateralled back to J. Campbell.+4.13 EPA
CLE4th & 7 at CLE 31 — (Shotgun) J.Campbell pass incomplete short left to D.Bess.-3.96 EPA
KC3rd & 10 at CLE 12 — A.Smith pass short left to A.Sherman for 12 yards, TOUCHDOWN.+3.67 EPA
CLE3rd & 3 at CLE 27 — (No Huddle, Shotgun) J.Campbell pass short right to J.Gordon ran ob at KC 26 for 47 yards (M.Cooper).+3.50 EPA
KC1st & 10 at CLE 28 — (Shotgun) A.Smith pass deep right to D.McCluster for 28 yards, TOUCHDOWN.+3.22 EPA
CLE2nd & 10 at CLE 27 — J.Campbell pass deep left to J.Cameron to KC 36 for 37 yards (K.Lewis).+2.74 EPA
KC3rd & 5 at CLE 35 — (Shotgun) A.Smith scrambles left end ran ob at CLV 12 for 23 yards (T.Ward).+2.68 EPA
KC4th & 6 at KC 10 — D.Colquitt punts 41 yards to CLV 49, Center-T.Gafford. D.Bess MUFFS catch, RECOVERED by KC-F.Zombo at KC 47. F.Zombo to KC 47 for no gain (E.Martin).+2.51 EPA
Most important plays
Largest win-probability swingsCLE4th & 2 at CLE 44 — S.Lanning punts 44 yards to KC 12, Center-C.Yount. D.McCluster to KC 32 for 20 yards (C.Robertson). PENALTY on KC-A.Jordan, Offensive Holding, 10 yards, enforced at KC 32.-6.53 EPA
KC4th & 7 at KC 25 — D.Colquitt punts 56 yards to CLV 19, Center-T.Gafford. T.Benjamin to CLV 28 for 9 yards (R.Parker). CLV-T.Benjamin was injured during the play. PENALTY on CLV-M.Gray, Offensive Holding, 10 yards, enforced at CLV 20. Penalty on CLV-J.Bademosi, Offensive Ho-4.66 EPA
CLE1st & 10 at KC 39 — J.Campbell pass deep left to J.Gordon for 39 yards, TOUCHDOWN [J.Houston]. J.Campbell handed off to W.McGahee who lateralled back to J. Campbell.+4.13 EPA
CLE4th & 7 at CLE 31 — (Shotgun) J.Campbell pass incomplete short left to D.Bess.-3.96 EPA
KC3rd & 10 at CLE 12 — A.Smith pass short left to A.Sherman for 12 yards, TOUCHDOWN.+3.67 EPA
CLE3rd & 3 at CLE 27 — (No Huddle, Shotgun) J.Campbell pass short right to J.Gordon ran ob at KC 26 for 47 yards (M.Cooper).+3.50 EPA
KC1st & 10 at CLE 28 — (Shotgun) A.Smith pass deep right to D.McCluster for 28 yards, TOUCHDOWN.+3.22 EPA
CLE2nd & 10 at CLE 27 — J.Campbell pass deep left to J.Cameron to KC 36 for 37 yards (K.Lewis).+2.74 EPA
Scoring summary
12 scoring playsFGRyan Succop 42 Yard Field Goal is Good
FGRyan Succop 35 Yard Field Goal is Good
TDAnthony Sherman 12 Yard Pass From Alex Smith
XPRyan Succop Kick is Good
TDJosh Gordon 39 Yard Pass From Jason Campbell
XPBilly Cundiff Kick is Good
TDDexter Mccluster 28 Yard Pass From Alex Smith
XPRyan Succop Kick is Good
FGBilly Cundiff 44 Yard Field Goal is Good
TDFoswhitt Whittaker 17 Yard Pass From Jason Campbell
XPBilly Cundiff Kick is Good
FGRyan Succop 40 Yard Field Goal is Good