NFL · Pro
49ers at Saints

49ers
SF · Away
2023
Final

Saints
NO · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 10 | 7 | 3 | 20 | |
| 7 | 7 | 0 | 9 | 23 |
Deserved win %
Net expected points added, all playsSF 12%88% NO
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | SF | NO |
|---|---|---|
| Success rate | 26.8% | 54.5% |
| Explosive play rate | 7.1% | 9.1% |
| Explosiveness | 1.09 | 0.84 |
| Points / opportunity | 3.25 | 3.83 |
| Avg. start (own) | 31.8 | 23.8 |
| Havoc rate | 10.6% | 16.1% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | SF | NO |
|---|---|---|
| Overall | ||
| Plays | 56 | 66 |
| Yards | 239 | 402 |
| Yards / play | 4.3 | 6.1 |
| Total EPA | +2.3 | +17.0 |
| EPA / play | +0.04 | +0.26 |
| Success rate ⓘ | 26.8% | 54.5% |
| Explosiveness ⓘ | 1.09 | 0.84 |
| Explosive plays ⓘ | 4 | 6 |
| Early-down EPA / play | -0.05 | +0.35 |
| Late-down success rate | 40.0% | 46.7% |
| 3rd down | 6/15 (40%) | 6/14 (43%) |
| 4th down | — | 0/1 (0%) |
| Passing | ||
| Dropbacks | 37 | 44 |
| EPA / dropback | +0.08 | +0.27 |
| Success rate | 29.7% | 52.3% |
| Yards / dropback | 4.9 | 7.0 |
| Sack rate | 8.1% | 2.3% |
| Pass rate | 66.1% | 66.7% |
| Rushing | ||
| Rushes | 19 | 22 |
| EPA / rush | -0.03 | +0.23 |
| Success rate | 21.1% | 59.1% |
| Yards / rush | 2.9 | 4.2 |
| Line yards / rush ⓘ | 1.61 | 3.42 |
| Opportunity rate ⓘ | 31.6% | 59.1% |
| Stuff rate ⓘ | 36.8% | 13.6% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 0.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.34 | 0.80 |
| Success & explosiveness | ||
| Successful plays | 15 | 36 |
| Pass success rate | 29.7% | 52.3% |
| Rush success rate | 21.1% | 59.1% |
| Standard-down success ⓘ | 24.2% | 55.8% |
| Passing-down success ⓘ | 30.4% | 50.0% |
| Middle-8 success ⓘ | 25.0% | 55.6% |
| Middle-8 EPA / play | -0.04 | -0.19 |
| 3rd-down conversions | 6 | 8 |
| 3rd downs over expected ⓘ | -0.3 | +0.9 |
| Explosive play rate | 7.1% | 9.1% |
| Pass explosive rate | 8.1% | 11.4% |
| Rush explosive rate | 5.3% | 4.5% |
| EPA on explosive plays | -2.1 | +12.6 |
| EPA without explosive plays | +4.4 | +4.4 |
| Drives | ||
| Drives | 10 | 12 |
| Plays / drive | 4.4 | 5.9 |
| Yards / drive | 15.7 | 32.2 |
| Available yards ⓘ | 23.0% | 42.2% |
| Avg. start (own) ⓘ | 31.8 | 23.8 |
| Avg. start EP ⓘ | 0.85 | 0.31 |
| Drive success rate ⓘ | 26.8% | 54.5% |
| EPA / play | -0.05 | +0.14 |
| Points / drive | 1.30 | 1.92 |
| Scoring opportunities ⓘ | 4 | 6 |
| TD rate (opportunities) | 50.0% | 33.3% |
| Points / opportunity | 3.25 | 3.83 |
| Opportunity success | 38.9% | 63.3% |
| Opportunity EPA / play | +0.07 | +0.38 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 40.0% |
| Red-zone points / trip | 3.33 | 4.60 |
| Red-zone success | 42.3% | 68.4% |
| Red-zone EPA / play | +0.23 | +0.53 |
| Scripted-drive EPA / play ⓘ | +0.39 | -0.74 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.10 | +0.32 |
| Defense | ||
| Stop rate ⓘ | 58.3% | 70.0% |
| Havoc plays created | 7 | 9 |
| Havoc rate ⓘ | 10.6% | 16.1% |
| Tackles for loss | 0 | 0 |
| Sacks | 1.0 | 3.0 |
| Pass breakups | 4 | 8 |
| Interceptions | 1 | 1 |
| Fumbles forced | 2 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 3/3 (100%) |
| Punts (no · gross avg) | 7 · 49.4 | 3 · 51.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 82.0 |
| Kick-return average allowed | 82.0 | — |
| Punt-return average | 11.5 | 1.7 |
| Punt-return average allowed | 1.7 | 11.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 1 |
| Fumbles (lost) | 1 (0) | 3 (2) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 2.3 | 2.4 |
| Expected turnover margin | +0.12 | -0.12 |
| Turnover luck ⓘ | +1.3 | -0.6 |
| Turnover luck (points) ⓘ | +6.3 | -3.1 |
| Penalties | 5-45 | 4-48 |
| Possession | 25:21 | 34:39 |
Big plays
Largest EPA swingsSF2nd & 11 at SF 36 — C.Kaepernick pass short left intended for M.Manningham INTERCEPTED by C.White at SF 44. C.White to SF 1 for 43 yards. FUMBLES, ball out of bounds in End Zone, Touchback. The Replay Assistant challenged the runner was down by contact ruling, and the play wa-7.55 EPA
NO3rd & 4 at NO 46 — (Shotgun) D.Brees pass short right INTERCEPTED by A.Brooks at NO 44. A.Brooks to NO 22 for 22 yards (Z.Strief). FUMBLES (Z.Strief), and recovers at NO 22. A.Brooks to NO 22 for no gain (J.Graham).-5.56 EPA
NO4th & 2 at NO 42 — T.Morstead punts 42 yards to SF 16, Center-J.Drescher, downed by NO-W.Herring. PENALTY on NO-C.White, Interference with Opportunity to Catch, 15 yards, enforced at SF 16.-4.79 EPA
NO3rd & 5 at NO 31 — (Shotgun) D.Brees pass short left to R.Meachem pushed ob at SF 25 for 44 yards (C.Rogers). Pass 10, YAC 34+3.45 EPA
SF2nd & 16 at NO 17 — (Shotgun) C.Kaepernick pass deep right to V.Davis for 17 yards, TOUCHDOWN. Pass 17, YAC 0+3.35 EPA
SF4th & 3 at SF 27 — A.Lee punts 48 yards to NO 25, Center-K.McDermott, fair catch by D.Sproles. PENALTY on SF-K.Osgood, Fair Catch Interference, 15 yards, enforced at NO 25.-3.14 EPA
NO4th & 4 at SF 40 — (Shotgun) D.Brees pass incomplete short left to J.Hill (D.Whitner).-2.91 EPA
SF2nd & 10 at NO 11 — C.Kaepernick pass short left to A.Boldin for 11 yards, TOUCHDOWN. Pass 10, YAC 1+2.54 EPA
NO3rd & 1 at SF 32 — D.Brees pass deep right to M.Colston to SF 6 for 26 yards (E.Wright). Pass 22, YAC 4+2.48 EPA
SF4th & 2 at NO 48 — A.Lee punts 37 yards to NO 11, Center-K.McDermott. L.Moore MUFFS catch, RECOVERED by SF-R.Ventrone at NO 11. R.Ventrone to NO 11 for no gain (L.Moore).-2.39 EPA
Most important plays
Largest win-probability swingsSF2nd & 11 at SF 36 — C.Kaepernick pass short left intended for M.Manningham INTERCEPTED by C.White at SF 44. C.White to SF 1 for 43 yards. FUMBLES, ball out of bounds in End Zone, Touchback. The Replay Assistant challenged the runner was down by contact ruling, and the play wa-7.55 EPA
NO3rd & 4 at NO 46 — (Shotgun) D.Brees pass short right INTERCEPTED by A.Brooks at NO 44. A.Brooks to NO 22 for 22 yards (Z.Strief). FUMBLES (Z.Strief), and recovers at NO 22. A.Brooks to NO 22 for no gain (J.Graham).-5.56 EPA
NO4th & 2 at NO 42 — T.Morstead punts 42 yards to SF 16, Center-J.Drescher, downed by NO-W.Herring. PENALTY on NO-C.White, Interference with Opportunity to Catch, 15 yards, enforced at SF 16.-4.79 EPA
NO3rd & 5 at NO 31 — (Shotgun) D.Brees pass short left to R.Meachem pushed ob at SF 25 for 44 yards (C.Rogers). Pass 10, YAC 34+3.45 EPA
SF2nd & 16 at NO 17 — (Shotgun) C.Kaepernick pass deep right to V.Davis for 17 yards, TOUCHDOWN. Pass 17, YAC 0+3.35 EPA
SF4th & 3 at SF 27 — A.Lee punts 48 yards to NO 25, Center-K.McDermott, fair catch by D.Sproles. PENALTY on SF-K.Osgood, Fair Catch Interference, 15 yards, enforced at NO 25.-3.14 EPA
NO4th & 4 at SF 40 — (Shotgun) D.Brees pass incomplete short left to J.Hill (D.Whitner).-2.91 EPA
SF2nd & 10 at NO 11 — C.Kaepernick pass short left to A.Boldin for 11 yards, TOUCHDOWN. Pass 10, YAC 1+2.54 EPA
Scoring summary
13 scoring playsTDJosh Hill 3 Yard Pass From Drew Brees
XPGarrett Hartley Kick is Good
TDAnquan Boldin 11 Yard Pass From Colin Kaepernick
XPPhil Dawson Kick is Good
FGPhil Dawson 55 Yard Field Goal is Good
TDJed Collins 1 Yard Run
XPGarrett Hartley Kick is Good
TDVernon Davis 17 Yard Pass From Colin Kaepernick
XPPhil Dawson Kick is Good
FGPhil Dawson 29 Yard Field Goal is Good
FGGarrett Hartley 21 Yard Field Goal is Good
FGGarrett Hartley 42 Yard Field Goal is Good
FGGarrett Hartley 31 Yard Field Goal is Good