NFL · Pro
Vikings at Packers

Vikings
MIN · Away
2626
Final/OT

Packers
GB · Home
Final/OT
| 1 | 2 | 3 | 4 | OT | T | |
|---|---|---|---|---|---|---|
| 3 | 10 | 7 | 3 | 3 | 26 | |
| 7 | 0 | 0 | 16 | 3 | 26 |
Deserved win %
Net expected points added, all playsMIN 33%67% GB
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | MIN | GB |
|---|---|---|
| Success rate | 45.6% | 39.8% |
| Explosive play rate | 12.7% | 13.6% |
| Explosiveness | 1.01 | 1.15 |
| Points / opportunity | 4.33 | 4.33 |
| Avg. start (own) | 29.1 | 21.6 |
| Havoc rate | 10.2% | 3.8% |
| Turnovers | 1 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | MIN | GB |
|---|---|---|
| Overall | ||
| Plays | 79 | 88 |
| Yards | 437 | 489 |
| Yards / play | 5.5 | 5.6 |
| Total EPA | +20.1 | +30.3 |
| EPA / play | +0.25 | +0.34 |
| Success rate ⓘ | 45.6% | 39.8% |
| Explosiveness ⓘ | 1.01 | 1.15 |
| Explosive plays ⓘ | 10 | 12 |
| Early-down EPA / play | +0.25 | +0.30 |
| Late-down success rate | 37.5% | 27.8% |
| 3rd down | 6/16 (38%) | 3/16 (19%) |
| 4th down | — | 2/2 (100%) |
| Passing | ||
| Dropbacks | 36 | 55 |
| EPA / dropback | +0.33 | +0.30 |
| Success rate | 47.2% | 36.4% |
| Yards / dropback | 5.7 | 5.4 |
| Sack rate | 16.7% | 3.6% |
| Pass rate | 45.6% | 62.5% |
| Rushing | ||
| Rushes | 43 | 33 |
| EPA / rush | +0.19 | +0.42 |
| Success rate | 44.2% | 45.5% |
| Yards / rush | 5.4 | 5.8 |
| Line yards / rush ⓘ | 3.16 | 3.51 |
| Opportunity rate ⓘ | 51.2% | 51.5% |
| Stuff rate ⓘ | 16.3% | 15.2% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 2.23 | 2.28 |
| Success & explosiveness | ||
| Successful plays | 36 | 35 |
| Pass success rate | 47.2% | 36.4% |
| Rush success rate | 44.2% | 45.5% |
| Standard-down success ⓘ | 57.1% | 47.3% |
| Passing-down success ⓘ | 17.4% | 27.3% |
| Middle-8 success ⓘ | 41.7% | 40.0% |
| Middle-8 EPA / play | +0.47 | +0.36 |
| 3rd-down conversions | 6 | 3 |
| 3rd downs over expected ⓘ | +0.1 | -2.8 |
| Explosive play rate | 12.7% | 13.6% |
| Pass explosive rate | 11.1% | 12.7% |
| Rush explosive rate | 14.0% | 15.2% |
| EPA on explosive plays | +15.8 | +22.7 |
| EPA without explosive plays | +4.3 | +7.6 |
| Drives | ||
| Drives | 14 | 15 |
| Plays / drive | 5.9 | 6.1 |
| Yards / drive | 33.0 | 34.1 |
| Available yards ⓘ | 46.6% | 43.5% |
| Avg. start (own) ⓘ | 29.1 | 21.6 |
| Avg. start EP ⓘ | 0.59 | 0.17 |
| Drive success rate ⓘ | 45.6% | 39.8% |
| EPA / play | +0.25 | +0.27 |
| Points / drive | 1.86 | 1.73 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 33.3% | 50.0% |
| Points / opportunity | 4.33 | 4.33 |
| Opportunity success | 57.1% | 45.5% |
| Opportunity EPA / play | +0.51 | +0.48 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 40.0% | 60.0% |
| Red-zone points / trip | 4.60 | 5.20 |
| Red-zone success | 57.5% | 46.0% |
| Red-zone EPA / play | +0.51 | +0.51 |
| Scripted-drive EPA / play ⓘ | -0.33 | -0.49 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | +0.31 | +0.33 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 57.1% |
| Havoc plays created | 9 | 3 |
| Havoc rate ⓘ | 10.2% | 3.8% |
| Tackles for loss | 0 | 0 |
| Sacks | 2.0 | 6.0 |
| Pass breakups | 9 | 2 |
| Interceptions | 0 | 0 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/4 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 6 · 42.8 | 8 · 40.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 28.6 | 21.0 |
| Kick-return average allowed | 21.0 | 28.6 |
| Punt-return average | 0.0 | 2.7 |
| Punt-return average allowed | 2.7 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 0 |
| Fumbles (lost) | 2 (1) | 0 (0) |
| Turnovers | 1 | 0 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.4 | 2.0 |
| Expected turnover margin | +0.54 | -0.54 |
| Turnover luck ⓘ | +0.4 | +2.0 |
| Turnover luck (points) ⓘ | +2.2 | +9.9 |
| Penalties | 5-53 | 7-50 |
| Possession | 40:33 | 34:27 |
Big plays
Largest EPA swingsMIN1st & 10 at GB 47 — C.Ponder pass short middle to A.Peterson to GB 44 for 3 yards (A.Hawk). FUMBLES (A.Hawk), RECOVERED by GB-A.Mulumba at GB 45. A.Mulumba to GB 45 for no gain (C.Ponder).-3.76 EPA
GB4th & 6 at MIN 40 — (No Huddle) M.Flynn pass deep left to J.Jones to MIN 12 for 28 yards (M.Sherels) [A.Cole]. Penalty on MIN-E.Griffen, Defensive Offside, declined.+3.51 EPA
GB3rd & 4 at 50 — (Shotgun) S.Tolzien pass deep middle to J.Nelson to MIN 16 for 34 yards (M.Sherels).+3.29 EPA
GB1st & 10 at MIN 41 — (No Huddle, Shotgun) M.Flynn pass deep left to J.Boykin pushed ob at MIN 7 for 34 yards (C.Cook). Penalty on MIN-R.Blanton, Defensive Holding, declined.+3.11 EPA
GB3rd & 3 at 50 — (No Huddle, Shotgun) M.Flynn pass incomplete deep right to J.Jones. PENALTY on MIN-M.Sherels, Defensive Pass Interference, 35 yards, enforced at 50 - No Play.+3.08 EPA
MIN2nd & 12 at MIN 35 — C.Ponder pass deep right to J.Simpson to GB 42 for 23 yards (M.Burnett). PENALTY on GB-M.Burnett, Personal Foul, 15 yards, enforced at GB 42.+3.06 EPA
MIN3rd & 5 at MIN 43 — (Shotgun) C.Ponder pass deep right to J.Simpson to GB 26 for 31 yards (T.Williams). Penalty on GB-T.Williams, Illegal Contact, declined.+2.80 EPA
MIN2nd & 5 at GB 22 — C.Ponder pass deep left to C.Ford to GB 2 for 20 yards (A.Hawk).+2.59 EPA
GB3rd & Goal at MIN 6 — (Shotgun) M.Flynn pass short right to J.Boykin for 6 yards, TOUCHDOWN.+2.57 EPA
GB2nd & 1 at GB 29 — J.Starks right tackle to MIN 37 for 34 yards (R.Blanton).+2.42 EPA
Most important plays
Largest win-probability swingsMIN1st & 10 at GB 47 — C.Ponder pass short middle to A.Peterson to GB 44 for 3 yards (A.Hawk). FUMBLES (A.Hawk), RECOVERED by GB-A.Mulumba at GB 45. A.Mulumba to GB 45 for no gain (C.Ponder).-3.76 EPA
GB4th & 6 at MIN 40 — (No Huddle) M.Flynn pass deep left to J.Jones to MIN 12 for 28 yards (M.Sherels) [A.Cole]. Penalty on MIN-E.Griffen, Defensive Offside, declined.+3.51 EPA
GB3rd & 4 at 50 — (Shotgun) S.Tolzien pass deep middle to J.Nelson to MIN 16 for 34 yards (M.Sherels).+3.29 EPA
GB1st & 10 at MIN 41 — (No Huddle, Shotgun) M.Flynn pass deep left to J.Boykin pushed ob at MIN 7 for 34 yards (C.Cook). Penalty on MIN-R.Blanton, Defensive Holding, declined.+3.11 EPA
GB3rd & 3 at 50 — (No Huddle, Shotgun) M.Flynn pass incomplete deep right to J.Jones. PENALTY on MIN-M.Sherels, Defensive Pass Interference, 35 yards, enforced at 50 - No Play.+3.08 EPA
MIN2nd & 12 at MIN 35 — C.Ponder pass deep right to J.Simpson to GB 42 for 23 yards (M.Burnett). PENALTY on GB-M.Burnett, Personal Foul, 15 yards, enforced at GB 42.+3.06 EPA
MIN3rd & 5 at MIN 43 — (Shotgun) C.Ponder pass deep right to J.Simpson to GB 26 for 31 yards (T.Williams). Penalty on GB-T.Williams, Illegal Contact, declined.+2.80 EPA
MIN2nd & 5 at GB 22 — C.Ponder pass deep left to C.Ford to GB 2 for 20 yards (A.Hawk).+2.59 EPA
Scoring summary
16 scoring playsTDScott Tolzien 6 Yard Run
XPMason Crosby Kick is Good
FGBlair Walsh 36 Yard Field Goal is Good
FGBlair Walsh 47 Yard Field Goal is Good
TDAdrian Peterson 1 Yard Run
XPBlair Walsh Kick is Good
TDRhett Ellison 12 Yard Pass From Christian Ponder
XPBlair Walsh Kick is Good
FGBlair Walsh 29 Yard Field Goal is Good
TDEddie Lacy 3 Yard Run
TWO Matt Flynn Pass to Andrew Quarless For Two-Point Conversion is N
TDJarrett Boykin 6 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
FGMason Crosby 27 Yard Field Goal is Good
FGMason Crosby 20 Yard Field Goal is Good
FGBlair Walsh 35 Yard Field Goal is Good