NFL · Pro
Jets at Ravens

Jets
NYJ · Away
319
Final

Ravens
BAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | |
| 3 | 6 | 10 | 0 | 19 |
Deserved win %
Net expected points added, all playsNYJ 15%85% BAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYJ | BAL |
|---|---|---|
| Success rate | 29.6% | 32.3% |
| Explosive play rate | 9.3% | 9.7% |
| Explosiveness | 1.00 | 1.36 |
| Points / opportunity | 0.75 | 2.38 |
| Avg. start (own) | 22.9 | 36.2 |
| Havoc rate | 9.7% | 18.5% |
| Turnovers | 3 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NYJ | BAL |
|---|---|---|
| Overall | ||
| Plays | 54 | 62 |
| Yards | 214 | 354 |
| Yards / play | 4.0 | 5.7 |
| Total EPA | +4.5 | +6.5 |
| EPA / play | +0.08 | +0.11 |
| Success rate ⓘ | 29.6% | 32.3% |
| Explosiveness ⓘ | 1.00 | 1.36 |
| Explosive plays ⓘ | 5 | 6 |
| Early-down EPA / play | +0.26 | +0.12 |
| Late-down success rate | 8.3% | 23.1% |
| 3rd down | 1/12 (8%) | 3/13 (23%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 28 | 31 |
| EPA / dropback | +0.18 | +0.34 |
| Success rate | 32.1% | 41.9% |
| Yards / dropback | 4.2 | 9.3 |
| Sack rate | 10.7% | 12.9% |
| Pass rate | 51.9% | 50.0% |
| Rushing | ||
| Rushes | 26 | 31 |
| EPA / rush | -0.02 | -0.13 |
| Success rate | 26.9% | 22.6% |
| Yards / rush | 3.7 | 2.2 |
| Line yards / rush ⓘ | 2.67 | 1.48 |
| Opportunity rate ⓘ | 34.6% | 22.6% |
| Stuff rate ⓘ | 19.2% | 32.3% |
| Power-run attempts ⓘ | 1 | 2 |
| Power-run conversion | 0.0% | 50.0% |
| Highlight yards / rush ⓘ | 1.03 | 0.68 |
| Success & explosiveness | ||
| Successful plays | 16 | 20 |
| Pass success rate | 32.1% | 41.9% |
| Rush success rate | 26.9% | 22.6% |
| Standard-down success ⓘ | 36.4% | 37.8% |
| Passing-down success ⓘ | 19.0% | 24.0% |
| Middle-8 success ⓘ | 0.0% | 12.5% |
| Middle-8 EPA / play | +0.08 | +0.02 |
| 3rd-down conversions | 3 | 3 |
| 3rd downs over expected ⓘ | -0.9 | -1.2 |
| Explosive play rate | 9.3% | 9.7% |
| Pass explosive rate | 10.7% | 16.1% |
| Rush explosive rate | 7.7% | 3.2% |
| EPA on explosive plays | +8.0 | +10.8 |
| EPA without explosive plays | -3.5 | -4.3 |
| Drives | ||
| Drives | 13 | 13 |
| Plays / drive | 4.3 | 5.1 |
| Yards / drive | 14.7 | 23.9 |
| Available yards ⓘ | 19.1% | 37.5% |
| Avg. start (own) ⓘ | 22.9 | 36.2 |
| Avg. start EP ⓘ | 0.21 | 1.17 |
| Drive success rate ⓘ | 29.6% | 32.3% |
| EPA / play | -0.15 | +0.04 |
| Points / drive | 0.23 | 1.46 |
| Scoring opportunities ⓘ | 4 | 8 |
| TD rate (opportunities) | 0.0% | 12.5% |
| Points / opportunity | 0.75 | 2.38 |
| Opportunity success | 53.8% | 32.6% |
| Opportunity EPA / play | +0.31 | +0.14 |
| Red-zone trips | 1 | 4 |
| Red-zone TD rate | 0.0% | 25.0% |
| Red-zone points / trip | 3.00 | 3.25 |
| Red-zone success | 37.5% | 41.7% |
| Red-zone EPA / play | +0.29 | +0.39 |
| Scripted-drive EPA / play ⓘ | -0.36 | +0.01 |
| Scripted points / drive | 0.00 | 0.00 |
| Unscripted EPA / play | -0.12 | +0.04 |
| Defense | ||
| Stop rate ⓘ | 61.5% | 92.3% |
| Havoc plays created | 6 | 10 |
| Havoc rate ⓘ | 9.7% | 18.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 4.0 | 3.0 |
| Pass breakups | 5 | 7 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 4/4 (100%) |
| Punts (no · gross avg) | 8 · 51.4 | 6 · 45.5 |
| Punt touchback rate | 0.0% | 16.7% |
| Kick-return average | 20.4 | 19.0 |
| Kick-return average allowed | 19.0 | 20.4 |
| Punt-return average | 13.0 | 21.6 |
| Punt-return average allowed | 21.6 | 13.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 3 | 1 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 2.0 | 1.1 |
| Expected turnover margin | -0.94 | +0.94 |
| Turnover luck ⓘ | -1.0 | +0.1 |
| Turnover luck (points) ⓘ | -4.8 | +0.5 |
| Penalties | 6-56 | 5-41 |
| Possession | 25:55 | 34:05 |
Big plays
Largest EPA swingsBAL1st & 5 at BAL 34 — (No Huddle, Shotgun) J.Flacco pass deep middle to J.Jones for 66 yards, TOUCHDOWN.+6.10 EPA
NYJ3rd & 13 at NYJ 26 — (No Huddle, Shotgun) G.Smith FUMBLES (Aborted) at NYJ 26, RECOVERED by BLT-T.Suggs at NYJ 18. T.Suggs to NYJ 18 for no gain (D.Ferguson).-4.85 EPA
BAL2nd & 9 at NYJ 17 — (No Huddle, Shotgun) J.Flacco pass short right intended for M.Brown INTERCEPTED by A.Cromartie at NYJ 9. A.Cromartie to NYJ 29 for 20 yards (M.Brown).-4.59 EPA
BAL1st & 10 at BAL 18 — (No Huddle, Shotgun) J.Flacco pass deep right to T.Smith pushed ob at NYJ 22 for 60 yards (A.Cromartie).+4.32 EPA
NYJ4th & 10 at NYJ 16 — (Punt formation) R.Quigley punts 51 yards to BLT 33, Center-T.Purdum. J.Jones to NYJ 46 for 21 yards (D.Davis). PENALTY on BLT-C.Upshaw, Personal Foul, 15 yards, enforced at NYJ 46.-4.02 EPA
NYJ4th & 6 at NYJ 6 — (Punt formation) R.Quigley punts 47 yards to BLT 47, Center-T.Purdum. J.Jones to NYJ 33 for 20 yards (J.Bush).-2.83 EPA
BAL3rd & 10 at NYJ 22 — (No Huddle, Shotgun) J.Flacco pass short right to D.Clark to NYJ 10 for 12 yards (D.Landry) [M.Wilkerson].+2.59 EPA
BAL4th & 4 at NYJ 42 — (Punt formation) PENALTY on BLT-M.Cox, False Start, 5 yards, enforced at NYJ 42 - No Play.-2.52 EPA
BAL2nd & 10 at BAL 40 — (Shotgun) J.Flacco pass short right to E.Dickson to NYJ 33 for 27 yards (D.Landry; E.Reed).+2.31 EPA
NYJ2nd & 8 at BAL 27 — G.Smith pass short right to G.Salas to BLT 9 for 18 yards (M.Elam).+2.17 EPA
Most important plays
Largest win-probability swingsBAL1st & 5 at BAL 34 — (No Huddle, Shotgun) J.Flacco pass deep middle to J.Jones for 66 yards, TOUCHDOWN.+6.10 EPA
NYJ3rd & 13 at NYJ 26 — (No Huddle, Shotgun) G.Smith FUMBLES (Aborted) at NYJ 26, RECOVERED by BLT-T.Suggs at NYJ 18. T.Suggs to NYJ 18 for no gain (D.Ferguson).-4.85 EPA
BAL2nd & 9 at NYJ 17 — (No Huddle, Shotgun) J.Flacco pass short right intended for M.Brown INTERCEPTED by A.Cromartie at NYJ 9. A.Cromartie to NYJ 29 for 20 yards (M.Brown).-4.59 EPA
BAL1st & 10 at BAL 18 — (No Huddle, Shotgun) J.Flacco pass deep right to T.Smith pushed ob at NYJ 22 for 60 yards (A.Cromartie).+4.32 EPA
NYJ4th & 10 at NYJ 16 — (Punt formation) R.Quigley punts 51 yards to BLT 33, Center-T.Purdum. J.Jones to NYJ 46 for 21 yards (D.Davis). PENALTY on BLT-C.Upshaw, Personal Foul, 15 yards, enforced at NYJ 46.-4.02 EPA
NYJ4th & 6 at NYJ 6 — (Punt formation) R.Quigley punts 47 yards to BLT 47, Center-T.Purdum. J.Jones to NYJ 33 for 20 yards (J.Bush).-2.83 EPA
BAL3rd & 10 at NYJ 22 — (No Huddle, Shotgun) J.Flacco pass short right to D.Clark to NYJ 10 for 12 yards (D.Landry) [M.Wilkerson].+2.59 EPA
BAL4th & 4 at NYJ 42 — (Punt formation) PENALTY on BLT-M.Cox, False Start, 5 yards, enforced at NYJ 42 - No Play.-2.52 EPA
Scoring summary
7 scoring playsFGNick Folk 27 Yard Field Goal is Good
FGJustin Tucker 30 Yard Field Goal is Good
FGJustin Tucker 26 Yard Field Goal is Good
FGJustin Tucker 33 Yard Field Goal is Good
FGJustin Tucker 53 Yard Field Goal is Good
TDJacoby Jones 66 Yard Pass From Joe Flacco
XPJustin Tucker Kick is Good