NFL · Pro
Giants at Redskins

Giants
NYG · Away
2417
Final

Redskins
WSH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 14 | 0 | 10 | 24 | |
| 7 | 7 | 3 | 0 | 17 |
Deserved win %
Net expected points added, all playsNYG 66%34% WSH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYG | WSH |
|---|---|---|
| Success rate | 38.5% | 43.5% |
| Explosive play rate | 13.5% | 7.2% |
| Explosiveness | 1.10 | 0.84 |
| Points / opportunity | 6.00 | 3.40 |
| Avg. start (own) | 28.1 | 32.2 |
| Havoc rate | 5.8% | 7.7% |
| Turnovers | 1 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NYG | WSH |
|---|---|---|
| Overall | ||
| Plays | 52 | 69 |
| Yards | 292 | 330 |
| Yards / play | 5.6 | 4.8 |
| Total EPA | +16.2 | +12.9 |
| EPA / play | +0.31 | +0.19 |
| Success rate ⓘ | 38.5% | 43.5% |
| Explosiveness ⓘ | 1.10 | 0.84 |
| Explosive plays ⓘ | 7 | 5 |
| Early-down EPA / play | +0.45 | +0.21 |
| Late-down success rate | 33.3% | 35.0% |
| 3rd down | 4/12 (33%) | 5/16 (31%) |
| 4th down | — | 2/3 (67%) |
| Passing | ||
| Dropbacks | 32 | 41 |
| EPA / dropback | +0.35 | +0.31 |
| Success rate | 46.9% | 46.3% |
| Yards / dropback | 6.6 | 5.6 |
| Sack rate | 9.4% | 12.2% |
| Pass rate | 61.5% | 59.4% |
| Rushing | ||
| Rushes | 20 | 28 |
| EPA / rush | +0.25 | +0.00 |
| Success rate | 25.0% | 39.3% |
| Yards / rush | 4.0 | 3.6 |
| Line yards / rush ⓘ | 2.04 | 2.68 |
| Opportunity rate ⓘ | 25.0% | 39.3% |
| Stuff rate ⓘ | 40.0% | 21.4% |
| Power-run attempts ⓘ | 1 | 3 |
| Power-run conversion | 100.0% | 66.7% |
| Highlight yards / rush ⓘ | 1.96 | 0.93 |
| Success & explosiveness | ||
| Successful plays | 20 | 30 |
| Pass success rate | 46.9% | 46.3% |
| Rush success rate | 25.0% | 39.3% |
| Standard-down success ⓘ | 45.5% | 47.7% |
| Passing-down success ⓘ | 26.3% | 36.0% |
| Middle-8 success ⓘ | 57.1% | 71.4% |
| Middle-8 EPA / play | +0.61 | +0.66 |
| 3rd-down conversions | 5 | 5 |
| 3rd downs over expected ⓘ | -0.3 | -1.9 |
| Explosive play rate | 13.5% | 7.2% |
| Pass explosive rate | 15.6% | 9.8% |
| Rush explosive rate | 10.0% | 3.6% |
| EPA on explosive plays | +7.2 | +10.3 |
| EPA without explosive plays | +9.0 | +2.6 |
| Drives | ||
| Drives | 12 | 12 |
| Plays / drive | 4.6 | 5.8 |
| Yards / drive | 23.8 | 23.3 |
| Available yards ⓘ | 33.1% | 34.3% |
| Avg. start (own) ⓘ | 28.1 | 32.2 |
| Avg. start EP ⓘ | 0.55 | 0.88 |
| Drive success rate ⓘ | 38.5% | 43.5% |
| EPA / play | +0.18 | +0.07 |
| Points / drive | 2.00 | 1.42 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 75.0% | 40.0% |
| Points / opportunity | 6.00 | 3.40 |
| Opportunity success | 61.5% | 51.4% |
| Opportunity EPA / play | +0.75 | +0.41 |
| Red-zone trips | 3 | 3 |
| Red-zone TD rate | 100.0% | 66.7% |
| Red-zone points / trip | 7.00 | 5.67 |
| Red-zone success | 73.7% | 48.0% |
| Red-zone EPA / play | +0.94 | +0.42 |
| Scripted-drive EPA / play ⓘ | -0.20 | +0.31 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.24 | -0.04 |
| Defense | ||
| Stop rate ⓘ | 75.0% | 66.7% |
| Havoc plays created | 4 | 4 |
| Havoc rate ⓘ | 5.8% | 7.7% |
| Tackles for loss | 0 | 0 |
| Sacks | 5.0 | 3.0 |
| Pass breakups | 3 | 3 |
| Interceptions | 0 | 1 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 6 · 47.8 | 7 · 40.7 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 17.3 | 17.7 |
| Kick-return average allowed | 17.7 | 17.3 |
| Punt-return average | 7.3 | 8.8 |
| Punt-return average allowed | 8.8 | 7.3 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (0) | 2 (1) |
| Turnovers | 1 | 1 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.2 | 1.7 |
| Expected turnover margin | +0.50 | -0.50 |
| Turnover luck ⓘ | +0.2 | +0.7 |
| Turnover luck (points) ⓘ | +0.8 | +3.3 |
| Penalties | 1-1 | 8-55 |
| Possession | 28:25 | 31:35 |
Big plays
Largest EPA swingsNYG3rd & 2 at NYG 23 — (Shotgun) E.Manning pass deep middle intended for R.Randle INTERCEPTED by B.Meriweather (D.Amerson) at NYG 44. B.Meriweather to NYG 12 for 32 yards (W.Beatty).-5.39 EPA
WSH3rd & 9 at NYG 19 — (Shotgun) R.Griffin pass short middle to L.Paulsen for 19 yards, TOUCHDOWN.+4.07 EPA
WSH4th & 1 at WSH 45 — R.Griffin pass short right to P.Garcon to NYG 49 for 6 yards (W.Hill). FUMBLES (W.Hill), RECOVERED by NYG-W.Hill at NYG 49. W.Hill to WAS 43 for 8 yards (P.Garcon).-3.94 EPA
NYG2nd & 8 at WSH 22 — (Shotgun) E.Manning pass deep middle to B.Myers for 22 yards, TOUCHDOWN.+3.37 EPA
WSH3rd & 7 at NYG 14 — (Shotgun) R.Griffin pass short left to F.Davis to NYG 2 for 12 yards (P.Amukamara; A.Rolle).+2.74 EPA
NYG2nd & 3 at WSH 23 — A.Brown right end for 23 yards, TOUCHDOWN.+2.68 EPA
NYG1st & 10 at NYG 43 — (Shotgun) P.Hillis right end to WAS 30 for 27 yards (R.Doughty, D.Hall).+2.18 EPA
WSH4th & 17 at WSH 38 — S.Rocca Aborted. K.Nelson FUMBLES at WAS 38, recovered by WAS-S.Rocca at WAS 23. S.Rocca punts 18 yards to NYG 44, downed by WAS-E.Biggers. PENALTY on WAS-K.Nelson, Offensive Holding, 10 yards, enforced at NYG 44.-2.07 EPA
NYG1st & 10 at 50 — E.Manning pass short left to V.Cruz to WAS 28 for 22 yards (D.Hall).+1.82 EPA
NYG4th & 9 at NYG 21 — S.Weatherford punts 46 yards to WAS 33, Center-Z.DeOssie. S.Moss pushed ob at WAS 47 for 14 yards (M.Herzlich).-1.79 EPA
Most important plays
Largest win-probability swingsNYG3rd & 2 at NYG 23 — (Shotgun) E.Manning pass deep middle intended for R.Randle INTERCEPTED by B.Meriweather (D.Amerson) at NYG 44. B.Meriweather to NYG 12 for 32 yards (W.Beatty).-5.39 EPA
WSH3rd & 9 at NYG 19 — (Shotgun) R.Griffin pass short middle to L.Paulsen for 19 yards, TOUCHDOWN.+4.07 EPA
WSH4th & 1 at WSH 45 — R.Griffin pass short right to P.Garcon to NYG 49 for 6 yards (W.Hill). FUMBLES (W.Hill), RECOVERED by NYG-W.Hill at NYG 49. W.Hill to WAS 43 for 8 yards (P.Garcon).-3.94 EPA
NYG2nd & 8 at WSH 22 — (Shotgun) E.Manning pass deep middle to B.Myers for 22 yards, TOUCHDOWN.+3.37 EPA
WSH3rd & 7 at NYG 14 — (Shotgun) R.Griffin pass short left to F.Davis to NYG 2 for 12 yards (P.Amukamara; A.Rolle).+2.74 EPA
NYG2nd & 3 at WSH 23 — A.Brown right end for 23 yards, TOUCHDOWN.+2.68 EPA
NYG1st & 10 at NYG 43 — (Shotgun) P.Hillis right end to WAS 30 for 27 yards (R.Doughty, D.Hall).+2.18 EPA
WSH4th & 17 at WSH 38 — S.Rocca Aborted. K.Nelson FUMBLES at WAS 38, recovered by WAS-S.Rocca at WAS 23. S.Rocca punts 18 yards to NYG 44, downed by WAS-E.Biggers. PENALTY on WAS-K.Nelson, Offensive Holding, 10 yards, enforced at NYG 44.-2.07 EPA
Scoring summary
12 scoring playsTDAlfred Morris 1 Yard Run
XPKai Forbath Kick is Good
TDLogan Paulsen 19 Yard Pass From Robert Griffin
XPKai Forbath Kick is Good
TDAndre Brown 23 Yard Run
XPJosh Brown Kick is Good
TDBrandon Myers 22 Yard Pass From Eli Manning
XPJosh Brown Kick is Good
FGKai Forbath 33 Yard Field Goal is Good
TDAndre Brown 1 Yard Run
XPJosh Brown Kick is Good
FGJosh Brown 39 Yard Field Goal is Good