NFL · Pro
Packers at Cowboys

Packers
GB · Away
3736
Final

Cowboys
DAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 0 | 14 | 20 | 37 | |
| 13 | 13 | 3 | 7 | 36 |
Deserved win %
Net expected points added, all playsGB 59%41% DAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | GB | DAL |
|---|---|---|
| Success rate | 50.8% | 50.7% |
| Explosive play rate | 12.3% | 14.5% |
| Explosiveness | 1.24 | 1.11 |
| Points / opportunity | 4.63 | 4.13 |
| Avg. start (own) | 33.1 | 26.8 |
| Havoc rate | 17.4% | 9.2% |
| Turnovers | 1 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | GB | DAL |
|---|---|---|
| Overall | ||
| Plays | 65 | 69 |
| Yards | 457 | 452 |
| Yards / play | 7.0 | 6.6 |
| Total EPA | +28.8 | +19.7 |
| EPA / play | +0.44 | +0.28 |
| Success rate ⓘ | 50.8% | 50.7% |
| Explosiveness ⓘ | 1.24 | 1.11 |
| Explosive plays ⓘ | 8 | 10 |
| Early-down EPA / play | +0.35 | +0.34 |
| Late-down success rate | 58.3% | 22.2% |
| 3rd down | 7/13 (54%) | 2/9 (22%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 41 | 51 |
| EPA / dropback | +0.47 | +0.27 |
| Success rate | 48.8% | 49.0% |
| Yards / dropback | 7.4 | 6.7 |
| Sack rate | 4.9% | 5.9% |
| Pass rate | 63.1% | 73.9% |
| Rushing | ||
| Rushes | 24 | 18 |
| EPA / rush | +0.40 | +0.34 |
| Success rate | 54.2% | 55.6% |
| Yards / rush | 6.4 | 6.1 |
| Line yards / rush ⓘ | 3.23 | 3.08 |
| Opportunity rate ⓘ | 62.5% | 72.2% |
| Stuff rate ⓘ | 12.5% | 11.1% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 3.14 | 2.98 |
| Success & explosiveness | ||
| Successful plays | 33 | 35 |
| Pass success rate | 48.8% | 49.0% |
| Rush success rate | 54.2% | 55.6% |
| Standard-down success ⓘ | 51.1% | 58.8% |
| Passing-down success ⓘ | 50.0% | 27.8% |
| Middle-8 success ⓘ | 66.7% | 63.6% |
| Middle-8 EPA / play | +0.96 | +0.65 |
| 3rd-down conversions | 7 | 2 |
| 3rd downs over expected ⓘ | +1.6 | -0.6 |
| Explosive play rate | 12.3% | 14.5% |
| Pass explosive rate | 17.1% | 15.7% |
| Rush explosive rate | 4.2% | 11.1% |
| EPA on explosive plays | +13.4 | +20.9 |
| EPA without explosive plays | +15.4 | -1.3 |
| Drives | ||
| Drives | 14 | 12 |
| Plays / drive | 4.9 | 6.2 |
| Yards / drive | 33.4 | 38.8 |
| Available yards ⓘ | 50.0% | 53.0% |
| Avg. start (own) ⓘ | 33.1 | 26.8 |
| Avg. start EP ⓘ | 1.01 | 0.54 |
| Drive success rate ⓘ | 50.8% | 50.7% |
| EPA / play | +0.36 | +0.31 |
| Points / drive | 3.14 | 2.75 |
| Scoring opportunities ⓘ | 8 | 8 |
| TD rate (opportunities) | 62.5% | 37.5% |
| Points / opportunity | 4.63 | 4.13 |
| Opportunity success | 60.5% | 56.6% |
| Opportunity EPA / play | +0.69 | +0.59 |
| Red-zone trips | 5 | 5 |
| Red-zone TD rate | 100.0% | 60.0% |
| Red-zone points / trip | 6.80 | 4.80 |
| Red-zone success | 65.8% | 58.6% |
| Red-zone EPA / play | +0.76 | +0.75 |
| Scripted-drive EPA / play ⓘ | +1.12 | +0.38 |
| Scripted points / drive | 5.00 | 3.00 |
| Unscripted EPA / play | +0.24 | +0.29 |
| Defense | ||
| Stop rate ⓘ | 41.7% | 50.0% |
| Havoc plays created | 12 | 6 |
| Havoc rate ⓘ | 17.4% | 9.2% |
| Tackles for loss | 0 | 0 |
| Sacks | 3.0 | 2.0 |
| Pass breakups | 10 | 5 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 5/5 (100%) |
| Punts (no · gross avg) | 4 · 49.3 | 2 · 51.5 |
| Punt touchback rate | 25.0% | 50.0% |
| Kick-return average | — | 23.0 |
| Kick-return average allowed | 23.0 | — |
| Punt-return average | 26.0 | 7.0 |
| Punt-return average allowed | 7.0 | 26.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 1 | 2 |
| Turnover margin | +1.0 | -1.0 |
| Expected turnovers ⓘ | 1.1 | 2.2 |
| Expected turnover margin | +1.10 | -1.10 |
| Turnover luck ⓘ | +0.1 | +0.2 |
| Turnover luck (points) ⓘ | +0.5 | +1.0 |
| Penalties | 7-59 | 7-79 |
| Possession | 28:18 | 31:42 |
Big plays
Largest EPA swingsGB4th & 1 at GB 40 — (Punt formation) T.Masthay punts 50 yards to DAL 10, Center-B.Goode, fair catch by C.Beasley. PENALTY on GB-D.House, Fair Catch Interference, 15 yards, enforced at DAL 10.-5.13 EPA
GB1st & 20 at GB 22 — (Shotgun) M.Flynn pass deep right intended for J.Nelson INTERCEPTED by S.Moore at GB 41. S.Moore ran ob at GB 20 for 21 yards (J.Boykin).-4.64 EPA
GB1st & 10 at GB 20 — E.Lacy left tackle to DAL 20 for 60 yards (J.Heath).+4.37 EPA
DAL2nd & 1 at DAL 29 — (Shotgun) T.Romo pass incomplete short right to C.Beasley. The Replay Assistant challenged the pass completion ruling, and the play was REVERSED. (Shotgun) T.Romo pass short right intended for C.Beasley INTERCEPTED by T.Williams at DAL 32. T.Williams to DA-4.08 EPA
DAL4th & 23 at DAL 2 — (Punt formation) C.Jones punts 46 yards to DAL 48, Center-L.Ladouceur. M.Hyde pushed ob at DAL 22 for 26 yards (C.Lawrence).-3.80 EPA
GB2nd & 10 at DAL 34 — (Shotgun) M.Flynn pass deep right to J.Boykin to DAL 7 for 27 yards (B.Carr; J.Wilcox).+3.01 EPA
DAL1st & 10 at GB 25 — T.Romo pass deep left to J.Witten for 25 yards, TOUCHDOWN. Pass complete on a "seam route."+3.00 EPA
DAL2nd & 2 at DAL 28 — D.Murray left tackle pushed ob at GB 31 for 41 yards (M.Jennings).+2.99 EPA
DAL2nd & 6 at DAL 35 — T.Romo pass short middle intended for M.Austin INTERCEPTED by S.Shields at DAL 45. S.Shields to 50 for -5 yards (M.Austin).-2.82 EPA
DAL2nd & 4 at DAL 31 — (No Huddle, Shotgun) T.Romo pass deep left to D.Bryant ran ob at GB 32 for 37 yards. Pass complete on a "go" route.+2.80 EPA
Most important plays
Largest win-probability swingsGB4th & 1 at GB 40 — (Punt formation) T.Masthay punts 50 yards to DAL 10, Center-B.Goode, fair catch by C.Beasley. PENALTY on GB-D.House, Fair Catch Interference, 15 yards, enforced at DAL 10.-5.13 EPA
GB1st & 20 at GB 22 — (Shotgun) M.Flynn pass deep right intended for J.Nelson INTERCEPTED by S.Moore at GB 41. S.Moore ran ob at GB 20 for 21 yards (J.Boykin).-4.64 EPA
GB1st & 10 at GB 20 — E.Lacy left tackle to DAL 20 for 60 yards (J.Heath).+4.37 EPA
DAL2nd & 1 at DAL 29 — (Shotgun) T.Romo pass incomplete short right to C.Beasley. The Replay Assistant challenged the pass completion ruling, and the play was REVERSED. (Shotgun) T.Romo pass short right intended for C.Beasley INTERCEPTED by T.Williams at DAL 32. T.Williams to DA-4.08 EPA
DAL4th & 23 at DAL 2 — (Punt formation) C.Jones punts 46 yards to DAL 48, Center-L.Ladouceur. M.Hyde pushed ob at DAL 22 for 26 yards (C.Lawrence).-3.80 EPA
GB2nd & 10 at DAL 34 — (Shotgun) M.Flynn pass deep right to J.Boykin to DAL 7 for 27 yards (B.Carr; J.Wilcox).+3.01 EPA
DAL1st & 10 at GB 25 — T.Romo pass deep left to J.Witten for 25 yards, TOUCHDOWN. Pass complete on a "seam route."+3.00 EPA
DAL2nd & 2 at DAL 28 — D.Murray left tackle pushed ob at GB 31 for 41 yards (M.Jennings).+2.99 EPA
Scoring summary
22 scoring playsFGDan Bailey 47 Yard Field Goal is Good
FGMason Crosby 57 Yard Field Goal is Good
FGDan Bailey 23 Yard Field Goal is Good
TDJason Witten 25 Yard Pass From Tony Romo
XPDan Bailey Kick is Good
FGDan Bailey 43 Yard Field Goal is Good
FGDan Bailey 50 Yard Field Goal is Good
TDDemarco Murray 1 Yard Run
XPDan Bailey Kick is Good
TDJordy Nelson 13 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
FGDan Bailey 50 Yard Field Goal is Good
TDAndrew Quarless 3 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
TDJames Starks 11 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
TDDez Bryant 5 Yard Pass From Tony Romo
XPDan Bailey Kick is Good
TDJames Jones 3 Yard Pass From Matt Flynn
XPMason Crosby Kick is Good
TDEddie Lacy 1 Yard Run
TWO Matt Flynn Pass to Andrew Quarless For Two-Point Conversion is N