NFL · Pro
Ravens at Lions

Ravens
BAL · Away
1816
Final

Lions
DET · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 9 | 3 | 6 | 18 | |
| 7 | 0 | 3 | 6 | 16 |
Deserved win %
Net expected points added, all playsBAL 39%61% DET
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BAL | DET |
|---|---|---|
| Success rate | 30.0% | 39.7% |
| Explosive play rate | 15.0% | 14.3% |
| Explosiveness | 1.19 | 1.15 |
| Points / opportunity | 2.40 | 4.00 |
| Avg. start (own) | 26.6 | 22.5 |
| Havoc rate | 12.7% | 5.0% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BAL | DET |
|---|---|---|
| Overall | ||
| Plays | 60 | 63 |
| Yards | 305 | 377 |
| Yards / play | 5.1 | 6.0 |
| Total EPA | +9.8 | +12.0 |
| EPA / play | +0.16 | +0.19 |
| Success rate ⓘ | 30.0% | 39.7% |
| Explosiveness ⓘ | 1.19 | 1.15 |
| Explosive plays ⓘ | 9 | 9 |
| Early-down EPA / play | +0.20 | +0.25 |
| Late-down success rate | 28.6% | 38.5% |
| 3rd down | 4/14 (29%) | 4/13 (31%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 41 | 37 |
| EPA / dropback | +0.19 | +0.22 |
| Success rate | 34.1% | 40.5% |
| Yards / dropback | 5.6 | 7.2 |
| Sack rate | 2.4% | 2.7% |
| Pass rate | 68.3% | 58.7% |
| Rushing | ||
| Rushes | 19 | 26 |
| EPA / rush | +0.11 | +0.15 |
| Success rate | 21.1% | 38.5% |
| Yards / rush | 4.1 | 4.2 |
| Line yards / rush ⓘ | 2.47 | 3.14 |
| Opportunity rate ⓘ | 36.8% | 50.0% |
| Stuff rate ⓘ | 26.3% | 11.5% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 1.58 | 1.09 |
| Success & explosiveness | ||
| Successful plays | 18 | 25 |
| Pass success rate | 34.1% | 40.5% |
| Rush success rate | 21.1% | 38.5% |
| Standard-down success ⓘ | 33.3% | 40.5% |
| Passing-down success ⓘ | 25.0% | 38.1% |
| Middle-8 success ⓘ | 25.0% | 44.4% |
| Middle-8 EPA / play | +0.04 | +0.27 |
| 3rd-down conversions | 4 | 7 |
| 3rd downs over expected ⓘ | -1.6 | +1.4 |
| Explosive play rate | 15.0% | 14.3% |
| Pass explosive rate | 14.6% | 18.9% |
| Rush explosive rate | 15.8% | 7.7% |
| EPA on explosive plays | +13.0 | +14.5 |
| EPA without explosive plays | -3.2 | -2.5 |
| Drives | ||
| Drives | 13 | 11 |
| Plays / drive | 5.2 | 5.8 |
| Yards / drive | 27.6 | 32.6 |
| Available yards ⓘ | 37.6% | 42.1% |
| Avg. start (own) ⓘ | 26.6 | 22.5 |
| Avg. start EP ⓘ | 0.50 | 0.22 |
| Drive success rate ⓘ | 30.0% | 39.7% |
| EPA / play | +0.10 | +0.14 |
| Points / drive | 1.15 | 2.00 |
| Scoring opportunities ⓘ | 5 | 4 |
| TD rate (opportunities) | 0.0% | 50.0% |
| Points / opportunity | 2.40 | 4.00 |
| Opportunity success | 38.9% | 47.1% |
| Opportunity EPA / play | +0.40 | +0.45 |
| Red-zone trips | 3 | 2 |
| Red-zone TD rate | 0.0% | 100.0% |
| Red-zone points / trip | 3.00 | 6.50 |
| Red-zone success | 44.4% | 52.6% |
| Red-zone EPA / play | +0.42 | +0.72 |
| Scripted-drive EPA / play ⓘ | -1.15 | +0.41 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | +0.24 | +0.07 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 61.5% |
| Havoc plays created | 8 | 3 |
| Havoc rate ⓘ | 12.7% | 5.0% |
| Tackles for loss | 0 | 0 |
| Sacks | 1.0 | 1.0 |
| Pass breakups | 5 | 3 |
| Interceptions | 3 | 0 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 6/6 (100%) | 1/1 (100%) |
| Punts (no · gross avg) | 5 · 48.0 | 5 · 46.0 |
| Punt touchback rate | 0.0% | 20.0% |
| Kick-return average | 30.0 | 19.0 |
| Kick-return average allowed | 19.0 | 30.0 |
| Punt-return average | 24.0 | 6.5 |
| Punt-return average allowed | 6.5 | 24.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 3 |
| Fumbles (lost) | 1 (0) | 0 (0) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 1.2 | 1.1 |
| Expected turnover margin | -0.06 | +0.06 |
| Turnover luck ⓘ | +1.2 | -1.9 |
| Turnover luck (points) ⓘ | +5.8 | -9.5 |
| Penalties | 7-60 | 8-89 |
| Possession | 27:35 | 32:25 |
Big plays
Largest EPA swingsBAL4th & 1 at BAL 25 — S.Koch punts 51 yards to DET 24, Center-M.Cox. J.Ross to DET 31 for 7 yards (A.Levine; K.Juszczyk). PENALTY on DET-R.McIntosh, Offensive Holding, 10 yards, enforced at DET 24.-6.21 EPA
BAL4th & 10 at BAL 46 — S.Koch punts 44 yards to DET 10, Center-M.Cox. J.Ross to DET 18 for 8 yards (J.Miles). PENALTY on BLT-M.Cox, Offensive Holding, 10 yards, enforced at DET 18.-4.52 EPA
DET3rd & 2 at DET 33 — (Shotgun) M.Stafford pass short middle intended for K.Durham INTERCEPTED by D.Smith at DET 37. D.Smith to DET 34 for 3 yards (J.Bell).-4.10 EPA
DET3rd & 1 at BAL 31 — (Shotgun) M.Stafford pass short middle intended for R.Bush INTERCEPTED by D.Tyson at BLT 27. D.Tyson to BLT 27 for no gain (C.Johnson).-3.96 EPA
DET3rd & 9 at BAL 14 — (Shotgun) M.Stafford pass short middle to J.Fauria for 14 yards, TOUCHDOWN.+3.79 EPA
BAL1st & 10 at BAL 29 — (Shotgun) J.Flacco pass deep middle to T.Smith to DET 49 for 22 yards (J.Green). PENALTY on DET-J.Green, Face Mask (15 Yards), 15 yards, enforced at DET 49.+2.71 EPA
DET2nd & 13 at DET 17 — (Shotgun) M.Stafford pass deep right to C.Johnson to BLT 46 for 37 yards (J.Ihedigbo, J.Smith). Penalty on BLT-H.Ngata, Defensive Offside, declined.+2.33 EPA
DET4th & 5 at DET 36 — S.Martin punts 42 yards to BLT 22, Center-D.Muhlbach. J.Jones to BLT 46 for 24 yards (T.Riddick).-2.24 EPA
BAL4th & 8 at DET 43 — J.Tucker 61 yard field goal is GOOD, Center-M.Cox, Holder-S.Koch.+2.15 EPA
BAL3rd & 8 at DET 44 — (No Huddle, Shotgun) J.Flacco pass incomplete deep left to M.Brown. PENALTY on DET-L.Delmas, Unnecessary Roughness, 15 yards, enforced at DET 44 - No Play.+2.14 EPA
Most important plays
Largest win-probability swingsBAL4th & 1 at BAL 25 — S.Koch punts 51 yards to DET 24, Center-M.Cox. J.Ross to DET 31 for 7 yards (A.Levine; K.Juszczyk). PENALTY on DET-R.McIntosh, Offensive Holding, 10 yards, enforced at DET 24.-6.21 EPA
BAL4th & 10 at BAL 46 — S.Koch punts 44 yards to DET 10, Center-M.Cox. J.Ross to DET 18 for 8 yards (J.Miles). PENALTY on BLT-M.Cox, Offensive Holding, 10 yards, enforced at DET 18.-4.52 EPA
DET3rd & 2 at DET 33 — (Shotgun) M.Stafford pass short middle intended for K.Durham INTERCEPTED by D.Smith at DET 37. D.Smith to DET 34 for 3 yards (J.Bell).-4.10 EPA
DET3rd & 1 at BAL 31 — (Shotgun) M.Stafford pass short middle intended for R.Bush INTERCEPTED by D.Tyson at BLT 27. D.Tyson to BLT 27 for no gain (C.Johnson).-3.96 EPA
DET3rd & 9 at BAL 14 — (Shotgun) M.Stafford pass short middle to J.Fauria for 14 yards, TOUCHDOWN.+3.79 EPA
BAL1st & 10 at BAL 29 — (Shotgun) J.Flacco pass deep middle to T.Smith to DET 49 for 22 yards (J.Green). PENALTY on DET-J.Green, Face Mask (15 Yards), 15 yards, enforced at DET 49.+2.71 EPA
DET2nd & 13 at DET 17 — (Shotgun) M.Stafford pass deep right to C.Johnson to BLT 46 for 37 yards (J.Ihedigbo, J.Smith). Penalty on BLT-H.Ngata, Defensive Offside, declined.+2.33 EPA
DET4th & 5 at DET 36 — S.Martin punts 42 yards to BLT 22, Center-D.Muhlbach. J.Jones to BLT 46 for 24 yards (T.Riddick).-2.24 EPA
Scoring summary
11 scoring playsTDReggie Bush 14 Yard Run
XPDavid Akers Kick is Good
FGJustin Tucker 29 Yard Field Goal is Good
FGJustin Tucker 24 Yard Field Goal is Good
FGJustin Tucker 32 Yard Field Goal is Good
FGJustin Tucker 49 Yard Field Goal is Good
FGDavid Akers 40 Yard Field Goal is Good
FGJustin Tucker 53 Yard Field Goal is Good
TDJoseph Fauria 14 Yard Pass From Matthew Stafford
TWO Matthew Stafford Pass to Calvin Johnson For Two-Point Conversion
FGJustin Tucker 61 Yard Field Goal is Good