NFL · Pro
Browns at Steelers

Browns
CLE · Away
720
Final

Steelers
PIT · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 7 | |
| 7 | 7 | 3 | 3 | 20 |
Deserved win %
Net expected points added, all playsCLE 5%95% PIT
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | CLE | PIT |
|---|---|---|
| Success rate | 34.4% | 42.4% |
| Explosive play rate | 12.5% | 6.8% |
| Explosiveness | 1.09 | 1.01 |
| Points / opportunity | 1.17 | 4.00 |
| Avg. start (own) | 27.7 | 36.5 |
| Havoc rate | 10.2% | 12.5% |
| Turnovers | 2 | 2 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | CLE | PIT |
|---|---|---|
| Overall | ||
| Plays | 64 | 59 |
| Yards | 303 | 304 |
| Yards / play | 4.7 | 5.2 |
| Total EPA | +1.3 | +14.0 |
| EPA / play | +0.02 | +0.24 |
| Success rate ⓘ | 34.4% | 42.4% |
| Explosiveness ⓘ | 1.09 | 1.01 |
| Explosive plays ⓘ | 8 | 4 |
| Early-down EPA / play | +0.09 | +0.15 |
| Late-down success rate | 33.3% | 41.7% |
| 3rd down | 6/15 (40%) | 5/12 (42%) |
| 4th down | 0/3 (0%) | — |
| Passing | ||
| Dropbacks | 45 | 34 |
| EPA / dropback | +0.02 | +0.26 |
| Success rate | 35.6% | 41.2% |
| Yards / dropback | 5.1 | 5.7 |
| Sack rate | 6.7% | 2.9% |
| Pass rate | 70.3% | 57.6% |
| Rushing | ||
| Rushes | 19 | 25 |
| EPA / rush | +0.02 | +0.21 |
| Success rate | 31.6% | 44.0% |
| Yards / rush | 3.8 | 4.4 |
| Line yards / rush ⓘ | 2.72 | 3.56 |
| Opportunity rate ⓘ | 47.4% | 56.0% |
| Stuff rate ⓘ | 26.3% | 8.0% |
| Power-run attempts ⓘ | 2 | 1 |
| Power-run conversion | 50.0% | 100.0% |
| Highlight yards / rush ⓘ | 1.13 | 0.88 |
| Success & explosiveness | ||
| Successful plays | 22 | 25 |
| Pass success rate | 35.6% | 41.2% |
| Rush success rate | 31.6% | 44.0% |
| Standard-down success ⓘ | 34.1% | 44.7% |
| Passing-down success ⓘ | 34.8% | 38.1% |
| Middle-8 success ⓘ | 44.4% | 25.0% |
| Middle-8 EPA / play | +0.13 | +0.25 |
| 3rd-down conversions | 7 | 5 |
| 3rd downs over expected ⓘ | +0.2 | -0.4 |
| Explosive play rate | 12.5% | 6.8% |
| Pass explosive rate | 13.3% | 8.8% |
| Rush explosive rate | 10.5% | 4.0% |
| EPA on explosive plays | +14.3 | +6.2 |
| EPA without explosive plays | -12.9 | +7.8 |
| Drives | ||
| Drives | 11 | 12 |
| Plays / drive | 5.8 | 5.3 |
| Yards / drive | 25.7 | 23.5 |
| Available yards ⓘ | 35.6% | 37.0% |
| Avg. start (own) ⓘ | 27.7 | 36.5 |
| Avg. start EP ⓘ | 0.57 | 1.14 |
| Drive success rate ⓘ | 34.4% | 42.4% |
| EPA / play | -0.18 | +0.09 |
| Points / drive | 0.64 | 1.67 |
| Scoring opportunities ⓘ | 6 | 5 |
| TD rate (opportunities) | 16.7% | 40.0% |
| Points / opportunity | 1.17 | 4.00 |
| Opportunity success | 39.6% | 46.2% |
| Opportunity EPA / play | -0.12 | +0.29 |
| Red-zone trips | 2 | 4 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 3.50 | 5.00 |
| Red-zone success | 45.0% | 50.0% |
| Red-zone EPA / play | +0.04 | +0.38 |
| Scripted-drive EPA / play ⓘ | -0.22 | +0.43 |
| Scripted points / drive | 0.00 | 3.50 |
| Unscripted EPA / play | -0.17 | -0.00 |
| Defense | ||
| Stop rate ⓘ | 66.7% | 90.9% |
| Havoc plays created | 6 | 8 |
| Havoc rate ⓘ | 10.2% | 12.5% |
| Tackles for loss | 0 | 0 |
| Sacks | 1.0 | 3.0 |
| Pass breakups | 4 | 6 |
| Interceptions | 2 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | — | 2/2 (100%) |
| Punts (no · gross avg) | 5 · 38.4 | 4 · 41.8 |
| Punt touchback rate | 20.0% | 25.0% |
| Kick-return average | — | — |
| Kick-return average allowed | — | — |
| Punt-return average | 21.0 | 7.0 |
| Punt-return average allowed | 7.0 | 21.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 2 |
| Fumbles (lost) | 1 (1) | 1 (0) |
| Turnovers | 2 | 2 |
| Turnover margin | 0.0 | 0.0 |
| Expected turnovers ⓘ | 1.8 | 1.4 |
| Expected turnover margin | -0.44 | +0.44 |
| Turnover luck ⓘ | -0.2 | -0.6 |
| Turnover luck (points) ⓘ | -0.9 | -3.1 |
| Penalties | 3-30 | 2-15 |
| Possession | 29:43 | 30:17 |
Big plays
Largest EPA swingsCLE4th & 1 at PIT 14 — (Run formation) PENALTY on CLV-J.Campbell, Delay of Game, 5 yards, enforced at PIT 14 - No Play.-7.18 EPA
PIT2nd & 1 at PIT 32 — (No Huddle) B.Roethlisberger pass short middle intended for J.Cotchery INTERCEPTED by C.Robertson at PIT 47. C.Robertson to PIT 35 for 12 yards (J.Cotchery).-4.02 EPA
CLE3rd & 2 at PIT 35 — (Shotgun) J.Campbell pass short left to F.Whittaker for 35 yards, TOUCHDOWN.+3.83 EPA
CLE4th & 3 at PIT 33 — (Shotgun) J.Campbell pass incomplete short middle to G.Little [C.Heyward]. Coverage by #28 C. Allen, Pressure by #97 Heyward, #54 Carter.-3.43 EPA
CLE2nd & 10 at CLE 43 — (Shotgun) J.Campbell pass short middle intended for F.Whittaker INTERCEPTED by L.Timmons at PIT 48. L.Timmons to CLV 49 for 3 yards (J.Greco).-3.26 EPA
CLE3rd & 9 at PIT 25 — (Shotgun) J.Campbell sacked at PIT 32 for -7 yards (B.Keisel). FUMBLES (B.Keisel), touched at PIT 32, RECOVERED by PIT-C.Carter at PIT 23. C.Carter to PIT 23 for no gain (A.Mack).-2.81 EPA
CLE4th & 4 at PIT 29 — (Shotgun) J.Campbell pass incomplete short right to J.Cooper.-2.77 EPA
CLE4th & 6 at PIT 19 — (Shotgun) J.Campbell pass incomplete deep left to J.Gordon (I.Taylor).-2.72 EPA
PIT3rd & 10 at CLE 21 — (No Huddle, Shotgun) B.Roethlisberger pass short middle to J.Cotchery to CLV 9 for 12 yards (D.Jackson).+2.62 EPA
PIT2nd & 8 at CLE 45 — (No Huddle, Shotgun) B.Roethlisberger pass short right to A.Brown to CLV 21 for 24 yards (T.Gipson).+2.40 EPA
Most important plays
Largest win-probability swingsCLE4th & 1 at PIT 14 — (Run formation) PENALTY on CLV-J.Campbell, Delay of Game, 5 yards, enforced at PIT 14 - No Play.-7.18 EPA
PIT2nd & 1 at PIT 32 — (No Huddle) B.Roethlisberger pass short middle intended for J.Cotchery INTERCEPTED by C.Robertson at PIT 47. C.Robertson to PIT 35 for 12 yards (J.Cotchery).-4.02 EPA
CLE3rd & 2 at PIT 35 — (Shotgun) J.Campbell pass short left to F.Whittaker for 35 yards, TOUCHDOWN.+3.83 EPA
CLE4th & 3 at PIT 33 — (Shotgun) J.Campbell pass incomplete short middle to G.Little [C.Heyward]. Coverage by #28 C. Allen, Pressure by #97 Heyward, #54 Carter.-3.43 EPA
CLE2nd & 10 at CLE 43 — (Shotgun) J.Campbell pass short middle intended for F.Whittaker INTERCEPTED by L.Timmons at PIT 48. L.Timmons to CLV 49 for 3 yards (J.Greco).-3.26 EPA
CLE3rd & 9 at PIT 25 — (Shotgun) J.Campbell sacked at PIT 32 for -7 yards (B.Keisel). FUMBLES (B.Keisel), touched at PIT 32, RECOVERED by PIT-C.Carter at PIT 23. C.Carter to PIT 23 for no gain (A.Mack).-2.81 EPA
CLE4th & 4 at PIT 29 — (Shotgun) J.Campbell pass incomplete short right to J.Cooper.-2.77 EPA
CLE4th & 6 at PIT 19 — (Shotgun) J.Campbell pass incomplete deep left to J.Gordon (I.Taylor).-2.72 EPA
Scoring summary
8 scoring playsTDJerricho Cotchery 9 Yard Pass From Ben Roethlisberger
XPShaun Suisham Kick is Good
TDLe'Veon Bell 5 Yard Run
XPShaun Suisham Kick is Good
FGShaun Suisham 30 Yard Field Goal is Good
FGShaun Suisham 32 Yard Field Goal is Good
TDFoswhitt Whittaker 35 Yard Pass From Jason Campbell
XPBilly Cundiff Kick is Good