NFL · Pro
Buccaneers at Redskins

Buccaneers
TB · Away
277
Final

Redskins
WSH · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 10 | 3 | 7 | 7 | 27 | |
| 0 | 7 | 0 | 0 | 7 |
Deserved win %
Net expected points added, all playsTB 100%0% WSH
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | TB | WSH |
|---|---|---|
| Success rate | 28.9% | 36.2% |
| Explosive play rate | 22.2% | 8.7% |
| Explosiveness | 1.98 | 0.70 |
| Points / opportunity | 4.00 | 1.00 |
| Avg. start (own) | 32.6 | 23.4 |
| Havoc rate | 18.8% | 15.6% |
| Turnovers | 1 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | TB | WSH |
|---|---|---|
| Overall | ||
| Plays | 45 | 69 |
| Yards | 349 | 315 |
| Yards / play | 7.8 | 4.6 |
| Total EPA | +15.2 | -16.4 |
| EPA / play | +0.34 | -0.24 |
| Success rate ⓘ | 28.9% | 36.2% |
| Explosiveness ⓘ | 1.98 | 0.70 |
| Explosive plays ⓘ | 10 | 6 |
| Early-down EPA / play | +0.44 | -0.16 |
| Late-down success rate | 40.0% | 33.3% |
| 3rd down | 3/10 (30%) | 4/13 (31%) |
| 4th down | — | 1/1 (100%) |
| Passing | ||
| Dropbacks | 27 | 42 |
| EPA / dropback | +0.65 | -0.25 |
| Success rate | 37.0% | 33.3% |
| Yards / dropback | 11.4 | 4.9 |
| Sack rate | 7.4% | 14.3% |
| Pass rate | 60.0% | 60.9% |
| Rushing | ||
| Rushes | 18 | 27 |
| EPA / rush | -0.13 | -0.21 |
| Success rate | 16.7% | 40.7% |
| Yards / rush | 2.2 | 4.1 |
| Line yards / rush ⓘ | 1.63 | 2.69 |
| Opportunity rate ⓘ | 27.8% | 44.4% |
| Stuff rate ⓘ | 33.3% | 18.5% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.59 | 1.39 |
| Success & explosiveness | ||
| Successful plays | 13 | 25 |
| Pass success rate | 37.0% | 33.3% |
| Rush success rate | 16.7% | 40.7% |
| Standard-down success ⓘ | 20.8% | 40.8% |
| Passing-down success ⓘ | 38.1% | 25.0% |
| Middle-8 success ⓘ | 27.3% | 50.0% |
| Middle-8 EPA / play | +0.04 | +0.58 |
| 3rd-down conversions | 5 | 7 |
| 3rd downs over expected ⓘ | +1.7 | +1.1 |
| Explosive play rate | 22.2% | 8.7% |
| Pass explosive rate | 33.3% | 7.1% |
| Rush explosive rate | 5.6% | 11.1% |
| EPA on explosive plays | +25.2 | +2.0 |
| EPA without explosive plays | -10.0 | -18.4 |
| Drives | ||
| Drives | 9 | 11 |
| Plays / drive | 5.3 | 6.5 |
| Yards / drive | 32.7 | 29.2 |
| Available yards ⓘ | 48.4% | 38.1% |
| Avg. start (own) ⓘ | 32.6 | 23.4 |
| Avg. start EP ⓘ | 0.88 | 0.31 |
| Drive success rate ⓘ | 28.9% | 36.2% |
| EPA / play | +0.26 | -0.23 |
| Points / drive | 2.22 | 0.64 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 28.6% |
| Points / opportunity | 4.00 | 1.00 |
| Opportunity success | 28.6% | 36.2% |
| Opportunity EPA / play | +0.46 | -0.17 |
| Red-zone trips | 4 | 4 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 5.00 | 1.75 |
| Red-zone success | 30.0% | 26.3% |
| Red-zone EPA / play | +0.60 | -0.72 |
| Scripted-drive EPA / play ⓘ | -0.20 | -0.76 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.43 | -0.14 |
| Defense | ||
| Stop rate ⓘ | 90.9% | 55.6% |
| Havoc plays created | 13 | 7 |
| Havoc rate ⓘ | 18.8% | 15.6% |
| Tackles for loss | 7 | 5 |
| Sacks | 6.0 | 2.0 |
| Pass breakups | 3 | 1 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 0/2 (0%) |
| Punts (no · gross avg) | 4 · 41.3 | 4 · 44.3 |
| Punt touchback rate | 0.0% | 50.0% |
| Kick-return average | 13.5 | 23.4 |
| Kick-return average allowed | 23.4 | 13.5 |
| Punt-return average | 0.0 | 3.5 |
| Punt-return average allowed | 3.5 | 0.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 2 (1) | 4 (1) |
| Turnovers | 1 | 3 |
| Turnover margin | +2.0 | -2.0 |
| Expected turnovers ⓘ | 1.2 | 2.7 |
| Expected turnover margin | +1.44 | -1.44 |
| Turnover luck ⓘ | +0.2 | -0.3 |
| Turnover luck (points) ⓘ | +1.1 | -1.7 |
| Penalties | 11-101 | 9-67 |
| Possession | 25:49 | 34:11 |
Big plays
Largest EPA swingsWSH1st & 18 at TB 25 — (13:07) A.Morris right end pushed ob at TB 12 for 13 yards (L.David). PENALTY on TB-L.David, Face Mask (15 Yards), 6 yards, enforced at TB 12.-8.73 EPA
WSH3rd & 6 at WSH 8 — (4:04) (Shotgun) R.Griffin pass short left intended for P.Garcon INTERCEPTED by J.Banks (M.Foster) at WAS 19. J.Banks for 19 yards, TOUCHDOWN. P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen.-6.42 EPA
TB2nd & 16 at TB 44 — (14:13) (Shotgun) J.McCown pass deep left to M.Evans for 56 yards, TOUCHDOWN. P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen.+5.83 EPA
TB2nd & 8 at WSH 36 — (4:44) J.McCown pass deep left to M.Evans for 36 yards, TOUCHDOWN [J.Hatcher].P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen.+4.35 EPA
TB2nd & 20 at TB 27 — (9:28) (Shotgun) J.McCown pass deep left to M.Evans to WAS 22 for 51 yards (T.Porter).+3.93 EPA
WSH1st & 10 at WSH 20 — (15:00) (Shotgun) R.Griffin pass short left intended for N.Paul INTERCEPTED by D.Lansanah at WAS 29. D.Lansanah pushed ob at WAS 29 for no gain (J.Reed).-3.79 EPA
WSH4th & 10 at TB 45 — (13:46) T.Way punts 30 yards to TB 15, Center-N.Sundberg. M.Thigpen MUFFS catch, RECOVERED by WAS-D.Young at TB 17. D.Young to TB 17 for no gain (K.Tandy).+3.67 EPA
WSH2nd & 6 at TB 30 — (:19) (Shotgun) R.Griffin pass short left to R.Helu for 30 yards, TOUCHDOWN [L.David].K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way.+3.61 EPA
TB3rd & 5 at WSH 9 — (11:58) J.McCown sacked at WAS 14 for -5 yards (T.Murphy). FUMBLES (T.Murphy), recovered by TB-D.Dotson at WAS 14. D.Dotson to WAS 14 for no gain (R.Kerrigan).-3.28 EPA
WSH2nd & 6 at TB 47 — (3:27) (Shotgun) R.Griffin pass short right to R.Helu to TB 34 for 13 yards (J.Smith). FUMBLES (J.Smith), RECOVERED by TB-A.Spence at TB 37. A.Spence to TB 37 for no gain (J.Reed). The Replay Official challenged the fumble ruling, and the play was Upheld. The ruling on the field stands.-2.97 EPA
Most important plays
Largest win-probability swingsWSH1st & 18 at TB 25 — (13:07) A.Morris right end pushed ob at TB 12 for 13 yards (L.David). PENALTY on TB-L.David, Face Mask (15 Yards), 6 yards, enforced at TB 12.-8.73 EPA
WSH3rd & 6 at WSH 8 — (4:04) (Shotgun) R.Griffin pass short left intended for P.Garcon INTERCEPTED by J.Banks (M.Foster) at WAS 19. J.Banks for 19 yards, TOUCHDOWN. P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen.-6.42 EPA
TB2nd & 16 at TB 44 — (14:13) (Shotgun) J.McCown pass deep left to M.Evans for 56 yards, TOUCHDOWN. P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen.+5.83 EPA
TB2nd & 8 at WSH 36 — (4:44) J.McCown pass deep left to M.Evans for 36 yards, TOUCHDOWN [J.Hatcher].P.Murray extra point is GOOD, Center-A.DePaola, Holder-M.Koenen.+4.35 EPA
TB2nd & 20 at TB 27 — (9:28) (Shotgun) J.McCown pass deep left to M.Evans to WAS 22 for 51 yards (T.Porter).+3.93 EPA
WSH1st & 10 at WSH 20 — (15:00) (Shotgun) R.Griffin pass short left intended for N.Paul INTERCEPTED by D.Lansanah at WAS 29. D.Lansanah pushed ob at WAS 29 for no gain (J.Reed).-3.79 EPA
WSH4th & 10 at TB 45 — (13:46) T.Way punts 30 yards to TB 15, Center-N.Sundberg. M.Thigpen MUFFS catch, RECOVERED by WAS-D.Young at TB 17. D.Young to TB 17 for no gain (K.Tandy).+3.67 EPA
WSH2nd & 6 at TB 30 — (:19) (Shotgun) R.Griffin pass short left to R.Helu for 30 yards, TOUCHDOWN [L.David].K.Forbath extra point is GOOD, Center-N.Sundberg, Holder-T.Way.+3.61 EPA
Scoring summary
6 scoring playsFGPatrick Murray 32 Yd Field Goal
TDJohnthan Banks 19 Yd Interception Return (Patrick Murray Kick)
FGPatrick Murray 38 Yd Field Goal
TDRoy Helu 30 Yd pass from Robert Griffin (Kai Forbath Kick)
TDMike Evans 36 Yd pass from Josh McCown (Patrick Murray Kick)
TDMike Evans 56 Yd pass from Josh McCown (Patrick Murray Kick)