NFL · Pro
Saints at Panthers

Saints
NO · Away
2227
Final

Panthers
CAR · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 7 | 6 | 6 | 22 | |
| 0 | 10 | 10 | 7 | 27 |
Deserved win %
Net expected points added, all playsNO 93%7% CAR
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NO | CAR |
|---|---|---|
| Success rate | 46.0% | 43.5% |
| Explosive play rate | 9.5% | 14.5% |
| Explosiveness | 0.68 | 1.18 |
| Points / opportunity | 3.20 | 3.86 |
| Avg. start (own) | 20.2 | 28.6 |
| Havoc rate | 9.7% | 11.1% |
| Turnovers | 2 | 0 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NO | CAR |
|---|---|---|
| Overall | ||
| Plays | 63 | 62 |
| Yards | 390 | 436 |
| Yards / play | 6.2 | 7.0 |
| Total EPA | +19.8 | +9.3 |
| EPA / play | +0.31 | +0.15 |
| Success rate ⓘ | 46.0% | 43.5% |
| Explosiveness ⓘ | 0.68 | 1.18 |
| Explosive plays ⓘ | 6 | 9 |
| Early-down EPA / play | +0.26 | +0.09 |
| Late-down success rate | 61.5% | 50.0% |
| 3rd down | 7/12 (58%) | 5/11 (45%) |
| 4th down | 1/1 (100%) | 1/1 (100%) |
| Passing | ||
| Dropbacks | 40 | 33 |
| EPA / dropback | +0.38 | +0.45 |
| Success rate | 55.0% | 51.5% |
| Yards / dropback | 7.8 | 10.2 |
| Sack rate | 2.5% | 3.0% |
| Pass rate | 63.5% | 53.2% |
| Rushing | ||
| Rushes | 23 | 29 |
| EPA / rush | +0.20 | -0.19 |
| Success rate | 30.4% | 34.5% |
| Yards / rush | 3.4 | 3.4 |
| Line yards / rush ⓘ | 2.72 | 2.46 |
| Opportunity rate ⓘ | 39.1% | 34.5% |
| Stuff rate ⓘ | 17.4% | 17.2% |
| Power-run attempts ⓘ | 2 | 3 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.67 | 0.99 |
| Success & explosiveness | ||
| Successful plays | 29 | 27 |
| Pass success rate | 55.0% | 51.5% |
| Rush success rate | 30.4% | 34.5% |
| Standard-down success ⓘ | 51.1% | 40.0% |
| Passing-down success ⓘ | 33.3% | 50.0% |
| Middle-8 success ⓘ | 0.0% | 25.0% |
| Middle-8 EPA / play | +0.35 | +0.43 |
| 3rd-down conversions | 7 | 6 |
| 3rd downs over expected ⓘ | +1.9 | +0.9 |
| Explosive play rate | 9.5% | 14.5% |
| Pass explosive rate | 12.5% | 15.2% |
| Rush explosive rate | 4.3% | 13.8% |
| EPA on explosive plays | +10.0 | +12.3 |
| EPA without explosive plays | +9.8 | -3.0 |
| Drives | ||
| Drives | 9 | 9 |
| Plays / drive | 7.1 | 7.1 |
| Yards / drive | 43.3 | 45.3 |
| Available yards ⓘ | 54.3% | 53.0% |
| Avg. start (own) ⓘ | 20.2 | 28.6 |
| Avg. start EP ⓘ | 0.04 | 0.68 |
| Drive success rate ⓘ | 46.0% | 43.5% |
| EPA / play | +0.16 | -0.08 |
| Points / drive | 1.78 | 3.00 |
| Scoring opportunities ⓘ | 5 | 7 |
| TD rate (opportunities) | 40.0% | 57.1% |
| Points / opportunity | 3.20 | 3.86 |
| Opportunity success | 54.2% | 48.2% |
| Opportunity EPA / play | +0.36 | -0.03 |
| Red-zone trips | 3 | 5 |
| Red-zone TD rate | 66.7% | 80.0% |
| Red-zone points / trip | 5.33 | 4.80 |
| Red-zone success | 56.8% | 53.7% |
| Red-zone EPA / play | +0.41 | +0.05 |
| Scripted-drive EPA / play ⓘ | -0.37 | -1.20 |
| Scripted points / drive | 1.50 | 0.00 |
| Unscripted EPA / play | +0.37 | +0.17 |
| Defense | ||
| Stop rate ⓘ | 44.4% | 66.7% |
| Havoc plays created | 6 | 7 |
| Havoc rate ⓘ | 9.7% | 11.1% |
| Tackles for loss | 3 | 2 |
| Sacks | 1.0 | 1.0 |
| Pass breakups | 3 | 3 |
| Interceptions | 0 | 1 |
| Fumbles forced | 0 | 1 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 1/1 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 2 · 46.0 | 4 · 43.3 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 21.5 | 15.0 |
| Kick-return average allowed | 15.0 | 21.5 |
| Punt-return average | 41.0 | — |
| Punt-return average allowed | — | 41.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 1 | 0 |
| Fumbles (lost) | 1 (1) | 0 (0) |
| Turnovers | 2 | 0 |
| Turnover margin | -2.0 | +2.0 |
| Expected turnovers ⓘ | 1.2 | 0.7 |
| Expected turnover margin | -0.50 | +0.50 |
| Turnover luck ⓘ | -0.8 | +0.7 |
| Turnover luck (points) ⓘ | -4.2 | +3.3 |
| Penalties | 8-55 | 10-88 |
| Possession | 32:44 | 27:16 |
Big plays
Largest EPA swingsCAR1st & Goal at NO 14 — (5:48) (Shotgun) J.Stewart right end to NO 11 for 3 yards (K.Phillips; D.Breaux).-10.07 EPA
CAR4th & 25 at CAR 19 — Marcus Murphy 74 Yd Punt Return (Two-Point Run Conversion Failed)-7.14 EPA
CAR3rd & 8 at NO 37 — (6:11) (No Huddle, Shotgun) C.Newton pass incomplete short right to G.Olsen [R.Humber].-5.47 EPA
CAR1st & 10 at CAR 19 — (2:06) (Shotgun) C.Newton pass deep left to G.Olsen pushed ob at NO 29 for 52 yards (B.Browner).+3.67 EPA
CAR3rd & 8 at NO 17 — (:25) (Shotgun) C.Newton pass short left to G.Olsen to NO 2 for 15 yards (S.Anthony).+3.55 EPA
NO3rd & 6 at CAR 23 — (1:17) (Shotgun) L.McCown pass deep right intended for B.Cooks INTERCEPTED by J.Norman at CAR -5. Touchback.-3.36 EPA
NO2nd & 2 at CAR 28 — (11:08) L.McCown pass short right to B.Cooks to CAR 21 for 7 yards (T.Davis).-3.09 EPA
CAR3rd & Goal at NO 2 — Graham Gano 20 Yd Field Goal -3.06 EPA
NO1st & 10 at NO 40 — (5:26) M.Ingram left guard to NO 37 for -3 yards (A.Klein; T.Davis). PENALTY on CAR-K.Ealy, Illegal Use of Hands, 5 yards, enforced at NO 40 - No Play.-2.84 EPA
NO3rd & 3 at CAR 21 — (5:01) (Shotgun) L.McCown pass short left to C.Spiller pushed ob at CAR 2 for 19 yards (K.Coleman).+2.55 EPA
Most important plays
Largest win-probability swingsCAR1st & Goal at NO 14 — (5:48) (Shotgun) J.Stewart right end to NO 11 for 3 yards (K.Phillips; D.Breaux).-10.07 EPA
CAR4th & 25 at CAR 19 — Marcus Murphy 74 Yd Punt Return (Two-Point Run Conversion Failed)-7.14 EPA
CAR3rd & 8 at NO 37 — (6:11) (No Huddle, Shotgun) C.Newton pass incomplete short right to G.Olsen [R.Humber].-5.47 EPA
CAR1st & 10 at CAR 19 — (2:06) (Shotgun) C.Newton pass deep left to G.Olsen pushed ob at NO 29 for 52 yards (B.Browner).+3.67 EPA
CAR3rd & 8 at NO 17 — (:25) (Shotgun) C.Newton pass short left to G.Olsen to NO 2 for 15 yards (S.Anthony).+3.55 EPA
NO3rd & 6 at CAR 23 — (1:17) (Shotgun) L.McCown pass deep right intended for B.Cooks INTERCEPTED by J.Norman at CAR -5. Touchback.-3.36 EPA
NO2nd & 2 at CAR 28 — (11:08) L.McCown pass short right to B.Cooks to CAR 21 for 7 yards (T.Davis).-3.09 EPA
CAR3rd & Goal at NO 2 — Graham Gano 20 Yd Field Goal -3.06 EPA
Scoring summary
9 scoring playsFGZach Hocker 31 Yd Field Goal
TDMark Ingram 5 Yd Run (Zach Hocker Kick)
TDGreg Olsen 11 Yd pass from Cam Newton (Graham Gano Kick)
FGGraham Gano 20 Yd Field Goal
TDMarcus Murphy 74 Yd Punt Return (Two-Point Run Conversion Failed)
TDGreg Olsen 11 Yd pass from Cam Newton (Graham Gano Kick)
FGGraham Gano 47 Yd Field Goal
TDCam Newton 13 Yd Run (Graham Gano Kick)
TDKhiry Robinson 2 Yd Run (Two-Point Pass Conversion Failed)