NFL · Pro
Ravens at Broncos

Ravens
BAL · Away
1319
Final

Broncos
DEN · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 0 | 3 | 10 | 0 | 13 | |
| 6 | 3 | 7 | 3 | 19 |
Deserved win %
Net expected points added, all playsBAL 5%95% DEN
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | BAL | DEN |
|---|---|---|
| Success rate | 28.1% | 33.8% |
| Explosive play rate | 5.3% | 2.9% |
| Explosiveness | 0.69 | 0.73 |
| Points / opportunity | 1.50 | 2.40 |
| Avg. start (own) | 24.6 | 22.8 |
| Havoc rate | 22.1% | 28.1% |
| Turnovers | 2 | 1 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | BAL | DEN |
|---|---|---|
| Overall | ||
| Plays | 57 | 68 |
| Yards | 224 | 244 |
| Yards / play | 3.9 | 3.6 |
| Total EPA | -8.2 | +2.0 |
| EPA / play | -0.14 | +0.03 |
| Success rate ⓘ | 28.1% | 33.8% |
| Explosiveness ⓘ | 0.69 | 0.73 |
| Explosive plays ⓘ | 3 | 2 |
| Early-down EPA / play | +0.07 | +0.12 |
| Late-down success rate | 21.4% | 44.4% |
| 3rd down | 2/13 (15%) | 8/18 (44%) |
| 4th down | 1/1 (100%) | — |
| Passing | ||
| Dropbacks | 34 | 44 |
| EPA / dropback | -0.26 | -0.01 |
| Success rate | 26.5% | 29.5% |
| Yards / dropback | 4.4 | 4.0 |
| Sack rate | 5.9% | 9.1% |
| Pass rate | 59.6% | 64.7% |
| Rushing | ||
| Rushes | 23 | 24 |
| EPA / rush | +0.03 | +0.11 |
| Success rate | 30.4% | 41.7% |
| Yards / rush | 3.2 | 2.9 |
| Line yards / rush ⓘ | 2.28 | 2.32 |
| Opportunity rate ⓘ | 39.1% | 37.5% |
| Stuff rate ⓘ | 39.1% | 25.0% |
| Power-run attempts ⓘ | 1 | 1 |
| Power-run conversion | 100.0% | 100.0% |
| Highlight yards / rush ⓘ | 0.90 | 0.59 |
| Success & explosiveness | ||
| Successful plays | 16 | 23 |
| Pass success rate | 26.5% | 29.5% |
| Rush success rate | 30.4% | 41.7% |
| Standard-down success ⓘ | 30.6% | 38.5% |
| Passing-down success ⓘ | 23.8% | 27.6% |
| Middle-8 success ⓘ | 37.5% | 23.1% |
| Middle-8 EPA / play | +0.20 | -0.49 |
| 3rd-down conversions | 2 | 7 |
| 3rd downs over expected ⓘ | -3.4 | +0.8 |
| Explosive play rate | 5.3% | 2.9% |
| Pass explosive rate | 5.9% | 4.5% |
| Rush explosive rate | 4.3% | 0.0% |
| EPA on explosive plays | -5.1 | -6.0 |
| EPA without explosive plays | -3.1 | +8.0 |
| Drives | ||
| Drives | 11 | 11 |
| Plays / drive | 5.4 | 6.6 |
| Yards / drive | 15.9 | 19.0 |
| Available yards ⓘ | 21.1% | 24.6% |
| Avg. start (own) ⓘ | 24.6 | 22.8 |
| Avg. start EP ⓘ | 0.35 | 0.23 |
| Drive success rate ⓘ | 28.1% | 33.8% |
| EPA / play | -0.27 | +0.02 |
| Points / drive | 0.55 | 1.09 |
| Scoring opportunities ⓘ | 4 | 5 |
| TD rate (opportunities) | 25.0% | 20.0% |
| Points / opportunity | 1.50 | 2.40 |
| Opportunity success | 39.4% | 43.2% |
| Opportunity EPA / play | -0.17 | +0.09 |
| Red-zone trips | 2 | 2 |
| Red-zone TD rate | 50.0% | 50.0% |
| Red-zone points / trip | 0.00 | 1.50 |
| Red-zone success | 36.8% | 47.4% |
| Red-zone EPA / play | -0.45 | -0.21 |
| Scripted-drive EPA / play ⓘ | +0.08 | -0.12 |
| Scripted points / drive | 1.50 | 1.50 |
| Unscripted EPA / play | -0.38 | +0.06 |
| Defense | ||
| Stop rate ⓘ | 63.6% | 81.8% |
| Havoc plays created | 15 | 16 |
| Havoc rate ⓘ | 22.1% | 28.1% |
| Tackles for loss | 8 | 7 |
| Sacks | 4.0 | 2.0 |
| Pass breakups | 6 | 7 |
| Interceptions | 1 | 2 |
| Fumbles forced | 0 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 2/2 (100%) | 4/4 (100%) |
| Punts (no · gross avg) | 6 · 51.7 | 5 · 51.8 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | 10.0 | — |
| Kick-return average allowed | — | 10.0 |
| Punt-return average | 16.0 | 6.7 |
| Punt-return average allowed | 6.7 | 16.0 |
| Turnovers & penalties | ||
| Interceptions thrown | 2 | 1 |
| Fumbles (lost) | 0 (0) | 0 (0) |
| Turnovers | 2 | 1 |
| Turnover margin | -1.0 | +1.0 |
| Expected turnovers ⓘ | 1.5 | 1.3 |
| Expected turnover margin | -0.22 | +0.22 |
| Turnover luck ⓘ | -0.5 | +0.3 |
| Turnover luck (points) ⓘ | -2.3 | +1.6 |
| Penalties | 3-15 | 8-45 |
| Possession | 22:43 | 37:17 |
Big plays
Largest EPA swingsBAL3rd & 6 at BAL 45 — Aqib Talib 51 Yrd Interception Return B.McManus extra point is GOOD.-8.22 EPA
DEN3rd & 10 at DEN 20 — Jimmy Smith 24 Yd Interception Return (Justin Tucker Kick)-7.06 EPA
BAL4th & 10 at BAL 35 — (14:00) S.Koch punts 57 yards to DEN 8, Center-M.Cox, out of bounds. PENALTY on DEN-K.Webster, Offensive Holding, 4 yards, enforced at DEN 8.-6.34 EPA
BAL3rd & 10 at DEN 16 — (:36) (Shotgun) J.Flacco pass deep middle intended for C.Gillmore INTERCEPTED by D.Stewart (D.Bruton) at DEN 0. Touchback (M.Brown).-3.19 EPA
DEN2nd & 7 at DEN 17 — (11:12) (No Huddle, Shotgun) P.Manning pass short left to D.Thomas to DEN 25 for 8 yards (J.Smith).+2.42 EPA
BAL2nd & 11 at BAL 49 — (11:03) (No Huddle, Shotgun) J.Flacco pass deep right to M.Brown pushed ob at DEN 29 for 22 yards (A.Talib).+2.11 EPA
BAL4th & 15 at BAL 15 — (3:50) S.Koch punts 51 yards to DEN 34, Center-M.Cox. E.Sanders to DEN 47 for 13 yards (Z.Orr). Referee injury. Gary Arthur taken from the field.-2.05 EPA
DEN4th & 16 at BAL 38 — Brandon McManus 57 Yd Field Goal +1.92 EPA
DEN3rd & 9 at BAL 21 — (3:08) (Shotgun) P.Manning pass short middle to C.Anderson to BLT 15 for 6 yards (L.Guy).-1.89 EPA
BAL3rd & 9 at DEN 18 — (:52) (Shotgun) J.Flacco pass incomplete short right to C.Gillmore (D.Bruton). PENALTY on DEN-D.Bruton, Defensive Pass Interference, 2 yards, enforced at DEN 18 - No Play.+1.81 EPA
Most important plays
Largest win-probability swingsBAL3rd & 6 at BAL 45 — Aqib Talib 51 Yrd Interception Return B.McManus extra point is GOOD.-8.22 EPA
DEN3rd & 10 at DEN 20 — Jimmy Smith 24 Yd Interception Return (Justin Tucker Kick)-7.06 EPA
BAL4th & 10 at BAL 35 — (14:00) S.Koch punts 57 yards to DEN 8, Center-M.Cox, out of bounds. PENALTY on DEN-K.Webster, Offensive Holding, 4 yards, enforced at DEN 8.-6.34 EPA
BAL3rd & 10 at DEN 16 — (:36) (Shotgun) J.Flacco pass deep middle intended for C.Gillmore INTERCEPTED by D.Stewart (D.Bruton) at DEN 0. Touchback (M.Brown).-3.19 EPA
DEN2nd & 7 at DEN 17 — (11:12) (No Huddle, Shotgun) P.Manning pass short left to D.Thomas to DEN 25 for 8 yards (J.Smith).+2.42 EPA
BAL2nd & 11 at BAL 49 — (11:03) (No Huddle, Shotgun) J.Flacco pass deep right to M.Brown pushed ob at DEN 29 for 22 yards (A.Talib).+2.11 EPA
BAL4th & 15 at BAL 15 — (3:50) S.Koch punts 51 yards to DEN 34, Center-M.Cox. E.Sanders to DEN 47 for 13 yards (Z.Orr). Referee injury. Gary Arthur taken from the field.-2.05 EPA
DEN4th & 16 at BAL 38 — Brandon McManus 57 Yd Field Goal +1.92 EPA
Scoring summary
8 scoring playsFGBrandon McManus 57 Yd Field Goal
FGBrandon McManus 56 Yd Field Goal
FGJustin Tucker 52 Yd Field Goal
FGBrandon McManus 43 Yd Field Goal
TDJimmy Smith 24 Yd Interception Return (Justin Tucker Kick)
FGJustin Tucker 44 Yd Field Goal
TDAqib Talib 51 Yd Interception Return (Brandon McManus Kick)
FGBrandon McManus 33 Yd Field Goal