NFL · Pro
Giants at Cowboys

Giants
NYG · Away
2627
Final

Cowboys
DAL · Home
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| 3 | 10 | 3 | 10 | 26 | |
| 3 | 3 | 7 | 14 | 27 |
Deserved win %
Net expected points added, all playsNYG 0%100% DAL
How often a team that played this way would be expected to win, based on the underlying performance rather than the final score.
| Input | NYG | DAL |
|---|---|---|
| Success rate | 41.0% | 56.7% |
| Explosive play rate | 8.2% | 16.4% |
| Explosiveness | 0.29 | 0.79 |
| Points / opportunity | 2.17 | 4.50 |
| Avg. start (own) | 30.9 | 20.3 |
| Havoc rate | 14.9% | 9.8% |
| Turnovers | 0 | 3 |
Top performers
OpenBox EP modelAdvanced box score
Highlighted cell holds the edge| Metric | NYG | DAL |
|---|---|---|
| Overall | ||
| Plays | 61 | 67 |
| Yards | 270 | 485 |
| Yards / play | 4.4 | 7.2 |
| Total EPA | -15.5 | +16.7 |
| EPA / play | -0.25 | +0.25 |
| Success rate ⓘ | 41.0% | 56.7% |
| Explosiveness ⓘ | 0.29 | 0.79 |
| Explosive plays ⓘ | 5 | 11 |
| Early-down EPA / play | -0.32 | +0.22 |
| Late-down success rate | 42.9% | 54.5% |
| 3rd down | 6/14 (43%) | 6/11 (55%) |
| 4th down | — | — |
| Passing | ||
| Dropbacks | 38 | 44 |
| EPA / dropback | -0.43 | +0.51 |
| Success rate | 39.5% | 65.9% |
| Yards / dropback | 4.7 | 7.9 |
| Sack rate | 2.6% | 0.0% |
| Pass rate | 62.3% | 65.7% |
| Rushing | ||
| Rushes | 23 | 23 |
| EPA / rush | +0.04 | -0.24 |
| Success rate | 43.5% | 39.1% |
| Yards / rush | 4.0 | 6.0 |
| Line yards / rush ⓘ | 2.14 | 3.22 |
| Opportunity rate ⓘ | 39.1% | 39.1% |
| Stuff rate ⓘ | 21.7% | 8.7% |
| Power-run attempts ⓘ | 1 | 0 |
| Power-run conversion | 100.0% | — |
| Highlight yards / rush ⓘ | 1.81 | 2.78 |
| Success & explosiveness | ||
| Successful plays | 25 | 38 |
| Pass success rate | 39.5% | 65.9% |
| Rush success rate | 43.5% | 39.1% |
| Standard-down success ⓘ | 46.5% | 58.5% |
| Passing-down success ⓘ | 27.8% | 50.0% |
| Middle-8 success ⓘ | 37.5% | 33.3% |
| Middle-8 EPA / play | -0.74 | -1.29 |
| 3rd-down conversions | 9 | 8 |
| 3rd downs over expected ⓘ | +3.1 | +2.2 |
| Explosive play rate | 8.2% | 16.4% |
| Pass explosive rate | 7.9% | 20.5% |
| Rush explosive rate | 8.7% | 8.7% |
| EPA on explosive plays | +5.3 | +3.9 |
| EPA without explosive plays | -20.8 | +12.8 |
| Drives | ||
| Drives | 10 | 11 |
| Plays / drive | 6.5 | 6.4 |
| Yards / drive | 31.4 | 41.1 |
| Available yards ⓘ | 45.4% | 51.5% |
| Avg. start (own) ⓘ | 30.9 | 20.3 |
| Avg. start EP ⓘ | 0.89 | 0.07 |
| Drive success rate ⓘ | 41.0% | 56.7% |
| EPA / play | -0.34 | +0.27 |
| Points / drive | 1.30 | 2.45 |
| Scoring opportunities ⓘ | 6 | 6 |
| TD rate (opportunities) | 16.7% | 66.7% |
| Points / opportunity | 2.17 | 4.50 |
| Opportunity success | 46.7% | 66.0% |
| Opportunity EPA / play | -0.41 | +0.35 |
| Red-zone trips | 4 | 6 |
| Red-zone TD rate | 25.0% | 66.7% |
| Red-zone points / trip | 2.50 | 4.50 |
| Red-zone success | 51.7% | 66.0% |
| Red-zone EPA / play | -0.50 | +0.35 |
| Scripted-drive EPA / play ⓘ | -0.06 | +0.33 |
| Scripted points / drive | 3.00 | 5.00 |
| Unscripted EPA / play | -0.46 | +0.24 |
| Defense | ||
| Stop rate ⓘ | 54.5% | 50.0% |
| Havoc plays created | 10 | 6 |
| Havoc rate ⓘ | 14.9% | 9.8% |
| Tackles for loss | 2 | 4 |
| Sacks | 0.0 | 1.0 |
| Pass breakups | 5 | 2 |
| Interceptions | 2 | 0 |
| Fumbles forced | 1 | 0 |
| QB hurries | 0 | 0 |
| Special teams | ||
| Field goals | 4/4 (100%) | 2/2 (100%) |
| Punts (no · gross avg) | 4 · 44.8 | 2 · 53.5 |
| Punt touchback rate | 0.0% | 0.0% |
| Kick-return average | — | 19.2 |
| Kick-return average allowed | 19.2 | — |
| Punt-return average | 1.5 | -3.0 |
| Punt-return average allowed | -3.0 | 1.5 |
| Turnovers & penalties | ||
| Interceptions thrown | 0 | 2 |
| Fumbles (lost) | 1 (0) | 3 (1) |
| Turnovers | 0 | 3 |
| Turnover margin | +3.0 | -3.0 |
| Expected turnovers ⓘ | 0.9 | 2.6 |
| Expected turnover margin | +1.66 | -1.66 |
| Turnover luck ⓘ | +0.9 | -0.4 |
| Turnover luck (points) ⓘ | +4.7 | -2.0 |
| Penalties | 5-44 | 3-35 |
| Possession | 22:50 | 37:10 |
Big plays
Largest EPA swingsDAL2nd & 2 at DAL 43 — Dominique Rodgers-Cromartie 57 Yd Fumble Return (Josh Brown Kick)-8.54 EPA
NYG1st & 10 at DAL 20 — (:34) (No Huddle, Shotgun) E.Manning pass short right to O.Beckham Jr. pushed ob at DAL 17 for 3 yards (B.Carr).-5.39 EPA
NYG2nd & 2 at DAL 28 — (:39) (No Huddle, Shotgun) E.Manning pass short right to L.Donnell ran ob at DAL 20 for 8 yards.-4.95 EPA
NYG2nd & 6 at NYG 20 — (11:16) (No Huddle, Shotgun) E.Manning pass incomplete short left [A.Hitchens].-3.49 EPA
NYG1st & 10 at DAL 34 — (3:01) E.Manning pass incomplete short right to O.Beckham Jr. (J.Wilcox). Dallas challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field was confirmed. (Timeout #1.)-3.21 EPA
NYG1st & 10 at DAL 36 — (:46) (Shotgun) E.Manning pass short left to L.Donnell to DAL 28 for 8 yards (M.Claiborne).-3.03 EPA
DAL3rd & 4 at NYG 18 — (4:13) (Shotgun) T.Romo pass incomplete deep right to T.Williams. PENALTY on NYG-D.Rodgers-Cromartie, Defensive Pass Interference, 16 yards, enforced at NYG 18 - No Play.+3.00 EPA
NYG4th & Goal at DAL 1 — Josh Brown 19 Yd Field Goal -2.63 EPA
NYG1st & 10 at NYG 44 — (3:13) (No Huddle, Shotgun) R.Jennings left tackle to DAL 47 for 9 yards (A.Hitchens). FUMBLES (A.Hitchens), RECOVERED by DAL-A.Hitchens at DAL 47. A.Hitchens to DAL 47 for no gain (J.Pugh). PENALTY on DAL-B.Carr, Personal Foul, 15 yards, enforced at DAL 47. New York Giants challenged the fumble ruling, and the play was REVERSED. (No Huddle, Shotgun) R.Jennings left tackle to DAL 49 for 7 yards (A.Hitchens). PENALTY on DAL-B.Carr, Unnecessary Roughness, 15 yards, enforced at DAL 49.-2.49 EPA
DAL1st & 10 at NYG 17 — (5:47) (No Huddle, Shotgun) T.Romo pass short left to C.Beasley to NYG 1 for 16 yards (U.Unga).+1.98 EPA
Most important plays
Largest win-probability swingsDAL2nd & 2 at DAL 43 — Dominique Rodgers-Cromartie 57 Yd Fumble Return (Josh Brown Kick)-8.54 EPA
NYG1st & 10 at DAL 20 — (:34) (No Huddle, Shotgun) E.Manning pass short right to O.Beckham Jr. pushed ob at DAL 17 for 3 yards (B.Carr).-5.39 EPA
NYG2nd & 2 at DAL 28 — (:39) (No Huddle, Shotgun) E.Manning pass short right to L.Donnell ran ob at DAL 20 for 8 yards.-4.95 EPA
NYG2nd & 6 at NYG 20 — (11:16) (No Huddle, Shotgun) E.Manning pass incomplete short left [A.Hitchens].-3.49 EPA
NYG1st & 10 at DAL 34 — (3:01) E.Manning pass incomplete short right to O.Beckham Jr. (J.Wilcox). Dallas challenged the incomplete pass ruling, and the play was Upheld. The ruling on the field was confirmed. (Timeout #1.)-3.21 EPA
NYG1st & 10 at DAL 36 — (:46) (Shotgun) E.Manning pass short left to L.Donnell to DAL 28 for 8 yards (M.Claiborne).-3.03 EPA
DAL3rd & 4 at NYG 18 — (4:13) (Shotgun) T.Romo pass incomplete deep right to T.Williams. PENALTY on NYG-D.Rodgers-Cromartie, Defensive Pass Interference, 16 yards, enforced at NYG 18 - No Play.+3.00 EPA
NYG4th & Goal at DAL 1 — Josh Brown 19 Yd Field Goal -2.63 EPA
Scoring summary
11 scoring playsFGDan Bailey 21 Yd Field Goal
FGJosh Brown 50 Yd Field Goal
FGDan Bailey 32 Yd Field Goal
TDDominique Rodgers-Cromartie 57 Yd Fumble Return (Josh Brown Kick)
FGJosh Brown 40 Yd Field Goal
FGJosh Brown 30 Yd Field Goal
TDGavin Escobar 2 Yd pass from Tony Romo (Dan Bailey Kick)
TDRashad Jennings 1 Yd Run (Josh Brown Kick)
TDJason Witten 1 Yd pass from Tony Romo (Dan Bailey Kick)
FGJosh Brown 19 Yd Field Goal
TDJason Witten 11 Yd pass from Tony Romo (Dan Bailey Kick)